7/1/08 Re/Max Regency The ALL-IN Team Property Updates For Stafford, Spotsylvania, King George and Caroline Counties (edit/delete) |
Posted at Contact SHAWN PEACHER at 540-829-0404 For Your VIRGINIA Real Estate Needs! by Shawn Peacher
Jul. 3, 2008
Categorized in: Shawn Peacher Property Updates
Tagged with: allin team, culpeper, foreclosures, homes for sale, orange, real estate, remax, reo, shawn peacher, virginia
Please visit us at: http://www.searchnorthernvahomes.com/ to obtain additional information on the property you are interested in. You can also schedule a showing with us to visit the property. Feel free to contact us directly at: 540-829-0404 with any questions
Here are the listings that were added or changed on
7/01/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PRICE | $1,000,000 | 3011 CONWAYS TRL | BUMPASS | SP6783845 | FISHERMAN'S COVE |
| OTHER | $819,500 | 11531 RED ROCK LN | BUMPASS | SP6780983 | ROCKLAND CREEK ESTATES |
| MEDIA | $1,395,000 | 3801 OUTER BANKS LN | BUMPASS | SP6802977 | SYCAMORE SHOALS |
| OTHER | $450,000 | 100 BROOKEWOOD DR | FALMOUTH | ST6765106 | BROOKEWOOD FARMS |
| OTHER | $350,000 | 10 MAGGIE CT | FALMOUTH | ST6634738 | ENGLAND RUN ESTATES |
| MEDIA | $442,950 | 21 WOOD RUN PL S | FALMOUTH | ST6804408 | MARSH RUN ESTATES |
| OTHER | $1,100 | 337 GREENBANK RD | FALMOUTH | ST6797695 | NONE |
| OTHER | $369,900 | 11113 PARK RIDGE RD | FREDERICKSBURG | SP6804597 | ARTILLERY RIDGE |
| PRICE | $189,900 | 10607 HOUCK DR | FREDERICKSBURG | SP6772970 | BALLANTRAYE |
| MEDIA | $1,200 | 7015 LOMBARD LN | FREDERICKSBURG | SP6804862 | BATTLEFIELD GREEN |
| OTHER | $323,900 | 11213 BEAUCLAIRE BLVD | FREDERICKSBURG | SP6804067 | BEAUCLAIRE PLANTATION |
| STATUS | $1,650 | 901 MONUMENT AVE | FREDERICKSBURG | FB6757715 | BELOW UMW |
| OTHER | $337,990 | 0 SAPPHIRE ST | FREDERICKSBURG | ST6470962 | CAMBRIDGE CROSSING |
| OTHER | $347,990 | 0 SAPPHIRE ST | FREDERICKSBURG | ST6562310 | CAMBRIDGE CROSSING |
| OTHER | $414,990 | 0 SAPPHIRE ST | FREDERICKSBURG | ST6470963 | CAMBRIDGE CROSSING |
| OTHER | $424,990 | 0 SAPPHIRE ST | FREDERICKSBURG | ST6470965 | CAMBRIDGE CROSSING |
| OTHER | $454,990 | 0 SAPPHIRE ST | FREDERICKSBURG | ST6470966 | CAMBRIDGE CROSSING |
| OTHER | $499,990 | 50 SAPPHIRE ST | FREDERICKSBURG | ST6634436 | CAMBRIDGE CROSSING |
| MEDIA | $249,999 | 67 CARDINAL FOREST DR | FREDERICKSBURG | ST6805020 | CARDINAL FOREST |
| OTHER | $324,900 | 10 BEDFORD CT | FREDERICKSBURG | ST6774695 | CARDINAL FOREST |
| OTHER | $309,990 | 0 CARRIAGE HILL DR | FREDERICKSBURG | ST6529020 | CARRIAGE HILLS |
| OTHER | $324,990 | 0 CARRIAGE HILL DR | FREDERICKSBURG | ST6529034 | CARRIAGE HILLS |
| OTHER | $334,990 | 0 CARRIAGE HILL DR | FREDERICKSBURG | ST6529036 | CARRIAGE HILLS |
| OTHER | $339,990 | 0 CARRIAGE HILL DR | FREDERICKSBURG | ST6529042 | CARRIAGE HILLS |
| OTHER | $354,990 | 0 CARRIAGE HILL DR | FREDERICKSBURG | ST6529023 | CARRIAGE HILLS |
| OTHER | $359,990 | 0 CARRIAGE HILL DR | FREDERICKSBURG | ST6529029 | CARRIAGE HILLS |
| MEDIA | $392,990 | 101 CHAPS LN | FREDERICKSBURG | ST6804185 | CARRIAGE HILLS |
| NEW | $271,400 | 6 STURGEON DR | FREDERICKSBURG | ST6805585 | CELEBRATE BY DEL WEBB |
| NEW | $328,800 | 8 STURGEON DR | FREDERICKSBURG | ST6805384 | CELEBRATE BY DEL WEBB |
| NEW | $405,600 | 24 MENDOTA WAY | FREDERICKSBURG | ST6805372 | CELEBRATE BY DEL WEBB |
| NEW | $220,600 | 11603 JOY LN | FREDERICKSBURG | SP6804803 | CHANCELLOR HILLS |
| PRICE | $159,000 | 207 CLINT LN | FREDERICKSBURG | ST6770019 | CHARLESTON COMMONS |
| OTHER | $179,500 | 110 RAQUEL CT | FREDERICKSBURG | ST6682211 | CHARLESTON COMMONS |
| OTHER | $1,900 | 10117 FULLERTON CT | FREDERICKSBURG | SP6743958 | COLECHESTER VILLAGE |
| DOMP | $1,100 | 1408 DANDRIDGE ST | FREDERICKSBURG | FB6805400 | COLLEGE HEIGHTS |
| OTHER | $399,900 | 1231 HANOVER ST | FREDERICKSBURG | FB6803916 | COLLEGE HEIGHTS |
| OTHER | $499,000 | 12307 GLADE DR | FREDERICKSBURG | SP6783652 | CREEKSIDE |
| OTHER | $239,900 | 11938 LONG LEAF | FREDERICKSBURG | SP6803317 | CREEKWOOD |
| OTHER | $1,700 | 11318 TYRELL CT | FREDERICKSBURG | SP6794170 | CRYSTAL LAKE |
| PRICE | $170,000 | 10608 ELK DR | FREDERICKSBURG | SP6751266 | DEERFIELD |
| OTHER | $1,100 | 3 HANOVER DR | FREDERICKSBURG | ST6778580 | ENGLAND RUN NORTH |
| OTHER | $664,900 | 8709 BIDDLE CT | FREDERICKSBURG | SP6756422 | ESTATES OF CHANCELLORSVI |
| OTHER | $359,900 | 30 DAYTON CIR | FREDERICKSBURG | ST6805577 | FALLS RUN |
| OTHER | $374,900 | 367 BRIDGEWATER CIR | FREDERICKSBURG | ST6256867 | FALLS RUN |
| PRICE | $415,000 | 44 GOOSE CREEK CIR | FREDERICKSBURG | ST6761341 | FALLS RUN |
| PRICE | $229,900 | 3109 BROWN HILL DR | FREDERICKSBURG | SP6721060 | FOREST HILL |
| OTHER | $295,000 | 6103 THAYER ST | FREDERICKSBURG | SP6620685 | FOX POINT |
| MEDIA | $1,300 | 627 FORBES ST | FREDERICKSBURG | ST6771236 | GRANINGER |
| OTHER | $275,000 | 201 HARTLAKE DR | FREDERICKSBURG | ST6558920 | HARTLAKE ESTATES |
| OTHER | $299,900 | 6807 BUCK LN | FREDERICKSBURG | SP6553317 | HAWTHORNE WOODS |
| OTHER | $1,500 | 16 TOWNES PL | FREDERICKSBURG | ST6783104 | HEATHER HILLS |
| OTHER | $1,750 | 8 HICKORY RIDGE DR | FREDERICKSBURG | ST6804906 | HICKORY RIDGE |
| MEDIA | $265,000 | 8 HICKORY RIDGE DR | FREDERICKSBURG | ST6804929 | HICKORY RIDGE |
| OTHER | $489,900 | 10 PALOMINO PL | FREDERICKSBURG | ST6801891 | HOLLY RUN ESTATES |
| NEW | $1,650 | 6 MYERS DR | FREDERICKSBURG | ST6805526 | KENDALLWOOD EAST |
| OTHER | $299,999 | 6 MYERS DR | FREDERICKSBURG | ST6803050 | KENDALLWOOD EAST |
| PRICE | $319,000 | 10 JESSICA RAE LN | FREDERICKSBURG | ST6743233 | KENDALLWOOD EAST |
| OTHER | $357,700 | 2147 SEBASTIAN RD | FREDERICKSBURG | ST6737358 | KENDALLWOOD ESTATES |
| MEDIA | $520,955 | 1008 EAST KENSINGTON CIR | FREDERICKSBURG | FB6791109 | KENSINGTON HILL |
| MEDIA | $530,520 | 1012 EAST KENSINGTON CIR | FREDERICKSBURG | FB6791078 | KENSINGTON HILL |
| MEDIA | $560,000 | 1010 WEST KENSINGTON CIR | FREDERICKSBURG | FB6791130 | KENSINGTON HILL |
| OTHER | $559,978 | 145 KING DANIELS WAY | FREDERICKSBURG | ST6474841 | KINGS GRANT |
| PARTY | $575,000 | 1170 QUEEN ANNE DR | FREDERICKSBURG | ST6604995 | KINGS GRANT |
| OTHER | $389,900 | 4801 HARVEST GLEN CT | FREDERICKSBURG | SP6791149 | KINGSWOOD |
| PRICE | $237,000 | 8803 DUNDEE DR | FREDERICKSBURG | SP6725070 | LANCASTER GATE |
| PRICE | $229,900 | 5418 LEAVELLS CROSSING DR | FREDERICKSBURG | SP6695960 | LEAVELLS CROSSING |
| OTHER | $234,900 | 10817 LEAVELLS RD | FREDERICKSBURG | SP6804849 | LEE WHITE-PRITCHETT TRAC |
| OTHER | $1,100 | 9511 PERTHWAY CT | FREDERICKSBURG | SP6804621 | LEE'S HILL |
| OTHER | $219,900 | 9511 PERTHWAY CT | FREDERICKSBURG | SP6805329 | LEE'S HILL |
| OTHER | $1,795 | 5208 LINDEN DR | FREDERICKSBURG | SP6771028 | LEE'S PARKE - THE FALLS |
| NEW | $1,900 | 5412 SILVER MAPLE LN | FREDERICKSBURG | SP6805223 | LEE'S PARKE - THE FALLS |
| PRICE | $304,950 | 5201 LINDEN DR | FREDERICKSBURG | SP6629545 | LEE'S PARKE - THE FALLS |
| OTHER | $1,200 | 6 CAROL ST | FREDERICKSBURG | ST6801404 | LITTLE FALLS |
| OTHER | $449,900 | 11317 LONG BRANCH WAY | FREDERICKSBURG | SP6612214 | LONG BRANCH RIDGE |
| PRICE | $478,542 | 11402 BRANCH CT | FREDERICKSBURG | SP6754562 | LONG BRANCH RIDGE |
| OTHER | $875 | 10436 LEAVELLS RD | FREDERICKSBURG | SP6803856 | MILLGARDEN |
| OTHER | $875 | 10438 LEAVELLS RD | FREDERICKSBURG | SP6580919 | MILLGARDEN |
| OTHER | $800 | 1401C CHARLES ST | FREDERICKSBURG | FB6785373 | N/A |
| OTHER | $1,025 | 710 PRINCESS ANNE ST #A | FREDERICKSBURG | FB6795324 | N/A |
| OTHER | $185,000 | 3000 LEE EXTENDED DR | FREDERICKSBURG | SP6597647 | NONE |
| PARTY | $197,000 | 11431 PIEDMONT DR | FREDERICKSBURG | SP6756936 | NONE |
| OTHER | $269,900 | 1905 WASHINGTON AVE | FREDERICKSBURG | FB6799167 | NONE |
| OTHER | $310,000 | 3 LOVINGS LN | FREDERICKSBURG | ST6801609 | NONE |
| OTHER | $349,900 | 2511 CHARLES ST | FREDERICKSBURG | FB6709535 | NONE |
| PARTY | $374,900 | 10001 ELYS FORD RD | FREDERICKSBURG | SP6791830 | NONE |
| OTHER | $1,175 | 3102 LINDEN AVE | FREDERICKSBURG | FB6805217 | NORMANDY VILLAGE |
| OTHER | $210,500 | 237 BETTY LEWIS DR | FREDERICKSBURG | ST6798415 | NORTH FERRY FARMS |
| OTHER | $1,125 | 46 MORTON RD | FREDERICKSBURG | ST6788834 | NORTHRIDGE |
| OTHER | $129,600 | 621 OLDE FORGE DR | FREDERICKSBURG | ST6805277 | OLDE FORGE |
| PRICE | $159,900 | 702 OLDE GREENWICH CIR | FREDERICKSBURG | SP6732008 | OLDE GREENWICH |
| PARTY | $220,000 | 11400 WYTHEVILLE CT | FREDERICKSBURG | SP6755085 | PARKEVUE (SALEM FIELDS) |
| PARTY | $365,000 | 10203 NAPOLEON ST | FREDERICKSBURG | SP6711116 | PELHAM'S CROSSING |
| OTHER | $459,000 | 8306 CANTEEN CIR | FREDERICKSBURG | SP6470360 | PIPE RUN |
| PRICE | $310,000 | 11813 GARDENIA DR | FREDERICKSBURG | SP6739950 | RED ROSE VILLAGE |
| OTHER | $369,900 | 10802 SAMANTHA PL | FREDERICKSBURG | SP6781400 | RIVER CLUB |
| NEW | $2,100 | 11903 BIG BEN BLVD | FREDERICKSBURG | SP6805683 | ROYAL OAKS |
| OTHER | $2,400 | 7000 FERGUSON DR | FREDERICKSBURG | SP6805572 | ROYAL OAKS |
| PRICE | $464,991 | 7109 CROWN JEWELS CT | FREDERICKSBURG | SP6684232 | ROYAL OAKS |
| PRICE | $489,999 | 7000 FERGUSON DR | FREDERICKSBURG | SP6577638 | ROYAL OAKS |
| OTHER | $224,900 | 12008 WHEATON RD | FREDERICKSBURG | SP6459756 | SHERATON HILLS |
| PRICE | $222,500 | 11915 RUTHERFORD DR | FREDERICKSBURG | SP6759341 | SHERATON HILLS EAST |
| OTHER | $229,900 | 11717 EISENHOWER LN | FREDERICKSBURG | SP6459855 | SHERATON HILLS EAST |
| OTHER | $244,900 | 11805 RUTHERFORD DR | FREDERICKSBURG | SP6802323 | SHERATON HILLS EAST |
| OTHER | $261,000 | 1004 HOTCHKISS PL | FREDERICKSBURG | FB6653342 | SMITH RUN |
| OTHER | $284,900 | 11701 WOODLAND VIEW DR | FREDERICKSBURG | SP6804299 | SMOKETREE |
| OTHER | $2,000 | 11310 KATERINA DR N | FREDERICKSBURG | SP6694766 | ST. GEORGE ESTATES |
| OTHER | $474,900 | 11310 KATERINA DR N | FREDERICKSBURG | SP6606378 | ST. GEORGE ESTATES |
| OTHER | $284,900 | 36 VILLAGE WAY | FREDERICKSBURG | ST6805576 | STAFFORD LAKES VILLAGE |
| NEW | $299,900 | 12 CEDARVIEW CT | FREDERICKSBURG | ST6804993 | STAFFORD LAKES VILLAGE |
| MEDIA | $310,000 | 1 FIELDCREST RD | FREDERICKSBURG | ST6805324 | STAFFORD LAKES VILLAGE |
| OTHER | $379,900 | 130 BASALT DR | FREDERICKSBURG | ST6792540 | STAFFORD LAKES VILLAGE |
| OTHER | $230,000 | 5615 STONE MEADOW DR | FREDERICKSBURG | SP6608284 | STONEMILL |
| PRICE | $246,900 | 10025 WINDRIDGE DR | FREDERICKSBURG | SP6676722 | STONEMILL |
| MEDIA | $1,995 | 49 HAMSTEAD RD | FREDERICKSBURG | ST6805327 | STRATFORD PLACE |
| OTHER | $248,000 | 11527 SOUTHAMPTON CT | FREDERICKSBURG | SP6635432 | SUMMERLAKE |
| OTHER | $1,495 | 11206 NEWMAN CT | FREDERICKSBURG | SP6758383 | THE GLEN (SALEM FIELDS) |
| PRICE | $108,300 | 408 CLEVELAND CT | FREDERICKSBURG | SP6638481 | THE TIMBERS |
| PRICE | $219,800 | 33 HARBORTON LN | FREDERICKSBURG | ST6774877 | THE VILLAS AT FALLS RUN |
| PARTY | $700,000 | 4622 HEARTLAND WAY | FREDERICKSBURG | SP6646717 | THE WOODS OF MASSAPONAX |
| PRICE | $250,000 | 3703 GREELEY CT | FREDERICKSBURG | SP6684281 | TIMBERLAKE |
| MEDIA | $1,275 | 4403 CLUB CART CIR | FREDERICKSBURG | SP6804746 | TURNBERRY VILLAGE SEC 3 |
| OTHER | $2,125 | 1206 WALKER DR | FREDERICKSBURG | FB6805062 | VILLAGE OF IDLEWILD |
| OTHER | $249,900 | 1404 WILCOX AVE | FREDERICKSBURG | FB6620523 | VILLAGE OF IDLEWILD |
| NEW | $275,000 | 1108 PATRICK ST | FREDERICKSBURG | FB6805077 | VILLAGE OF IDLEWILD |
| OTHER | $249,990 | 0 SEWELLS POINTE WAY | FREDERICKSBURG | SP6519807 | VIRGINIA HERITAGE |
| OTHER | $279,990 | 0 SEWELLS POINTE WAY | FREDERICKSBURG | SP6411715 | VIRGINIA HERITAGE |
| OTHER | $289,990 | 0 SEWELLS POINTE WAY | FREDERICKSBURG | SP6519811 | VIRGINIA HERITAGE |
| OTHER | $319,990 | 0 SEWELLS POINT DR | FREDERICKSBURG | SP6747706 | VIRGINIA HERITAGE |
| OTHER | $355,990 | 0 SEWELLS POINTE WAY | FREDERICKSBURG | SP6519816 | VIRGINIA HERITAGE |
| PRICE | $1,795 | 5230 PHILIPPI PL E | FREDERICKSBURG | SP6786677 | VIRGINIA HERITAGE AT LEE'S PARKE |
| OTHER | $458,000 | 3 WALLACE FARMS LN | FREDERICKSBURG | ST6704612 | WALLACE FARMS |
| PRICE | $211,900 | 192 RICHLAND RD | FREDERICKSBURG | ST6698613 | WINSLOW HEIGHTS |
| PARTY | $369,900 | 24 AIKEN RD | FREDERICKSBURG | ST6275482 | WOODLAWN |
| PARTY | $299,000 | 5418 JOSHUA TREE CIR | FREDRICKSBURG | SP6759672 | THE FALLS AT LEE'S PARKE |
| PARTY | $299,500 | 16137 WILLIAMS PL | KING GEORGE | KG6798073 | BAYBERRY ESTATES |
| OTHER | $389,900 | 9339 CARRIAGE LN | KING GEORGE | KG6492045 | BROOKEHAVEN ESTATES |
| OTHER | $399,900 | CHAPS DR | KING GEORGE | KG6418182 | BROOKEHAVEN ESTATES |
| OTHER | $405,900 | CARRIAGE LN | KING GEORGE | KG6418188 | BROOKEHAVEN ESTATES |
| OTHER | $465,900 | CARRIAGE LN | KING GEORGE | KG6364245 | BROOKEHAVEN ESTATES |
| OTHER | $474,900 | CARRIAGE LN | KING GEORGE | KG6364238 | BROOKEHAVEN ESTATES |
| OTHER | $539,900 | CARRIAGE LN | KING GEORGE | KG6364241 | BROOKEHAVEN ESTATES |
| PARTY | $1,985 | 13044 ORMOND WAY | KING GEORGE | KG6793157 | CLEYDAEL |
| PARTY | $399,999 | 13346 ORMOND WAY | KING GEORGE | KG6645970 | CLEYDAEL |
| PARTY | $455,000 | 13044 ORMOND WAY | KING GEORGE | KG6637570 | CLEYDAEL |
| OTHER | $299,999 | 12131 CLEYDAEL BLVD | KING GEORGE | KG6735760 | CULPEPER COMMONS |
| PRICE | $419,900 | 12449 BOOTH SPUR | KING GEORGE | KG6737584 | CULPEPER COMMONS AT CLEYDAEL |
| PRICE | $1,050 | 17141 GAIL DR | KING GEORGE | KG6749035 | DUCLOS |
| PARTY | $1,200 | 17147 DAHLGREN RD | KING GEORGE | KG6798625 | DUCLOS |
| PARTY | $380,000 | 1228 FINALL DR | KING GEORGE | KG6467553 | NO HOA!!! |
| OTHER | $140,000 | 12461 STATE RD | KING GEORGE | KG6303780 | NONE |
| PARTY | $179,000 | 13310 INSCOE DR | KING GEORGE | KG6799655 | NONE |
| OTHER | $295,000 | 16102 TRIGGER LN | KING GEORGE | KG6782852 | NONE |
| PRICE | $1,550 | 1168 FRENCH CT | KING GEORGE | KG6797547 | OAKLAND PARK |
| OTHER | $349,900 | 8904 MULLEN RD | KING GEORGE | KG6713723 | OAKLAND PARK |
| PARTY | $1,499,000 | 9020 WAUGH POINT RD | KING GEORGE | KG6743165 | PRATT POINT |
| PARTY | $319,000 | 6212 CARTER DR | KING GEORGE | KG6689421 | PRESIDENTIAL LAKES |
| PARTY | $325,700 | 8158 REAGAN DR | KING GEORGE | KG6713789 | PRESIDENTIAL LAKES |
| OTHER | $339,900 | 6538 WHEELER DR | KING GEORGE | KG6596831 | PRESIDENTIAL LAKES |
| OTHER | $275,000 | 9174 CALEDON ROAD | KING GEORGE | KG6805292 | RURAL |
| OTHER | $899,900 | 18270 STONEY POINT RD | KING GEORGE | KG6647772 | STONEY POINT |
| OTHER | $499,000 | 11054 WAVELAND DR | KING GEORGE | KG6697304 | WAVELAND |
| OTHER | $319,900 | 8250 MAKENSIE WAY | KING GEORGE | KG6805282 | WILLOW HILL |
| OTHER | $349,900 | 10059 MANNING DR | KING GEORGE | KG6805163 | WILLOW HILL |
| OTHER | $300,000 | 15205 COMFORT LN | MINERAL | SP6795200 | THOMAS COMFORT |
| OTHER | $600,000 | 5519 BAZZANELLA DR | MINERAL | SP6802597 | WYNDEMERE |
| OTHER | $1,500 | 8505 BERKLEY FARMS LN | PARTLOW | SP6751677 | BERKELEY FARMS |
| OTHER | $289,900 | 8505 BERKLEY FARMS LN | PARTLOW | SP6764385 | BERKELEY FARMS |
| OTHER | $179,900 | 9700 EDENTON | PARTLOW | SP6805718 | EDENTON ESTATES |
| OTHER | $379,900 | 31167 PORTOBAGO TRL | PORT ROYAL | CV6495295 | PORTOBAGO BAY |
| DOMP | $1,200 | 10375 CITATION WAY | RUTHER GLEN | CV6804944 | BELMONT |
| OTHER | $174,900 | 23056 SIR BARTON CT | RUTHER GLEN | CV6803671 | BELMONT |
| PRICE | $289,900 | 10471 WHIRLAWAY LN | RUTHER GLEN | CV6742519 | BELMONT |
| OTHER | $259,900 | 6194 SADDLEHORN ST | RUTHER GLEN | CV6804937 | BRIDLE WOODS |
| NEW | $161,000 | 12205 TENNIS LN | RUTHER GLEN | CV6804663 | CAROLINE PINES |
| PARTY | $199,500 | 12075 LONGLEAF | RUTHER GLEN | CV6441145 | CAROLINE PINES |
| PRICE | $285,000 | 7172 LADYSMITH RD | RUTHER GLEN | CV6724273 | LADYSMITH |
| PARTY | $224,000 | 252 AMERICAN DR | RUTHER GLEN | CV6364870 | LAKE CAROLINE |
| NEW | $1,200 | 227 KENT DR | RUTHER GLEN | CV6804674 | LAKE LAND OR |
| OTHER | $154,900 | 612 CICERO DR | RUTHER GLEN | CV6786902 | LAKE LAND OR |
| PARTY | $179,900 | 432 CORNWALL DR | RUTHER GLEN | CV6664503 | LAKE LAND OR |
| OTHER | $219,900 | 223 MARDAY DR | RUTHER GLEN | CV6802287 | LAKE LAND OR |
| OTHER | $178,000 | 255 DEVON | RUTHER GLEN | CV6804665 | LAKE LAND'OR |
| OTHER | $5,364,436 | 21764 COOL WATER DR | RUTHER GLEN | CV6307588 | NONE |
| OTHER | $379,900 | 5927 WEST COPPER MOUNTAIN DR | SPOTSYLVANIA | SP6510813 | BRECKENRIDGE |
| PRICE | $389,900 | 8505 MATTHEW MAURY CT | SPOTSYLVANIA | SP6770128 | CHANCELLOR WEST |
| OTHER | $459,900 | 10911 CHATHAM RIDGE WAY | SPOTSYLVANIA | SP6377446 | FAWN LAKE |
| OTHER | $524,900 | 11010 FARMVIEW WAY | SPOTSYLVANIA | SP6626879 | FAWN LAKE |
| OTHER | $659,900 | 11621 FAWN LAKE PARKWAY PKWY | SPOTSYLVANIA | SP6558913 | FAWN LAKE |
| MEDIA | $795,000 | 11513 TURNING LEAF CT | SPOTSYLVANIA | SP6754936 | FAWN LAKE |
| OTHER | $239,900 | 10710 EDEN BROOK DR | SPOTSYLVANIA | SP6792999 | HOLLEYBROOKE |
| MEDIA | $195,000 | 12302 PLANTATION DR | SPOTSYLVANIA | SP6801210 | LAKE WILDERNESS |
| NEW | $235,000 | 12705 GETTY LN | SPOTSYLVANIA | SP6804963 | LAKE WILDERNESS |
| OTHER | $299,900 | 11002 BAYONET CT | SPOTSYLVANIA | SP6705236 | LAKE WILDERNESS |
| OTHER | $289,900 | 5920 PARTLOW RD | SPOTSYLVANIA | SP6659415 | NONE |
| OTHER | $209,500 | 10206 GAYLE CT | SPOTSYLVANIA | SP6697204 | PLANTATION FOREST |
| MEDIA | $379,886 | 9508 TREEMONT LN | SPOTSYLVANIA | SP6802802 | SAGUN'S LANDING |
| PRICE | $485,000 | 11922 SAWHILL BLVD | SPOTSYLVANIA | SP6672635 | SAWHILL |
| OTHER | $550,000 | 11821 DUCK CIR | SPOTSYLVANIA | SP6383901 | SAWHILL |
| OTHER | $689,900 | 9047 PINE ACRES WAY | SPOTSYLVANIA | SP6658343 | THE WOODS OF ADDISON |
| PARTY | $189,900 | 10645 CATHARPIN RD | SPOTSYLVANIA | SP6793279 | TODDS TAVERN |
| NEW | $499,900 | 9612 WHITEHALL BLVD | SPOTSYLVANIA | SP6805016 | WHITEHALL |
| OTHER | $249,900 | 100 PALMER CT | STAFFORD |
