12/21/2008 & 12/20/2008 Re/Max Regency The ALL-IN Team Property Updates for New Listings in Maryland |
Please visit us at: www.searchnorthernvahomes.com to obtain additional information on the property you are interested in. You can also schedule a showing with us to visit the property. Feel free to contact us directly at: 540-341-8951 with any questions.
Here are the daily updates for New Listings in Maryland- 12/20/2008 & 12/21/2008
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| NEW | $149,900 | 1610 JENNINGS CT | FREDERICK | FR6945296 | CARROLL PARK MANOR |
| NEW | $163,250 | 8318 REVELATION AVE | WALKERSVILLE | FR6945106 | DISCOVERY |
| NEW | $144,875 | 8235 AMITY CIR | GAITHERSBURG | MC6945137 | HAMLET NORTH |
| NEW | $230,000 | 26214 TOWN SPRING RD | DAMASCUS | MC6945199 | DAMASCUS OUTSIDE |
| NEW | $310,000 | 9846 DAIRYTON CT | MONTGOMERY VILLAGE | MC6945241 | DORSEYS REGARD |
| NEW | $589,000 | 412 LONGDRAFT RD | GAITHERSBURG | MC6945194 | GAITHERSBURG TOWN |
| NEW | $195,000 | 7600 MANDAN RD | GREENBELT | PG6945140 | GREEN HOLLY WOODS |
| NEW | $215,000 | 6912 QUINCY ST | HYATTSVILLE | PG6945035 | RADIANT VALLEY |
| NEW | $219,900 | 1000 UTE WAY | CAPITOL HEIGHTS | PG6945136 | GREATER CAPITOL |
| NEW | $224,900 | 2250 LEWISDALE DR | HYATTSVILLE | PG6945077 | LEWISDALE |
| NEW | $225,000 | 1324 CRISFIELD DR | OXON HILL | PG6945192 | BIRCHWOOD CITY |
| NEW | $229,900 | 12213 OLD COLONY DR | UPPER MARLBORO | PG6945236 | MARLTON |
| NEW | $250,000 | 312 WINSLOW RD | OXON HILL | PG6945124 | KERBY HILL |
| NEW | $250,000 | 13201 CHERRY TREE CROSSING RD | BRANDYWINE | PG6945178 | UNK |
| NEW | $259,900 | 801 SWAN CREEK RD E | FORT WASHINGTON | PG6945042 | TANTALLON SOUTH |
| NEW | $279,900 | 6010 RAVENSWOOD RD | RIVERDALE | PG6945103 | RIVERDALE HEIGHTS |
| NEW | $285,000 | 2432 DORCHESTER RD | UPPER MARLBORO | PG6945083 | BROCK HALL MANOR |
| NEW | $642,000 | 806 SERO PINE LN | FORT WASHINGTON | PG6945270 | TANTALLON NORTH |
| NEW | $197,900 | 41915 STEPHEN YOUNG CT | HOLLYWOOD | SM6945086 | BARNES ESTATES |
| NEW | $214,900 | 1170 CALVERT BEACH RD | SAINT LEONARD | CA6945260 | CALVERT BEACH PARK |
| NEW | $259,900 | 12131 RIVERVIEW DR | NEWBURG | CH6945092 | CLIFFTON ON THE POTOMAC |
| NEW | $359,900 | 12123 RIVERVIEW DR | NEWBURG | CH6945087 | CLIFFTON ON THE POTOMAC |
| NEW | $379,900 | 12 FILBERTS CT | SAINT CHARLES | CH6945060 | CHESTNUT |
| NEW | $459,950 | 8501 BAYSIDE RD #503 | CHESAPEAKE BEACH | CA6945242 | CHESAPEAKE BEACH |
| NEW | $75,000 | 2800 OAKFORD AVE | BALTIMORE | BA6945175 | PARK HEIGHTS |
| NEW | $125,000 | 224 BARNEY ST E | BALTIMORE | BA6945070 | FEDERAL HILL |
| NEW | $144,995 | 2816 SOUTHBROOK RD | DUNDALK | BC6945097 | SOUTHBROOK |
| NEW | $158,000 | 114 KRIDERS CHURCH RD | WESTMINSTER | CR6945233 | WESTMINISTER |
| NEW | $158,500 | 1201 FRIARS WOOD CT #304 | BELCAMP | HR6945231 | RIVERSIDE PARK |
| NEW | $215,900 | 621 TANTALLON CT #137 | ABINGDON | HR6945189 | MONMOUTH MEADOWS |
| NEW | $230,000 | 1604 MALVERN ST | BALTIMORE | BA6945102 | BALTIMORE CITY |
| NEW | $260,150 | 507 LOTHIAN WAY #186 | ABINGDON | HR6945207 | MONMOUTH MEADOWS |
| NEW | $260,150 | 503 LOTHIAN WAY #188 | ABINGDON | HR6945213 | MONMOUTH MEADOWS |
| NEW | $262,825 | 505 LOTHIAN WAY #187 | ABINGDON | HR6945210 | MONMOUTH MEADOWS |
| NEW | $270,150 | 501 LOTHIAN WAY #189 | ABINGDON | HR6945198 | MONMOUTH MEADOWS |
| NEW | $274,175 | 509 LOTHIAN WAY #185 | ABINGDON | HR6945203 | MONMOUTH MEADOWS |
| NEW | $280,000 | 8308 CHARMEL DR | WINDSOR MILL | BC6945268 | MERRYMOUNT |
| NEW | $322,000 | 8025 RED JACKET WAY | JESSUP | HW6945170 | GREENBRIAR WOODS |
| NEW | $490,000 | 6804 SANTA MARIA AVE | HIGHLAND | HW6945176 | WHITE OAK ESTATES |
| NEW | $789,100 | 12114 FULTON RIDGE DR | FULTON | HW6945159 | FULTON RIDGE |
| NEW | $1,350,000 | 7930 SHIPLEY RD | PASADENA | AA6945235 | BODKIN MANOR |
| NEW | $129,900 | 8822 CHALLENGE WALK | WALKERSVILLE | FR6944906 | DISCOVERY |
| NEW | $150,000 | 407 SHANNON CT | FREDERICK | FR6944601 | CROGHAN SQUARE |
| NEW | $299,900 | 920 PONTIAC AVE | FREDERICK | FR6944996 | MONOCACY VILLAGE |
| NEW | $339,900 | 1742 DEARBOUGHT DR E | FREDERICK | FR6944907 | MONOCACY LANDING I |
| NEW | $112,500 | 10067 RIDGELINE DR | MONTGOMERY VILLAGE | MC6944900 | CLUBSIDE |
| NEW | $123,220 | 9952 HELLINGLY PL #181 | GAITHERSBURG | MC6944486 | CHRISTOPHER CRT |
| NEW | $139,900 | 18630 SAGE WAY | GERMANTOWN | MC6944622 | GERMANTOWN PARK |
| NEW | $189,000 | 411 CHRISTOPHER AVE #12 | GAITHERSBURG | MC6944980 | HYDE PARK |
| NEW | $239,900 | 1109 ROSEMERE AVE | SILVER SPRING | MC6944888 | HOLLYWOOD PARK |
| NEW | $309,000 | 8724 TRYAL CT | MONTGOMERY VILLAGE | MC6944603 | THE REACH - MONTG VILL |
| NEW | $349,900 | 13638 ANSEL TER | GAITHERSBURG | MC6944668 | CLOPPERS MILL WEST |
| NEW | $349,900 | 10409 GRANDIN RD | SILVER SPRING | MC6944874 | CAMERON HEIGHTS |
| NEW | $350,000 | 2503 PARKER AVE | SILVER SPRING | MC6944879 | WHEATON HILLS |
| NEW | $94,900 | 6835 FOREST TER | HYATTSVILLE | PG6944582 | KENT VILLAGE |
| NEW | $169,900 | 7913 24TH PL | HYATTSVILLE | PG6944815 | ADELPHI MANOR |
| NEW | $179,900 | 4305 73RD AVE | HYATTSVILLE | PG6945019 | BELLEMEAD |
| NEW | $199,000 | 6403 RIVERDALE RD | RIVERDALE | PG6944797 | EASTPINES |
| NEW | $199,000 | 8040 LAKECREST DR #8040 | GREENBELT | PG6944941 | CHARLESTOWNE VILLAGE |
| NEW | $199,900 | 2418 GRIFFEN ST | HYATTSVILLE | PG6945018 | UNIVERSITY GARDENS |
| NEW | $209,900 | 1107 ALHAMBRA AVE | ACCOKEEK | PG6944931 | BURGESS |
| NEW | $239,900 | 4306 FRANK ST | SUITLAND | PG6944602 | SKYLINE |
| NEW | $240,000 | 8419 CANNING TER | GREENBELT | PG6944400 | GLEN ORA |
| NEW | $268,830 | 5500 GLEN AVE | LANHAM | PG6944990 | LINCOLN |
| NEW | $339,999 | 7307 WESSEX DR | TEMPLE HILLS | PG6944698 | WESTCHESTER ESTATES |
| NEW | $395,000 | 207 JOHNSBERG LN | BOWIE | PG6944905 | COLLINGTON STATION |
| NEW | $579,990 | 10801 KENCREST DR | BOWIE | PG6944783 | ENTERPRISE |
| NEW | $887,000 | 1216 SWAN HARBOUR CIR | FORT WASHINGTON | PG6944778 | TANTALLON ON THE POTOMAC |
| NEW | $109,900 | 46846 PATUXENT RD | LEXINGTON PARK | SM6944970 | COLONY SQUARE |
| NEW | $166,900 | 23140 COBBLESTONE LN #304 | CALIFORNIA | SM6944948 | WILDEWOOD |
| NEW | $175,900 | 12120 TALL PINE TRL | LUSBY | CA6944564 | CHESAPEAKE RANCH ESTATES |
| NEW | $189,900 | 3357 JONATHAN CT | WALDORF | CH6944812 | HUNTINGTON |
| NEW | $219,900 | 6731 AMHERST RD | BRYANS ROAD | CH6944717 | NORTH INDIAN HEAD ESTATE |
| NEW | $230,000 | 8275 SYCAMORE RD | LUSBY | CA6944729 | WHITE SANDS |
| NEW | $255,000 | 5101 FLIER CT | WALDORF | CH6944934 | DORCHESTER |
| NEW | $269,900 | 12646 CATALINA DR | LUSBY | CA6944507 | CHESAPEAKE RANCH ESTATES |
| NEW | $369,990 | 46133 WESTBURY BLVD W | LEXINGTON PARK | SM6944553 | WESTBURY |
| NEW | $449,999 | 115 MOUNT HARMONY RD | OWINGS | CA6944872 | NONE |
| NEW | $23,750 | 626 BELNORD AVE | BALTIMORE | BA6944458 | BALTIMORE CITY |
| NEW | $27,000 | 3118 RAVENWOOD AVE | BALTIMORE | BA6944448 | BALTIMORE CITY |
| NEW | $59,000 | 1345 JAMES ST | BALTIMORE | BA6944733 | BALTIMORE CITY |
| NEW | $94,050 | 2049 JASMINE RD | DUNDALK | BC6944353 | SOUTHFIELD |
| NEW | $110,000 | 2005 FAIRMOUNT AVE E | BALTIMORE | BA6944641 | BUTCHERS HILL |
| NEW | $119,900 | 3816 DERBY MANOR DR | BALTIMORE | BA6944504 | BALTIMORE CITY |
| NEW | $120,650 | 703 WEBB ST | ABERDEEN | HR6944351 | HILLSDALE |
| NEW | $130,000 | 218 KINGSTON RD | MIDDLE RIVER | BC6944657 | HAWTHORNE |
| NEW | $137,900 | 4420 FENOR RD | HALETHORPE | BC6944946 | FRIENDSHIP GARDENS |
| NEW | $152,000 | 7416 HINDON CIR #301 | WINDSOR MILL | BC6944438 | DEVON COURT |
| NEW | $152,900 | 3417 CORNWALL RD | DUNDALK | BC6944722 | DUNDALK |
| NEW | $167,000 | 5921 TAMAR DR #8 P8 | COLUMBIA | HW6944869 | VIL OF LONGREACH |
| NEW | $175,100 | 1403 LAFAYETTE AVE | GWYNN OAK | BC6944902 | CATONSVILLE MANOR |
| NEW | $180,000 | 6515 MOUNT VERNON AVE | BALTIMORE | BC6944525 | BRIGHTON |
| NEW | $189,050 | 763 213TH ST | PASADENA | AA6944911 | GREEN HAVEN |
| NEW | $210,000 | 7151 BEXHILL RD | WINDSOR MILL | BC6944650 | MILFORD GARDENS |
| NEW | $224,900 | 1913 DUNDALK AVE | DUNDALK | BC6944517 | NEW PITTSBURG |
| NEW | $229,900 | 1021 BAYWIND DR | ANNAPOLIS | AA6944359 | ANNAPOLIS WALK |
| NEW | $229,900 | 206 HILLTOP RD | BROOKLYN | AA6944833 | BROOKLYN PARK |
| NEW | $234,900 | 2 SILVER CIR | PASADENA | AA6944394 | PINE GROVE HOMES |
| NEW | $239,000 | 643 WESTPHALIA CT | GLEN BURNIE | AA6944816 | PARKE WEST |
| NEW | $239,900 | 924 GROSVENOR DR #P2 | BEL AIR | HR6944361 | WHITE OAK |
| NEW | $269,900 | 223 ROTH AVE | TANEYTOWN | CR6945016 | ROBERTS MILL RUN |
| NEW | $279,865 | 2326 ELDERBERRY DR | EDGEWOOD | HR6944846 | ROCK HALL |
| NEW | $287,000 | 5236 CARROLL WAREHIME RD | MANCHESTER | CR6944413 | GUNPOWDER RIDGE |
| NEW | $288,065 | 2330 ELDERBERRY DR | EDGEWOOD | HR6944807 | ROCK HALL |
| NEW | $294,900 | 9039 CONSTANT CRSE | COLUMBIA | HW6944364 | SNOWDEN RIDGE |
| NEW | $299,900 | 28 UPMAN CT | CATONSVILLE | BC6944976 | UPMAN |
| NEW | $300,000 | 9404 PAINTED TREE DR | RANDALLSTOWN | BC6944608 | PIKESWOOD VILLAGE |
| NEW | $345,000 | 1401 WESTWARD CT | MOUNT AIRY | CR6944532 | CONESTOGA HEIGHTS |
| NEW | $349,900 | 4105 HARBRENT WAY | RANDALLSTOWN | BC6944592 | WINANDS PLACE |
| NEW | $479,900 | 1416 HARPER ST | BALTIMORE | BA6944837 | MCHENRY POINT |
| NEW | $490,000 | 1507 FREDERICK RD | CATONSVILLE | BC6944770 | OAK FOREST |
| NEW | $599,900 | 9040 SUNNI SHADE CT | PERRY HALL | BC6944724 | SUNNI SHADE |
| NEW | $620,000 | 6514 BARLEY CORN ROW | COLUMBIA | HW6944883 | VIL OF RIVER HILL |
| NEW | $1,075,000 | 2518 STONE MILL RD | PIKESVILLE | BC6944897 | ROCKLAND |
Each office Independently owned and operated
RE/MAX Regency
403 Holiday Ct.
Warrenton VA
20186
(540)341-1000
Additional Disclaimer Information..
http://www.searchnorthernvahomes.com/
http://www.searchculpeperhomes.com/
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Information Deemed Reliable But Not Guaranteed.
Some real estate firms do not participate in Broker Reciprocity and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Each office Independently owned and operated
