12/13/2008 Re/Max Regency The ALL-IN Team Property Updates for New Listings in Virginia |
Please visit us at: www.searchnorthernvahomes.com to obtain additional information on the property you are interested in. You can also schedule a showing with us to visit the property. Feel free to contact us directly at: 540-341-8951 with any questions.
Here are the daily updates for New Listings in Virginia- 12/13/2008
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| NEW | $529,000 | 3369 DINWIDDIE ST | ARLINGTON | AR6940856 | COUNTRY CLUB MANORS |
| NEW | $1,395,000 | 1555 COLONIAL TER N #700 | ARLINGTON | AR6940868 | DAKOTA |
| NEW | $189,900 | 9410 SILVER METEOR CT | MANASSAS PARK | MP6940364 | BLOOMS CROSSING |
| NEW | $229,900 | 12703 GARTNEY LN | BRISTOW | PW6940542 | BRAEMAR |
| NEW | $239,900 | 6223 GWENDOLYN DR | MANASSAS | PW6940546 | M&B |
| NEW | $242,000 | 8255 GLADE BANK DR | MANASSAS | PW6940382 | BLOOMS MILL |
| NEW | $244,400 | 8084 WHISPERING WIND LN | MANASSAS | PW6940884 | BLOOMS MILL |
| NEW | $279,000 | 9510 SCHOOL ST | MANASSAS | MN6940849 | INDUSTRIAL SCHOOL |
| NEW | $359,900 | 10516 CORAL BERRY DR | MANASSAS | PW6940422 | GREAT OAK |
| NEW | $84,000 | 8611A SACRAMENTO DR #01/861 | ALEXANDRIA | FX6940854 | VILLAGES THE |
| NEW | $110,000 | 521 FLORIDA AVE #203 | HERNDON | FX6940794 | JEFFERSON MEWS |
| NEW | $120,000 | 3100 MANCHESTER ST #934 | FALLS CHURCH | FX6940377 | WOODLAKE TOWERS |
| NEW | $124,000 | 3870 MANZANITA PL #64E | ALEXANDRIA | FX6940790 | SEQUOYAH |
| NEW | $159,900 | 4020 SPRING RUN CT #4A | CHANTILLY | FX6940736 | WINDING BROOK |
| NEW | $164,900 | 11655 CHESTERFIELD CT #L | RESTON | FX6940819 | PARCRESTON |
| NEW | $169,900 | 3800 POWELL LN #829 | FALLS CHURCH | FX6940871 | LAKESIDE PLAZA |
| NEW | $185,000 | 8788 VILLAGE GREEN CT | ALEXANDRIA | FX6940836 | VILLAGES OF MOUNT VERNON |
| NEW | $215,900 | 4319 LAWRENCE ST | ALEXANDRIA | FX6940214 | PINEWOOD LAKE |
| NEW | $220,000 | 5506 AKRIDGE CT | FAIRFAX | FX6940852 | THE VILLAGE PARK |
| NEW | $225,000 | 2264 SWEETBRIAR DR | ALEXANDRIA | FX6940846 | BUCKNELL MANOR |
| NEW | $229,900 | 7925 ASHBORO DR | ALEXANDRIA | FX6940902 | FAIRFIELD |
| NEW | $239,000 | 4316 BIRCHLAKE CT | ALEXANDRIA | FX6940757 | PINEWOOD LAKE |
| NEW | $249,000 | 5818 BRUNSWICK ST | SPRINGFIELD | FX6940756 | SPRINGFIELD |
| NEW | $250,900 | 3934 VERMONT AVE | ALEXANDRIA | AX6940342 | CAMERON |
| NEW | $270,000 | 5115 DAHLGREEN PL | BURKE | FX6940897 | LAKE BRADDOCK |
| NEW | $295,000 | 5841 MOUNT VERNON DR | ALEXANDRIA | FX6940824 | ANNALANE TERRACE |
| NEW | $299,900 | 3917 GALLOWS RD | ANNANDALE | FX6940886 | BROYHILL CREST |
| NEW | $302,900 | 3078 COVINGTON ST | FAIRFAX | FX6940424 | HAMPTON COURT |
| NEW | $307,900 | 3023 FENWICK RD | FALLS CHURCH | FX6940510 | FENWICK PARK |
| NEW | $319,900 | 5151 SAPPHIRE SKY LN | CENTREVILLE | FX6940329 | FAIRCREST |
| NEW | $320,000 | 6818 KINGWOOD DR | FALLS CHURCH | FX6940720 | ANNALEE HEIGHTS |
| NEW | $339,000 | 4410 MANOR HALL LN | FAIRFAX | FX6940810 | GREENBRIAR |
| NEW | $395,000 | 9101 FUREY RD | LORTON | FX6940754 | LAUREL HIGHLANDS |
| NEW | $409,900 | 8465 KIRBY LIONSDALE DR | LORTON | FX6940668 | LORTON VALLEY |
| NEW | $424,900 | 1486 OAK TRAIL CT | HERNDON | FX6940556 | BROAD OAKS |
| NEW | $500,000 | 504 STEPHEN CIR SW | VIENNA | FX6940486 | VIENNA WOODS |
| NEW | $589,900 | 8993 BIRCH BAY CIR | LORTON | FX6940823 | LAUREL HILL |
| NEW | $599,000 | 3303 DAUPHINE DR | FALLS CHURCH | FX6940195 | BORDEAUX HEIGHTS |
| NEW | $599,000 | 2500 FORDHAM RD | ALEXANDRIA | AX6940361 | BRADDOCK HEIGHTS |
| NEW | $648,500 | 4918 SUNSET LN | ANNANDALE | FX6940366 | SUNSET HILL |
| NEW | $780,000 | 1111 SHIPMAN LN | MCLEAN | FX6940428 | BRAEWOOD |
| NEW | $799,950 | 5829 COLFAX AVENUE | ALEXANDRIA | FX6940628 | PALISADES THE |
| NEW | $844,900 | 8714 RUSTIC OAK CT | FAIRFAX STATION | FX6940591 | HAMPTON HILLS |
| NEW | $1,777,777 | 10347 CAROL ST | GREAT FALLS | FX6940746 | GREEN ACRES |
| NEW | $145,000 | 115 PADDINGTON WAY NE | LEESBURG | LO6940313 | CARNABY SQUARE |
| NEW | $149,900 | 120 SAINT CHARLES SQ #120 | STERLING | LO6940495 | PROVIDENCE VILLAGE |
| NEW | $189,900 | 20605 CORNSTALK TER #101 | ASHBURN | LO6940165 | LAKESHORE |
| NEW | $205,000 | 33 NICHOLSON CT | STERLING | LO6940813 | COUNTRYSIDE |
| NEW | $317,500 | 43077 SHADOW TER | LEESBURG | LO6940809 | POTOMAC STATION |
| NEW | $324,000 | 877 STONEFIELD SQ | LEESBURG | LO6940347 | POTOMAC CROSSING |
| NEW | $395,000 | 22508 AIRMONT WOODS TER | ASHBURN | LO6940772 | LOUDOUN VALLEY ESTATES |
| NEW | $461,080 | 19364 COPPERMINE SQ #127 | LANSDOWNE | LO6940182 | LANSDOWNE TOWN CENTER |
| NEW | $499,000 | 21926 WINDOVER DR | BROADLANDS | LO6940588 | BROADLANDS SOUTH |
| NEW | $550,000 | 13432 HARPERS FERRY RD | PURCELLVILLE | LO6940242 | BETWEEN HILLS |
| NEW | $1,000,000 | 23349 LENNOXVILLE WAY | STERLING | LO6940750 | LOUDOUN VALLEY ESTATES |
| NEW | $189,900 | SUMMIT AVENUE | CULPEPER | CU6940341 | TOWN OF CULPEPER |
| NEW | $99,900 | 723 WELSH DR | RUTHER GLEN | CV6940724 | LAKE LAND |
| NEW | $149,500 | 233 BEREA CHURCH RD | FREDERICKSBURG | ST6940866 | LIBERTY HALL |
| NEW | $150,000 | 205 WYATT DR | FREDERICKSBURG | SP6940732 | MILL GARDEN SOUTH |
| NEW | $175,000 | 36 COOKSON DR | STAFFORD | ST6940634 | SPRING LAKE FARM |
| NEW | $198,000 | 7512 MATTAPONI LN | KING GEORGE | KG6940726 | CAYWOODS |
| NEW | $216,000 | 12 TABER CT | STAFFORD | ST6940473 | DEVON GREEN |
| NEW | $250,000 | 104 WENDY ST | STAFFORD | ST6940889 | STAFFORD HEIGHTS |
| NEW | $362,500 | 30286 PORTOBAGO TRL | PORT ROYAL | CV6940652 | PORTOBAGO BAY |
| NEW | $68,900 | 2933 PHEASANT LN | WOODBRIDGE | PW6940207 | VILLAGE GATE |
| NEW | $82,500 | 1723 HORNER RD | WOODBRIDGE | PW6940406 | MARUMSCO HILLS |
| NEW | $89,000 | 14465 VILLAGE DR | WOODBRIDGE | PW6940362 | VILLAGE SQUARE |
| NEW | $90,500 | 12623 DULCINEA PL | WOODBRIDGE | PW6940661 | LAKE RIDGE |
| NEW | $94,900 | 2129 OLD LANDING WAY | WOODBRIDGE | PW6940847 | RIPPON LANDING |
| NEW | $109,900 | 1219 LONGVIEW DR | WOODBRIDGE | PW6940462 | MARUMSCO ACRES |
| NEW | $109,900 | 1821 OLD POST TER | WOODBRIDGE | PW6940725 | RIPPON LANDING |
| NEW | $115,000 | 1855 HEATHER GLEN CT | WOODBRIDGE | PW6940604 | HEATHER GLEN |
| NEW | $134,900 | 14350 SOUTHGATE CT | WOODBRIDGE | PW6940894 | DALE CITY |
| NEW | $135,000 | 2130 CULPEPER DR | WOODBRIDGE | PW6940742 | MARUMSCO HILLS |
| NEW | $173,900 | 3643 CROSSWATER CT | WOODBRIDGE | PW6940569 | SHERBROOKE II TH CONDO |
| NEW | $175,000 | 13845 MEADOWBROOK RD | WOODBRIDGE | PW6940843 | DALE CITY |
| NEW | $344,900 | 3648 SERENDIPITY RD | WOODBRIDGE | PW6940658 | STACYS RIDGE |
| NEW | $127,900 | 2051 COMPTON HOLLOW RD | RILEYVILLE | PA6940491 | NONE |
| NEW | $159,000 | 510 OPOSSUM TRL | WINCHESTER | FV6940615 | WILDE ACRES |
| NEW | $389,900 | 109 CRESTLEIGH DR | WINCHESTER | FV6940187 | OAKDALE CROSSING |
Each office Independently owned and operated
RE/MAX Regency
403 Holiday Ct.
Warrenton VA
20186
(540)341-1000
Additional Disclaimer Information..
http://www.searchnorthernvahomes.com/
http://www.searchculpeperhomes.com/
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Information Deemed Reliable But Not Guaranteed.
Some real estate firms do not participate in Broker Reciprocity and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Each office Independently owned and operated
