09/05/08 Re/Max Regency The ALL-IN Team Property Updates For Western Fairfax County, including Fairfax, Centreville, Chantilly, Vienna, Burke, Clifton, and Herndon - Page3 - (edit/delete) |
Please visit us at: www.searchnorthernvahomes.com to obtain additional information on the property you are interested in. You can also schedule a showing with us to visit the property. Feel free to contact us directly at: 540-829-0077 with any questions.
Here are the listings that were added or changed on
09-05-2008
Page 3 of 4
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $465,000 | 5739 HEMING AVE | SPRINGFIELD | FX6819619 | NORTH SPRINGFIELD PARK |
| MEDIA | $875,000 | 5401 COLCHESTER MEADOW LN | FAIRFAX | FX6838029 | COLCHESTER MEADOW |
| OTHER | $779,900 | 9917 EAST HILL DR | LORTON | FX6805226 | EAST HILL |
| OTHER | $479,900 | 11990 MARKET ST #1216 | RESTON | FX6827467 | MIDTOWN AT RESTON |
| PRICE | $899,999 | 312 BLAIR CT | VIENNA | FX6796267 | VANDERVATE ESTATES |
| OTHER | $264,750 | 3233 MARTHA CUSTIS DR #849 | ALEXANDRIA | AX6789488 | PARKFAIRFAX |
| OTHER | $1,195 | 12919 ALTON SQ #304 | HERNDON | FX6835059 | WORLDGATE |
| OTHER | $155,000 | 1554 NORTHGATE SQ #54/2A | RESTON | FX6835204 | NORTHGATE |
| OTHER | $1,575 | 12958 CENTRE PARK CIR #223 | HERNDON | FX6829478 | BRYSON AT WOODLAND PARK |
| OTHER | $254,900 | 2100 HIGHCOURT LN #101 | HERNDON | FX6834767 | WORLDGATE |
| OTHER | $3,250 | 904 LOCUST ST | HERNDON | FX6830029 | ELDENWOOD |
| MEDIA | $249,900 | 2108 HIGHCOURT LN #301 | HERNDON | FX6832950 | WORLDGATE |
| OTHER | $129,900 | 2235 CASTLE ROCK SQ #35/22C | RESTON | FX6832578 | SHADOWOOD |
| OTHER | $165,000 | 13282 POENER PL | HERNDON | FX6833882 | REFLECTION LAKE |
| MEDIA | $159,000 | 1319 WEXFORD CT | HERNDON | FX6833390 | TRALEE |
| OTHER | $2,300 | 109 HERNDON MILLS CIR | HERNDON | FX6835193 | VILLAGE AT HERNDON MILLS |
| OTHER | $2,150 | 12190 ABINGTON HALL PL #303 | RESTON | FX6831636 | MADISON PARK AT WEST MAR |
| OTHER | $240,000 | 704 MORNINGSIDE CT | HERNDON | FX6832568 | FOUR SEASONS |
| OTHER | $1,300 | 11332 LINKS DR | RESTON | FX6835162 | RESTON |
| OTHER | $477,800 | 416 CAVENDISH ST | HERNDON | FX6833829 | HUNTERS CREEK |
| MEDIA | $1,550 | 2228 GUNSMITH SQ | RESTON | FX6834300 | RESTON |
| OTHER | $449,900 | 12709 ROARK CT | RESTON | FX6830937 | POLO FIELDS |
| OTHER | $1,500 | 11737 SUMMERCHASE CIR #E | RESTON | FX6829044 | SUMMERRIDGE |
| OTHER | $1,050,000 | 1212 COLVIN MEADOWS LN | GREAT FALLS | FX6835433 | COLVIN MEADOWS |
| OTHER | $169,900 | 2067 ROYAL FERN CT #37/12B | RESTON | FX6833156 | SOUTHGATE |
| MEDIA | $1,500 | 1702D ASCOT WAY #D | RESTON | FX6835032 | PARCRESTON |
| OTHER | $1,675 | 13110 MARCEY CREEK RD #13110 | HERNDON | FX6835101 | FOX MILL STATION |
| OTHER | $239,875 | 3245 RIO DR #301 | FALLS CHURCH | FX6832058 | BARCROFT HILLS |
| OTHER | $3,200 | 10858 HUNTER GATE WAY | RESTON | FX6835549 | CRIPPENS CORNER |
| OTHER | $2,400 | 108 HERNDON MILL CIR | HERNDON | FX6835272 | VILLAGE AT HERNDON MILLS |
| OTHER | $360,000 | 2063 WETHERSFIELD CT | RESTON | FX6834990 | RESTON |
| OTHER | $1,500 | 12915 ALTON SQ #103 | HERNDON | FX6832188 | WORLDGATE |
| OTHER | $110,000 | 11651 STONEVIEW SQ #91/2B | RESTON | FX6831382 | SHADOWOOD |
| MEDIA | $1,850 | 1114 CLARKE ST | HERNDON | FX6829327 | HUNTERS CREEK |
| MEDIA | $1,350 | 11735 LEDURA CT #102 | RESTON | FX6833228 | SPRINGWOOD |
| OTHER | $300,000 | 2303 OLD TRAIL DR | RESTON | FX6833193 | RESTON |
| OTHER | $250,000 | 1681 SIERRA WOODS CT | RESTON | FX6834827 | RESTON |
| OTHER | $1,600 | 12958 CENTRE PARK CIR #318 | HERNDON | FX6834450 | BRYSON AT WOODLAND PARK |
| MEDIA | $525,000 | 11419 SUMMER HOUSE COURT | RESTON | FX6832690 | BALDWIN GROVE |
| OTHER | $624,900 | 4321 EXCELSIOR PL | FAIRFAX | FX6763501 | CHANCERY PARK |
| OTHER | $539,000 | 5671 LIERMAN CIR | CENTREVILLE | FX6834143 | SULLY MANOR |
| OTHER | $5,200 | 11715 CRIPPEN CT | GREAT FALLS | FX6817202 | CRIPPENS CORNER |
| MEDIA | $1,895,000 | 6304 CROSSWOODS CIR | FALLS CHURCH | FX6831687 | LAKE BARCROFT |
| NEW | $399,900 | 4950 BRENMAN PARK DR #402 | ALEXANDRIA | AX6838589 | MAIN STREET |
| OTHER | $1,895 | 2765 CENTERBORO DR #355 | VIENNA | FX6836684 | MARQUIS AT VIENNA STATN |
| OTHER | $1,795,000 | 946 SWINKS MILL RD | MCLEAN | FX6828626 | SWINKS MILL |
| OTHER | $309,000 | 2700 BELLEFOREST CT #201 | VIENNA | FX6837045 | WESTBRIAR |
| OTHER | $2,750 | 3411 ALBA PL | FAIRFAX | FX6829662 | MANTUA HILLS |
| MEDIA | $274,900 | 6509 ORONO CT | SPRINGFIELD | FX6838564 | CARDINAL SQUARE |
| PRICE | $289,000 | 10110 CHESTNUT WOOD LN | BURKE | FX6773767 | BURKE CENTRE |
| OTHER | $2,100 | 1830 FOUNTAIN DR #903 | RESTON | FX6838454 | PARAMOUNT |
| OTHER | $299,900 | 2765 CENTERBORO DR #451 | VIENNA | FX6803292 | MARQUIS AT VIENNA STATN |
| MEDIA | $198,000 | 9703 HAGEL CIR #41/B | LORTON | FX6837296 | TERRACE TOWNE HOMES OF G |
| MEDIA | $179,000 | 10310 LURIA COMMONS CT #1B | BURKE | FX6838540 | BURKE CENTRE STATION COMMONS |
| OTHER | $1,950 | 8490 FALLING LEAF | SPRINGFIELD | FX6837795 | NEWINGTON FOREST |
| PRICE | $244,900 | 2830 EAST SIDE DR | ALEXANDRIA | FX6767934 | MEMORIAL HEIGHTS |
| NEW | $349,900 | 6004 GRAYSON ST | SPRINGFIELD | FX6838617 | SPRINGFIELD |
| PARTY | $399,900 | 5933 CLEMATIS TRL | LORTON | FX6790094 | GUNSTON MANOR |
| OTHER | $689,000 | 1435 OAKVIEW DR | MCLEAN | FX6803953 | BROOKHAVEN |
| PRICE | $3,995 | 400 PENDLETON ST | ALEXANDRIA | AX6807080 | CHATHAM SQUARE |
| OTHER | $375,000 | 12001 MARKET ST #181 | RESTON | FX6773687 | MRKT ST AT TWN CNTR COND |
| OTHER | $939,999 | 11708 DEERFIELD DR | OAKTON | FX6797847 | ASHTON |
| MEDIA | $739,750 | 5513 CHESTERMILL DR | FAIRFAX | FX6814950 | HAMPTON FOREST |
| MEDIA | $639,000 | 1200 ROWLAND DR | HERNDON | FX6800870 | SHAKER WOODS |
| PRICE | $599,000 | 408 NELSON AVE E | ALEXANDRIA | AX6836133 | DEL RAY |
| OTHER | $4,000 | 11708 DEERFIELD DR | OAKTON | FX6797838 | ASHTON |
| OTHER | $825,000 | 6014 WOODLAND TER | MCLEAN | FX6816282 | CHESTERBROOK WOODS |
| OTHER | $845,000 | 9145 BOIS AVE | VIENNA | FX6836242 | TRAILS THE |
| OTHER | $425,000 | 7068 FALLS REACH DR #302 | FALLS CHURCH | FX6796218 | VILLAGE THE |
| NEW | $475,000 | 8 CARRIAGE HOUSE CIR | ALEXANDRIA | AX6838643 | COLONIAL HEIGHTS |
| NEW | $350,000 | 2004 EDGAR CT | FALLS CHURCH | FX6838637 | PIMMIT HILLS |
| OTHER | $2,000 | 2026 LEONARD RD | FALLS CHURCH | FX6821811 | LEONARD |
| OTHER | $699,900 | 1816 DRURY LN | ALEXANDRIA | FX6812813 | HOLLIN HILLS |
| OTHER | $1,600 | 3840 LIGHTFOOT ST #448 | CHANTILLY | FX6815014 | CHANTILLY PARK CONDO |
| OTHER | $420,000 | 5893 PARENHAM WAY | ALEXANDRIA | FX6837231 | WELLINGTON COMMONS |
| PARTY | $185,000 | 9517 HAGEL CIR #04/E | LORTON | FX6815899 | TERRACE TOWNE HOMES OF G |
| OTHER | $324,900 | 6843 HEATHERWAY CT | ALEXANDRIA | FX6838628 | D EVEREUX WEST |
| OTHER | $349,900 | 3216 TRANQUILITY LN | HERNDON | FX6785417 | FRANKLIN FARM |
| OTHER | $4,500,000 | 4005 BELLE RIVE TER | ALEXANDRIA | FX6800105 | FERRY LANDING ESTATES |
| OTHER | $199,000 | 2303 FARRINGTON AVE #302 | ALEXANDRIA | FX6834389 | FARRINGTON PLACE |
| OTHER | $1,950 | 7842 BROMPTON ST | SPRINGFIELD | FX6832538 | KEENE MILL MANOR |
| MEDIA | $595,000 | 8512 BROWNING CT | ANNANDALE | FX6838316 | WINTERSET |
| PRICE | $825,000 | 6607 OAKWOOD CT | FALLS CHURCH | FX6769981 | BARCROFT WOODS |
| OTHER | $1,099,000 | 1409 BUENA VISTA AVE | MCLEAN | FX6769475 | MCLEAN VILLAGE |
| OTHER | $1,860,000 | 3432 GREENTREE DR | FALLS CHURCH | FX6834152 | BARCROFT LAKE SHORES |
| NEW | $369,900 | 7405 ELGAR ST | SPRINGFIELD | FX6838677 | NORTH SPRINGFIELD |
| OTHER | $507,600 | 1623 GREENBRIAR CT | RESTON | FX6838461 | RESTON |
| OTHER | $314,000 | 2807 JEFFERSON DR | ALEXANDRIA | FX6792701 | JEFFERSON MANOR |
| OTHER | $214,900 | 4862 EISENHOWER AVE #163 | ALEXANDRIA | AX6834912 | EXCHANGE AT VAN DORN |
| PRICE | $1,850 | 12262 WYE OAK COMMONS CIR | BURKE | FX6765936 | WALDEN AT BURKE CENTRE |
| OTHER | $435,000 | 6016 WILLIAMSBURG RD | ALEXANDRIA | FX6816441 | JEFFERSON MANOR |
| MEDIA | $649,900 | 9619 COUNSELLOR DR | VIENNA | FX6837987 | BARRISTERS PLACE |
| PRICE | $470,000 | 671 COLUMBUS ST S #671 | ALEXANDRIA | AX6808909 | ARCH HALL |
| PRICE | $360,000 | 6907 ONTARIO ST | SPRINGFIELD | FX6834312 | WEST SPRINGFIELD VILLAGE |
| OTHER | $699,000 | 2802 THAXTON LN | OAKTON | FX6828674 | WYANT PROPERTY |
| PRICE | $229,000 | 8001 CHANUTE PL #16/10 | FALLS CHURCH | FX6809683 | YORKTOWNE SQUARE |
| OTHER | $309,900 | 5945 ATTEENTEE RD | SPRINGFIELD | FX6834955 | SPRINGFIELD |
| NEW | $219,900 | 3705 GEORGE MASON DR #1107S | FALLS CHURCH | FX6838696 | SKYLINE PLAZA |
| NEW | $2,600 | 8813 BLUE ROYALE LN | FAIRFAX | FX6838695 | WELLS |
| OTHER | $2,085 | 10 CARRIAGE HOUSE CIR | ALEXANDRIA | AX6824974 | COLONIAL HEIGHTS |
| PRICE | $321,900 | 2205 BELLE VIEW BLVD | ALEXANDRIA | FX6800426 | BUCKNELL MANOR |
| OTHER | $2,195 | 2836 FLAGMAKER DR | FALLS CHURCH | FX6794036 | CHERRYWOOD |
| OTHER | $231,900 | 4107 LAWRENCE ST | ALEXANDRIA | FX6797136 | FAIRFIELD |
| OTHER | $2,000 | 702 CHETWORTH PL | ALEXANDRIA | AX6780522 | DEMPSEY |
| OTHER | $2,462,000 | 2039 VIRGINIA AVE | MCLEAN | FX6835359 | GRACE MANOR |
| MEDIA | $1,921,000 | 721 ELLSWORTH AVE | GREAT FALLS | FX6782822 | GREEN ACRES |
| PRICE | $175,600 | 4600 DUKE ST #520 | ALEXANDRIA | AX6787197 | FORTY SIX HUNDRED |
| OTHER | $149,900 | 3809 MONTE VISTA DR #99A | ALEXANDRIA | FX6834865 | SEQUOYAH |
| NEW | $175,000 | 7711 DONNYBROOK CT #6 | ANNANDALE | FX6838721 | HERITAGE WOODS NORTH |
| NEW | $1,500 | 2311 PIMMIT DR #1007 | FALLS CHURCH | FX6838726 | IDYLWOOD TOWERS COND |
| PRICE | $185,000 | 6139 LEESBURG PIKE #203 | FALLS CHURCH | FX6790339 | LAFAYETTE PK |
| MEDIA | $575,000 | 6013 SHAFFER DR | ALEXANDRIA | FX6838519 | WILTON HALL |
| NEW | $2,100 | 5893 PARENHAM WAY | ALEXANDRIA | FX6838739 | WELLINGTON COMMONS |
| OTHER | $520,000 | 810 BASHFORD LN | ALEXANDRIA | AX6824905 | NETHERGATE |
| PARTY | $299,900 | 7428 ARDGLASS DV | LORTON | FX6804100 | SOUTHGATE WOODS |
| OTHER | $680,000 | 8734 WILD PRAIRIE ROSE WAY | LORTON | FX6817849 | LAUREL HILL |
| PRICE | $549,900 | 13621 NUBIAN CT | HERNDON | FX6814401 | CHANTILLY HIGHLANDS |
| PARTY | $272,000 | 6001 BANGOR DR | ALEXANDRIA | FX6833428 | FAIR HAVEN |
| NEW | $155,900 | 5943 HAVENER HOUSE WAY | CENTREVILLE | FX6838760 | NEWGATE |
| OTHER | $1,149,999 | 209 GIBBON ST | ALEXANDRIA | AX6837677 | OLD TOWN |
| PRICE | $356,000 | 6412 ZEKAN LN | SPRINGFIELD | FX6797952 | ZEKAN VILLAGE |
| PRICE | $125,000 | 513 ARMISTEAD ST N #103 | ALEXANDRIA | AX6758879 | SAXONY SQUARE |
| PRICE | $120,900 | 5373C BEDFORD TER #73C | ALEXANDRIA | FX6817592 | CLUSTERS AT WOODLAWN |
| OTHER | $450,000 | 1042 PAXTON ST N | ALEXANDRIA | AX6836302 | BROOKVILLE |
| OTHER | $749,000 | 13805 FOGGY HILLS CT | CLIFTON | FX6812653 | LITTLE ROCKY RUN |
| OTHER | $449,000 | 15013 GREYMONT DR | CENTREVILLE | FX6838036 | COUNTRY CLUB MANOR |
| PRICE | $1,550 | 4561 STRUTFIELD LN #3318 | ALEXANDRIA | AX6791736 | PALAZZO AT PARK CENTER |
| OTHER | $899,000 | 7215 HIGHLAND ST | SPRINGFIELD | FX6772055 | SPRINGFIELD |
| OTHER | $639,900 | 1998 SOLARIDGE CT | RESTON | FX6837787 | RESTON |
| MEDIA | $1,600,000 | 7600 GEORGETOWN PIKE | MCLEAN | FX6837730 | TOLLBROOK RIDGE |
| MEDIA | $2,399,000 | 847 WHANN AVE | MCLEAN | FX6838740 | LANGLEY FOREST |
| MEDIA | $939,000 | 11919 CHAMPION LAKE CT | HERNDON | FX6834268 | SHAKER WOODS |
| OTHER | $697,578 | 11015 HIGHRIDGE ST | FAIRFAX STATION | FX6837770 | ARDMORE WOODS |
| OTHER | $1,900 | 9480 VIRGINIA CENTER BLVD #313 | VIENNA | FX6799200 | ACADIA |
| OTHER | $1,057,750 | 12405 SHARI HUNT GRV | CLIFTON | FX6810484 | CLIFTON HUNT |
| PRICE | $429,900 | 3039 DASHIELL | FALLS CHURCH | FX6782733 | BEL AIR |
| PRICE | $514,900 | 7002 KINGS MANOR DR | ALEXANDRIA | FX6822842 | MEWS THE |
| OTHER | $120,000 | 13344 FONES PL | HERNDON | FX6838130 | REFLECTION LAKE |
| OTHER | $539,900 | 7614 DUNSTON ST | SPRINGFIELD | FX6812025 | NORTH SPRINGFIELD |
| NEW | $581,600 | 6644 KINGS HWY | ALEXANDRIA | FX6838801 | KINGS HIGHWAY |
| OTHER | $499,000 | 414 COLUMBUS ST S | ALEXANDRIA | AX6777381 | OLD TOWN |
| OTHER | $1,495 | 8179 CURVING CREEK CT | SPRINGFIELD | FX6837111 | NEWINGTON FOREST |
| PRICE | $199,000 | 3008 MANNING ST | ALEXANDRIA | AX6833328 | WAVERLY TAYLOR |
| OTHER | $1,800 | 13838 COLEMAN CT | CENTREVILLE | FX6838769 | CENTER TERRACE |
| PARTY | $549,000 | 3306 FLINTWOOD CT | HERNDON | FX6798001 | FRANKLIN FARM |
| OTHER | $799,900 | 5900 RESERVOIR HEIGHTS AVE | ALEXANDRIA | FX6836893 | PALISADES THE |
| MEDIA | $975,900 | 10602 ROSEHAVEN ST | FAIRFAX | FX6819394 | MAPLE TERRACE |
| OTHER | $309,900 | 1100 QUAKER HILL DR #129 | ALEXANDRIA | AX6801241 | QUAKER HILL |
| OTHER | $675,000 | 1724 MAXWELL CT | MCLEAN | FX6838795 | SOUTHRIDGE |
| MEDIA | $299,900 | 14526 CREEK BRANCH CT | CENTREVILLE | FX6838486 | SULLY STATION |
| PARTY | $324,900 | 10326 HAMPSHIRE GREEN AVE | FAIRFAX | FX6769341 | WOODLYNNE COMMUNITY |
| PARTY | $295,000 | 5841 MOUNT VERNON DR | ALEXANDRIA | FX6838105 | ANNALANE TERRACE |
| PRICE | $219,950 | 2905 CHARING CROSS RD #9 | FALLS CHURCH | FX6837753 | YORKTOWNE SQUARE |
| OTHER | $389,900 | 3115 GREENWAY BLVD | FALLS CHURCH | FX6837806 | BEL AIR |
| OTHER | $2,200 | 4204 ADRIENNE DR | ALEXANDRIA | FX6786726 | SULGRAVE MANOR |
| NEW | $359,900 | 3124 CLAYBORNE AVE | ALEXANDRIA | FX6838825 | GROVETON HEIGHTS |
| OTHER | $885,000 | 6810 SPOUT LN | FAIRFAX STATION | FX6812114 | ARDMORE WOODS |
| PRICE | $322,000 | 203 YOAKUM PKWY #1111 | ALEXANDRIA | AX6822905 | WATERGATE AT LANDMARK |
| PRICE | $179,900 | 8361 BROCKHAM DR | ALEXANDRIA | FX6827626 | GEORGELAND VILLAGE |
| PRICE | $284,900 | 7410 NORTHROP RD | ALEXANDRIA | FX6809531 | HYBLA VALLEY |
| MEDIA | $300,000 | 12001 MARKET ST #439 | RESTON | FX6837132 | MRKT ST AT TWN CNTR COND |
| NEW | $999,999 | 1011 PRIORY PL | MCLEAN | FX6838828 | CLOISTERS THE |
| MEDIA | $242,500 | 1916 WILSON LN #T3 | MCLEAN | FX6829040 | MC LEAN CHASE |
| PRICE | $285,000 | 13845 COLEMAN CT | CENTREVILLE | FX6765637 | CENTER TERRACE |
| OTHER | $2,800 | 13610 FLORIS ST | HERNDON | FX6822949 | MOUNTAIN VIEW |
| OTHER | $649,900 | 2460 CYPRESS GREEN LN | HERNDON | FX6814449 | GREAT OAK |
| OTHER | $675,000 | 7304 VENICE ST | FALLS CHURCH | FX6831757 | FALLS HILL |
| MEDIA | $599,990 | 3605 COATESLY DR | CHANTILLY | FX6838839 | CHANTILLY PLACE |
| OTHER | $524,990 | 7512 PLEASANT WAY | ANNANDALE | FX6808482 | RAMBLEWOOD |
| PRICE | $2,395 | 2028 MADRILLON SPRINGS CT | VIENNA | FX6783467 | MADRILLON SPRINGS |
| MEDIA | $349,000 | 6307 MERLE PL | ALEXANDRIA | FX6776428 | BREN MAR PARK |
| MEDIA | $425,000 | 14834 CRANOKE ST | CENTREVILLE | FX6837897 | CHALET WOODS |
| PARTY | $339,900 | 3833 FOXFIELD LN | FAIRFAX | FX6816041 | FOXFIELD |
| PARTY | $449,900 | 13469 WOOD LILLY LN | CENTREVILLE | FX6819354 | WINCHESTER AT FAIRCREST |
| MEDIA | $1,900 | 14834 CRANOKE ST | CENTREVILLE | FX6838487 | CHALET WOODS |
| NEW | $5,300 | 8104 MAYA CT | VIENNA | FX6838864 | MAYA CT |
| PARTY | $244,000 | 409 PICKETT LN | HERNDON | FX6765516 | CHANDON |
| PARTY | $195,000 | 2100 BERGER PL | HERNDON | FX6778985 | REFLECTION LAKE |
| PRICE | $245,000 | 8164 DARK DEN CIR | SPRINGFIELD | FX6796290 | NEWINGTON FOREST |
| PRICE | $199,900 | 6301 STEVENSON AVE #116 | ALEXANDRIA | AX6796782 | OLYMPUS AT LANDMARK |
| MEDIA | $1,850,000 | 26 ALEXANDER ST | ALEXANDRIA | AX6834362 | FORDS LANDING |
| OTHER | $749,900 | 5100 MYRTLE LEAF DR | FAIRFAX | FX6828486 | WILLOW PONDS |
| PRICE | $799,900 | 12152 TRYTON WAY | RESTON | FX6787072 | WEST MARKET |
| OTHER | $520,000 | 9517 ORION CT | BURKE | FX6834559 | BENT TREE |
| OTHER | $2,300 | 9517 ORION CT | BURKE | FX6838875 | BENT TREE |
| MEDIA | $394,000 | 6578 SAND WEDGE CT | ALEXANDRIA | FX6828008 | PINECREST THE |
Each office Independently owned and operated
RE/MAX Regency
403 Holiday Ct.
Warrenton VA
20186
(540)341-1000
Additional Disclaimer Information..
http://www.searchnorthernvahomes.com/
http://www.searchculpeperhomes.com/
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Information Deemed Reliable But Not Guaranteed.
Some real estate firms do not participate in Broker Reciprocity and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Each office Independently owned and operated
