09/05/08 Re/Max Regency The ALL-IN Team Property Updates For Western Fairfax County, including Fairfax, Centreville, Chantilly, Vienna, Burke, Clifton, and Herndon - Page2 - (edit/delete) |
Please visit us at: www.searchnorthernvahomes.com to obtain additional information on the property you are interested in. You can also schedule a showing with us to visit the property. Feel free to contact us directly at: 540-829-0404 with any questions.
Here are the listings that were added or changed on
09-05-2008
Page 2 of 4
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $450,000 | 4418 WEYBURN DR | ANNANDALE | FX6836527 | ANNANDALE TERRACE |
| OTHER | $1,499,000 | 4705 DOLPHIN LN | ALEXANDRIA | FX6761607 | YACHT HAVEN EST |
| OTHER | $275,000 | 6014 TICONDEROGA CT | BURKE | FX6824603 | HERITAGE SQUARE |
| OTHER | $985,000 | 1215 DELTA GLEN CT | VIENNA | FX6813386 | COLVINS GLEN |
| OTHER | $1,149,000 | 211 UHLER TER W | ALEXANDRIA | AX6832084 | MT. IDA |
| OTHER | $949,000 | 10100 MILL WHEEL LN | VIENNA | FX6794705 | COLVINS GLEN |
| OTHER | $2,495 | 8065 GATEHOUSE RD #22 | FALLS CHURCH | FX6795830 | JEFFERSON PARK |
| PRICE | $319,999 | 7015 LEE PARK CT | FALLS CHURCH | FX6804740 | BROYHILL PARK |
| PRICE | $409,999 | 3228 NOTTAGE LN | FALLS CHURCH | FX6804727 | JACOBS PARK |
| MEDIA | $799,000 | 9703 DECREE LN | VIENNA | FX6837345 | BARRISTERS PLACE |
| OTHER | $398,500 | 2914 GRAHAM RD | FALLS CHURCH | FX6773068 | TYLER PARK |
| OTHER | $1,600 | 114 BIRCH ST #B-5 | FALLS CHURCH | FA6832866 | FALLS PLAZA |
| PARTY | $489,900 | 11570 CAVALIER LANDING CT | FAIRFAX | FX6799696 | WESCOTT RIDGE |
| OTHER | $2,950 | 10506 SIDEBURN CT | FAIRFAX | FX6769805 | LONGWOOD GROVE |
| OTHER | $775,000 | 809 LUNENBURG RD | GREAT FALLS | FX6772600 | HICKORY CREEK II |
| OTHER | $245,500 | 3713 SOUTH GEORGE MASON DR #1104 W | FALLS CHURCH | FX6778281 | SKYLINE HOUSE |
| OTHER | $1,695 | 2430 CORN CRIB CT | HERNDON | FX6824580 | MCNAIR FARMS LAND BAY 2 |
| OTHER | $1,600 | 8749 SHERIDAN FARMS CT | SPRINGFIELD | FX6836544 | HILLSIDE RIDGE |
| OTHER | $1,500 | 8364 PENSHURST DR #562 | SPRINGFIELD | FX6837487 | CARDINAL FOREST |
| OTHER | $1,950 | 2788 GROVEMORE LN | VIENNA | FX6826446 | DUNN LORING VILLAGE |
| PRICE | $170,000 | 4412 BREVARD CT | ALEXANDRIA | FX6830339 | PINEWOOD SOUTH |
| OTHER | $1,500,000 | 502 NUTLEY | VIENNA | FX6838190 | YES |
| MEDIA | $615,000 | 6271 CHAUCER VIEW CIR | ALEXANDRIA | FX6838208 | LANDMARK MEWS |
| PRICE | $279,999 | 14370 HAYSICKLE CT | CENTREVILLE | FX6837695 | CENTRE RIDGE |
| OTHER | $539,983 | 4109 QUIET CROSSING CT | FAIRFAX | FX6805037 | STONE CREEK CROSSING |
| OTHER | $429,500 | 5682 FAIRCLOTH CT | CENTREVILLE | FX6786577 | SULLY MANOR |
| NEW | $430,000 | 5016 FLEMING DR | ANNANDALE | FX6838221 | CANTERBURY WOODS |
| PRICE | $290,000 | 8019 KIDD ST | ALEXANDRIA | FX6760303 | MT VERNON VALLEY |
| OTHER | $450,000 | 4214 ASPEN DR | ALEXANDRIA | FX6838216 | SPRING VALLEY |
| NEW | $1,995 | 13014 MAPLE VIEW LN | FAIRFAX | FX6838222 | GREENBRIAR |
| OTHER | $1,675 | 1485A VAN DORN ST #1485A | ALEXANDRIA | AX6828629 | PARKSIDE AT ALEXANDRIA |
| OTHER | $3,650 | 119 CAMERON MEWS | ALEXANDRIA | AX6832792 | CAMERON MEWS |
| PRICE | $389,000 | 11990 MARKET ST #206 | RESTON | FX6782864 | MIDTOWN AT RESTON |
| OTHER | $399,900 | 10040 BLAKE LN | OAKTON | FX6834022 | GRAYS OAKTON |
| OTHER | $299,900 | 14425 MANASSAS GAP CT | CENTREVILLE | FX6792205 | NEWGATE |
| MEDIA | $359,000 | 14303 WINDING WOODS CT | CENTREVILLE | FX6837634 | SULLY STATION |
| OTHER | $1,150,000 | 1122 GAILLARD ST N | ALEXANDRIA | AX6765719 | VAUXCLEUSE |
| OTHER | $564,900 | 2012 PIERIS CT | VIENNA | FX6803869 | HAHN PROPERTY |
| OTHER | $4,725 | 6527 SUNNY HILL CT | MCLEAN | FX6831549 | LANGLEY OAKS |
| OTHER | $563,500 | 5416 RUMSEY PL | FAIRFAX | FX6812031 | MIDDLERIDGE |
| OTHER | $250,000 | 14207 UPPERRIDGE CT | CENTREVILLE | FX6838164 | CENTRE RIDGE LAND BAY 1B |
| PRICE | $3,700 | 942 DEAD RUN DR | MCLEAN | FX6831837 | BROYHILL LANGLEY ESTATES |
| MEDIA | $749,000 | 12210 HENDERSON RD | CLIFTON | FX6837555 | NONE |
| OTHER | $1,800,000 | 6124 EDGEWOOD TER | ALEXANDRIA | FX6784786 | BELLE HAVEN |
| MEDIA | $2,395 | 13563 POINT PLEASANT DR | CHANTILLY | FX6835171 | POPLAR TREE ESTATES |
| PRICE | $799,950 | 5928 COLFAX AVE | ALEXANDRIA | FX6836428 | PALISADES THE |
| PRICE | $2,650 | 4609 ASPEN HILL CT | ANNANDALE | FX6805502 | ASPEN HIL |
| MEDIA | $770,000 | 2820 BERRYLAND DR | OAKTON | FX6829360 | BERRYLAND FARM |
| PARTY | $399,900 | 5904 MOUNT EAGLE DR #905 | ALEXANDRIA | FX6779560 | MONTEBELLO |
| PARTY | $219,900 | 7825 HARROWGATE CIR #144 | SPRINGFIELD | FX6783204 | RAMBLEWOOD AT DAVENTRY |
| PRICE | $199,900 | 10140 MOSBY WOODS DR | FAIRFAX | FC6796213 | MOSBY WOODS TH CONDOS |
| PRICE | $574,800 | 5301 SAMMIE KAY LN | CENTREVILLE | FX6833728 | FAIRCREST |
| OTHER | $4,000 | 8904 GALLANT GREEN DR | MCLEAN | FX6835245 | WOODSIDE ESTATES |
| OTHER | $479,900 | 11730 GREAT OWL CIR | RESTON | FX6837837 | RESTON |
| OTHER | $619,000 | 1108 WAYNEWOOD BLVD | ALEXANDRIA | FX6785178 | WAYNEWOOD |
| OTHER | $2,689,000 | 9091 EATON PARK RD | GREAT FALLS | FX6825427 | EATON PARK |
| OTHER | $1,050,000 | 3906 RAILROAD AVE | FAIRFAX | FC6799209 | MOORE AND OLIVER |
| PRICE | $430,000 | 9074 TANYARD LN | LORTON | FX6772595 | LAUREL CREST |
| OTHER | $1,599,000 | 7403 OLD MAPLE SQ | MCLEAN | FX6773338 | MAPLEWOOD |
| OTHER | $180,000 | 976 BRANCH DR | HERNDON | FX6796675 | PARK AVENUE SQUARE |
| PRICE | $2,000 | 12025 CHEVIOT DR | HERNDON | FX6822099 | STUART RIDGE |
| OTHER | $249,900 | 12898 GRAYS POINTE RD #12898B | FAIRFAX | FX6832433 | GRAYS POINTE |
| PRICE | $270,000 | 6612 EAST WAKEFIELD DR #A-1 | ALEXANDRIA | FX6814445 | BELLE VIEW |
| OTHER | $342,500 | 7065 LEESTONE ST | SPRINGFIELD | FX6781771 | LEEWOOD |
| PARTY | $1,500 | 3222 28TH ST S #303 | ALEXANDRIA | AX6823211 | BOLLING BROOK |
| PARTY | $1,415 | 1317 ABINGDON DR E #6 | ALEXANDRIA | AX6825698 | HARBOR TERRACE |
| PARTY | $1,795 | 7421 WILLSHIRE HUNT CT | SPRINGFIELD | FX6827097 | ORANGE HUNT SQUARE |
| PARTY | $1,475 | 7251 PARSONS CT | ALEXANDRIA | FX6827362 | WOODSTONE |
| PARTY | $1,695 | 6348 OAK RIDGE DR #0 | ALEXANDRIA | FX6832318 | LINCOLNIA HEIGHTS |
| MEDIA | $1,450 | 4164 PLEASANT MEADOW CT #107G | CHANTILLY | FX6837709 | WINDING BROOK |
| PARTY | $675,000 | 11618 OLD BROOKVILLE CT | RESTON | FX6792359 | RESTON |
| NEW | $539,000 | 12348 CLIVEDEN ST NE | HERNDON | FX6838308 | DRANESVILLE DISTRICT |
| OTHER | $779,000 | 5112 BROOKRIDGE PL | FAIRFAX | FX6814050 | BRECON RIDGE |
| NEW | $749,000 | 11905 FAWN RIDGE LN | RESTON | FX6838310 | RESTON |
| OTHER | $129,900 | 6001 ARLINGTON BLVD #213 | FALLS CHURCH | FX6836360 | WOODLAKE TOWERS |
| OTHER | $5,000 | 9051 TOWER HOUSE PL | ALEXANDRIA | FX6801132 | RIVERVIEW AT MOUNT VERNO |
| MEDIA | $1,600 | 2261 COPPERSMITH SQ | RESTON | FX6837216 | RESTON |
| MEDIA | $379,900 | 2403 FIELDCREEK DR | HERNDON | FX6834763 | MC NAIR FARMS |
| OTHER | $719,000 | 5621 GLENWOOD DR | ALEXANDRIA | FX6832262 | CLERMONT |
| OTHER | $359,000 | 5823 MONTICELLO RD | ALEXANDRIA | FX6825945 | JEFFERSON MANOR |
| OTHER | $414,900 | 2005 BLUE RIDGE CT | HERNDON | FX6828242 | REFLECTION LAKE |
| MEDIA | $825,000 | 4314 SUMMIT PL | ALEXANDRIA | FX6837763 | LINCOLNIA HEIGHTS |
| PRICE | $1,225 | 1714 ABINGDON DR W #201 | ALEXANDRIA | AX6823133 | POTOWMACK CROSSING |
| OTHER | $529,900 | 6020 LOWELL AVE | ALEXANDRIA | AX6813533 | LINCOLNIA HILLS |
| OTHER | $2,100 | 9906 OLD COLCHESTER RD | LORTON | FX6783570 | GUNSTON |
| OTHER | $2,400 | 7422 ELDORADO ST | MCLEAN | FX6838333 | HALLCREST HEIGHTS |
| OTHER | $1,695 | 2404 CLOUDCROFT SQ | RESTON | FX6814296 | RESTON |
| OTHER | $300,000 | 46 GORDON ST | ALEXANDRIA | AX6833981 | DUKE GARDENS |
| OTHER | $160,000 | 5831 QUANTRELL AVE #212 | ALEXANDRIA | AX6811981 | THE SEASONS |
| NEW | $1,395 | 2065 ROYAL FERN CT #38/21B | RESTON | FX6838355 | SOUTHGATE |
| MEDIA | $879,990 | 7226 BIENVILLE CT | SPRINGFIELD | FX6779396 | STREAM VALLEY ESTATES |
| PARTY | $417,500 | 9520 BURNING BRANCH RD | BURKE | FX6775328 | CARDINAL GLEN |
| PARTY | $605,000 | 8119 KEELER ST | ALEXANDRIA | FX6824742 | WOODLAWN TERRACE |
| MEDIA | $1,500 | 8262 BURNING FOREST CT | SPRINGFIELD | FX6830599 | NEWINGTON FOREST |
| OTHER | $229,000 | 1782 JONATHAN WAY #1782-B | RESTON | FX6762497 | PARCRESTON |
| OTHER | $975,000 | 5956 FAIRVIEW WOODS DR | FAIRFAX STATION | FX6835437 | FAIRVIEW WOODS |
| MEDIA | $3,000 | 2028 LORD FAIRFAX RD | VIENNA | FX6836610 | MADRILLON FARMS |
| OTHER | $2,700 | 12419 OX HILL RD | FAIRFAX | FX6811746 | FAIR OAKS ESTATES |
| OTHER | $475,000 | 4219 MINSTRELL LN | FAIRFAX | FX6829806 | GREENBRIAR |
| OTHER | $1,900 | 6001 PIECO CT | ALEXANDRIA | FX6829548 | MANCHESTER LAKES |
| OTHER | $1,000 | 6614 BYRNES DR | MCLEAN | FX6801091 | GRASS RIDGE |
| OTHER | $639,700 | 2412 DAVIS AVE | ALEXANDRIA | AX6812153 | BRADDOCK HEIGHTS |
| PRICE | $319,900 | 1239 BOND ST | HERNDON | FX6808722 | BLUEMONT |
| PRICE | $654,900 | 5591 ROCKPOINTE DR | CLIFTON | FX6769289 | ROCKPOINTE |
| PARTY | $395,000 | 6813 ARLINGTON BLVD | FALLS CHURCH | FX6784836 | WEST LAWN |
| PARTY | $439,900 | 8793 MILL TOWNS CT | ALEXANDRIA | FX6786014 | OLDE MIL |
| PARTY | $829,995 | 9305 REEF CT | ALEXANDRIA | FX6816143 | YACHT HAVEN EST |
| OTHER | $178,900 | 9909 HAGEL CIR | LORTON | FX6822723 | THE HIGHLANDS |
| OTHER | $2,999,999 | 9106 LEESBURG PIKE | VIENNA | FX6792561 | ANDREW CHAPEL |
| OTHER | $875,000 | 308 PRINCESS ST | ALEXANDRIA | AX6823415 | GADSBYS COURT |
| PARTY | $295,000 | 8864 WINDING HOLLOW WAY | SPRINGFIELD | FX6776755 | TIMBERS THE |
| PARTY | $249,000 | 13638 WILDFLOWER LN | CLIFTON | FX6822247 | SEQUOIA LEA |
| OTHER | $2,150 | 11469 HERITAGE COMMONS WAY | RESTON | FX6823488 | RESTON |
| OTHER | $2,500 | 1908 CONTRALTO CT | VIENNA | FX6789314 | TIBURON |
| MEDIA | $749,900 | 2010 POST RD | VIENNA | FX6831018 | BRIDLERIDGE |
| PARTY | $2,900 | 5827 COLFAX AVE | ALEXANDRIA | FX6818611 | PALISADES THE |
| PARTY | $674,900 | 2613 GADSBY PL | ALEXANDRIA | AX6821902 | STONEGATE |
| PARTY | $324,900 | 3419 SPRING DR | ALEXANDRIA | FX6822291 | VALLEY VIEW |
| PARTY | $4,250 | 10501 GUNSTON RD | LORTON | FX6825290 | MASON NECK |
| NEW | $1,500 | 13342 SHEA PL | HERNDON | FX6838411 | REFLECTION LAKE |
| OTHER | $1,600 | 2560 JAMES MADISON CIR | HERNDON | FX6793337 | MCNAIR FARMS LANDBAY |
| OTHER | $1,795 | 2467 PYRENEES CT | RESTON | FX6836270 | RESTON |
| OTHER | $2,400 | 1403 WINTERLAND CT | HERNDON | FX6834871 | FOUR SEASONS |
| OTHER | $299,900 | 1661 POPLAR GROVE DR | RESTON | FX6791335 | RESTON |
| MEDIA | $260,000 | 6141 STONEPATH CIR | CENTREVILLE | FX6834241 | WOODGATE VILLAGE |
| OTHER | $425,000 | 3701 LAKOTA RD | ALEXANDRIA | FX6833185 | BURGUNDY FARM |
| OTHER | $519,000 | 4741 GREAT HERON CIR | FAIRFAX | FX6763175 | GREENS AT FAIR LAKES |
| NEW | $10,000 | 7704 CARLTON PL | MCLEAN | FX6838434 | MILLWOOD |
| NEW | $430,000 | 7409 GOLDEN HORSESHOE CT | SPRINGFIELD | FX6838440 | GLENWOOD MANOR |
| OTHER | $1,300 | 5971 HAVENER HOUSE WAY | CENTREVILLE | FX6822163 | NEWGATE |
| NEW | $195,000 | 4935 AMERICANA DR #111 | ANNANDALE | FX6838445 | FAIRFAX HERITAGE |
| NEW | $682,500 | 9253 PLASKETT LN | LORTON | FX6838452 | SPRINGMAN |
| MEDIA | $649,900 | 8701 WILLOWMERE DR | VIENNA | FX6822825 | MERRIFIELD VIEW |
| OTHER | $242,900 | 11702 OLDE ENGLISH DR #B | RESTON | FX6798031 | PARCRESTON |
| PARTY | $1,500 | 12274 FORT BUFFALO CIR #500 | FAIRFAX | FX6829730 | LINDEN ATFAIR RIDGE |
| NEW | $1,850 | 4129 FOUNTAINSIDE LN #303 | FAIRFAX | FX6838459 | RANDOM HILLS |
| OTHER | $1,900 | 2726 GALLOWS RD #519 | VIENNA | FX6838443 | WILTON HOUSE |
| NEW | $3,500 | 1334 LAWSON LN | MCLEAN | FX6819814 | MCLEAN CREST |
| OTHER | $1,600 | 6526 SHARPS DR | CENTREVILLE | FX6837569 | CENTRE RIDGE |
| OTHER | $1,350 | 11208 CHESTNUT GROVE SQ #212 | RESTON | FX6838301 | CHESTNUT GROVE |
| PRICE | $549,000 | 2818 BASS CT | ALEXANDRIA | FX6762305 | NINE OAKS |
| MEDIA | $519,000 | 3416 EXECUTIVE AVE | FALLS CHURCH | FX6835550 | HOLMES RUN ACRES |
| NEW | $449,900 | 3258 FARAGUT CT | FALLS CHURCH | FX6838481 | RAVENWOOD PARK |
| NEW | $1,300 | 11204 CHESTNUT GROVE SQ #108 | RESTON | FX6838478 | CHESTNUT GROVE |
| OTHER | $2,150 | 5703 BARRYMORE RD | CENTREVILLE | FX6764882 | COUNTRY CLUB MANOR |
| OTHER | $349,000 | 2701 BELLFOREST CT #305 | VIENNA | FX6826953 | WESTBRIAR |
| OTHER | $2,500 | 6011 SUMNER RD | ALEXANDRIA | FX6838377 | BUSH HILL |
| OTHER | $375,000 | 7813 ROYSTON | ANNANDALE | FX6838268 | RAVENSWORTH GROVE |
| MEDIA | $859,000 | 9101 PEARTREE LNDG | ALEXANDRIA | FX6769412 | UNION FARM |
| PRICE | $200,900 | 16 VAN DORN ST #405 | ALEXANDRIA | AX6815548 | TWENTY-ONE |
| PRICE | $549,900 | 8157 DOUGLAS FIR DR | LORTON | FX6805760 | LAUREL HILL |
| PRICE | $299,900 | 8369 HUNTER MURPHY CIR | ALEXANDRIA | FX6758739 | MOUNT VEE MANOR |
| OTHER | $249,000 | 6617 EAST WAKEFIELD #A1 | ALEXANDRIA | FX6825107 | BELLE VIEW |
| NEW | $1,025 | 801 PITT ST #411 | ALEXANDRIA | AX6838493 | PORT ROYAL |
| OTHER | $3,900 | 916 CAMERON ST | ALEXANDRIA | AX6830615 | OLD TOWN |
| OTHER | $320,900 | 11576A CAVALIER LANDING CT | FAIRFAX | FX6806145 | GREENS AT WESCOTT RIDGE |
| PARTY | $399,900 | 11309 GATESBOROUGH LN | RESTON | FX6776838 | RESTON |
| PARTY | $849,900 | 8133 MOUNT VERNON HWY | ALEXANDRIA | FX6765795 | THE WOODLANDS |
| PARTY | $3,300 | 8133 MOUNT VERNON HWY | ALEXANDRIA | FX6836173 | THE WOODLANDS |
| MEDIA | $599,000 | 6208 MARILYN DR | ALEXANDRIA | FX6834941 | GREEN MEADOW |
| PRICE | $1,850 | 933 LONGFELLOW CT | HERNDON | FX6793161 | TREESIDE |
| OTHER | $2,400 | 1333 ORONOCO ST | ALEXANDRIA | AX6838490 | OLD TOWN |
| OTHER | $1,680,000 | 7419 CLIFTON RD | CLIFTON | FX6773774 | TAMARON INVESTMENTS |
| OTHER | $257,750 | 505 MERLINS LN | HERNDON | FX6777864 | HUNTERS CREEK |
| OTHER | $349,900 | 12710 SAYLERS CREEK LN | HERNDON | FX6837435 | HIDDENBROOK |
| OTHER | $995,000 | 7508 MORWOOD TRL | CLIFTON | FX6779899 | MORWOOD |
| PARTY | $359,000 | 6149 MARTINS LANDING CT | BURKE | FX6783551 | BURKE CENTRE |
| PARTY | $2,550 | 718 UPHAM PL NW | VIENNA | FX6809997 | SOMERSET |
| PARTY | $2,000 | 7107 WOODLEY LN | FALLS CHURCH | FX6823839 | WOODLEY |
| PRICE | $389,900 | 5920 ATTEENTEE RD | SPRINGFIELD | FX6788486 | SPRINGFIELD |
| PRICE | $139,900 | 8357A CLAREMONT WOODS DR #G | ALEXANDRIA | FX6811314 | MOUNT VERNON LAKES COND |
| MEDIA | $1,590,000 | 1639 WHITE PINE DR | VIENNA | FX6827828 | CHATHAMS FORD |
| OTHER | $478,000 | 2830 BISVEY DR | FALLS CHURCH | FX6807213 | VIRGINIA TERRACE |
| OTHER | $1,700 | 1119 PITT ST N #3C | ALEXANDRIA | AX6820142 | CANAL PLACE |
| OTHER | $749,000 | 214 NOLAND ST | FALLS CHURCH | FA6819832 | FALLS CHURCH HEIGHTS |
| OTHER | $299,900 | 6732 BOWIE DR | SPRINGFIELD | FX6823572 | SPRINGFIELD ESTATES |
| OTHER | $1,550 | 14712 BRADDOCK RD | CENTREVILLE | FX6827860 | COUNTRY CLUB MANOR |
| OTHER | $499,950 | 2700 JAMES DR | ALEXANDRIA | FX6838477 | FORT LYON HEIGHTS |
| NEW | $1,600 | 5750 OSPREY CT | CLIFTON | FX6838535 | CENTREVILLE GREEN |
| OTHER | $474,888 | 3513 PAUL ST | ALEXANDRIA | FX6778891 | SUNSET MANOR |
| OTHER | $279,000 | 205 YOAKUM PKWY #220 | ALEXANDRIA | AX6794585 | WATERGATE AT LANDMARK |
| OTHER | $1,650 | 9112 BLARNEY STONE DR | SPRINGFIELD | FX6826239 | KEENE MILL VILLAGE |
| NEW | $289,900 | 205 YOAKUM PKWY #405 | ALEXANDRIA | AX6838542 | WATERGATE AT LANDMARK |
| MEDIA | $391,500 | 13110 MEMORY LN | FAIRFAX | FX6838352 | GREENBRIAR |
| PRICE | $409,900 | 7409 RESERVATION DR | SPRINGFIELD | FX6814003 | ORANGE HUNT ESTATES WEST |
| OTHER | $815,000 | 4918 SUNSET LN | ANNANDALE | FX6791448 | SUNSET HILL |
Each office Independently owned and operated
RE/MAX Regency
403 Holiday Ct.
Warrenton VA
20186
(540)341-1000
Additional Disclaimer Information..
http://www.searchnorthernvahomes.com/
http://www.searchculpeperhomes.com/
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Information Deemed Reliable But Not Guaranteed.
Some real estate firms do not participate in Broker Reciprocity and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Each office Independently owned and operated
