07/21/08 Re/Max Regency The ALL-IN Team Property Updates For Stafford, Spotsylvania, King George and Caroline Counties (edit/delete) |
Please visit us at: www.searchnorthernvahomes.com to obtain additional information on the property you are interested in. You can also schedule a showing with us to visit the property. Feel free to contact us directly at: 540-829-0404 with any questions.
Here are the listings that were added or changed on
7/21/08
Sorted by CITY then SUBDIVISION
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $249,900 | 17421 HARDING DR | BOWLING GREEN | CV6798329 | MAURY HEIGHTS |
| PRICE | $799,000 | 3609 LEWISTON RD | BUMPASS | SP6772267 | NONE |
| OTHER | $819,500 | 11531 RED ROCK LN | BUMPASS | SP6780983 | ROCKLAND CREEK ESTATES |
| MEDIA | $199,900 | 844 SPRING VALLEY DR | FALMOUTH | ST6823712 | SPRING VALLEY |
| OTHER | $674,900 | 105 LAKE BREEZE WAY | FALMOUTH | ST6823901 | WOODS OF ABEL LAKE |
| OTHER | $309,999 | 11 PICKERING | FREDERICKSBURG | ST6684402 | BLYTHEDALE |
| OTHER | $945 | 5124 COTTONWOOD CT | FREDERICKSBURG | SP6824116 | BREEZEWOOD FOREST EAST |
| OTHER | $499,990 | 50 SAPPHIRE ST | FREDERICKSBURG | ST6634436 | CAMBRIDGE CROSSING |
| OTHER | $449,900 | 15 NORFOLK ST | FREDERICKSBURG | ST6824481 | CARDINAL FOREST |
| OTHER | $795 | 1009 ROFFMAN RD | FREDERICKSBURG | FB6705592 | CENTRAL PARK TOWNHOMES |
| OTHER | $795 | 335 BROCK SQ | FREDERICKSBURG | FB6709830 | CENTRAL PARK TOWNHOMES |
| MEDIA | $174,900 | 11601 JOY LN | FREDERICKSBURG | SP6786802 | CHANCELLOR HILLS |
| OTHER | $775,500 | 12912 EASTMONT | FREDERICKSBURG | SP6811114 | CHANCELLORSVILLE HUNT |
| OTHER | $159,900 | 103 CLINT LN | FREDERICKSBURG | ST6789831 | CHARLESTON COMMONS |
| OTHER | $174,900 | 500 KENSINGTON DR | FREDERICKSBURG | ST6812712 | CHARLESTON COMMONS |
| OTHER | $177,900 | 102 ABBY LN | FREDERICKSBURG | ST6803660 | CHARLESTON COMMONS |
| OTHER | $299,900 | 1611 CHARLES ST | FREDERICKSBURG | FB6802746 | CITY OF FREDERICKSBURG |
| OTHER | $1,300 | 324 CANNON CIR | FREDERICKSBURG | FB6807873 | CONFEDERATE RIDGE |
| OTHER | $285,000 | 203 STONEWALL DR | FREDERICKSBURG | FB6643506 | CONFEDERATE RIDGE |
| OTHER | $199,900 | 113 MOSBY ST | FREDERICKSBURG | SP6600796 | COTTAGE GREEN |
| OTHER | $210,000 | 5900 SMITH STATION RD | FREDERICKSBURG | SP6815859 | COVENTRY |
| OTHER | $224,900 | 53 LOVETTE DR | FREDERICKSBURG | SP6803583 | DEVONNE WOODS |
| PRICE | $349,900 | 1604 CAROLINE ST | FREDERICKSBURG | FB6777376 | DOWNTOWN FREDERICKSBURG |
| NEW | $217,900 | 11610 ENCHANTED WOODS WAY | FREDERICKSBURG | SP6824474 | ENCHANTED WOODS |
| OTHER | $1,295,000 | 107 ESTATES DR | FREDERICKSBURG | ST6798458 | ESTATES OF HARTWOOD |
| OTHER | $207,900 | 11403 WOODLAND VIEW DR | FREDERICKSBURG | SP6824518 | FALCON RIDGE |
| PRICE | $179,900 | 3108 BROWN HILL DR | FREDERICKSBURG | SP6734615 | FOREST HILL |
| PRICE | $1,500 | 529 CAROLINE ST | FREDERICKSBURG | FB6723237 | FREDERICKSBURG |
| PRICE | $229,900 | 4700 COLONNADE WAY | FREDERICKSBURG | SP6822919 | GERMANNA POINT |
| PRICE | $279,900 | 119 WHITETAIL WAY |
FREDERICKSBURG | ST6813715 | HARTLAKE ESTATES |
| OTHER | $229,950 | 49 TOWNES PL | FREDERICKSBURG | ST6806927 | HEATHER HILLS/BRIGHTFLD |
| PRICE | $300,000 | 5510 HERITAGE HILLS CIR | FREDERICKSBURG | SP6794460 | HERITAGE HILLS |
| PRICE | $269,000 | 9407 HICKORY HILL DR | FREDERICKSBURG | SP6747056 | HICKORY HILL ESTATES |
| MEDIA | $1,200 | 35 LEELAND RD | FREDERICKSBURG | ST6815035 | HIGHLAND HOMES |
| OTHER | $357,000 | 1100 AUSTIN DR | FREDERICKSBURG | FB6823033 | IDLEWILD |
| OTHER | $1,250 | 952 RAMOTH CHURCH RD | FREDERICKSBURG | ST6735883 | INDUSTRIAL PARK |
| PRICE | $219,900 | 5712 FALLS WAY CT | FREDERICKSBURG | SP6798809 | KINGS CREST |
| PRICE | $214,900 | 4411 WEXHAM CT | FREDERICKSBURG | SP6823285 | LANCASTER GATE |
| NEW | $229,000 | 3308 LANCASTER RING RD | FREDERICKSBURG | SP6824496 | LANCASTER GATE |
| OTHER | $1,350 | 5416 LEAVELLS CROSSING DR | FREDERICKSBURG | SP6821571 | LEAVELLS CROSSING |
| PRICE | $235,000 | 10803 WOODLAND DR | FREDERICKSBURG | SP6749473 | LEAVELLS CROSSING |
| MEDIA | $279,000 | 10903 C E O CT | FREDERICKSBURG | SP6821485 | LEAVELLS CROSSING |
| MEDIA | $1,900 | 3200 MCCLELLAN DR | FREDERICKSBURG | SP6824197 | LEE'S CROSSING |
| PARTY | $289,000 | 10323 ANTIETAM CT | FREDERICKSBURG | SP6792732 | LEE'S CROSSING |
| PRICE | $274,000 | 5424 SILVER MAPLE LN | FREDERICKSBURG | SP6796631 | LEE'S PARKE - THE FALLS |
| MEDIA | $319,900 | 5204 JOSHUA TREE CIR | FREDERICKSBURG | SP6824165 | LEE'S PARKE - THE FALLS |
| PARTY | $335,000 | 5301 JOSHUA TREE CIR | FREDERICKSBURG | SP6615427 | LEE'S PARKE - THE FALLS |
| PRICE | $264,500 | 11726 LEGACY WOODS DR | FREDERICKSBURG | SP6805191 | LEGACY WOODS |
| OTHER | $1,800 | 5720 GLEN EAGLES DR | FREDERICKSBURG | SP6810007 | MAPLE GROVE |
| OTHER | $499,000 | 1220 BROOKE RD | FREDERICKSBURG | ST6686314 | MICHAELBROOKE ESTATES |
| NEW | $635,000 | 13905 HUNTING RUN DR | FREDERICKSBURG | SP6824099 | MINERAL SPRINGS PLANT'IO |
| PARTY | $329,900 | 302 CHARLES ST | FREDERICKSBURG | FB6816744 | N/A |
| PRICE | $1,100 | 110 MUSSELMAN RD | FREDERICKSBURG | ST6794334 | NEIGHBORHOOD |
| MEDIA | $1,200 | 9716 RAPIDAN DR | FREDERICKSBURG | SP6807614 | NONE |
| NEW | $185,000 | 3336 MASSAPONAX CHURCH RD | FREDERICKSBURG | SP6824297 | NONE |
| NEW | $449,900 | 131 SALVINGTON RD | FREDERICKSBURG | ST6823817 | NONE |
| OTHER | $119,900 | 5515 RUDY LN | FREDERICKSBURG | SP6738512 | OAK GROVE TERRACE |
| PRICE | $200,000 | 14 RAINIER LN | FREDERICKSBURG | SP6734265 | PARKWOOD |
| PRICE | $195,900 | 10912 PEACH TREE DR | FREDERICKSBURG | SP6729914 | RAINTREE |
| PRICE | $215,900 | 10703 WHITE PINE LN | FREDERICKSBURG | SP6779470 | RAINTREE |
| OTHER | $320,000 | 6357 AUTUMN LEAF CIR | FREDERICKSBURG | SP6821041 | REGENCY PARK VILLAS |
| OTHER | $494,900 | 6900 GOVERNORS GRANT LN | FREDERICKSBURG | SP6802553 | ROYAL OAKS |
| OTHER | $224,900 | 12008 WHEATON RD | FREDERICKSBURG | SP6459756 | SHERATON HILLS |
| MEDIA | $1,700 | 105 ELEY RD | FREDERICKSBURG | ST6823972 | SHERWOOD FOREST |
| MEDIA | $349,900 | 105 ELEY RD | FREDERICKSBURG | ST6823983 | SHERWOOD FOREST |
| OTHER | $359,950 | 4204 BRIDLEPATH CT | FREDERICKSBURG | SP6809083 | SOUTH WOODS |
| PRICE | $329,900 | 59 VILLAGE GROVE RD | FREDERICKSBURG | ST6705749 | STAFFORD LAKES VILLAGE |
| PARTY | $978,900 | 7501 STONEGATE MANOR DR | FREDERICKSBURG | SP6737013 | STONEGATE MANOR |
| OTHER | $409,000 | 5 LITTLE OAK ROAD | FREDERICKSBURG | ST6823455 | STRATFORD PLACE |
| STATUS | $1,300 | 513 WYNE DR | FREDERICKSBURG | ST6818747 | SUNNY SIDE DIVISION |
| OTHER | $225,000 | 39 BROWN CIR | FREDERICKSBURG | ST6824686 | SWEETBRIAR WOODS |
| OTHER | $299,900 | 7191 TANGLEWOOD DR | FREDERICKSBURG | CV6816507 | TANGLEWOOD |
| PRICE | $239,000 | 6118 HOT SPRING LN | FREDERICKSBURG | SP6709483 | THE GLEN (SALEM FIELDS) |
| PRICE | $325,000 | 3513 CARLYLE CT | FREDERICKSBURG | SP6518315 | THE HAMLET OF INVERNESS |
| PARTY | $450,000 | 106 TOWN AND COUNTRY DR | FREDERICKSBURG | ST6787691 | THE OAKS AT FERRY FARM |
| OTHER | $169,900 | 317 ALBANY ST | FREDERICKSBURG | SP6820707 | THE TIMBERS |
| NEW | $449,900 | 5805 TIPPERARY TRL | FREDERICKSBURG | SP6823696 | THE TRAILS |
| OTHER | $1,500 | 9614 HICKORY HILL DR | FREDERICKSBURG | SP6823672 | TIMBERLAKE |
| PRICE | $299,900 | 3802 ALBERTA DR N | FREDERICKSBURG | SP6763864 | TIMBERLAKE |
| NEW | $129,500 | 25 COVENTRY CT | FREDERICKSBURG | ST6823931 | TOWN & COUNTRY TWNHSES |
| OTHER | $207,000 | 4507 TURNBERRY DR | FREDERICKSBURG | SP6786203 | TURNBERRY VILLAGE |
| OTHER | $299,900 | 100 SHUMATE LN | FREDERICKSBURG | ST6824662 | VIRGINIA PINES |
| MEDIA | $225,000 | 7503 LAURA LN | FREDERICKSBURG | SP6817152 | WALNUT HILLS |
| PARTY | $314,900 | 3810 BRICKEN LN | FREDERICKSBURG | SP6734554 | WATFORD VILLAGE |
| PRICE | $314,900 | 39 FOX RUN LN | FREDERICKSBURG | ST6808054 | WOODLAWN |
| OTHER | $374,900 | 6813 NORTH STUART RD | KING GEORGE | KG6679043 | CULPEPER COMMONS |
| MEDIA | $332,500 | 6740 NORTH STUART RD | KING GEORGE | KG6824341 | CULPEPER COMMONS AT CLAYDAEL |
| OTHER | $875 | 6088 11TH ST | KING GEORGE | KG6769262 | FAIRVIEW VILLAGE |
| MEDIA | $179,900 | 11112 CIRCLE LOOP | KING GEORGE | KG6713696 | NONE |
| MEDIA | $299,000 | 8451 MT MORIAH CHURCH | KING GEORGE | KG6824551 | NONE |
| OTHER | $238,000 | 10504 WALKERS LN | KING GEORGE | KG6764663 | PINEWOOD ACRES |
| PRICE | $2,200 | 6126 MARINEVIEW RD | KING GEORGE | KG6789467 | POTOMAC LANDING |
| PRICE | $399,900 | TIDES ROAD | KING GEORGE | KG6476813 | POTOMAC LANDING |
| PRICE | $599,900 | 6126 MARINEVIEW | KING GEORGE | KG6764628 | POTOMAC LANDING |
| PRICE | $439,900 | 13249 GRANVIEW RD | KING GEORGE | KG6690269 | THE MEADOWS AT DAHLGREN |
| NEW | $282,900 | 8287 MAMIE'S PLACE | KING GEORGE | KG6824381 | WENDOVER SQUARE |
| MEDIA | $649,000 | 6405 MATTHEW LANE | MINERAL | SP6824144 | KELLY'S LANDING |
| PRICE | $279,000 | 15505 HETH DR | MINERAL | SP6808605 | MORGAN SUB. |
| OTHER | $1,100,000 | 15606 DAWNING CT | MINERAL | SP6467304 | SUNRISE BAY |
| PARTY | $275,000 | 111 WINDWAY DR | ORANGE | SP6794162 | RUNNEYMEDE (SEC. 2) |
| STATUS | $1,150 | 8335 MARYE RD | PARTLOW | SP6774945 | NONE |
| OTHER | $209,500 | 7281 CALVIN LN | PORT ROYAL | CV6670280 | PORT ROYAL LANDING |
| OTHER | $209,500 | 7285 CALVIN LN | PORT ROYAL | CV6670321 | PORT ROYAL LANDING |
| OTHER | $249,900 | 7289 CALVIN LN | PORT ROYAL | CV6670416 | PORT ROYAL LANDING |
| OTHER | $475,000 | 31050 PORTOBAGO TRL | PORT ROYAL | CV6811889 | PORTOBAGO BAY |
| NEW | $299,900 | 25035 HARMONY CT N | RUTHER GLEN | CV6824641 | HOLLY RIDGE ESTATES |
| OTHER | $1,300 | 207 TRANQUILITY DR | RUTHER GLEN | CV6706905 | LAKE CAROLINE |
| OTHER | $1,550 | 205 TRANQUILITY DR | RUTHER GLEN | CV6791070 | LAKE CAROLINE |
| PRICE | $145,500 | 426 POCAHONTAS DR | RUTHER GLEN | CV6787909 | LAKE CAROLINE |
| PRICE | $195,225 | 222 HAMILTON DR | RUTHER GLEN | CV6766456 | LAKE CAROLINE |
| PRICE | $219,800 | 207 TRANQUILITY DR | RUTHER GLEN | CV6634231 | LAKE CAROLINE |
| PRICE | $269,700 | 205 TRANQUILITY DR | RUTHER GLEN | CV6634206 | LAKE CAROLINE |
| OTHER | $465,000 | 364 LAKE CAROLINE DR | RUTHER GLEN | CV6821934 | LAKE CAROLINE |
| MEDIA | $129,900 | 106 LAND OR DR | RUTHER GLEN | CV6824373 | LAKE LAND OR |
| PRICE | $159,999 | 563 WELSH DR | RUTHER GLEN | CV6614798 | LAKE LAND OR |
| OTHER | $179,900 | 432 CORNWALL DR | RUTHER GLEN | CV6664503 | LAKE LAND OR |
| OTHER | $199,900 | 511 WELSH DR | RUTHER GLEN | CV6662732 | LAKE LAND OR |
| PRICE | $259,950 | 426 CORNWALL DR | RUTHER GLEN | CV6765033 | LAKE LAND OR |
| OTHER | $295,000 | 227 HOLLYSIDE DR | RUTHER GLEN | CV6794852 | LAKE LAND OR |
| MEDIA | $309,900 | 68 BISHOP CV | RUTHER GLEN | CV6823923 | LAKE LAND OR |
| OTHER | $489,000 | 465 LAND OR DR | RUTHER GLEN | CV6817552 | LAKE LAND OR |
| PRICE | $129,900 | 13813 POST OAK RD | SPOTSYLVANIA | SP6704598 | ADJ SULLIVAN |
| OTHER | $599,900 | 7104 BLOOMSBURY LN | SPOTSYLVANIA | SP6690714 | BLOOMSBURY |
| OTHER | $365,000 | 10409 SILVER CREEK CT | SPOTSYLVANIA | SP6682520 | BRECKENRIDGE |
| OTHER | $549,900 | 6104 SUNLIGHT MOUNTAIN ROAD | SPOTSYLVANIA | SP6656896 | BRECKENRIDGE |
| PRICE | $659,000 | 8308 CATHARPIN LANDING RD | SPOTSYLVANIA | SP6350772 | CATHARPIN LANDING |
| PRICE | $289,999 | 10012 CHESNEY DR | SPOTSYLVANIA | SP6751495 | CROWN GRANT |
| OTHER | $879,000 | 6801 VIRGINIA CIR | SPOTSYLVANIA | SP6822071 | DOVEY LUCK |
| PRICE | $374,900 | 12110 APPOMATTOX WAY | SPOTSYLVANIA | SP6779791 | FAWN LAKE |
| OTHER | $460,000 | 10906 CHATHAM RIDGE WAY | SPOTSYLVANIA | SP6646904 | FAWN LAKE |
| PRICE | $1,295 | 10819 HEATHERWOOD DR | SPOTSYLVANIA | SP6795390 | HOLLEYBROOKE |
| PRICE | $569,900 | 6210 STUBBS COVE LN | SPOTSYLVANIA | SP6759100 | JAMES STUBBS ESTATES |
| PRICE | $200,000 | 13613 FLANK MARCH LN | SPOTSYLVANIA | SP6738594 | LAKE WILDERNESS |
| PRICE | $439,000 | 7435 LAKEWOOD LN | SPOTSYLVANIA | SP6798527 | LAKEWOOD ESTATES |
| PRICE | $373,900 | 7909 TWIN OAKS DR | SPOTSYLVANIA | SP6765354 | RIVER WOOD |
| NEW | $479,900 | 8302 HILDY CT | SPOTSYLVANIA | SP6824179 | SAWHILL |
| OTHER | $599,000 | 12010 SAWHILL BLVD | SPOTSYLVANIA | SP6813597 | SAWHILL |
| OTHER | $699,990 | 11733 SAWHILL BLVD | SPOTSYLVANIA | SP6524949 | SAWHILL |
| OTHER | $170,000 | 11104 MEADOWLARK LN | SPOTSYLVANIA | SP6645247 | STONEYBROOKE |
| OTHER | $189,900 | 10645 CATHARPIN RD | SPOTSYLVANIA | SP6793279 | TODDS TAVERN |
| NEW | $315,000 | 10405 KINGS COVE CT | SPOTSYLVANIA | SP6824589 | WESTFIELD |
| PRICE | $237,400 | 7 VARGAS CT | STAFFORD | ST6729680 | APPLE GROVE |
| OTHER | $319,900 | 97 ALGRACE BLVD | STAFFORD | ST6807994 | APPLE GROVE |
| OTHER | $1,125 | 2123 AQUIA DR | STAFFORD | ST6814719 | AQUIA HARBOUR |
| MEDIA | $1,650 | 2021 AQUIA DR | STAFFORD | ST6824083 | AQUIA HARBOUR |
| NEW | $246,900 | 1123 COLUMBUS DR | STAFFORD | ST6824483 | AQUIA HARBOUR |
| PRICE | $264,900 | 1103 BLACKBEARD DR | STAFFORD | ST6800040 | AQUIA HARBOUR |
| OTHER | $399,900 | 1207 RICHMOND DR | STAFFORD | ST6684931 | AQUIA HARBOUR |
| PRICE | $4,500 | 147 WATERVIEW DR | STAFFORD | ST6784541 | AQUIA INLET ESTATES |
| OTHER | $384,120 | 22 BRUSH EVERARD CT | STAFFORD | ST6738590 | AUSTIN RIDGE |
| PRICE | $87,400 | 26 WAYSIDE CT | STAFFORD | ST6785002 | AUSTIN RUN TOWNHOUSES |
| NEW | $1,800 | 40 BEAU RIDGE DR | STAFFORD | ST6823820 | BEAU RIDGE |
| OTHER | $2,300 | 20 BELLS RIDGE DR | STAFFORD | ST6779113 | BELLS RUN |
| NEW | $1,400 | 110 MATTHEW CT | STAFFORD | ST6824262 | COLONIAL TERRACE |
| OTHER | $299,000 | 56 BERKSHIRE DR | STAFFORD | ST6822885 | ELIZABETH PARK |
| PRICE | $455,000 | 8 EASTBROOK CT | STAFFORD | ST6545176 | HAMPTON OAKS |
| OTHER | $215,000 | 352 TACKETTS MILL RD | STAFFORD | ST6674591 | HENRIETTA PLANTATION |
| OTHER | $178,000 | 711 KNOLLWOOD CT | STAFFORD | ST6776954 | HIGHPOINTE |
| PARTY | $1,200 | 101 CROSS RIDGE CT | STAFFORD | ST6712967 | HOLLYMEAD |
| MEDIA | $199,000 | 107 CALVARY CT | STAFFORD | ST6824588 | KING JAMES VILLAGE |
| OTHER | $950,000 | 32 DOBE POINT RD | STAFFORD | ST6784597 | MARLBORO |
| PRICE | $144,900 | 128 DEBRA DR | STAFFORD | ST6700942 | MEADOWLARK |
| OTHER | $195,000 | 23 STONES THROW WAY | STAFFORD | ST6822253 | NONE |
| PRICE | $424,900 | 36 MASON LN | STAFFORD | ST6742992 | NONE |
| OTHER | $318,500 | 49 CATHERINE LN | STAFFORD | ST6769756 | PARK RIDGE |
| OTHER | $340,000 | 54 CHADWICK DR | STAFFORD | ST6703080 | PERRY FARMS |
| PRICE | $2,300 | 85 TWIN HILL LN | STAFFORD | ST6777755 | POPLAR HILLS |
| OTHER | $365,000 | 10 ROCKY WAY DR | STAFFORD | ST6818966 | SETTLER'S LANDING |
| NEW | $1,400 | 500 PROVIDENCE ST | STAFFORD | ST6824232 | SPRINGHILL TOWNHOME |
| OTHER | $310,000 | 44 ST ADAMS DR | STAFFORD | ST6685007 | ST GEORGES ESTATES |
| OTHER | $375,000 | 24 SAINT CHARLES CT | STAFFORD | ST6219029 | ST GEORGES ESTATES |
| PARTY | $379,990 | 102 WENDY ST | STAFFORD | ST6497678 | STAFFORD HEIGHTS |
| PRICE | $84,900 | 128 OAK DR | STAFFORD | ST6784741 | STAFFORD OAKS |
| OTHER | $295,000 | 52 DOROTHY LN | STAFFORD | ST6822640 | STONE HILL ESTATES |
| OTHER | $359,900 | 7 JANE CT | STAFFORD | ST6820300 | STONE HILL ESTATES |
| PRICE | $269,900 | 29 BLOOMINGTON LN | STAFFORD | ST6744390 | STONEBRIDGE AT WIDEWATER |
| PRICE | $410,000 | 3 TEMPLE DR | STAFFORD | ST6681412 | STOWE OF AMYCLAE |
| MEDIA | $210,000 | 310 WESTMINSTER LN | STAFFORD | ST6823141 | SUNNINGDALE MEADOWS |
| PRICE | $268,900 | 118 KEATING CIR | STAFFORD | ST6668336 | TAMARLANE |
| OTHER | $424,000 | 31 CRAWFORD LN | STAFFORD | ST6544360 | THE GABLES |
| MEDIA | $245,000 | 305 BLUEBERRY CT | STAFFORD | ST6819719 | TOWNS OF ASHLEIGH |
| PRICE | $314,900 | 25 MARTIN ST | STAFFORD | ST6792514 | VISTA WOODS |
| PARTY | $325,000 | 195 OLYMPIC DR | STAFFORD | ST6681075 | WHITE WATER |
| PARTY | $2,000 | 17 CARLSBAD DR | STAFFORD | ST6808815 | WIDEWATER VILLAGE |
| PRICE | $220,000 | 31 EVERGLADES LN | STAFFORD | ST6725786 | WIDEWATER VILLAGE |
| OTHER | $239,900 | 30 EVERGLADES LN | STAFFORD | ST6820359 | WIDEWATER VILLAGE |
| OTHER | $269,900 | 193 OLYMPIC DR | STAFFORD | ST6816200 | WIDEWATER VILLAGE |
| PARTY | $280,900 | 197 OLYMPIC DR | STAFFORD | ST6743506 | WIDEWATER VILLAGE |
| PRICE | $239,900 | 17493 AMERICAN WAY | WOODFORD | CV6591900 | 11 ACRES-BRING HORSES |
| OTHER | $1,200 | 14338 COUNTYLINE CHURCH RD | WOODFORD | CV6806913 | BLANTONS |
| OTHER | $200,000 | 13365 JULIEN ST | WOODFORD | CV6821033 | CAROLINE VILLAGE |
| OTHER | $114,900 | 14027 FARMER DR | WOODFORD | CV6734234 | FARMERS STORE |
Each office Independently owned and operated
RE/MAX Regency
403 Holiday Ct.
Warrenton VA
20186
(540)341-1000
Additional Disclaimer Information..
Equal Housing Opportunity
http://www.searchnorthernvahomes.com/
http://www.searchculpeperhomes.com/
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Information Deemed Reliable But Not Guaranteed.
Some real estate firms do not participate in Broker Reciprocity and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Each office Independently owned and operated
