07/20/08 Re/Max Regency The ALL-IN Team Property Updates For Loudoun County (edit/delete) |
Sorted by CITY then SUBDIVISION
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $364,900 | 41833 PROVERBIAL TER | ALDIE | LO6811891 | KIRKPATRICK FARMS |
| PARTY | $399,900 | 22243 WATERBERRY TER | ASHBURN | LO6772060 | AMBERLEIGH |
| MEDIA | $699,900 | 22229 SPLITROCK WAY | ASHBURN | LO6822721 | AMBERLEIGH |
| OTHER | $329,000 | 43179 GLENELDER TER | ASHBURN | LO6790615 | ASHBURN FARM |
| PRICE | $419,900 | 20520 DEERWATCH PL | ASHBURN | LO6710904 | ASHBURN FARM |
| PRICE | $819,900 | 20736 ASHBURN STATION PL | ASHBURN | LO6761078 | ASHBURN STATION |
| PARTY | $259,900 | 43974 CHOPTANK TER | ASHBURN | LO6636229 | ASHBURN VILLAGE |
| OTHER | $349,900 | 44160 PAGET TER | ASHBURN | LO6768780 | ASHBURN VILLAGE |
| OTHER | $349,900 | 21102 MOSSY GLEN TER | ASHBURN | LO6802133 | ASHBURN VILLAGE |
| OTHER | $399,900 | 44306 ACUSHNET TER | ASHBURN | LO6808466 | ASHBURN VILLAGE |
| OTHER | $417,000 | 20852 CONESUS SQ | ASHBURN | LO6816815 | ASHBURN VILLAGE |
| OTHER | $430,000 | 20923 MENGES MILL CT | ASHBURN | LO6756369 | ASHBURN VILLAGE |
| OTHER | $425,000 | 20342 CHARTER OAK DR | ASHBURN | LO6821462 | BELMONT GREENE |
| OTHER | $794,900 | 19973 HAZELTINE PL | ASHBURN | LO6815539 | BELMONT LAND BAY |
| OTHER | $399,900 | 42504 LEGACY PARK DR | ASHBURN | LO6820404 | BRAMBLETON |
| OTHER | $674,900 | 21598 GOODWIN CT | ASHBURN | LO6808135 | BROADLANDS |
| NEW | $2,000 | 22101 CHELSY PAIGE SQ | ASHBURN | LO6823501 | DENTON TERRACE |
| PARTY | $350,000 | 43783 CLEMENS TER | ASHBURN | LO6752460 | FARMWELL HUNT |
| OTHER | $339,900 | 21763 LADYSLIPPER SQ | ASHBURN | LO6673594 | FAULKNER'S LANDING |
| OTHER | $2,000 | 43774 VIRGINIA MANOR TER | ASHBURN | LO6808246 | LOUDOUN PARKWY CNTR |
| OTHER | $335,000 | 44917 POINT BAY TER | ASHBURN | LO6789647 | RIVERSIDE VILLAGE AT UNI |
| OTHER | $295,000 | 25334 SHIPLEY TER #35A | CHANTILLY | LO6567878 | AMBERLEA AT SOUTH RIDING |
| OTHER | $2,700 | 25812 SPRING FARM CIR | CHANTILLY | LO6796216 | BLUE SPRING FARM |
| OTHER | $3,900 | 27486 PADDOCK TRAIL PL | CHANTILLY | LO6771682 | CEDAR CREST |
| OTHER | $399,900 | 25247 BALD EAGLE TER | CHANTILLY | LO6756996 | SOUTH RIDING |
| OTHER | $665,000 | 25573 UPPER CLUBHOUSE DR | CHANTILLY | LO6818666 | SOUTH RIDING |
| NEW | $519,900 | 20011 GREAT FALLS FOREST DR | GREAT FALLS | LO6823454 | GREAT FALLS FOREST |
| MEDIA | $2,995 | 43764 RIVERPOINT DR. | LANSDOWNE | LO6822727 | LANSDOWNE |
| OTHER | $155,000 | 678SE GATEWAY DR SE #906 | LEESBURG | LO6737856 | BROOKMEADE |
| OTHER | $3,200 | 20970 HOODED CROW DR | LEESBURG | LO6785034 | COURTLAND RURAL VILLAGE |
| OTHER | $514,500 | 1231 TENNESSEE DR NE | LEESBURG | LO6731451 | EDWARDS LANDING |
| PRICE | $184,900 | 1126 HUNTMASTER TER NE #101 | LEESBURG | LO6551339 | FOX CHASE |
| MEDIA | $1,149,000 | 22494 WILDERNESS ACRES CIR | LEESBURG | LO6700653 | GREENE MILL PRESERVE |
| NEW | $115,900 | 99 HANCOCK PL NE #315 | LEESBURG | LO6823530 | HERITAGE SQ CN |
| PRICE | $387,550 | 19224 KEPHARTS MILL | LEESBURG | LO6796415 | LANSDOWNE |
| OTHER | $4,300 | 43291 CREEKBANK CT | LEESBURG | LO6803898 | LANSDOWNE ON THE POTOMAC |
| OTHER | $589,000 | 43800 RIVERPOINT DR | LEESBURG | LO6807263 | LANSDOWNE ON THE POTOMAC |
| PRICE | $1,150,000 | 17885 LEELAND ORCHARD RD | LEESBURG | LO6391483 | LEELAND HEIGHTS |
| OTHER | $1,175 | 645-J CONSTELLATION SQ #645J | LEESBURG | LO6774175 | LEESBURG GATEWAY II |
| OTHER | $764,900 | 43506 BUTLER PL | LEESBURG | LO6819306 | RIVER CREEK |
| OTHER | $1,050 | 19375 CYPRESS RIDGE TER #415 | LEESBURG | LO6738588 | RIVERBEND LEISURE WORLD |
| OTHER | $220,000 | 19375 CYPRESS RIDGE TER #822 | LEESBURG | LO6781653 | RIVERBEND LEISURE WORLD |
| OTHER | $695,000 | 1 FEDERAL ST W | MIDDLEBURG | LO6814080 | GLASS-MOSES INC |
| OTHER | $699,000 | 20979 CANAL CROSSING CT | POTOMAC FALLS | LO6822792 | CASCADES |
| OTHER | $799,000 | 47755 BLOCKHOUSE POINT PL | POTOMAC FALLS | LO6795659 | CASCADES |
| OTHER | $2,100 | 411 MAIN ST E | PURCELLVILLE | LO6823150 | PURCELLVILLE |
| PARTY | $355,900 | 17304 PICKWICK DR #23 | PURCELLVILLE | LO6309740 | VILLAGES AT PURCELLVILLE |
| PARTY | $364,800 | 17223 GREENWOOD DR | ROUND HILL | LO6660467 | GREENWOOD COMMONS |
| OTHER | $1,850 | 17556 TEDLER CIR | ROUND HILL | LO6823311 | LAKE POINT ROUND HILL |
| OTHER | $367,500 | 20858 QUAY LN | STERLING | LO6781374 | CASCADES / POTOMAC LAKES |
| MEDIA | $2,750 | 47576 SAULTY DR | STERLING | LO6787095 | CASCADES/LOWES ISLAND |
| OTHER | $395,000 | 45837 DEBHILL TER | STERLING | LO6784204 | COLONNADE AT DULLES TECH |
| MEDIA | $1,500 | 16 MERCER CT | STERLING | LO6823011 | COUNTRYSIDE |
| MEDIA | $2,500 | 6 AWSLEY CT | STERLING | LO6822003 | COUNTRYSIDE |
| OTHER | $169,900 | 9 MARIAN CT | STERLING | LO6618901 | COUNTRYSIDE |
| NEW | $224,900 | 14 BICKEL CT | STERLING | LO6823342 | COUNTRYSIDE |
| OTHER | $239,900 | 53 MILLARD CT | STERLING | LO6823335 | COUNTRYSIDE |
| OTHER | $450,000 | 4 OWENS CT | STERLING | LO6768521 | COUNTRYSIDE |
| NEW | $1,795 | 22022 BOX CAR SQ | STERLING | LO6823526 | DOMINION STATION |
| OTHER | $218,900 | 105 FOREST RIDGE DR | STERLING | LO6814763 | FOREST RIDGE |
| OTHER | $436,900 | 200 LINDEN CT | STERLING | LO6660507 | FOREST RIDGE |
| OTHER | $250,000 | 46811 TRUMPET CIR | STERLING | LO6823520 | FOX CREEK |
| OTHER | $149,900 | 208 GILES PL #8 | STERLING | LO6813182 | HUNINGTON RIDGE 2 |
| OTHER | $2,950 | 43382 STUKELY DR | STERLING | LO6764359 | LOUDOUN VALLEY ESTATES |
| PRICE | $699,000 | 43382 STUKELY DR | STERLING | LO6521450 | LOUDOUN VALLEY ESTATES |
| OTHER | $589,000 | 20639 LEWINS CT | STERLING | LO6821616 | LOWES POINT |
| OTHER | $599,900 | 47427 HALCYON PL | STERLING | LO6542035 | LOWES POINT |
| PARTY | $126,000 | 1040C BRIXTON CT #1040C | STERLING | LO6797312 | NEWBERRY |
| OTHER | $1,250 | 161 EMORY DR N #6 | STERLING | LO6816344 | PEMBROOKE OF LOUDOUN |
| OTHER | $600,000 | 21356 ROSEWOOD PL | STERLING | LO6741369 | POTOMAC HUNT |
| MEDIA | $460,000 | 46496 HOLLYMEAD PL | STERLING | LO6767704 | POTOMAC LAKES |
| MEDIA | $217,900 | 503 ALDER AVE | STERLING | LO6823438 | STERLING PARK |
| NEW | $240,000 | 800 MAPLE AVE W | STERLING | LO6823322 | STERLING PARK |
| PRICE | $250,000 | 309 NEWMAN CT | STERLING | LO6798763 | STERLING PARK |
| OTHER | $250,000 | 601 DOGWOOD ST S | STERLING | LO6680049 | STERLING PARK |
| OTHER | $164,000 | 38 HOWARD PL | STERLING | LO6569236 | SUGARLAND RUN |
| OTHER | $235,000 | 505 SUGARLAND RUN DR | STERLING | LO6822107 | SUGARLAND RUN |
| PRICE | $424,900 | 3 SILO MILL CT | STERLING | LO6781783 | SUGARLAND RUN |
| OTHER | $157,000 | 19 SUGARLAND SQUARE CT | STERLING | LO6823607 | SUGARLAND SQ |
| OTHER | $229,000 | 45457 HERITAGE TRAIL SQ | STERLING | LO6540906 | TRAILSIDE |
| OTHER | $1,995 | 24745 CARBONATE TER | STONE RIDGE | LO6822108 | STONE RIDGE NORTH |
| MEDIA | $1,785,999 | 14872 LOYALTY RD | WATERFORD | LO6819510 | NONE |
Each office Independently owned and operated
RE/MAX Regency
403 Holiday Ct.
Warrenton VA
20186
(540)341-1000
Additional Disclaimer Information..
Equal Housing Opportunity
http://www.searchnorthernvahomes.com/
http://www.searchculpeperhomes.com/
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Information Deemed Reliable But Not Guaranteed.
Some real estate firms do not participate in Broker Reciprocity and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Each office Independently owned and operated
Please visit us at: www.searchnorthernvahomes.com to obtain additional information on the property you are interested in. You can also schedule a showing with us to visit the property. Feel free to contact us directly at: 540-829-0404 with any questions.
Here is listings that were added or changed on
7/20/08
