Daily Update from The Remax All-In Real Estate Team - Loudoun - 5/5/09 |
Posted at Contact SHAWN PEACHER at 540-341-8955 For Your VIRGINIA Real Estate Needs! by Shawn Peacher
May. 7, 2009
Tagged with: culpeper, madison, manassas, orange, prince william county, remax allin team, remax realtors, reo, short sales, virginia real estate
Please visit us at: www.searchnorthernvahomes.com to obtain additional information on the property you are interested in. You can also schedule a showing with us to visit the property. Feel free to contact us directly at: 540-341-8951 with any questions.
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $115,000 | 259 MEADOWS LN NE | LEESBURG | LO6973109 | LOUDOUN HILLS |
| OTHER | $119,900 | 914 WINDSOR CT #56 | STERLING | LO6945855 | NEWBERRY |
| OTHER | $129,900 | 102 ASPEN AVE | STERLING | LO7045767 | STERLING PARK |
| OTHER | $139,900 | 20952 TIMBER RIDGE TER #101 | ASHBURN | LO7031957 | WESTMAREN |
| NEW | $139,900 | 1005 NELSON CT NE | LEESBURG | LO7049016 | EXETER |
| NEW | $139,900 | 337 LANCASTER SQ #337 | STERLING | LO7049397 | PROVIDENCE VILLAGE |
| PRICE | $140,000 | 35771 HAYMAN LN | ROUND HILL | LO7017493 | NONE |
| OTHER | $150,000 | 176 COTTAGE RD | STERLING | LO6965604 | SUGARLAND RUN |
| OTHER | $159,900 | 226 WILLOW TER | STERLING | LO7045900 | SUGARLAND RUN |
| OTHER | $159,900 | 42459 ROCKROSE SQ #42459 | ASHBURN | LO6960651 | SUMMERFIELD AT BRAMBLETON |
| OTHER | $168,900 | 512 FILLMORE AVE | STERLING | LO7043786 | STERLING PARK |
| OTHER | $185,000 | 109 BIRCH CT | STERLING | LO7047413 | STERLING PARK |
| OTHER | $185,000 | 19385 CYPRESS RIDGE TER #905 | LEESBURG | LO7048745 | RIVERBEND LEISURE WORLD |
| OTHER | $195,000 | 23040 FONTWELL SQ #706 | STERLING | LO7048409 | PARKSIDE AT DULLES |
| PARTY | $195,000 | 19350 MAGNOLIA GROVE SQ #103 | LEESBURG | LO6966921 | RIVERBEND LEISURE WORLD |
| OTHER | $200,000 | 106 SEQUOIA CT | STERLING | LO7001218 | STERLING PARK |
| OTHER | $209,900 | 105 SHIRLEY SQ SE | LEESBURG | LO7031765 | STRATFORD |
| NEW | $219,000 | 530 COVINGTON TER NE | LEESBURG | LO7049424 | EXETER |
| NEW | $220,000 | 20 ALDRIDGE CT | STERLING | LO7048851 | COUNTRYSIDE |
| OTHER | $222,500 | 23190 BLACKTHORN SQ #1908 | STERLING | LO6971626 | PARKSIDE AT DULLES |
| OTHER | $224,900 | 46620 DRYSDALE TER #302 | STERLING | LO7041351 | RIVERBEND AT CASCADES |
| OTHER | $226,000 | 109 YEW CT | STERLING | LO6959627 | FOREST RIDGE |
| PRICE | $249,900 | 42808 LONGWORTH TER #36H | CHANTILLY | LO7048801 | AMBERLEA AT SOUTH RIDING |
| OTHER | $250,000 | 320 I ST W | PURCELLVILLE | LO6988648 | BALLS |
| PRICE | $259,990 | 0 INSPIRATION DR #. | ALDIE | LO6535570 | KIRKPATRICK FARM |
| OTHER | $269,000 | 11691 DUTCHMANS CREEK RD | LOVETTSVILLE | LO7026319 | NEAR LOVETTSVILLE |
| OTHER | $269,900 | 318 BAISH DR SE | LEESBURG | LO7038989 | STRATFORD LAND BAY |
| OTHER | $269,990 | 25133 HUMMOCKY TER | ALDIE | LO7048836 | STONE RIDGE SOUTH |
| OTHER | $274,990 | 25396 PATRIOT DR #. | ALDIE | LO7039928 | KIRKPATRICK FARM |
| OTHER | $279,000 | 22746 VERDE GATE TER #13I | ASHBURN | LO6924528 | RESIDENCES AT BRAMBLETON |
| OTHER | $279,450 | 44098 NATALIE TER #302 | ASHBURN | LO7045625 | LAKESHORE |
| OTHER | $279,900 | 42472 HOLLYHOCK TER | ASHBURN | LO7041269 | SUMMERFIELD BRAMBLETON |
| OTHER | $285,000 | 20190 FOOTHILL TER | ASHBURN | LO7046922 | UNIVERSITY CENTER |
| OTHER | $298,500 | 46360 PRYOR SQ #68 | STERLING | LO7039159 | COURTLANDS AT CASCADES |
| OTHER | $299,900 | 21112 SURREY WAY | STERLING | LO7023817 | MIRROR RIDGE |
| OTHER | $300,000 | 43811 TRAJANS COLUMN TER | ASHBURN | LO6930570 | LOUDOUN PARKWY CNTR |
| OTHER | $309,000 | 11 LINDEN HILL WAY SW | LEESBURG | LO6985993 | LINDEN HILL |
| OTHER | $309,000 | 422 SPARKLEBERRY TER NE | LEESBURG | LO6614660 | SYCAMORE HILL |
| MEDIA | $315,000 | 18457 MONTVIEW SQ | LEESBURG | LO7045874 | SPRING LAKES |
| OTHER | $317,990 | 0 EDGEWATER ST | SOUTH RIDING | LO6936230 | SOUTH RIDING/WEST RIDING |
| OTHER | $324,900 | 21102 MOSSY GLEN TER | ASHBURN | LO6802133 | ASHBURN VILLAGE |
| PRICE | $324,990 | 0 HAY RD #0 | ASHBURN | LO7006954 | THE GLEN AT GOOSE CREEK |
| PARTY | $325,000 | 413 DEER PATH AVE SW | LEESBURG | LO7048063 | FOXRIDGE |
| OTHER | $325,000 | 20702 WATERFALL BRANCH TER | STERLING | LO7043705 | GREAT FALLS CHASE |
| OTHER | $335,000 | 43147 CROSSWIND TER | BROADLANDS | LO7037943 | BROADLANDS SOUTH |
| OTHER | $337,000 | 20564 WILLOUGHBY SQ #71 | STERLING | LO7034696 | LOWES ISL |
| OTHER | $339,000 | 20128 PRAIRIE DUNES TER | ASHBURN | LO7014033 | BELMONT COUNTRY CLUB |
| OTHER | $339,900 | 21034 EMERSON CT | STERLING | LO7046618 | WOODLAND VILLAGE |
| NEW | $339,900 | 208 MORVEN PARK RD NW | LEESBURG | LO7049442 | SATTLEY |
| MEDIA | $340,000 | 21795 RYAN PARK TER | ASHBURN | LO7048921 | RYAN PARK CENTER |
| OTHER | $340,000 | 43269 CHOKEBERRY SQ | ASHBURN | LO7048375 | ASHBURN FARM |
| PRICE | $349,616 | 43017 DEARMONT TER | LEESBURG | LO7032170 | POTOMAC STATION |
| OTHER | $354,900 | 1408 CAMPBELL CT NE | LEESBURG | LO7048807 | POTOMAC CROSSING |
| NEW | $355,000 | 9 HAMPTON RD | ROUND HILL | LO7049135 | NONE |
| NEW | $359,900 | 17617 TEDLER CIR | ROUND HILL | LO7048885 | LAKE POINT ROUND HILL |
| OTHER | $365,000 | 500 MAIN ST W | HILLSBORO | LO7043991 | MOUNTAIN VIEW PARK |
| OTHER | $369,900 | 20482 CASABLANCA DR | ASHBURN | LO6999684 | POTOMAC GREEN |
| OTHER | $369,900 | 44048 LORDS VALLEY TER | ASHBURN | LO7047334 | ASHBURN VILLAGE |
| OTHER | $369,900 | 43221 WHISPERWOOD TER | ASHBURN | LO7010223 | ASHBURN FARM |
| OTHER | $372,900 | 20350 HUNTFORD TER | ASHBURN | LO7045243 | RIDGES AT ASHBURN |
| OTHER | $374,900 | 906 WASHINGTON ST W | MIDDLEBURG | LO7034867 | MIDDLEBURG |
| OTHER | $384,000 | 400 MAPLE AVE | PURCELLVILLE | LO7024030 | LOVES |
| OTHER | $392,000 | 19355 CYPRESS RIDGE TER #616 | LEESBURG | LO7032965 | LEISURE WORLD |
| OTHER | $392,500 | 19213 SWEIG TER | LEESBURG | LO6955433 | LANSDOWNE , COTON COMMONS |
| OTHER | $396,450 | 25123 HUMMOCKY TER | ALDIE | LO7048761 | STONE RIDGE SOUTH |
| OTHER | $399,900 | 46521 RIVER MEADOWS TER | STERLING | LO7046717 | POTOMAC TERRACE |
| OTHER | $399,990 | 0 KIMBERLY ROSE DR | SOUTH RIDING | LO6936128 | SOUTH RIDING/WEST RIDING |
| OTHER | $399,990 | 0 BEACH PL | CHANTILLY | LO6996200 | LITTLE RIVER COMMONS |
| OTHER | $400,000 | 25985 RACHEL HILL DR | CHANTILLY | LO7043886 | SOUTH RIDING |
| PRICE | $404,990 | 0 BEACH PL | CHANTILLY | LO6902946 | LITTLE RIVER COMMONS |
| OTHER | $409,990 | 0 KIMBERLY ROSE DR | SOUTH RIDING | LO6936172 | SOUTH RIDING/WEST RIDING |
| PRICE | $414,990 | 0 BEACH PL | CHANTILLY | LO6996207 | LITTLE RIVER COMMONS |
| OTHER | $424,750 | 17605 BATES DR | HAMILTON | LO7047634 | HAMILTON ACRES |
| PRICE | $424,990 | 0 BEACH PL | CHANTILLY | LO6902723 | LITTLE RIVER COMMONS |
| OTHER | $429,990 | 0 KIMBERLY ROSE DR | SOUTH RIDING | LO6936112 | SOUTH RIDING/WEST RIDING |
| OTHER | $439,900 | 26180 IVERSON DR | CHANTILLY | LO7043837 | SOUTH RIDING |
| OTHER | $439,900 | 42834 CHURCHILL DOWNS DR | ASHBURN | LO7039483 | BELMONT RIDGE |
| OTHER | $439,900 | 20952 WINOLA TER | ASHBURN | LO6934604 | ASHBURN VILLAGE |
| OTHER | $439,990 | 0 KIMBERLY ROSE DR | SOUTH RIDING | LO6936182 | SOUTH RIDING/WEST RIDING |
| PRICE | $444,990 | 0 BEACH PL | CHANTILLY | LO6902726 | LITTLE RIVER COMMONS |
| MEDIA | $445,000 | 11 LOWERY CT | STERLING | LO7047340 | COUNTRYSIDE |
| OTHER | $449,990 | 0 SPYDER PL | SOUTH RIDING | LO6936219 | SOUTH RIDING/WEST RIDING |
| OTHER | $460,000 | 43864 ARBORVITAE DR | ASHBURN | LO7029452 | BELMONT COUNTRY CLUB |
| OTHER | $464,990 | 0 SPYDER PL | SOUTH RIDING | LO6936175 | SOUTH RIDING/WEST RIDING |
| NEW | $469,990 | 46136 BRISBANE SQ | STERLING | LO7049253 | POTOMAC LAKES |
| OTHER | $474,500 | 20702 CRESCENT POINTE PL | ASHBURN | LO7035892 | POTOMAC GREEN |
| OTHER | $474,900 | 21051 ROAMING SHORES TER | ASHBURN | LO7003895 | ASHBURN VILLAGE |
| OTHER | $475,000 | 18834 POTOMAC STATION DR | LEESBURG | LO7003264 | POTOMAC STATION |
| OTHER | $475,000 | 43145 WINTERGROVE DR | ASHBURN | LO7044761 | ASHBURN FARM |
| PRICE | $479,990 | 0 MINERAL SPRINGS CIR | ALDIE | LO6619176 | STONE RIDGE SOUTH |
| OTHER | $479,990 | 0 SPYDER PL | SOUTH RIDING | LO6936190 | SOUTH RIDING/WEST RIDING |
| OTHER | $480,000 | 42528 MANDOLIN ST | CHANTILLY | LO6905771 | SOUTH RIDING |
| OTHER | $489,000 | 339 LAKE VIEW WAY NW | LEESBURG | LO7030337 | OLD WATERFORD KNOLL |
| OTHER | $489,900 | 29 RUTHERFORD CIR | STERLING | LO6962457 | COUNTRYSIDE |
| OTHER | $498,000 | 105 WHITNEY PL NE | LEESBURG | LO7024733 | EXETER |
| OTHER | $499,000 | 20972 FOWLERS MILL CIR | ASHBURN | LO7046632 | ASHBURN VILLAGE |
| OTHER | $499,000 | 46801 HOLLOW MOUNTAIN PL | STERLING | LO7047263 | WESTERLEY |
| OTHER | $499,000 | 41869 CORDGRASS CIR | STONE RIDGE | LO6918684 | STONE RIDGE-SOUTH |
| OTHER | $499,900 | 43713 GREAT HARVEST CT | ASHBURN | LO7047480 | ASHBURN FARM |
| OTHER | $499,900 | 36478 HESKETT LN | PURCELLVILLE | LO6954210 | HIDDEN POND |
| MEDIA | $499,990 | 0 MINERAL SPRINGS BLVD | ALDIE | LO7048628 | STONE RIDGE |
| MEDIA | $509,900 | 43114 LAKE RIDGE PL | LEESBURG | LO7031696 | LAKES AT RED ROCK |
| OTHER | $514,900 | 43076 HALLMARK ST | CHANTILLY | LO6986274 | SOUTH RIDING |
| PRICE | $514,990 | 0 MINERAL SPRINGS CIR | ALDIE | LO6619403 | STONE RIDGE SOUTH |
| OTHER | $515,000 | 47 CARROLLTON RD | POTOMAC FALLS | LO7024227 | COUNTRYSIDE |
| OTHER | $519,000 | 20560 TIDEWATER CT | STERLING | LO7021173 | LOWES ISLAND CASCADES |
| OTHER | $519,900 | 43487 MILLWRIGHT TER | LEESBURG | LO6965115 | LANSDOWNE ON THE POTOMAC |
| PRICE | $519,990 | 0 MINERAL SPRINGS CIR | ALDIE | LO6619446 | STONE RIDGE SOUTH |
| OTHER | $525,000 | 611 MEADE DR SW | LEESBURG | LO6998529 | WOODLEA MANOR |
| OTHER | $525,000 | 19083 TOW PATH TER | LEESBURG | LO7045623 | LANSDOWNE ON THE POTOMAC |
| MEDIA | $525,000 | 21395 KEANE CT | ASHBURN | LO7048414 | FARMWELL HUNT |
| OTHER | $529,900 | 20218 MILLSTEAD DR | ASHBURN | LO7049141 | BELMONT COUNTRY CLUB |
| PRICE | $529,990 | 0 MINERAL SPRINGS CIR | ALDIE | LO6619464 | STONE RIDGE SOUTH |
| OTHER | $530,000 | 615 BEAUREGARD DR SE | LEESBURG | LO6979746 | BEAUREGARD ESTATES |
| OTHER | $534,900 | 22649 PHILOMONT RIDGE CT | ASHBURN | LO7044858 | LOUDOUN VALLEY ESTATES |
| OTHER | $539,000 | 47732 LEAGUE CT | POTOMAC FALLS | LO7011076 | LOWES ISLAND / CASCADES |
| OTHER | $539,000 | 20625 MARSH CT | STERLING | LO6976595 | POTOMAC LAKES |
| OTHER | $542,000 | 19115 CHARTIER DR | LEESBURG | LO7041676 | LANSDOWNE ON THE POTOMAC |
| OTHER | $545,000 | 47528 ANCHORAGE CIR | STERLING | LO6987500 | LOWES ISLAND |
| OTHER | $549,000 | 18431 JUPITER HILLS TER | LEESBURG | LO7024419 | RIVER CREEK LAND BAY |
| OTHER | $549,800 | 43142 FLING CT | ASHBURN | LO7044780 | BROADLANDS |
| OTHER | $549,900 | 25814 DONEGAL DR | SOUTH RIDING | LO7040685 | SOUTH RIDING |
| OTHER | $549,900 | 21236 BULLRUSH PL | STERLING | LO7044919 | RICHLAND FOREST |
| OTHER | $550,000 | 19360 MAGNOLIA GROVE SQ #314 | LEESBURG | LO7049205 | LEISURE WORLD |
| OTHER | $569,000 | 409 MEADE DR SW | LEESBURG | LO7020825 | WOODLEA MANOR |
| MEDIA | $569,000 | 20899 CHIPPOAKS FOREST CIR | STERLING | LO7046509 | GREAT FALLS CHASE |
| OTHER | $575,000 | 44212 NAVAJO DR | ASHBURN | LO7048197 | ASHBROOK |
| MEDIA | $579,999 | 41809 CORDGRASS CIR | STONE RIDGE | LO7021502 | STONE RIDGE-SOUTH |
| OTHER | $587,000 | 16568 LEVADE DR | LEESBURG | LO6997469 | RASPBERRY FALLS |
| OTHER | $589,000 | 115 JAY ST N | MIDDLEBURG | LO6989125 | STEEPLECHASE RUN |
| OTHER | $599,000 | 412 KING ST | LEESBURG | LO6790389 | COLONIAL SQUARE |
| OTHER | $599,900 | 43874 HIBISCUS DR | ASHBURN | LO7038223 | HUNT-BELMONT CNTRY CLUB |
| OTHER | $599,900 | 25691 LAUGHTER DR | ALDIE | LO7015340 | KIRKPATRICK FARMS |
| OTHER | $625,000 | 46468 MONTGOMERY PL | STERLING | LO7034869 | POTOMAC LAKES |
| OTHER | $625,000 | 14081 BLUE VIEW CT | LEESBURG | LO6852082 | GLYNN TARRA ESTATES |
| OTHER | $629,900 | 20582 BROADNAX PL | ASHBURN | LO7025987 | ASHBURN VILLAGE |
| MEDIA | $629,990 | 25166 GUM SPRING RD | DULLES | LO7048930 | WINSBURY |
| OTHER | $639,500 | 13244 WILT STORE RD | LEESBURG | LO7036469 | CHESTNUT HILL FARMS |
| OTHER | $639,900 | 20591 WOODMERE CT | POTOMAC FALLS | LO7045098 | POTOMAC LAKES |
| OTHER | $650,000 | 43890 CAMELLIA ST | ASHBURN | LO6986889 | HUNT-BELMONT CNTRY CLUB |
| PRICE | $658,990 | 22341 LOST BRANCH CIR | ASHBURN | LO6974652 | AMBERLEIGH |
| OTHER | $660,000 | 46932 FOXSTONE PL | POTOMAC FALLS | LO7040584 | POTOMAC LAKES |
| OTHER | $674,000 | 46230 ALLSBROOK PL | STERLING | LO7040008 | POTOMAC LAKES |
| OTHER | $675,000 | 20317 MEDALIST DR | ASHBURN | LO7038913 | BELMONT LANDBAY |
| OTHER | $675,000 | 20407 CLIFTONS POINT ST | STERLING | LO6998476 | SOUTH BANK |
| OTHER | $679,000 | 16399 PURCELLVILLE RD | PURCELLVILLE | LO6980527 | PURCELLVILLE |
| OTHER | $679,500 | 40986 MISTY VALE CIR | ALDIE | LO7038893 | LENAH RUN HAMLET A |
| OTHER | $680,000 | 43521 STARGELL | LEESBURG | LO7048364 | LANSDOWNE |
| PARTY | $699,000 | 18307 BUCCANEER TER | LEESBURG |
