Daily Update from The Remax All-In Real Estate Team - Fredericksburg - 5/5/09 |
Posted at Contact SHAWN PEACHER at 540-341-8955 For Your VIRGINIA Real Estate Needs! by Shawn Peacher
May. 7, 2009
Daily Updates From The ALL-IN Team
Please visit us at: www.searchnorthernvahomes.com to obtain additional information on the property you are interested in. You can also schedule a showing with us to visit the property. Feel free to contact us directly at: 540-341-8951 with any questions.
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $104,900 | 15 JOHNSON DR | RUTHER GLEN | CV6892536 | LAKE LAND |
| OTHER | $105,000 | 3929 PARTLOW RD | PARTLOW | SP7020166 | NONE |
| PARTY | $109,900 | 11460 CHILE LN | RUTHER GLEN | CV6895305 | CAROLINE PINES |
| OTHER | $125,000 | 7523 REGENCY GLEN DR | FREDERICKSBURG | SP7045836 | REGENCY GLEN |
| OTHER | $125,000 | 304 BEN NEUIS PL | FREDERICKSBURG | ST6945168 | HEATHER HILLS/BRIGHTFLD |
| NEW | $127,500 | 10705 MEADOWLARK LN | SPOTSYLVANIA | SP7048490 | STONEYBROOKE |
| OTHER | $128,708 | 10 TREASURE LN | STAFFORD | ST6933396 | N/A |
| OTHER | $129,000 | 255 MANCHESTER DR | RUTHER GLEN | CV6722200 | LAKE LAND OR |
| MEDIA | $135,000 | 11237 GORDON RD | FREDERICKSBURG | SP7047703 | BESSIE |
| PRICE | $137,500 | 11505 MAPLEWOOD DR | LOCUST GROVE | SP6899663 | WINEWOOD |
| OTHER | $140,000 | 11000 COREYS WAY | FREDERICKSBURG | SP7014713 | BROOKWOOD |
| OTHER | $149,900 | 4301 LAFAYETTE BLVD | FREDERICKSBURG | SP6903643 | BELLEVUE COURT |
| OTHER | $149,900 | 3232 WINDING RD | PARTLOW | SP6978609 | NONE |
| OTHER | $149,900 | 11915 RUTHERFORD DR | FREDERICKSBURG | SP7049375 | SHERATON HILLS EAST |
| PRICE | $150,000 | 126 PEWTER LN | STAFFORD | ST6989717 | BRAFFERTON |
| OTHER | $155,000 | 4515 GREENFIELD DR | FREDERICKSBURG | SP7048715 | MEADOWBROOK |
| OTHER | $159,000 | 8873 PAMUNKEY RD | SPOTSYLVANIA | SP7005760 | GILBERT FAMILY |
| OTHER | $159,000 | 7186 LADYSMITH RD | RUTHER GLEN | CV6977176 | LADYSMITH |
| PRICE | $159,900 | 7007 PLUSH CT | FREDERICKSBURG | SP6963587 | FAIRFIELD (SALEM FIELDS) |
| PARTY | $159,900 | 9815 MIDLAND WAY | FREDERICKSBURG | SP6961659 | COVENTRY CREEK |
| NEW | $159,900 | 26319 GIBSON LN | RUTHER GLEN | CV7049167 | CAROLINE PINES |
| PRICE | $159,900 | 1571 TRUSLOW RD | FREDERICKSBURG | ST6941143 | N/A |
| OTHER | $159,950 | 997 SWAN LN | RUTHER GLEN | CV7048460 | LAKE LAND |
| PARTY | $160,000 | 13402 SHILOH LOOP | KING GEORGE | KG7028301 | NONE |
| PRICE | $163,000 | 206 SUNNY HILL CT | STAFFORD | ST7028534 | TOWNS OF ASHLEIGH |
| OTHER | $165,000 | 250 TRANQUILITY DR | RUTHER GLEN | CV7045189 | LAKE CAROLINE |
| OTHER | $169,900 | 413 PARK COVE DR | STAFFORD | ST7049047 | PARK RIDGE |
| PRICE | $174,500 | 5801 DANIELLE DR | FREDERICKSBURG | SP7011233 | SHERATON OAKS |
| MEDIA | $177,000 | 131 SHENANDOAH LN | STAFFORD | ST7048632 | SHENANDOAH |
| NEW | $179,000 | 1408 NORTHRIDGE DR | FREDERICKSBURG | ST7049086 | NORTHRIDGE |
| OTHER | $179,000 | 51 MORTON RD | FREDERICKSBURG | ST6986498 | NONE |
| OTHER | $179,900 | 133 SHENANDOAH LN | STAFFORD | ST6983802 | SHENANDOAH |
| OTHER | $179,900 | 10713 BRICE CT | FREDERICKSBURG | SP7002210 | BALLANTRAYE |
| OTHER | $179,900 | 415 BACKRIDGE CT | FREDERICKSBURG | ST7041339 | SPRING KNOLL |
| PRICE | $179,900 | 24 GALT WAY | STAFFORD | ST6984531 | STAFFORD GREENS |
| OTHER | $179,900 | 7000 SOULIER LN | FREDERICKSBURG | SP6925072 | BATTLEFIELD GREEN |
| PRICE | $180,000 | 1097 OAKLAND DRIVE DR | KING GEORGE | KG6865005 | OAKLAND PARK |
| OTHER | $183,850 | 11702 GERANIUM ST | FREDERICKSBURG | SP7036337 | RED ROSE VILLAGE |
| MEDIA | $185,000 | 12013 PROSPERITY CT | FREDERICKSBURG | SP7048979 | SHERATON HILL EAST |
| OTHER | $185,000 | 104 MEWS CT | STAFFORD | ST7048365 | STAFFORD MEWS |
| NEW | $187,500 | 6312 WILLOW POND DR | FREDERICKSBURG | SP7048980 | JACKSON MEADOWS |
| OTHER | $189,900 | 5605 ASHBROOK CT | FREDERICKSBURG | SP7049247 | SALEM COURTS |
| PARTY | $189,990 | 8818 LAZY ACRES LN | SPOTSYLVANIA | SP6942787 | NONE |
| OTHER | $189,990 | 7141 AZALEA DR | RUTHER GLEN | CV6983470 | LADYSMITH VILLAGE |
| OTHER | $189,990 | 7145 AZALEA DR | RUTHER GLEN | CV6982294 | LADYSMITH VILLAGE |
| OTHER | $190,000 | 1001 WIND RIDGE DR | STAFFORD | ST7006154 | POTOMAC HILLS |
| MEDIA | $190,000 | 113 BOWEN DR | FREDERICKSBURG | SP7049080 | MILL GARDEN SOUTH |
| OTHER | $194,520 | 10392 GALLANT FOX WAY | RUTHER GLEN | CV6986051 | BELMONT AT CARMEL CHURCH |
| OTHER | $199,000 | 5718 CAMBRIDGE DR | FREDERICKSBURG | SP6945641 | CAMBRIDGE |
| OTHER | $199,900 | 108 OLYMPIC DR | STAFFORD | ST7044787 | WIDEWATER VILLAGE |
| OTHER | $199,990 | 701 COBBLESTONE BLVD #110 | FREDERICKSBURG | FB7040507 | COBBLESTONE SQUARE |
| OTHER | $199,990 | 11 AZALEA ST | FREDERICKSBURG | ST7048413 | ENGLAND RUN NORTH |
| MEDIA | $200,000 | 4512 EARLENE ST | FREDERICKSBURG | SP7049098 | MEADOWBROOK |
| NEW | $205,999 | 8706 JENNY LN | FREDERICKSBURG | SP7048411 | SOUTH OAKS |
| MEDIA | $210,000 | 11201 ROSE HILL CT | FREDERICKSBURG | SP7048787 | SALEM FIELDS |
| OTHER | $214,900 | 324 BRAEHEAD DR | FREDERICKSBURG | FB7048482 | BRAEHEAD WOODS |
| OTHER | $219,990 | 7137 AZALEA DR | RUTHER GLEN | CV6983566 | LADYSMITH VILLAGE |
| OTHER | $225,000 | 5113 HOLLY DR | PARTLOW | SP6847194 | GREEN BRANCH |
| PRICE | $225,000 | 11125 HUNTINGTON MEADOWS LN | FREDERICKSBURG | SP7011096 | HUNTINGTON MEADOWS |
| OTHER | $228,777 | 11929 GARDENIA DR | FREDERICKSBURG | SP7045487 | RED ROSE VILLAGE |
| OTHER | $229,070 | 701 COBBLESTONE BLVD #T9 | FREDERICKSBURG | FB7041947 | COBBLESTONE SQUARE |
| OTHER | $230,900 | 4017 LONGWOOD DR | FREDERICKSBURG | SP6978095 | ARTILLERY RIDGE |
| PARTY | $235,000 | 10420 WISTERIA DR | FREDERICKSBURG | SP6874018 | ARBOR GLEN |
| OTHER | $235,000 | 130 OLYMPIC DR | STAFFORD | ST6587805 | WIDEWATER VILLAGE |
| MEDIA | $239,000 | 4103 SALTBURN CT | FREDERICKSBURG | SP7046687 | LANCASTER GATE |
| OTHER | $239,745 | 701 COBBLESTONE BLVD #205 | FREDERICKSBURG | FB7041950 | COBBLESTONE SQUARE |
| OTHER | $239,900 | 75 MOUNT OLIVE RD | STAFFORD | ST7033907 | AMSONIA |
| OTHER | $245,000 | 60 GREENRIDGE DR | STAFFORD | ST6877526 | GREENRIDGE |
| MEDIA | $249,900 | 2202 AQUIA DR | STAFFORD | ST7039131 | AQUIA HARBOUR |
| OTHER | $249,900 | 3123 TERRA SPRINGS DR | FREDERICKSBURG | SP7048813 | RIVER MEADOWS |
| OTHER | $249,900 | 3703 GREELEY CT | FREDERICKSBURG | SP6842323 | TIMBERLAKE |
| OTHER | $249,990 | 0 RIVERWALK ST | FREDERICKSBURG | FB7019333 | RIVERWALK |
| OTHER | $249,990 | 701 COBBLESTONE BLVD #310 | FREDERICKSBURG | FB7041953 | COBBLESTONE SQUARE |
| OTHER | $249,990 | 17231 LIBRARY BLVD | RUTHER GLEN | CV6983594 | LADYSMITH VILLAGE |
| OTHER | $249,990 | 17223 LIBRARY BLVD | RUTHER GLEN | CV6983888 | LADYSMITH VILLAGE |
| OTHER | $250,000 | 9325 BIRCH CLIFF DR | FREDERICKSBURG | SP7047373 | LEES PARKE |
| OTHER | $256,000 | 34 BURNT OAK LN | FREDERICKSBURG | ST7042260 | NONE |
| OTHER | $259,320 | 701 COBBLESTONE BLVD #304 | FREDERICKSBURG | FB7041963 | COBBLESTONE SQUARE |
| OTHER | $259,990 | 0 CARRIAGE HILL DR | FREDERICKSBURG | ST6529020 | CARRIAGE HILLS |
| OTHER | $259,990 | 0 RIVERWALK ST | FREDERICKSBURG | FB7019343 | RIVERWALK |
| OTHER | $260,000 | 1016 RIVERWALK ST | FREDERICKSBURG | FB7013162 | RIVERWALK |
| PARTY | $264,000 | 9801 CRIMSON OAKS WAY | FREDERICKSBURG | SP6981309 | CRIMSON OAKS |
| OTHER | $264,990 | 0 PIKE PL | STAFFORD | ST6999807 | WOODSTREAM |
| OTHER | $265,330 | 701 COBBLESTONE BLVD #302 | FREDERICKSBURG | FB7041991 | COBBLESTONE SQUARE |
| OTHER | $269,900 | 6311 SWEETBRIAR DR | FREDERICKSBURG | SP7048730 | FOX POINT |
| OTHER | $269,990 | 17215 LIBRARY BLVD | RUTHER GLEN | CV6983896 | LADYSMITH VILLAGE |
| OTHER | $274,990 | 0 CARRIAGE HILL DR | FREDERICKSBURG | ST6529034 | CARRIAGE HILLS |
| OTHER | $275,000 | 812 CHARLOTTE ST | FREDERICKSBURG | FB7042408 | NONE |
| OTHER | $275,505 | 701 COBBLESTONE BLVD #307 | FREDERICKSBURG | FB7041994 | COBBLESTONE SQUARE |
| OTHER | $279,900 | 590 CROPP RD | FREDERICKSBURG | ST6889779 | LAURELWOOD |
| OTHER | $279,990 | 0 RIVERWALK ST | FREDERICKSBURG | FB7034978 | RIVERWALK |
| OTHER | $279,990 | 0 SHORT BRANCH RD | STAFFORD | ST6999791 | WOODSTREAM |
| PARTY | $285,000 | 201 GULF CV | STAFFORD | ST6988061 | AQUIA HARBOUR |
| OTHER | $285,990 | 1047 BAKERSFIELD LN | FREDERICKSBURG | FB6701557 | RIVERWALK |
| OTHER | $289,000 | 1611 RAINES DR | FREDERICKSBURG | FB6862288 | BROWNS |
| OTHER | $289,990 | 1008 EDGEWATER CT | FREDERICKSBURG | FB6978734 | RIVERWALK |
| OTHER | $289,990 | 0 RIVERWALK ST | FREDERICKSBURG | FB7035007 | RIVERWALK |
| OTHER | $290,000 | 18553 SHUMANS RD #11/13/2008 | RUTHER GLEN | CV6977520 | NONE |
| OTHER | $290,000 | 4490 CCC RD | RUTHER GLEN | CV6938683 | NONE |
| OTHER | $290,690 | 59 SHORT BRANCH RD | STAFFORD | ST6999804 | WOODSTREAM |
| OTHER | $294,990 | 0 CARRIAGE HILL DR | FREDERICKSBURG | ST6529036 | CARRIAGE HILLS |
| OTHER | $295,990 | 17210 PERINCHIEF ST | RUTHER GLEN | CV6984838 | LADYSMITH VILLAGE |
| OTHER | $296,500 | 8956 MULLEN | KING GEORGE | KG6945680 | OAKLAND PARK |
| PARTY | $298,000 | 9705 DANFORD CT | FREDERICKSBURG | SP6931522 | FOX POINT |
| NEW | $299,000 | 49 LAFAYETTE ST | STAFFORD | ST7049115 | AUSTIN RIDGE |
| MEDIA | $299,900 | 14 RIPLEY RD | STAFFORD | ST7048619 | APPLE GROVE |
| OTHER | $299,990 | 0 RIVERWALK ST | FREDERICKSBURG | FB7034991 | RIVERWALK |
| OTHER | $304,990 | 0 CARRIAGE HILL DR | FREDERICKSBURG | ST6529042 | CARRIAGE HILLS |
| OTHER | $310,000 | 1617 RAINES DR | FREDERICKSBURG | FB6878765 | BROWNS |
| OTHER | $312,990 | 17216 PERINCHIEF ST | RUTHER GLEN | CV6983910 | LADYSMITH VILLAGE |
| OTHER | $312,990 | 17202 PERINCHIEF ST | RUTHER GLEN | CV6983919 | LADYSMITH VILLAGE |
| PRICE | $314,500 | 2809 SLINGERLAND DR | FREDERICKSBURG | SP7041661 | PELHAMS CROSSING |
| OTHER | $314,990 | 0 CARRIAGE HILL DR | FREDERICKSBURG | ST6529023 | CARRIAGE HILLS |
| OTHER | $315,000 | 6915 GOVERNORS GRANT LN | FREDERICKSBURG | SP6992213 | ROYAL OAKS |
| PRICE | $319,900 | 9916 AVALON WAY | FREDERICKSBURG | SP6941438 | LEE'S HILL |
| OTHER | $319,990 | 0 CARRIAGE HILL DR | FREDERICKSBURG | ST6529029 | CARRIAGE HILLS |
| PARTY | $329,000 | 4257 BERKLEY CT | KING GEORGE | KG7042824 | CHATHAM VILLIAGE |
| OTHER | $329,990 | 1006 EDGEWATER CT | FREDERICKSBURG | FB7019213 | RIVERWALK |
| OTHER | $339,000 | 5398 PAYNE DR | KING GEORGE | KG7048471 | NONE |
| OTHER | $340,000 | 6916 YEOMAN CT | FREDERICKSBURG | SP6972080 | SALEM FIELDS |
| OTHER | $341,533 | 206 WOODSTREAM BLVD | STAFFORD | ST7029324 | WOODSTREAM |
| PARTY | $349,000 | 6909 ADIOS CT | FREDERICKSBURG | SP7040941 | SALEM FIELDS |
| OTHER | $350,000 | 6519 PROSPECT ST | FREDERICKSBURG | SP6972245 | FOX POINT |
| OTHER | $350,000 | 3227 TITANIC DR | STAFFORD | ST7023300 | AQUIA HARBOUR |
| OTHER | $352,735 | 123 CARRIAGE HILL DR | FREDERICKSBURG | ST7019301 | CARRIAGE HILLS |
| OTHER | $369,900 | 4 SWEDISH ELM CIR | STAFFORD | ST7042673 | AUTUMN RIDGE |
| NEW | $369,900 | 117 LEISURE ST | STAFFORD | ST7049063 | THE ESTATES |
| PRICE | $370,000 | 6122 CROWN GRANT DR | SPOTSYLVANIA | SP6984431 | CROWN GRANT |
| OTHER | $375,000 | 129 RICHARDS FERRY RD | FREDERICKSBURG | ST6906144 | AGNES BURTON |
| NEW | $375,000 | 129 RICHARDS FERRY RD | FREDERICKSBURG | ST7049445 | AGNES BURTON SUBDIVISION |
| OTHER | $380,000 | 12 LITTLE BROOK CIR | FREDERICKSBURG | ST6967495 | STRATFORD PLACE |
| NEW | $389,900 | 10741 GREENBRIAR LN | SPOTSYLVANIA | SP7048594 | FOX CHASE |
| OTHER | $389,900 | 3201 BLOUNT DR | BUMPASS | SP6958028 | BLOUNT'S HARBOUR |
| OTHER | $399,000 | 10420 ROLLING RIDGE DR | SPOTSYLVANIA | SP6985746 | RIDGECREST (RESUB) |
| OTHER | $399,000 | 9705 PAMELA CT | SPOTSYLVANIA | SP6969819 | BLOOMSBURY |
| PRICE | $399,900 | 1 WESTCHESTER CT | STAFFORD | ST7025546 | PARK RIDGE |
| PRICE | $400,000 | 112 TIMBERIDGE DR | FREDERICKSBURG | ST6475239 | TIMBERIDGE |
| OTHER | $409,500 | 124 MAIN ST S | BOWLING GREEN | CV7045958 | DORSEY LANE |
| OTHER | $423,000 | 4505 SHEPHERDS RD | PARTLOW | SP7041011 | NONE |
| OTHER | $429,900 | 10 BAINBRIDGE CT | STAFFORD | ST7037834 | FAIRFIELD ESTATES |
| MEDIA | $436,000 | 6201 EDS RD | MINERAL | SP7049198 | MORGAN |
| OTHER | $439,900 | 2 BAINBRIDGE CT | STAFFORD | ST7041305 | FAIRFIELD ESTATES |
| MEDIA | $445,000 | 11820 DEER PATH LN | SPOTSYLVANIA | SP7048949 | DEER PATH ESTATES |
| OTHER | $450,000 | 10 OLD CREEKSIDE RD | FREDERICKSBURG | ST6846387 | POTOMAC CREEK ESTATES |
| MEDIA | $466,490 | 20 JANNEY LN | FREDERICKSBURG | ST7010273 | OAKLEY RESERVE |
| MEDIA | $466,490 | 2 JANNEY LN | FREDERICKSBURG | ST7007326 | OAKLEY RESERVE |
| MEDIA | $466,490 | 51 JANNEY LN | FREDERICKSBURG | ST7010293 | OAKLEY RESERVE |
| OTHER | $474,999 | 14112 US FORD RD | FREDERICKSBURG | SP7036921 | MINERAL SPRINGS FOREST |
| MEDIA | $485,990 | 53 JANNEY LN | FREDERICKSBURG | ST7010285 |
