Daily Update from The Remax All-In Real Estate Team - Fauquier - 5/5/09 |
Please visit us at: www.searchnorthernvahomes.com to obtain additional information on the property you are interested in. You can also schedule a showing with us to visit the property. Feel free to contact us directly at: 540-341-8951 with any questions.
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| NEW | $1,595 | 10685 OLD MARSH RD | BEALETON | FQ7049061 | XXXXXXXX |
| OTHER | $128,000 | 10699 JAMES MADISON HWY | BEALETON | FQ6883550 | NONE |
| OTHER | $279,900 | 7233 COVINGTONS CORNER RD | BEALETON | FQ6945622 | NONE |
| OTHER | $495,000 | 5809 GEORGETOWN RD | BROAD RUN | FQ7048402 | NONE |
| OTHER | $1,695,000 | 5105 LAUREL LN | BROAD RUN | FQ7047001 | M&B |
| MEDIA | $3,375,000 | 9406 MAIDSTONE RD | DELAPLANE | FQ7036704 | DELAPLANE |
| OTHER | $749,000 | 4503 COWPASTURE LN N | HUME | FQ6756910 | THE RIDGES IN HUME SEC2 |
| OTHER | $89,900 | 8615 ASHBY CT | MARSHALL | FQ6975758 | MARSHALL SEC B |
| PRICE | $785,000 | 2749 CRENSHAW RD | MARSHALL | FQ6470523 | RECTORTOWN |
| MEDIA | $1,300,000 | 5626 WILSON RD | MARSHALL | FQ7048626 | NOT A SUBDIVISION |
| OTHER | $2,495,000 | 9669 JESSICA LN | MARSHALL | FQ6800977 | NONE |
| OTHER | $2,900 | 3443 ENDURO RUN | MIDLAND | FQ7031857 | SUMMERVILLE |
| PRICE | $350,000 | 11158 ROGUES RD | MIDLAND | FQ6479574 | METES & BOUNDS |
| PRICE | $355,000 | 7673 GREENWICH RD | NOKESVILLE | FQ6768737 | NONE |
| OTHER | $494,000 | LEE ST | THE PLAINS | FQ7047013 | THE PLAINS |
| OTHER | $499,000 | LEE ST | THE PLAINS | FQ7048532 | THE PLAINS |
| MEDIA | $2,200,000 | 7503 OLD CARTERS MILL RD | THE PLAINS | FQ7034699 | MIDDLEBURG |
| OTHER | $6,450,000 | 3039 BURRLAND RD | THE PLAINS | FQ7037216 | ROCK RIDGE |
| OTHER | $845,000 | 7521 JOHN S MOSBY HWY | UPPERVILLE | FQ7048296 | UPPERVILLE/ABOVE CRENSHAW |
| OTHER | $1,650,000 | 1285 ROKEBY RD | UPPERVILLE | FQ6992098 | BEAUTIFUL COUNTRY PROPERTY |
| MEDIA | $975 | 15 CALHOUN ST | WARRENTON | FQ7013731 | CALHOUN |
| NEW | $1,095 | 131 SPLIT OAK ST | WARRENTON | FQ7048997 | TOWNS OF OAK SPRINGS |
| NEW | $1,100 | 158 LEE ST | WARRENTON | FQ7049031 | LEE ST |
| OTHER | $1,100 | 539 WINCHESTER ST | WARRENTON | FQ7036173 | METES AND BOUNDS |
| NEW | $1,450 | 7304 BLACKWELL RD | WARRENTON | FQ7049046 | OAK SPRINGS FARM |
| OTHER | $1,650 | 172B LEED'S COURT WE | WARRENTON | FQ7049023 | LEEDS SQ PH 1 |
| OTHER | $1,675 | 199 NORTH VIEW CIR | WARRENTON | FQ7020642 | NORTH ROCK PUD PHASE 3 |
| OTHER | $1,795 | 160 MOSBY CIR | WARRENTON | FQ7048744 | PLANE TREE |
| PRICE | $300,000 | 5256 OLD ALEXANDRIA TPKE | WARRENTON | FQ7004394 | METES AND BOUNDS |
| OTHER | $309,000 | 6678 SUFFIELD LN | WARRENTON | FQ6917720 | SUFFIELD MEADOWS CONDOMI |
| OTHER | $325,000 | 38 BROOKSHIRE DR | WARRENTON | FQ7048477 | BROOKSHIRE MANOR SD |
| PRICE | $349,900 | 9347 LEES RIDGE RD | WARRENTON | FQ7018046 | NONE |
| PARTY | $365,900 | 7213 AUBURN MILL RD | WARRENTON | FQ6904145 | AUBURN MILL EST PH 3 |
| OTHER | $399,900 | 252 CARRIAGE CHASE CIR | WARRENTON | FQ6924796 | CARRIAGE HOUSE CHASE |
| OTHER | $399,990 | 160 MOSBY CIR | WARRENTON | FQ7048724 | PLANE TREE |
| MEDIA | $423,900 | 6047 WOOD THRUSH CT | WARRENTON | FQ7049136 | LAKE WHIPPOORWILL PH 1 |
| MEDIA | $479,000 | 7722 LEE HWY | WARRENTON | FQ7048441 | NONE |
| OTHER | $599,900 | 9255 TOURNAMENT DR | WARRENTON | FQ6885267 | FAUQUIER SPRINGS |
Each office Independently owned and operated
RE/MAX Regency
403 Holiday Ct.
Warrenton VA
20186
(540)341-1000
Additional Disclaimer Information..
http://www.searchnorthernvahomes.com/
http://www.searchculpeperhomes.com/
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Information Deemed Reliable But Not Guaranteed.
Some real estate firms do not participate in Broker Reciprocity and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Each office Independently owned and operated
