Daily Update from The Remax All-In Real Estate Team - Arlington - 5/5/09 |
Posted at Contact SHAWN PEACHER at 540-341-8955 For Your VIRGINIA Real Estate Needs! by Shawn Peacher
May. 7, 2009
Tagged with: culpeper, madison, manassas, orange, prince william county, remax allin team, remax realtors, reo, short sales, virginia real estate
Please visit us at: www.searchnorthernvahomes.com to obtain additional information on the property you are interested in. You can also schedule a showing with us to visit the property. Feel free to contact us directly at: 540-341-8951 with any questions.
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $135,000 | 1021 ARLINGTON BLVD #638 | ARLINGTON | AR6967949 | RIVER PLACE |
| NEW | $179,900 | 820 ARLINGTON MILL DR S #3-102 | ARLINGTON | AR7048890 | PARK GLEN |
| OTHER | $199,000 | 4501 ARLINGTON BLVD #113 | ARLINGTON | AR7045789 | THE CHATHAM |
| OTHER | $229,900 | 2912 13TH RD S #12201 | ARLINGTON | AR6967018 | COMMONS OF ARL |
| OTHER | $229,900 | 2030 VERMONT ST N #204 | ARLINGTON | AR6816267 | VERMONT GARDENS |
| PARTY | $234,900 | 4600 FOUR MILE RUN DR S #1216 | ARLINGTON | AR6965226 | THE CARLTON |
| OTHER | $244,000 | 1307 ODE ST N #424 | ARLINGTON | AR7046485 | WESTMORELAND TER |
| OTHER | $255,000 | 1300 CLEVELAND ST S #364 | ARLINGTON | AR7047919 | ARLINGTON VILLAGE |
| OTHER | $259,900 | 1311 ODE ST N #625 | ARLINGTON | AR6923416 | WESTMORELAND TER |
| MEDIA | $279,000 | 2700 16TH ST S #677 | ARLINGTON | AR7048015 | ARLINGTON VILLAGE |
| OTHER | $283,500 | 2729 WALTER REED DR S #A | ARLINGTON | AR7012064 | THE ARLINGTON |
| OTHER | $285,000 | 1112 FOREST DR S | ARLINGTON | AR6904321 | VIRGINIA HEIGHTS ETC |
| MEDIA | $289,000 | 144 BEDFORD ST #A | ARLINGTON | AR7044050 | BEDFORD PARK |
| OTHER | $296,000 | 4141 HENDERSON RD #227 | ARLINGTON | AR7045366 | HYDE PARK |
| OTHER | $299,950 | 1021 GARFIELD ST N #408 | ARLINGTON | AR7049321 | CLARENDON |
| OTHER | $309,000 | 900 TAYLOR ST N #1725 | ARLINGTON | AR7044365 | JEFFERSON RETIREMENT CONDOS |
| MEDIA | $314,000 | 3701 5TH ST S #404 | ARLINGTON | AR7048606 | STRATTON HOUSE |
| OTHER | $319,000 | 1127 STUART ST N #5 | ARLINGTON | AR7040979 | KNOX CONDOMINIUMS OF BALLSTON |
| OTHER | $319,000 | 1127 STUART ST N #6 | ARLINGTON | AR7040995 | KNOX CONDOMINIUMS OF BALLSTON |
| OTHER | $319,000 | 1127 STUART ST N #8 | ARLINGTON | AR7041003 | KNOX CONDOMINIUMS OF BALLSTON |
| OTHER | $325,000 | 2429D WALTER REED DR S #17-8 | ARLINGTON | AR7028119 | HEATHERLEA |
| OTHER | $325,000 | 3103 FOX ST | ARLINGTON | AR7038441 | OAKCREST |
| OTHER | $328,500 | 2821A WAKEFIELD ST S #7-5 | ARLINGTON | AR6971398 | HEATHERLEA |
| PARTY | $339,999 | 2100 LEE HWY #444 | ARLINGTON | AR7023192 | ASTORIA |
| OTHER | $349,000 | 6916 FAIRFAX DR #216 | ARLINGTON | AR7040310 | FALLS STATION |
| OTHER | $349,750 | 4083 FOUR MILE RUN DR S #303 | ARLINGTON | AR7045448 | WEST VGE AT SHIRLINGTON |
| OTHER | $349,900 | 1400 EDGEWOOD ST S #515 | ARLINGTON | AR7046252 | ARLINGTON VILLAGE |
| NEW | $349,900 | 1111 EDISON ST | ARLINGTON | AR7049202 | COLUMBIA FOREST |
| OTHER | $354,900 | 2720 ARLINGTON MILL DR S #314 | ARLINGTON | AR7042966 | SHIRLINGTON VILLAGE |
| OTHER | $359,000 | 2600 16TH ST S #728 | ARLINGTON | AR7040961 | ARLINGTON VILLAGE |
| OTHER | $359,900 | 2633 WALTER REED DR S #C | ARLINGTON | AR6742191 | THE ARLINGTON |
| OTHER | $365,000 | 1401 EDGEWOOD ST S #497 | ARLINGTON | AR7041512 | ARLINGTON VILLAGE |
| MEDIA | $368,500 | 3106 FOX ST | ARLINGTON | AR7049310 | OAKCREST |
| OTHER | $369,000 | 4921 7TH RD S #4921 | ARLINGTON | AR6968627 | FOREST KNOLL |
| OTHER | $369,900 | 1510 EDGEWOOD ST S #553 | ARLINGTON | AR7017593 | ARLINGTON VILLAGE |
| OTHER | $370,000 | 1033 EDISON ST S | ARLINGTON | AR7032674 | COLUMBIA FOREST |
| OTHER | $372,000 | 2310 14TH ST N #304 | ARLINGTON | AR7047110 | COURTHOUSE HILL |
| OTHER | $379,900 | 1050 STUART ST N #615 | ARLINGTON | AR7022957 | BALLSTON PARK |
| OTHER | $385,000 | 1276 WAYNE ST N #705 | ARLINGTON | AR7047535 | WILLIAMSBURG |
| OTHER | $395,000 | 1805 CRYSTAL DR #310-S | ARLINGTON | AR7046109 | CRYSTAL PARK -S |
| PRICE | $399,000 | 1849S GEORGE MASON DR | ARLINGTON | AR6931603 | COLUMBIA FOREST |
| OTHER | $399,900 | 888 QUINCY ST #204 | ARLINGTON | AR7021759 | RESIDENCES@LIBERTY CT |
| OTHER | $399,997 | 1600 OAK ST N #1507 | ARLINGTON | AR7019800 | BELVEDERE |
| OTHER | $409,000 | 4827 28TH ST S #A | ARLINGTON | AR7045706 | FAIRLINGTON VIL |
| PRICE | $409,000 | 3060 WOODROW ST S #1883 | ARLINGTON | AR7017146 | FAIRLINGTON VIL |
| OTHER | $410,000 | 4833 27TH RD S #2496 | ARLINGTON | AR7034099 | FAIRLINGTON VIL |
| OTHER | $429,000 | 3419 WAKEFIELD ST S | ARLINGTON | AR7045703 | FAIRLINGTON ARBOR |
| OTHER | $435,000 | 2200 WESTMORELAND ST N #410 | ARLINGTON | AR7042900 | WESTLEE |
| OTHER | $449,900 | 3094 GLEBE RD S #3094 | ARLINGTON | AR7000011 | ARLINGTON RIDGE TERR |
| OTHER | $449,900 | 1020 HIGHLAND ST N #215 | ARLINGTON | AR6904995 | PHOENIX |
| OTHER | $459,900 | 98 WISE ST S | ARLINGTON | AR7045308 | JACKSON SQUARE |
| OTHER | $465,000 | 96 WISE ST | ARLINGTON | AR7046943 | JACKSON SQUARE |
| OTHER | $469,126 | 3076 GLEBE RD S #3076 | ARLINGTON | AR7040081 | ARLINGTON RIDGE TERR |
| OTHER | $469,500 | 2500 WALTER REED DR S #D | ARLINGTON | AR7046627 | WINDGATE OF ARLINGTON |
| OTHER | $472,500 | 2126 BRANDYWINE ST N | ARLINGTON | AR7044654 | GLEBEWOOD VILLAGE |
| OTHER | $479,900 | 1020 HIGHLAND ST N #301 | ARLINGTON | AR6896562 | PHOENIX |
| OTHER | $479,900 | 2720 ARLINGTON MILL DR S #612 | ARLINGTON | AR7019364 | SHIRLINGTON VILLAGE |
| OTHER | $479,900 | 2526 WALTER REED DR S #D | ARLINGTON | AR7005195 | WINDGATE OF ARL |
| OTHER | $499,000 | 1021 GARFIELD ST N #142 | ARLINGTON | AR7047490 | CLARENDON |
| MEDIA | $499,900 | 2434 WALTER REED DR S #A | ARLINGTON | AR7045444 | WINDGATE OF ARL |
| OTHER | $515,000 | 211 FILLMORE ST S | ARLINGTON | AR6926595 | PENROSE |
| OTHER | $515,000 | 1205 GARFIELD ST N #207 | ARLINGTON | AR7045692 | STATION SQUARE |
| OTHER | $524,900 | 5164 11TH ST S | ARLINGTON | AR7024537 | COLUMBIA FOREST |
| OTHER | $525,000 | 820 POLLARD ST N #603 | ARLINGTON | AR6911676 | HAWTHORN |
| OTHER | $525,000 | 5410 22ND RD N | ARLINGTON | AR7044879 | LEEWAY HEIGHTS |
| OTHER | $525,000 | 1015 KENNESAW ST | ARLINGTON | AR6990255 | WESTOVER |
| OTHER | $529,000 | 2623 ROOSEVELT ST N | ARLINGTON | AR7043875 | BERKSHIRE OAKWOOD |
| OTHER | $529,900 | 1020 HIGHLAND ST N #404 | ARLINGTON | AR7007109 | PHOENIX |
| OTHER | $530,000 | 1300 CRYSTAL DR #1007 | ARLINGTON | AR7033180 | CRYSTAL GATEWAY |
| OTHER | $532,000 | 1800 WILSON BLVD #312 | ARLINGTON | AR6998011 | WILSON BOULEVARD |
| OTHER | $535,000 | 1600 OAK ST N #933 | ARLINGTON | AR6970432 | BELVEDERE |
| OTHER | $535,000 | 820 POLLARD ST N #801 | ARLINGTON | AR7040561 | HAWTHORN |
| MEDIA | $539,900 | 888 QUINCY ST N #1509 | ARLINGTON | AR7041537 | THE RESIDENCES AT LIBERTY CENTER! |
| OTHER | $545,000 | 4745 6TH ST S | ARLINGTON | AR7026930 | BARCROFT |
| OTHER | $555,900 | 2720 ARLINGTON MILL DR S #1016 | ARLINGTON | AR6992641 | SHIRLINGTON VILLAGE |
| MEDIA | $575,000 | 2400 CLARENDON BLVD #PH14 | ARLINGTON | AR7046381 | CHARLESTON CONDO |
| OTHER | $575,000 | 2125 MONROE ST S | ARLINGTON | AR6993801 | NAUCK GREEN VALLEY |
| PRICE | $575,900 | 5925 1ST ST N | ARLINGTON | AR7033173 | SPY HILL BLVD MANOR |
| OTHER | $585,000 | 2711 EDISON ST N | ARLINGTON | AR7039365 | MILBURN TERRACE |
| OTHER | $585,000 | 6148 LEE HWY N | ARLINGTON | AR7034675 | OVER LEE KNOLLS |
| OTHER | $589,000 | 1600 OAK ST N #818 | ARLINGTON | AR6999075 | BELVEDERE |
| OTHER | $595,000 | 211 BARTON ST S | ARLINGTON | AR6994425 | PENROSE |
| OTHER | $599,000 | 1200 NASH ST N #526 | ARLINGTON | AR7047061 | PROSPECT HOUSE |
| OTHER | $599,900 | 5853 21ST ST N | ARLINGTON | AR7045417 | PARKHURST |
| OTHER | $599,900 | 1020 HIGHLAND ST N #216 | ARLINGTON | AR6950390 | PHOENIX |
| OTHER | $599,900 | 2203 12TH CT N #33 | ARLINGTON | AR7041917 | VISTA ON COURTHOUSE |
| OTHER | $615,000 | 2316 BUCHANAN ST N | ARLINGTON | AR6951751 | COUNTRY CLUB |
| MEDIA | $620,900 | 888 QUINCY ST #411 | ARLINGTON | AR7049176 | RESIDENCES@LIBERTY CT |
| OTHER | $621,000 | 820 POLLARD ST N #306 | ARLINGTON | AR6911541 | HAWTHORN |
| OTHER | $624,900 | 873 LEXINGTON ST N | ARLINGTON | AR7023051 | BROCKWOOD |
| OTHER | $624,900 | 3429 22ND ST S | ARLINGTON | AR7037090 | NAUCK GREEN VALLEY |
| OTHER | $625,000 | 400 BARTON ST N | ARLINGTON | AR7038413 | LYON PARK |
| OTHER | $632,000 | 820 POLLARD ST #406 | ARLINGTON | AR6987827 | HAWTHORN |
| OTHER | $637,900 | 2001 15TH ST N #1409 | ARLINGTON | AR7015011 | ODYSSEY |
| OTHER | $639,000 | 606 JACKSON ST S | ARLINGTON | AR6935229 | ARLINGTON HEIGHTS |
| PRICE | $639,000 | 3007 6TH ST S | ARLINGTON | AR6751832 | ARLINGTON HEIGHTS |
| OTHER | $639,000 | 6510 29TH ST N | ARLINGTON | AR7034735 | BERKSHIRE OAKWOOD |
| OTHER | $639,000 | 5923 LEE HWY | ARLINGTON | AR6986579 | BERKSHIRE OAKWOOD |
| OTHER | $639,900 | 5212N LITTLE FALLS RD N | ARLINGTON | AR7045954 | SHIRLEY WOODS |
| MEDIA | $649,000 | 825 JEFFERSON ST | ARLINGTON | AR7048960 | BONAIR |
| OTHER | $649,000 | 4338 7TH ST N | ARLINGTON | AR7015184 | TOWNES OF BALLSTON |
| OTHER | $649,000 | 1529 GLEBE RD N | ARLINGTON | AR7027493 | WILLET HEIGHTS |
| OTHER | $649,900 | 1216 JEFFERSON ST N | ARLINGTON | AR7039614 | LACEY FOREST |
| OTHER | $649,900 | 4613 15TH ST N | ARLINGTON | AR7015734 | WILLET HEIGHTS |
| OTHER | $650,000 | 5106 WILLIAMSBURG BLVD N | ARLINGTON | AR6933135 | WILLIAMSBURG VILLAGE |
| PRICE | $659,000 | 1021 GARFIELD ST N #921 | ARLINGTON | AR7029359 | CLARENDON |
| OTHER | $664,000 | 6757 26TH ST N | ARLINGTON | AR7038074 | BERKSHIRE OAKWOOD |
| OTHER | $665,000 | 4639 15TH ST N | ARLINGTON | AR7039618 | WAYCROFT |
| OTHER | $669,000 | 1424 12TH ST N #4-D | ARLINGTON | AR7034237 | PROSPECT PLACE |
| OTHER | $672,500 | 3713 GLEBE RD | ARLINGTON | AR7040552 | ARLINGWOOD |
| OTHER | $675,900 | 888 QUINCY ST #1502 | ARLINGTON | AR7011322 | RESIDENCES@LIBERTY CT |
| OTHER | $679,000 | 1313 FREDERICK ST N | ARLINGTON | AR7024376 | LARCHMONT |
| OTHER | $679,900 | 2203 12TH CT N #36 | ARLINGTON | AR7043917 | VISTA ON COURTHOUSE |
| OTHER | $689,900 | 1507 WAKEFIELD ST N | ARLINGTON | AR7045794 | WILLET HEIGHTS |
| OTHER | $699,000 | 2646 QUANTICO ST N | ARLINGTON | AR6977078 | BERKSHIRE OAKWOOD |
| OTHER | $699,000 | 2313 VAN BUREN CT N | ARLINGTON | AR7019652 | FENWICK COURT |
| OTHER | $699,000 | 1004 KENTUCKY ST | ARLINGTON | AR7047299 | WESTOVER |
| OTHER | $699,900 | 2414 GEORGE MASON DR N | ARLINGTON | AR7019974 | COUNTRY CLUB |
| OTHER | $699,999 | 4015 25TH RD N | ARLINGTON | AR6993950 | LEE HEIGHTS |
| OTHER | $709,900 | 985 QUINTANA ST N | ARLINGTON | AR7033255 | MADISON MANOR |
| OTHER | $729,900 | 6367 12TH PL N | ARLINGTON | AR7033527 | MADISON MANOR |
| OTHER | $734,900 | 1300 CRYSTAL DR #705 | ARLINGTON | AR6954023 | CRYSTAL GATEWAY |
| OTHER | $739,000 | 1404 VERMONT ST N | ARLINGTON | AR6996476 | WILLET HEIGHTS |
| OTHER | $745,000 | 1826 WAYNE ST N | ARLINGTON | AR7043999 | AURORA HEIGHTS |
| OTHER | $749,000 | 5218 25TH PL N | ARLINGTON | AR7045116 | COUNTRY CLUB |
| OTHER | $749,000 | 5529 FAIRFAX DR | ARLINGTON | AR7037507 | LACEY FOREST |
| OTHER | $749,900 | 207 OAKLAND ST N | ARLINGTON | AR6987262 | ASHTON HEIGHTS |
| MEDIA | $753,300 | 117 FILLMORE ST S | ARLINGTON | AR6995546 | HOLMES |
| OTHER | $779,000 | 1400 22ND ST S | ARLINGTON | AR7022531 | AURORA HILLS |
| OTHER | $787,000 | 1709 ARMY NAVY DR | ARLINGTON | AR7031609 | TOP OF ARL RIDGE ROAD |
| OTHER | $799,900 | 2235 12TH CT N #17 | ARLINGTON | AR7041871 | VISTA ON COURTHOUSE |
| OTHER | $805,000 | 4324 17TH ST N | ARLINGTON | AR7043159 | WAVERLY HILLS |
| OTHER | $810,000 | 1938 DANIEL ST N | ARLINGTON | AR7032736 | LYONGATE |
| OTHER | $815,000 | 2801 JOHN MARSHALL DR | ARLINGTON | AR7000834 | BERKSHIRE OAKWOOD |
| OTHER | $824,900 | 1114A STAFFORD ST N | ARLINGTON | AR7044517 | BALLSTON AREA TOWNH |
| OTHER | $825,000 | 2356 PIERCE ST S | ARLINGTON | AR6949934 | AURORA HILLS |
| OTHER | $839,000 | 3400 UTAH ST | ARLINGTON | AR7033309 | BROYHILL FOREST/HILLS |
| OTHER | $850,000 | 927 26TH ST S | ARLINGTON | AR7008438 | AURORA HILLS |
| OTHER | $865,000 | 1507 22ND ST N | ARLINGTON | AR7009587 | PALISADES PARK |
| OTHER | $869,000 | 3116 THOMAS ST | ARLINGTON | AR7017051 | BROYHILL FOREST/HILLS |
| OTHER | $879,000 | 3526 GLEBE RD N | ARLINGTON | AR7032592 | COUNTRY CLUB MANORS |
| OTHER | $899,000 | 6821 LITTLE FALLS RD | ARLINGTON | AR7022168 | BERKSHIRE OAKWOOD |
| OTHER | $899,000 | 1674 QUINN ST N | ARLINGTON | AR7033835 | BROMPTONS AT ROSSLYN |
| OTHER | $899,000 | 5204 20TH ST N | ARLINGTON | AR7046136 | GARDEN COMMONS |
| OTHER | $899,900 | 2217 12TH CT N #25 | ARLINGTON | AR7044495 | VISTA ON COURTHOUSE |
| OTHER | $925,000 | 4534 37TH ST N | ARLINGTON | AR7045772 | COUNTRY CLUB HILLS |
| OTHER | $949,000 | 3630 22ND ST N | ARLINGTON | AR6997174 | MAYWOOD |
| OTHER | $975,000 | 2032 TAYLOR ST N | ARLINGTON | AR7022843 | CHERRYDALE |
| OTHER | $995,000 | 2344 TAYLOR ST N | ARLINGTON | ||
| Notifications: |
|
||||
| Privacy: | |||||
| Verification: |
To verify that you are a human and not a script, please enter the verification word
from the image into the box on the right.
|
||||
