Daily Update from The Remax All-In Real Estate - Fairfax - 5/5/09 |
Posted at Contact SHAWN PEACHER at 540-341-8955 For Your VIRGINIA Real Estate Needs! by Shawn Peacher
May. 7, 2009
Tagged with: culpeper, madison, manassas, orange, prince william county, remax allin team, remax realtors, reo, short sales, virginia real estate
Please visit us at: www.searchnorthernvahomes.com to obtain additional information on the property you are interested in. You can also schedule a showing with us to visit the property. Feel free to contact us directly at: 540-341-8951 with any questions.
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $29,900 | 14536 IBERIA CIR | CHANTILLY | FX6922298 | MEADOWS OF CHANTILLY |
| PRICE | $40,000 | 14512 IBERIA CIRCLE | CHANTILLY | FX7003214 | MEADOWS OF CHANTILLY |
| OTHER | $59,900 | 4201 ODIE COURT | FAIRFAX | FC7014188 | WAPLES MOBILE HOME PARK |
| OTHER | $74,900 | 8058 PANTANO PL #8058 | ALEXANDRIA | FX6984680 | SEQUOYAH |
| MEDIA | $74,900 | 8411 JINETES CT #198 | ALEXANDRIA | FX7049183 | PINEWOOD LAWNS |
| OTHER | $82,900 | 605 CENTER ST #101 | HERNDON | FX7043884 | LIFESTYLE |
| PRICE | $90,000 | 8618A BEEKMAN PL #A | ALEXANDRIA | FX6961929 | CLUSTERS AT WOODLAWN |
| OTHER | $105,000 | 7346 LEE HWY #102 | FALLS CHURCH | FA7036644 | TIMBERLAND VILLAGE GDNS |
| NEW | $106,000 | 3035 PATRICK HENRY DR #202 | FALLS CHURCH | FX7049277 | HOLLYBROOKE |
| OTHER | $109,000 | 6013 WEALDSTONE CT | CENTREVILLE | FX6941730 | LONDON TOWNE |
| OTHER | $109,900 | 3808 JOSHUA PL #44B | ALEXANDRIA | FX6993503 | SEQUOYAH |
| OTHER | $109,900 | 3904 MARIPOSA PL #50A | ALEXANDRIA | FX6978228 | SEQUOYAH |
| OTHER | $110,000 | 5205 DUKE ST #303 | ALEXANDRIA | AX6946330 | CANTERBURY SQUARE |
| OTHER | $110,000 | 5831 QUANTRELL AVE #412 | ALEXANDRIA | AX7048075 | THE SEASONS |
| MEDIA | $119,900 | 5911 EDSALL #PH07 | ALEXANDRIA | AX7048768 | HIGHPOINTE |
| OTHER | $129,900 | 14477 GOLDEN OAK RD #82C | CENTREVILLE | FX6917571 | MEADOWS THE |
| OTHER | $130,000 | 2833 MANKIN WALK | FALLS CHURCH | FX6942300 | HILLWOOD SQUARE ASSOCIATION |
| OTHER | $131,900 | 9707 KINGS CROWN CT #2 | FAIRFAX | FX7024835 | HAWTHORNE VILLAGE |
| OTHER | $139,900 | 1305 WEXFORD COURT | HERNDON | FX6952736 | TRALEE |
| OTHER | $141,900 | 3961 LYNDHURST DR #304 | FAIRFAX | FC7038366 | LYNDHURST CONDOS |
| OTHER | $144,900 | 3100 SOUTH MANCHESTER ST #421 | FALLS CHURCH | FX6922326 | WOODLAKE TOWERS |
| OTHER | $149,900 | 6017 PARK PL | ALEXANDRIA | FX7029743 | FAIR HAVEN |
| OTHER | $149,900 | 306 HOLLY CT | HERNDON | FX7047552 | COURTS OF CHANDON TOWN H |
| OTHER | $150,000 | 5340 HOLMES RUN PKWY #217 | ALEXANDRIA | AX6987612 | PAVILION ON THE PARK |
| NEW | $154,900 | 8416 RED ASH CT | SPRINGFIELD | FX7048923 | NEWINGTON STATION |
| OTHER | $154,900 | 8313 WIND FALL RD | SPRINGFIELD | FX7043440 | NEWINGTON FOREST |
| OTHER | $155,000 | 6001 ARLINGTON BLVD #302 | FALLS CHURCH | FX7026716 | WOODLAKE TOWERS |
| OTHER | $155,000 | 1293 SPRINGTIDE PL | HERNDON | FX6906374 | FOUR SEASONS REGIME |
| OTHER | $159,000 | 7744 MATISSE WAY | SPRINGFIELD | FX7040901 | NEWINGTON STATION |
| OTHER | $164,000 | 5340 HOLMES RUN PKWY #605 | ALEXANDRIA | AX7020490 | PAVILION ON THE PARK |
| OTHER | $165,000 | 2838 CHERRY ST | FALLS CHURCH | FX7007100 | HILLWOOD SQUARE |
| OTHER | $165,000 | 8329 BROCKHAM DR | ALEXANDRIA | FX6610449 | GEORGELAND VILLAGE |
| PARTY | $167,900 | 3802 ROXBURY CT | ALEXANDRIA | FX7025757 | ROXBURY OF MT VERNON |
| OTHER | $169,000 | 11817 BRETON CT #1C | RESTON | FX6982328 | HUNTERS WOODS VILLAGE |
| OTHER | $174,900 | 2623 GLENGYLE DR #96 | VIENNA | FX7049355 | MOSBYS LANDING |
| OTHER | $175,000 | 6641 WAKEFIELD DR #820 | ALEXANDRIA | FX6881470 | RIVER TOWERS |
| OTHER | $179,000 | 5877 BLAINE DR | ALEXANDRIA | FX6969487 | HUNTINGTON |
| MEDIA | $185,000 | 6026 FRONTIER DR | SPRINGFIELD | FX7047901 | SPRINGFIELD ESTATES |
| OTHER | $189,900 | 13531 ORCHARD DR #3531 | CLIFTON | FX7045238 | PONDS AT CENTREVILLE |
| OTHER | $190,000 | 200 LOCUST ST #100 | VIENNA | FX6998977 | VIENNA VILLAGER APTS |
| NEW | $190,000 | 4103 LAWRENCE ST | ALEXANDRIA | FX7049323 | FAIRFIELD |
| OTHER | $193,000 | 14139 ASHER VW | CENTREVILLE | FX7045738 | CENTRE RIDGE LAND BAY 1B |
| PARTY | $195,000 | 3706 NORTH ROSSER ST #202 | ALEXANDRIA | FX6828138 | WESTBRIAR |
| MEDIA | $195,000 | 600 ROOSEVELT BLVD #615 | FALLS CHURCH | FA7049036 | THE MADISON |
| OTHER | $196,500 | 2312 FORT DR | ALEXANDRIA | FX6983216 | FAIR HAVEN |
| OTHER | $197,400 | 853 PARK AVE | HERNDON | FX6913405 | HERNDON STATION |
| OTHER | $198,000 | 2279 HUNTERS RUN DR #2279 | RESTON | FX7028624 | HUNTERS CROSSING |
| OTHER | $199,900 | 11400 WASHINGTON PLZ. W #1304 | RESTON | FX7020719 | LAKE ANNE OF RESTON |
| OTHER | $199,900 | 2183 MONAGHAN DR | HERNDON | FX7036502 | REFLECTION LAKE |
| OTHER | $199,900 | 10703 SPRING OAK CT | BURKE | FX7007446 | BURKE CENTRE |
| OTHER | $199,900 | 5115 TRAVIS EDWARD WAY #K | CENTREVILLE | FX7049330 | STONEGATE AT FAIRCREST |
| OTHER | $200,000 | 1707 DE WITT AVE #1707B | ALEXANDRIA | AX7026400 | DEL RAY |
| MEDIA | $200,000 | 6716 SCOTT TER | CENTREVILLE | FX7047577 | CLIFTON TOWNES |
| OTHER | $200,000 | 6206 FRONTIER DR | SPRINGFIELD | FX7010433 | SPRINGFIELD ESTATES |
| MEDIA | $209,500 | 3705 GEORGE MASON DR #1602S | FALLS CHURCH | FX7048418 | SKYLINE PLAZA |
| PRICE | $210,000 | 6519 RIEFTON CT | ALEXANDRIA | FX7036044 | HAMPDEN HEIGGHTS |
| OTHER | $214,900 | 5305 POLE RD | ALEXANDRIA | FX6996941 | WOODLAWN ACRES |
| OTHER | $215,000 | 5340 HOLMES RUN PKWY #1015 | ALEXANDRIA | AX7031213 | PAVILION ON THE PARK |
| PRICE | $215,000 | 7598 LAKESIDE VILLAGE DR #A | FALLS CHURCH | FX7031301 | COVE |
| OTHER | $216,000 | 250 REYNOLDS ST S #104 | ALEXANDRIA | AX6921908 | TEMPLETON OF ALEXANDRIA |
| OTHER | $219,900 | 3713 GEORGE MASON DR S #1712 | FALLS CHURCH | FX7006404 | SKYLINE HOUSE |
| PARTY | $219,900 | 205 YOAKUM PKWY #1402 | ALEXANDRIA | AX7002795 | WATERGATE AT LANDMARK |
| PARTY | $220,000 | 6824 SUPREME CT | SPRINGFIELD | FX7046144 | GRANDVIEW OF VIRGINIA |
| OTHER | $220,900 | 13954 NEW BRADDOCK RD | CENTREVILLE | FX7046622 | SINGLETONS GROVE |
| OTHER | $224,900 | 6019 BONNIE BERN CT | BURKE | FX7046053 | BURKE STATION SQUARE |
| OTHER | $225,000 | 5833 ROCK FOREST CT | CENTREVILLE | FX7031236 | LITTLE ROCKY RUN |
| OTHER | $225,000 | 7810 LAMBKIN CT | LORTON | FX7030882 | SHEPHERD HILLS |
| PRICE | $225,000 | 6301 STEVENSON AVE #609 | ALEXANDRIA | AX7023964 | OLYMPUS |
| OTHER | $229,000 | 14300 GRAPE HOLLY GV #25 | CENTREVILLE | FX7038725 | SANDERLING |
| OTHER | $229,000 | 3701 GEORGE MASON DR #1517N | FALLS CHURCH | FX7043707 | SKYLINE PLAZA |
| NEW | $229,900 | 6806 BEN FRANKLIN RD | SPRINGFIELD | FX7049415 | BEN FRANKLIN PARK |
| OTHER | $230,000 | 8528 TOWNE MANOR CT | ALEXANDRIA | FX7027995 | MOUNT VERNON TOWNES |
| OTHER | $235,000 | 6721 SWARTHMORE DR | ALEXANDRIA | FX7047283 | BUCKNELL MANOR |
| PRICE | $237,000 | 11317 ARISTOTLE DR #3-313 | FAIRFAX | FX7047857 | FAIRFAX RIDGE |
| PRICE | $239,000 | 6910 KENFIG DR | FALLS CHURCH | FX6977815 | ANNALEE HEIGHTS |
| OTHER | $239,900 | 6641 WAKEFIELD DR #308 | ALEXANDRIA | FX6951125 | RIVER TOWERS |
| PARTY | $239,900 | 3705 SOUTH GEORGE MASON DR #517S | FALLS CHURCH | FX7023688 | SKYLINE PLAZA |
| MEDIA | $240,000 | 11770 SUNRISE VALLEY DR #323 | RESTON | FX7045149 | MERCER |
| OTHER | $240,000 | 2851 LESTER LEE CT | FALLS CHURCH | FX7048234 | LEE LANDING PARK |
| PARTY | $244,500 | 5300 HOLMES RUN PKWY #318 | ALEXANDRIA | AX6797935 | GREENHOUSE |
| OTHER | $244,900 | 9152 BURKE RD | BURKE | FX7045291 | CARDINAL ESTATES |
| OTHER | $245,000 | 2254 COCQUINA DR | RESTON | FX7047055 | RESTON |
| OTHER | $248,900 | 654 STUART CT | HERNDON | FX6905281 | CHANDON WOODS |
| OTHER | $249,000 | 7604L LAKESIDE VILLAGE DR #L | FALLS CHURCH | FX7010030 | COVE |
| OTHER | $249,000 | 5825 JANE WAY | ALEXANDRIA | FX7047837 | BUSH HILL WOODS |
| OTHER | $249,000 | 4600 GAGE RD | ALEXANDRIA | FX7048929 | MT VERNON VALLEY |
| OTHER | $249,900 | 4107 USHER AVE | ALEXANDRIA | AX7042194 | DUKE GARDENS |
| PARTY | $249,900 | 9486 VIRGINIA CENTER BLVD #204 | VIENNA | FX6999259 | MARQUIS AT VIENNA STATN |
| NEW | $249,900 | 2221 LOFTY HEIGHTS PL | RESTON | FX7048475 | RESTON |
| OTHER | $249,900 | 4850 EISENHOWER AVE #117 | ALEXANDRIA | AX7043472 | EXCHANGE AT VAN DORN |
| OTHER | $249,900 | 3451 MARTHA CUSTIS DR #925-34 | ALEXANDRIA | AX7040768 | PARKFAIRFAX |
| OTHER | $249,900 | 7103 KENFIG PL | FALLS CHURCH | FX6993089 | WOODLEY WEST |
| OTHER | $249,999 | 14501 BATTERY RIDGE CT | CENTREVILLE | FX7030205 | BATTERY RIDGE |
| PRICE | $249,999 | 7786 EUCLID WAY | SPRINGFIELD | FX7044533 | NEWINGTON STATION |
| OTHER | $250,000 | 3284 MARTHA CUSTIS DR #223 | ALEXANDRIA | AX6985989 | PARKFAIRFAX |
| OTHER | $250,000 | 2817 JERMANTOWN RD #206 | OAKTON | FX7025388 | TREEBROOKE |
| OTHER | $250,000 | 6607 BURLINGTON PL | SPRINGFIELD | FX7046357 | CARDINAL SQUARE |
| OTHER | $250,000 | 3943 TANEY AVE | ALEXANDRIA | AX6960139 | QUAKER PARK ESTATES |
| OTHER | $250,000 | 7838 SHEPHERD HILLS CT | LORTON | FX7049206 | SHEPHERD HILLS |
| OTHER | $254,900 | 6051 CLAY SPUR CT | CENTREVILLE | FX6945011 | LITTLE ROCKY RUN |
| PRICE | $255,000 | 1645 INTERNATIONAL DR #308 | MCLEAN | FX7017292 | LILLIAN COURT AT TYSONS |
| OTHER | $259,000 | 4707 FLOWER LN | ALEXANDRIA | FX7012437 | ROSE HILL FARM |
| OTHER | $259,900 | 230 JENKINS ST | ALEXANDRIA | AX7042837 | TARLETON |
| PARTY | $259,900 | 6033 SELWOOD PL | SPRINGFIELD | FX7028018 | THE TALLWOODS |
| OTHER | $259,900 | 3701 SOUTH GEORGE MASON DR #1314N | FALLS CHURCH | FX7023132 | SKYLINE PLAZA |
| OTHER | $259,900 | 4509 SQUIREDALE SQ | ALEXANDRIA | FX7047050 | PINEWOOD LAKE |
| OTHER | $259,999 | 1246 MARTHA CUSTIS DR #1246 | ALEXANDRIA | AX7045097 | PARK FAIRFAX |
| OTHER | $260,000 | 7204 BELINGER CT | SPRINGFIELD | FX6936740 | BEVERLY PARK |
| OTHER | $260,000 | 6210 HILLVIEW AVE | ALEXANDRIA | FX6977378 | VIRGINIA HILLS |
| PRICE | $260,000 | 5921 FIRST LANDING WAY | BURKE | FX7026594 | WOODWALK |
| OTHER | $264,500 | 3307 WYNDHAM CL #2170 | ALEXANDRIA | AX7005015 | POINTE AT PARK C |
| OTHER | $264,900 | 11729 LEDURA CT #204 | RESTON | FX7035261 | SPRINGWOOD |
| OTHER | $264,950 | 244 REYNOLDS ST S #309 | ALEXANDRIA | AX7008421 | REYNOLDS PROSPECT |
| OTHER | $264,999 | 3903 GOLF TEE CT #302 | FAIRFAX | FX6883121 | PENDERBROOK |
| OTHER | $265,000 | 3143 ANNANDALE RD | FALLS CHURCH | FX6977430 | BEL AIR |
| OTHER | $269,000 | 1302 BELLE VIEW BLVD #C1 | ALEXANDRIA | FX6992138 | BELLE VIEW |
| OTHER | $269,000 | 1110 STEVENSON CT | HERNDON | FX7047184 | POTOMAC FAIRWAYS |
| OTHER | $269,000 | 4860 EISENHOWER AVE #290 | ALEXANDRIA | AX7016293 | EXCHANGE AT VAN DORN |
| OTHER | $269,000 | 5906 ERVING ST | SPRINGFIELD | FX7016896 | SPRINGFIELD |
| OTHER | $269,950 | 6900A SANDRA MARIE CIR #A | ALEXANDRIA | FX7033769 | MANCHESTER LAKES |
| OTHER | $270,000 | 3112 FRANKLIN ST | ALEXANDRIA | FX7008887 | FAIRVIEW |
| OTHER | $272,000 | 10659 OAK THRUSH CT | BURKE | FX7045029 | BURKE CENTRE |
| PRICE | $274,900 | 1601 SPRING GATE DR #1206 | MCLEAN | FX7033747 | GATES OF MCLEAN |
| OTHER | $275,000 | 5615 SHERBORNE KNLS | CENTREVILLE | FX7020450 | ENGLEWOOD MEWS |
| OTHER | $278,500 | 203 YOAKUM PKWY #1125 | ALEXANDRIA | AX7048267 | WATERGATE AT LANDMARK |
| MEDIA | $279,000 | 7708 HAYNES POINT WAY #D | ALEXANDRIA | FX7046953 | ISLAND CREEK |
| OTHER | $279,000 | 14932 GREYMONT DR | CENTREVILLE | FX7049433 | COUNTRY CLUB MANOR |
| OTHER | $279,900 | 2808 LEE OAKS PL #202 | FALLS CHURCH | FX6956664 | LEE OAKS |
| OTHER | $279,900 | 9211 SHEFFIELD HUNT CT | LORTON | FX7039991 | POHICK VILLAGE |
| PARTY | $279,900 | 3709 SOUTH GEORGE MASON DR #1410 | FALLS CHURCH | FX7007670 | SKYLINE HOUSE |
| OTHER | $280,000 | 14616 FLOWER HILL DR | CENTREVILLE | FX6969069 | SULLY STATION |
| OTHER | $284,900 | 6425 FRANCONIA CT | SPRINGFIELD | FX7044087 | SPRINGFIELD SQUARE |
| OTHER | $289,900 | 181 REED AVE E #405 | ALEXANDRIA | AX7046151 | PRESTON |
| OTHER | $290,000 | 8364 MAGIC LEAF RD | SPRINGFIELD | FX6975527 | NEWINGTON FOREST |
| OTHER | $294,950 | 3747 KEEFER CT | FAIRFAX | FX7014102 | FOXFIELD |
| PRICE | $295,000 | 4320 CANNON RIDGE CT #E | FAIRFAX | FX7014898 | CHRISTOPHER AT CEDAR LAKES |
| PRICE | $296,650 | 2903 SAINTSBURY PLZ #310 | FAIRFAX | FX7022084 | SAINTSBURY PLAZA |
| OTHER | $297,000 | 5908 FOUNDERS HILL DR #204 | ALEXANDRIA | FX7043080 | FOUNDERS WALK |
| OTHER | $298,950 | 1515 VAN DORN ST #C | ALEXANDRIA | AX6889950 | PARKSIDE AT ALEXANDRIA |
| OTHER | $298,950 | 1515 VAN DORN ST #A | ALEXANDRIA | AX6987438 | PARKSIDE AT ALEXANDRIA |
| OTHER | $299,000 | 3713 GEORGE MASON DR #302W | FALLS CHURCH | FX7028440 | SKYLINE HOUSE |
| OTHER | $299,000 | 6914B ELLINGHAM CIR #134 | ALEXANDRIA | FX7042099 | ETON SQUARE |
| OTHER | $299,000 | 4118 LOCUST | FAIRFAX | FX7009135 | MAPLE HILL |
| OTHER | $299,900 | 1513 VAN DORN ST #C | ALEXANDRIA | AX7032722 | PARKSIDE AT ALEXANDRIA |
| OTHER | $299,900 | 107 UHLER AVE | ALEXANDRIA | AX7045513 | DEL RAY |
| OTHER | $299,900 | 7219 TYLER AVE | FALLS CHURCH | FX6920255 | TYLER PARK |
| OTHER | $299,900 | 4205 NEWPORT DR | CHANTILLY | FX7046786 | BROOKFIELD |
| OTHER | $300,000 | 4429A BEECHSTONE LN | FAIRFAX | FX7025602 | EAST MARKET |
