Daily Update from The All-In Real Estate Team - Loudoun - 5/4/09 |
Daily Update from The All-In Real Estate Team - Loudoun - 5/4/09
May 5, 2009 by allinteam
Daily Updates From The ALL-IN Team
Please visit us at: www.searchnorthernvahomes.com to obtain additional information on the property you are interested in. You can also schedule a showing with us to visit the property. Feel free to contact us directly at: 540-341-8951 with any questions.
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $725,000 | 24143 DARK HOLLOW CIR | ALDIE | LO6993344 | LENAH RUN HAMLET |
| OTHER | $789,000 | 24106 MERCERS CROSSING CT | ALDIE | LO7045902 | LENAH RUN HAMLET A |
| MEDIA | $950,000 | 39422 BUCHANNON GAP RD | ALDIE | LO7048108 | LEVY |
| OTHER | $1,850 | 42861 GENUINE REWARD CT | ASHBURN | LO7024276 | BELMONT RIDGE |
| OTHER | $1,950 | 43990 URBANCREST CT | ASHBURN | LO7048145 | ASHBURN VILLAGE |
| OTHER | $1,995 | 44037 RISING SUN TER | ASHBURN | LO7047074 | ASHBURN VILLAGE |
| OTHER | $3,800 | 19905 AUGUSTA VILLAGE PL | ASHBURN | LO7045853 | BELMONT LAND BAY |
| OTHER | $299,000 | 20207 BAR HARBOR TER | ASHBURN | LO7027733 | UNIVERSITY CTR |
| NEW | $340,000 | 43269 CHOKEBERRY SQ | ASHBURN | LO7048375 | ASHBURN FARM |
| OTHER | $460,000 | 43864 ARBORVITAE DR | ASHBURN | LO7029452 | BELMONT COUNTRY CLUB |
| OTHER | $474,900 | 21051 ROAMING SHORES TER | ASHBURN | LO7003895 | ASHBURN VILLAGE |
| OTHER | $475,000 | 20916 RUBLES MILL CT | ASHBURN | LO7039040 | ASHBURN VILLAGE |
| PARTY | $475,000 | 20882 ADAMS MILL PL | ASHBURN | LO6997533 | POTOMAC GREEN |
| OTHER | $479,950 | 43156 WINTERGROVE DR | ASHBURN | LO7014967 | ASHBURN FARM |
| OTHER | $499,000 | 20972 FOWLERS MILL CIR | ASHBURN | LO7046632 | ASHBURN VILLAGE |
| OTHER | $499,900 | 43713 GREAT HARVEST CT | ASHBURN | LO7047480 | ASHBURN FARM |
| OTHER | $524,900 | 44257 GINGHAMSBURG PL | ASHBURN | LO7033047 | ASHBURN VILLAGE |
| OTHER | $544,900 | 43628 CATHER CT | ASHBURN | LO7047624 | FARMWELL HUNT |
| OTHER | $589,000 | 23252 HICKOX DR | ASHBURN | LO6994242 | BRAMBLETON LAND BAY |
| OTHER | $1,790,000 | 19758 WILLOWDALE PL | ASHBURN | LO7000029 | BELMONT LAND BAY |
| OTHER | $320,000 | 42866 GOLF VIEW DR | CHANTILLY | LO7041378 | SOUTH RIDING |
| PRICE | $398,000 | 26080 FLINTONBRIDGE DR | CHANTILLY | LO7000654 | SOUTH RIDING |
| OTHER | $499,900 | 25144 FORTITUDE TER | CHANTILLY | LO7035169 | SOUTH RIDING |
| OTHER | $514,900 | 43076 HALLMARK ST | CHANTILLY | LO6986274 | SOUTH RIDING |
| OTHER | $535,500 | 42550 STIRES DR | CHANTILLY | LO7024324 | SOUTH RIDING |
| PRICE | $550,000 | 10707 SUGAR MEADOW DR | GREAT FALLS | LO7003757 | GREAT FALLS FOREST |
| OTHER | $249,000 | 382 WEST VIRGINIA AVE | HAMILTON | LO7034483 | C Y HALL |
| MEDIA | $424,750 | 17605 BATES DR | HAMILTON | LO7047634 | HAMILTON ACRES |
| PARTY | $899,900 | GRINDSTONE | LANSDOWNE | LO6756049 | BEACON HILL |
| OTHER | $1,650 | 440 ANDROMEDA TER NE | LEESBURG | LO6972028 | SYCAMORE HILL |
| OTHER | $1,985 | 1001 FOSTER PL SW | LEESBURG | LO6928162 | LEESBURG COUNTRY CLUB |
| OTHER | $3,200 | 43095 ROCKY RIDGE CT | LEESBURG | LO7019798 | LANSDOWNE ON THE POTOMAC |
| OTHER | $116,000 | 117 CATOCTIN CIR SW | LEESBURG | LO6972088 | CRESTWOOD HAMLET |
| OTHER | $287,500 | 140 WOODBERRY RD NE | LEESBURG | LO7003098 | WOODBERRY |
| NEW | $325,000 | 413 DEER PATH AVE SW | LEESBURG | LO7048063 | FOXRIDGE |
| PARTY | $349,900 | 1121 KEOKUK TER NE | LEESBURG | LO7030873 | EDWARDS LANDING |
| OTHER | $399,900 | 13536 ARCADIAN DR | LEESBURG | LO7033670 | ELYSIAN HEIGHTS |
| OTHER | $400,000 | 42403 STUMPTOWN RD | LEESBURG | LO7047496 | LUCKETTS |
| OTHER | $429,000 | 19136 ROCKY CREST TER | LEESBURG | LO6908003 | LANSDOWNE ON THE POTOMAC |
| OTHER | $447,900 | 1636 CHICKASAW PL NE | LEESBURG | LO7019564 | EDWARDS LANDING |
| PRICE | $454,900 | 314 CHAUCER PL NE | LEESBURG | LO6889541 | PAXTON |
| OTHER | $509,900 | 43114 LAKE RIDGE PL | LEESBURG | LO7031696 | LAKES AT RED ROCK |
| OTHER | $525,000 | 19083 TOW PATH TER | LEESBURG | LO7045623 | LANSDOWNE ON THE POTOMAC |
| OTHER | $549,000 | 18431 JUPITER HILLS TER | LEESBURG | LO7024419 | RIVER CREEK LAND BAY |
| OTHER | $549,900 | 408 SALYOR WAY SW | LEESBURG | LO7045943 | WOODLEA MANOR |
| OTHER | $629,500 | 1830 WOODS EDGE DR NE | LEESBURG | LO7011776 | EDWARDS LANDING |
| NEW | $680,000 | 43521 STARGELL | LEESBURG | LO7048364 | LANSDOWNE |
| OTHER | $850,000 | 17781 BRAEMAR PL | LEESBURG | LO7044859 | SHENSTONE |
| OTHER | $939,900 | 19409 EMERALD PARK DR | LEESBURG | LO6578866 | EMERALD PARK ESTATES |
| OTHER | $974,900 | 18569 SANDPIPER PL | LEESBURG | LO7007569 | RIVER CREEK LAND BAY |
| OTHER | $320,000 | 41 TRITAPOE PL | LOVETTSVILLE | LO7011293 | NEW TOWN MEADOWS |
| OTHER | $749,500 | 12788 BEEBE CT | LOVETTSVILLE | LO6920051 | BRUCE |
| PRICE | $985,750 | 42503 LOVETTSVILLE RD | LOVETTSVILLE | LO6876163 | GRESHAM LAND |
| OTHER | $2,100,000 | 41370 EAGLE RIDGE LN | LOVETTSVILLE | LO6824416 | FURNACE MOUNTAIN ESTATES |
| NEW | $359,000 | 37615 JOHN MOSBY HWY | MIDDLEBURG | LO7048360 | RASPBERRY HILL |
| OTHER | $589,000 | 115 JAY ST N | MIDDLEBURG | LO6989125 | STEEPLECHASE RUN |
| OTHER | $769,900 | 120 JAY ST | MIDDLEBURG | LO6989122 | STEEPLECHASE RUN |
| OTHER | $789,900 | 116 JAY ST N | MIDDLEBURG | LO6989121 | STEEPLECHASE RUN |
| OTHER | $849,000 | 4 CHINN LN | MIDDLEBURG | LO7041827 | VILLAGE HAMLET |
| OTHER | $875,000 | 22187 SAM FRED | MIDDLEBURG | LO6996158 | SAM FRED |
| OTHER | $348,900 | 17304 PICKWICK DR #23 | PURCELLVILLE | LO6961162 | VILLAGES AT PURCELLVILLE |
| OTHER | $365,900 | 504 CANTERBURY CIR | PURCELLVILLE | LO6934943 | LOCUST GROVE |
| OTHER | $499,900 | 37140 KOERNER LN | PURCELLVILLE | LO6849254 | CARBAUGH LAND |
| OTHER | $599,900 | 18257 OAK RIDGE DR | PURCELLVILLE | LO6965900 | OAK KNOLL FARMS |
| OTHER | $649,000 | 43300 DRESSMAKER LN | SOUTH RIDING | LO7001236 | SOUTH RIDING |
| OTHER | $799,900 | 42586 UNBRIDLEDS SONG PL | SOUTH RIDING | LO6978131 | CEDAR HUNT |
| NEW | $2,100 | 20810 NOBLE TER #206 | STERLING | LO7048230 | CENTRL PARKE |
| OTHER | $107,000 | 134 CONCORD CT | STERLING | LO7047329 | STERLING PK SO TH |
| OTHER | $190,000 | 204 KINGSLEY AVE | STERLING | LO6915876 | STERLING PARK |
| MEDIA | $199,900 | 20816 NOBLE TER #422 | STERLING | LO7047738 | CENTRL PARKE |
| OTHER | $199,900 | 302 CHURCH RD | STERLING | LO7046876 | STERLING PARK |
| NEW | $200,000 | 20453 CHESAPEAKE SQ #200 | STERLING | LO7048348 | RIVERBEND AT CASCADES |
| PRICE | $269,900 | 38 SIMEON LN | STERLING | LO7043846 | SUGARLAND RUN |
| MEDIA | $289,500 | 317 STAUNTON AVE | STERLING | LO7042337 | STERLING PARK |
| OTHER | $329,000 | 15 WESTMORELAND DR | STERLING | LO7041290 | COUNTRYSIDE |
| OTHER | $337,000 | 20564 WILLOUGHBY SQ #71 | STERLING | LO7034696 | LOWES ISL |
| OTHER | $399,900 | 46521 RIVER MEADOWS TER | STERLING | LO7046717 | POTOMAC TERRACE |
| OTHER | $445,000 | 11 LOWERY CT | STERLING | LO7047340 | COUNTRYSIDE |
| OTHER | $462,500 | 20621 MUDDY HARBOUR SQ | STERLING | LO7021921 | CASCADES |
| OTHER | $485,000 | 10 RUTHERFORD CIR | STERLING | LO7047929 | COUNTRYSIDE |
| OTHER | $539,000 | 20625 MARSH CT | STERLING | LO6976595 | POTOMAC LAKES |
| OTHER | $569,000 | 20899 CHIPPOAKS FOREST CIR | STERLING | LO7046509 | GREAT FALLS CHASE |
| OTHER | $825,000 | 45396 WINDING RD | STERLING | LO7027563 | BROAD RUN FARMS |
Each office Independently owned and operated
RE/MAX Regency
403 Holiday Ct.
Warrenton VA
20186
(540)341-1000
Additional Disclaimer Information..
http://www.searchnorthernvahomes.com/
http://www.searchculpeperhomes.com/
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Information Deemed Reliable But Not Guaranteed.
Some real estate firms do not participate in Broker Reciprocity and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Each office Independently owned and operated
