Daily Update from The All-In Real Estate Team - Fairfax - 5/4/09 |
Posted at Contact SHAWN PEACHER at 540-341-8955 For Your VIRGINIA Real Estate Needs! by Shawn Peacher
May. 6, 2009
Tagged with: allin team, culpeper, foreclosures, homes for sale, orange, real estate, remax, reo, shawn peacher, virginia
Daily Update from The All-In Real Estate Team - Fairfax - 5/4/09
May 5, 2009 by allinteam
Daily Updates From The ALL-IN Team
Please visit us at: www.searchnorthernvahomes.com to obtain additional information on the property you are interested in. You can also schedule a showing with us to visit the property. Feel free to contact us directly at: 540-341-8951 with any questions.
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| NEW | $110,000 | 5831 QUANTRELL AVE #412 | ALEXANDRIA | AX7048075 | THE SEASONS |
| OTHER | $115,000 | 8507 BARRINGTON CT #P | SPRINGFIELD | FX6875846 | TIVOLI |
| OTHER | $120,000 | 4345 IVYMOUNT CT #25 | ANNANDALE | FX6907669 | IVYMOUNT COURT |
| OTHER | $160,000 | 3905 SAN LEANDRO PL #96-A | ALEXANDRIA | FX7024034 | SEQUOYAH |
| MEDIA | $165,000 | 3210 28TH ST S #201 | ALEXANDRIA | AX7039072 | BOLLING BROOK |
| OTHER | $169,000 | 11817 BRETON CT #1C | RESTON | FX6982328 | HUNTERS WOODS VILLAGE |
| OTHER | $169,900 | 14300 GRAPE HOLLY GV #22 | CENTREVILLE | FX6950744 | SANDERLING |
| OTHER | $175,000 | 6641 WAKEFIELD DR #820 | ALEXANDRIA | FX6881470 | RIVER TOWERS |
| OTHER | $180,000 | 3830 LIGHTFOOT ST #424 | CHANTILLY | FX7030836 | CHANTILLY PARK |
| OTHER | $200,000 | 6206 FRONTIER DR | SPRINGFIELD | FX7010433 | SPRINGFIELD ESTATES |
| NEW | $200,000 | 8117 MARTHA ST | ALEXANDRIA | FX7048361 | GUSTAFSON |
| OTHER | $204,900 | 8118 NORWOOD DR | ALEXANDRIA | FX7005360 | MT VERNON WOODS |
| OTHER | $215,000 | 11709 SUMMERCHASE CIR #A | RESTON | FX7047736 | SUMMERRIDGE |
| PARTY | $219,900 | 205 YOAKUM PKWY #1402 | ALEXANDRIA | AX7002795 | WATERGATE AT LANDMARK |
| OTHER | $223,000 | 2224 SPRINGWOOD DR #106A | RESTON | FX7041850 | BRISTOL HOUSE |
| OTHER | $229,900 | 6401 TWIN CT | SPRINGFIELD | FX6968724 | YORK MANOR |
| OTHER | $235,000 | 6721 SWARTHMORE DR | ALEXANDRIA | FX7047283 | BUCKNELL MANOR |
| OTHER | $239,900 | 5501 SEMINARY RD #808S | FALLS CHURCH | FX6884601 | SKYLINE SQUARE |
| NEW | $240,000 | 2851 LESTER LEE CT | FALLS CHURCH | FX7048234 | LEE LANDING PARK |
| OTHER | $244,500 | 3309 WYNDHAM CL #2176 | ALEXANDRIA | AX7028340 | POINTE AT PARK C |
| OTHER | $249,000 | 7604L LAKESIDE VILLAGE DR #L | FALLS CHURCH | FX7010030 | COVE |
| OTHER | $249,000 | 5825 JANE WAY | ALEXANDRIA | FX7047837 | BUSH HILL WOODS |
| OTHER | $249,900 | 3451 MARTHA CUSTIS DR #925-34 | ALEXANDRIA | AX7040768 | PARKFAIRFAX |
| OTHER | $250,000 | 8328 BARK TREE CT | SPRINGFIELD | FX7040460 | NEWINGTON FOREST |
| OTHER | $250,000 | 5818 OAK BUCKET CT | BURKE | FX7023924 | BURKE CENTRE |
| OTHER | $259,000 | 11236 CHESTNUT GROVE SQ #363 | RESTON | FX7024694 | CHESTNUT GROVE |
| OTHER | $262,000 | 5709 N. KINGS HWY | ALEXANDRIA | FX7027451 | HUNTINGTON CLUB |
| PARTY | $265,000 | 9020 LORTON STATION BLVD #215 | LORTON | FX7000335 | LORTON STATION |
| NEW | $269,900 | 6613C NETTIES LN #25C | ALEXANDRIA | FX7048194 | CARRDINAL PLACE |
| OTHER | $274,900 | 12000 MARKET ST #146 | RESTON | FX7040019 | SAVOY AT RESTON TWN CNTR |
| OTHER | $278,000 | 6540 10TH ST #B1 | ALEXANDRIA | FX6983462 | BELLE VIEW |
| OTHER | $278,500 | 203 YOAKUM PKWY #1125 | ALEXANDRIA | AX7048267 | WATERGATE AT LANDMARK |
| OTHER | $285,000 | 13909 BARNSLEY PL | CENTREVILLE | FX7046945 | ENGLEWOOD MEWS |
| OTHER | $289,000 | 4201 MAIN ST | ALEXANDRIA | FX6237340 | CHATEAUNEUF |
| OTHER | $298,000 | 2830 WINCHESTER WAY | FALLS CHURCH | FX6987790 | MASON TERRACE |
| OTHER | $299,900 | 13512 MALLARD WATCH WAY | CLIFTON | FX7045580 | CENTREVILLE GREEN |
| OTHER | $299,900 | 107 UHLER AVE | ALEXANDRIA | AX7045513 | DEL RAY |
| OTHER | $299,900 | 4205 NEWPORT DR | CHANTILLY | FX7046786 | BROOKFIELD |
| OTHER | $300,000 | 6612 PINE RD | ALEXANDRIA | FX6928961 | BRADDOCK ACRES |
| OTHER | $300,000 | 12000 MARKET ST #417 | RESTON | FX7047699 | SAVOY AT RESTON TWN CNTR |
| OTHER | $309,900 | 6377 STAGG COURT CT | SPRINGFIELD | FX7047163 | JAPONICA |
| PRICE | $318,900 | 6607 CREEK RUN DR | CENTREVILLE | FX7047243 | GREEN TRAILS |
| OTHER | $329,900 | 4619 HUMMINGBIRD LN #111 | FAIRFAX | FX6999825 | WILLOW OAKS |
| OTHER | $329,900 | 6901 KINCAID AVE | FALLS CHURCH | FX6961808 | CITY PARK HOMES |
| OTHER | $329,900 | 1940 STORM DR | FALLS CHURCH | FX6928235 | PIMMIT HILLS |
| OTHER | $339,000 | 7330 EGGAR WOODS LN | SPRINGFIELD | FX7046037 | BETHELEN WOODS |
| OTHER | $345,000 | 14056 DARKWOOD CIR | CENTREVILLE | FX7042387 | COMPTON VILLAGE |
| OTHER | $347,000 | 7585 GREAT SWAN CT | ALEXANDRIA | FX7011683 | HUNTLEY MEADOWS |
| OTHER | $349,500 | 501 SLATERS LN #1218 | ALEXANDRIA | AX6839456 | MARINA TOWERS |
| OTHER | $350,000 | 4309 SILAS HUTCHINSON DR | CHANTILLY | FX7041429 | PLEASANT VALLEY |
| OTHER | $355,000 | 3115 ELLENWOOD DR | FAIRFAX | FX7043938 | COVINGTON |
| NEW | $365,000 | 5116 DONOVAN DR #405 | ALEXANDRIA | AX7048244 | CAMERON STATION |
| OTHER | $369,999 | 8536 MOUNT ZEPHYR DR | ALEXANDRIA | FX7044534 | MT ZEPHYR |
| MEDIA | $374,900 | 7418 ZENITH CT | FALLS CHURCH | FX7048393 | BROYHILL PARK |
| OTHER | $375,000 | 7010 MURRAY LN | ANNANDALE | FX7044727 | COLUMBIA PINES |
| MEDIA | $375,000 | 2952 OAKLEIGH LN | OAKTON | FX7047124 | OAKLEIGH |
| MEDIA | $375,000 | 6919 DEER RUN DR | ALEXANDRIA | FX7048387 | DEER RUN CROSSING |
| PARTY | $385,000 | 2817 SCHOOL ST | ALEXANDRIA | FX7040066 | PENN DAW VILLAGE |
| MEDIA | $385,000 | 6221 ABBOTTSBURY ROW | ALEXANDRIA | FX7048373 | KINGSTOWNE |
| OTHER | $389,900 | 13210 STONE HEATHER DR | HERNDON | FX6777988 | CHANTILLY HIGHLANDS |
| OTHER | $394,000 | 2181 JAMIESON AVE #504 | ALEXANDRIA | AX7047643 | CARLYLE TOWERS |
| MEDIA | $395,000 | 5316 GAINSBOROUGH DR | FAIRFAX | FX7044323 | KINGS PARK WEST |
| PARTY | $399,000 | 609 ALMA ST SE | VIENNA | FX7046443 | EAST VIENNA WOODS |
| OTHER | $399,500 | 2721 JEFFERSON DR | ALEXANDRIA | FX7024519 | JEFFERSON MANOR |
| OTHER | $399,900 | 13989 KHALID LN | CHANTILLY | FX7034762 | ROCKLAND VILLAGE |
| OTHER | $400,000 | 1126 BICKSLER DR | HERNDON | FX7047191 | HUNTERS CREEK |
| OTHER | $414,900 | 2836 JERMANTOWN RD #47 | OAKTON | FX6935693 | TREEBROOKE |
| OTHER | $415,000 | 7588 WOODSTOWN DR | SPRINGFIELD | FX6966851 | TERRA GRANDE |
| OTHER | $416,000 | 1641 INTERNATIONAL DR #418 | MCLEAN | FX7047176 | LILLIAN COURT AT TYSONS |
| OTHER | $419,000 | 8329 WRENFORD CT | SPRINGFIELD | FX7047068 | CHARLESTOWN |
| OTHER | $419,900 | 6053 HEATHERWOOD DR | ALEXANDRIA | FX7047967 | RUNNYMEADE |
| OTHER | $429,999 | 5704 OAK STAKE CT | BURKE | FX7046957 | BURKE CENTRE |
| OTHER | $435,000 | 13298 SUMMER GARDEN WALK | CENTREVILLE | FX6931180 | FAIRCREST |
| OTHER | $439,000 | 2209 WESTMORELAND ST | FALLS CHURCH | FX7028538 | CHURCHILL |
| MEDIA | $439,000 | 11800 SUNSET HILLS RD #520 | RESTON | FX7043684 | CARLTON HOUSE |
| OTHER | $439,250 | 3923 GREEN LOOK CT | FAIRFAX | FX7036420 | PENDERBROOK |
| PARTY | $439,999 | 8811 CARPENTERS HALL DR | LORTON | FX7041241 | LORTON STATION |
| OTHER | $449,000 | 3610 UNIVERSITY DR | FAIRFAX | FC6935759 | LAYTON HALL |
| OTHER | $449,000 | 8370 GREENSBORO DR #512 | MCLEAN | FX7047419 | ROTONDA |
| OTHER | $449,900 | 6540 SPRING VALLEY DR | ALEXANDRIA | FX6991152 | SPRING VALLEY |
| OTHER | $449,900 | 1907 HILLSIDE DR | FALLS CHURCH | FX7021132 | PIMMIT HILLS |
| MEDIA | $449,900 | 3836 PINEWOOD TER | FALLS CHURCH | FX7048279 | BELVEDERE |
| OTHER | $450,000 | 7591 WOODSTOWN DR | SPRINGFIELD | FX6929771 | TERRA GRANDE |
| OTHER | $459,900 | 6420 FOUR OAKS LN | BURKE | FX6935597 | FOUR OAKS ESTATES |
| MEDIA | $459,900 | 7616 ROANOKE AVE | ANNANDALE | FX7047344 | DAVIAN PLACE |
| OTHER | $460,000 | 6000 BRANDON AVE | SPRINGFIELD | FX7036701 | YATES VILLAGE |
| OTHER | $464,900 | 10417 FYFE CT | FAIRFAX | FX7009598 | BONNIE BRAE |
| OTHER | $467,000 | 1707 TRENTON DR | ALEXANDRIA | FX7046047 | HOLLIN HALL VILLAGE |
| OTHER | $468,900 | 6137 BRICKER LN | ALEXANDRIA | FX7045581 | KINGSTOWNE |
| MEDIA | $469,000 | 4208 KERRIGAN LN | FAIRFAX | FX7045717 | WESCOTT RIDGE |
| OTHER | $469,700 | 3039 FEDERAL HILL DR | FALLS CHURCH | FX7047968 | FEDERAL HILL |
| OTHER | $469,900 | 7923 GOSPORT LN | SPRINGFIELD | FX7041331 | RAVENSWORTH |
| MEDIA | $469,950 | 2317 OLD TRAIL DR | RESTON | FX7045398 | RESTON |
| PRICE | $470,000 | 6418 GUARD MOUNT CT | CENTREVILLE | FX7028243 | CENTRE RIDGE |
| OTHER | $473,500 | 206 ANNANDALE RD W | FALLS CHURCH | FA7044693 | WINTER HILL |
| OTHER | $474,500 | 6608 HUNTSMAN BLVD | SPRINGFIELD | FX7041329 | ORANGE HUNT ESTATES |
| MEDIA | $475,000 | 6309 EPPARD ST | FALLS CHURCH | FX7047897 | SLEEPY HOLLOW MANOR |
| OTHER | $475,000 | 6166 VINE FOREST CT | FALLS CHURCH | FX7041856 | VINEWOOD |
| OTHER | $475,000 | 12051 SUMMER MEADOW LN | RESTON | FX7020101 | RESTON |
| OTHER | $475,000 | 11742 GREAT OWL CIR | RESTON | FX7011746 | RESTON |
| OTHER | $479,800 | 7613 LONG PINE DR | SPRINGFIELD | FX7045868 | NORTH SPRINGFIELD |
| NEW | $479,900 | 6401 HAWK VIEW LN | ALEXANDRIA | FX7048020 | OVERLOOK |
| OTHER | $479,900 | 4208 LOWER PARK DR | FAIRFAX | FX7047422 | FAIRFAX CENTER LANDBAY |
| OTHER | $480,000 | 1213 QUAKER HILL DR | ALEXANDRIA | AX7024101 | QUAKER HILL |
| PRICE | $489,900 | 167 ANNANDALE RD | FALLS CHURCH | FA6983813 | WINTER HILL |
| OTHER | $489,900 | 13237 LADYBANK LN | HERNDON | FX7047755 | CHANTILLY HIGHLANDS |
| OTHER | $494,895 | 10140 TURNBERRY PL | OAKTON | FX7046152 | TREEBROOKE |
| OTHER | $495,999 | 2736 FRANKLIN CT | ALEXANDRIA | AX7030438 | CHAPEL HILL |
| OTHER | $498,000 | 415 HOLMES DR NW | VIENNA | FX6938699 | VIENNA HILLS |
| OTHER | $499,900 | 10141 PALMER DR | OAKTON | FX6972240 | GRAYS |
| OTHER | $499,900 | 2607 SESKEY GLEN CT | HERNDON | FX6911913 | MONEYS CORNER |
| OTHER | $499,900 | 13515 ANN GRIGSBY CIR | CENTREVILLE | FX6990431 | FAIRCREST |
| OTHER | $500,000 | 5823 OAK GROVE ST | LORTON | FX6995644 | HALLOWING POINT RIVER |
| DOMP | $509,900 | 7142 HAMOR LN | SPRINGFIELD | FX7047971 | LAKEWOOD HILLS |
| PRICE | $510,000 | 6212 SECRET HOLLOW LN | CENTREVILLE | FX7011928 | VIRGINIA RUN |
| OTHER | $514,000 | 320 PAYNE ST N | ALEXANDRIA | AX7009906 | OLD TOWN |
| OTHER | $514,900 | 3427 EXECUTIVE AVE | FALLS CHURCH | FX7041747 | HOLMES RUN ACRES |
| OTHER | $519,900 | 11224 HUNTING HORN LN | RESTON | FX7048040 | RESTON |
| OTHER | $525,000 | 1912 SHANNON CT | ALEXANDRIA | FX6997813 | HOLLINDALE |
| OTHER | $529,000 | 487 OWEN ST N | ALEXANDRIA | AX7034824 | SEMINARY VALLEY |
| OTHER | $539,000 | 6930 SPELMAN DR | SPRINGFIELD | FX7014322 | LAKEWOOD HILLS |
| OTHER | $539,900 | 3323 FERN HOLLOW PL | HERNDON | FX7019735 | FRANKLIN FARM |
| OTHER | $549,000 | 2722 SASSCERS HILL CT | HERNDON | FX6999867 | SASSCERS HILL |
| OTHER | $550,000 | 128 MOORE AVE SW | VIENNA | FX6899219 | WEST VIENNA WOODS |
| OTHER | $565,000 | 3374 WILTON CREST CT | ALEXANDRIA | FX6977937 | GOVERNORS HILL |
| OTHER | $565,000 | 1545 CANDLEWICK CT | MCLEAN | FX7040060 | STONELEIGH |
| PARTY | $569,000 | 1037 PITT ST N | ALEXANDRIA | AX7020417 | WATERGATE OF ALEXANDRIA |
| MEDIA | $574,900 | 12828 TEWKSBURY DR | HERNDON | FX7042504 | FOX MILL ESTS |
| OTHER | $575,000 | 7905 FORT HUNT RD | ALEXANDRIA | FX7042998 | TAUXEMONT |
| PARTY | $575,000 | 722 PATRICK ST S | ALEXANDRIA | AX7040315 | OLD TOWN |
| NEW | $584,900 | 1110 ABINGDON DR W | ALEXANDRIA | AX7048345 | VIRGINIA VILLAGE |
| OTHER | $590,000 | 9520 LYRA CT | BURKE | FX6904736 | BENT TREE |
| OTHER | $598,600 | 6637 GORDON AVE | FALLS CHURCH | FX7045762 | BRILYN PARK |
| PRICE | $599,000 | 9115 WOOD POINTE WAY | FAIRFAX STATION | FX7007103 | CROSSPOINTE |
| OTHER | $599,000 | 2008 WELLFLEET CT | FALLS CHURCH | FX7037276 | NANTUCKET |
| OTHER | $599,000 | 213 LAVERNE AVE | ALEXANDRIA | AX7046035 | DEL RAY |
| PARTY | $600,000 | 5944 BURNSIDE LANDING DR | BURKE | FX7041243 | BURKE CENTRE |
| OTHER | $609,000 | 325 ROYAL ST N | ALEXANDRIA | AX6989117 | OLD TOWN |
| OTHER | $617,000 | 508 TENNESSEE AVE | ALEXANDRIA | AX7023009 | BEVERLY HILLS |
| OTHER | $619,900 | 3901 CHANTILLY RD | CHANTILLY | FX7043460 | CHANTILLY ESTATES |
| OTHER | $620,000 | 6318 BEACHWAY DR | FALLS CHURCH | FX7046734 | LAKE BARCROFT |
| OTHER | $624,900 | 6517 LAKEVIEW DR | FALLS CHURCH | FX6999236 | LAKE BARCROFT |
| OTHER | $638,900 | 6436 SPRINGHOUSE CIR N | CLIFTON | FX7047847 | LITTLE ROCKY RIUN |
| OTHER | $639,900 | 8605 CONOVER PL | ALEXANDRIA | FX7046495 | WAYNEWOOD |
| PARTY | $642,500 | 1312 PRINCESS ST | ALEXANDRIA | AX7032587 | OLD TOWN |
| OTHER | $649,000 | 2149 RED VINE DR #75 | VIENNA | FX6916940 | THE RESERVE AT TYSONS CORNER |
| OTHER | $649,900 | 2509 HUNTON PL | ALEXANDRIA | AX7040835 | STONEGATE |
| OTHER | $649,900 | 2509 HUNTON PL | ALEXANDRIA | FX7041341 | STONEGATE |
| OTHER | $650,000 | 11710 WOLF RUN LN | CLIFTON | FX6982376 | WOLF RUN |
| OTHER | $669,900 | 111 RAYMOND AVE | ALEXANDRIA | AX7047414 | DEL RAY |
| OTHER | $670,000 | 11152 GARDEN PATH LN | FAIRFAX | FX7011251 | CHANDLER GROVE |
| OTHER | $672,500 | 1717 OAKCREST DR | ALEXANDRIA | AX7038163 | DYES OAKCREST |
| OTHER | $674,500 | 11614 SPRINGHOUSE PL | RESTON | FX7021259 | RESTON |
| OTHER | $675,000 | 1612 SIMMONS DR | MCLEAN | FX6905345 | ROSEMONT |
| OTHER | $675,000 | 6618 PELHAMS TRCE | CENTREVILLE | FX7015647 | VIRGINIA RUN |
| OTHER | $679,000 | 8033 RESERVE WAY #43 | VIENNA | FX6977105 | THE RESERVE AT TYSONS CORNER |
| OTHER | $679,900 | 3306 HOLLY ST | ALEXANDRIA | AX7044894 | DEL RAY |
| OTHER | $679,995 | 6123 BEACHWAY DR | FALLS CHURCH | FX7002083 | LAKE BARCROFT |
| OTHER | $680,000 | 7511 RIDGEBROOK DR | SPRINGFIELD | FX7041432 | SPRINGFIELD GLEN |
| OTHER | $686,900 | 6810 GRENSTEAD ST | FALLS CHURCH | FX7041068 | ANNALEE HEIGHTS |
| OTHER | $697,900 | 9305 REEF CT | ALEXANDRIA | FX6816143 | YACHT HAVEN EST |
| OTHER | $699,000 | 8589 CORAL GABLES LN | VIENNA | FX7015261 | CARTERS GREEN |
| OTHER | $699,000 | 4400 EATON PL | ALEXANDRIA | FX6975538 | PINE VIEW ESTATES |
| OTHER | $699,000 | 2121 JAMIESON AVE #1603 | ALEXANDRIA | AX6987045 | CARLYLE TOWERS |
| OTHER | $699,000 | 3404 REEDY DR | ANNANDALE | FX6999836 | COLERIDGE |
| MEDIA | $700,000 | 11990 MARKET ST #707 | RESTON | FX7047521 | MIDTOWN AT RESTON |
| OTHER | $715,000 | 1105 POTOMAC LN | ALEXANDRIA | FX7022096 | WAYNEWOOD |
| OTHER | $739,000 | 1840 FOXSTONE DR | VIENNA | FX7047427 | FOXSTONE |
| OTHER | $742,500 | 11014 WARWICKSHIRE DR | GREAT FALLS | FX6909368 | WINDERMERE |
| OTHER | $749,000 | 11978 GREY SQUIRREL LN | RESTON | FX6896784 | RESTON |
| OTHER | $749,900 | 8563 MAZZELLO PL | SPRINGFIELD | FX6967357 | ALBAN COVE |
| MEDIA | $749,900 | 6557 DEARBORN | FALLS CHURCH | FX7047071 | DEARBORN TERRACE |
| OTHER | $765,555 | 13620 BENNET POND CT | CHANTILLY | FX6940060 | THE PRESERVE AT WYNMAR |
| OTHER | $774,500 | 2713 COPPER CREEK RD | HERNDON | FX7023902 | COPPER CROSSING |
| PARTY | $775,000 | 1230 ROUNDHOUSE LN | ALEXANDRIA | AX7031620 | OLD TOWN VILLAGE |
| OTHER | $780,000 | 7020 HIGHLAND MEADOWS CT | ALEXANDRIA | FX7046105 | CARRINGTON ESTATES |
| OTHER | $789,000 | 8794 POHICK CREEK VIEW | SPRINGFIELD | FX7047520 | LAUREL HILL NORTH |
| OTHER | $789,900 | 716 BRACEY LN | ALEXANDRIA | AX7042020 | POTOMAC GREENS |
| OTHER | $799,000 | 4101 TAYLOR DR | FAIRFAX | FX7045004 | HALL ACRES |
| OTHER |
