6/27/08 – Re/Max Regency The ALL-IN Team Property Updates For STAFFORD, SPOTSYLVANIA, KING GEORGE, & CAROLINE Counties (edit/delete) |
Posted at Contact SHAWN PEACHER at 540-829-0404 For Your VIRGINIA Real Estate Needs! by Shawn Peacher
Jun. 28, 2008
Tagged with: allin team, culpeper, foreclosures, homes for sale, orange, real estate, remax, shawn peacher, virginia
Please visit us at: www.searchnorthernvahomes.com to obtain additional information on the property you are interested in. You can also schedule a showing with us to visit the property. Feel free to contact us directly at: 540-829-0404 with any questions.
Here are the listings that were added or changed on
6/27/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $259,900 | 18138 HARDING DR | BOWLING GREEN | CV6741638 | MAURY HEIGHTS |
| OTHER | $629,900 | 3909 HATTERAS CT | BUMPASS | SP6795303 | SYCAMORE SHOALS |
| OTHER | $359,920 | 9 GARNER | FALMOUTH | ST6770672 | CRESCENT VALLEY |
| PARTY | $1,950 | 9 RIDGE POINTE LN | FALMOUTH | ST6763886 | RIDGE POINTE |
| PRICE | $233,900 | 35 RUBIN WALK | FREDERICKSBURG | ST6767997 | ARGYLE HILLS |
| PRICE | $262,500 | 106 BATTERY LN | FREDERICKSBURG | SP6693264 | ARTILLERY RIDGE |
| MEDIA | $1,250 | 11203 GRIFFITHWAY | FREDERICKSBURG | SP6802512 | BATTLEFIELD STATION |
| NEW | $549,990 | 0 MARCH CT | FREDERICKSBURG | ST6802047 | BATTLEGROUND ESTATES |
| NEW | $622,136 | 0LOT 21 SANFORD FERRY CT | FREDERICKSBURG | ST6801744 | BATTLEGROUND ESTATES |
| OTHER | $1,250 | 213 BELL AIR PL | FREDERICKSBURG | ST6790959 | BELL AIR HEIGHTS |
| MEDIA | $1,900 | 418 BROOKE RD | FREDERICKSBURG | ST6763585 | BOSCOBEL |
| NEW | $1,475 | 505 BREEZEWOOD DR | FREDERICKSBURG | SP6802113 | BREEZEWOOD |
| OTHER | $249,900 | 1924 WHITE LAKE DR | FREDERICKSBURG | SP6788451 | BREEZEWOOD |
| OTHER | $279,900 | 107 CREEK LN | FREDERICKSBURG | SP6633990 | BREEZEWOOD |
| PRICE | $149,000 | 5239 MAGNOLIA PL | FREDERICKSBURG | SP6770000 | BREEZEWOOD FOREST |
| PRICE | $349,900 | 11 PEBBLE PL | FREDERICKSBURG | ST6738705 | BROOKSTONE |
| OTHER | $369,900 | 29 BROOKSTONE DR | FREDERICKSBURG | ST6551156 | BROOKSTONE |
| OTHER | $1,150 | 2907 BROYHILL CT | FREDERICKSBURG | SP6742923 | BROOKWOOD |
| OTHER | $1,500 | 20 CANNON KNOLLS DR | FREDERICKSBURG | ST6770882 | CANNON KNOLLS |
| NEW | $299,900 | 27 CAVALRY RIDGE RD | FREDERICKSBURG | ST6802493 | CANNON RIDGE |
| OTHER | $249,900 | 413 BRIDGEWATER ST | FREDERICKSBURG | FB6748815 | CITY OF FREDERICKSBURG |
| OTHER | $299,900 | 1611 CHARLES ST | FREDERICKSBURG | FB6802746 | CITY OF FREDERICKSBURG |
| OTHER | $299,900 | LITTLEPAGE ST | FREDERICKSBURG | FB6758135 | CITY OF FREDERICKSBURG |
| MEDIA | $1,100 | 71 CHATHAM HEIGHTS RD | FREDERICKSBURG | ST6789427 | CLRVIEW/ C.HTS/CLNAL HTS |
| PRICE | $174,500 | 9728 MIDLAND WAY | FREDERICKSBURG | SP6746300 | COVENTRY CREEK |
| OTHER | $249,943 | 11102 HUNTINGTON WOODS CIR | FREDERICKSBURG | SP6799563 | CREEKWOOD |
| PRICE | $289,900 | 310 CROPP RD | FREDERICKSBURG | ST6754330 | CROPP ROAD ESTATES |
| OTHER | $1,050 | 1913 LAFAYETTE BLVD #B | FREDERICKSBURG | FB6801239 | DAVID ENNIS |
| MEDIA | $1,975 | 31 DEEP RUN RD | FREDERICKSBURG | ST6796557 | DEEP RUN |
| NEW | $1,750 | 7007 WHITETAIL CT | FREDERICKSBURG | SP6802104 | DEER RUN |
| OTHER | $238,500 | 9318 ANTLER CT | FREDERICKSBURG | SP6689794 | DOE RUN ESTATES |
| OTHER | $1,295,000 | 107 ESTATES DR | FREDERICKSBURG | ST6798458 | ESTATES OF HARTWOOD |
| OTHER | $939,900 | 1005 DOWNMAN PL | FREDERICKSBURG | FB6629389 | ESTATES OF IDLEWILD |
| MEDIA | $189,900 | 11139 GANDER CT | FREDERICKSBURG | SP6802653 | FAIRFIELD (SALEM FIELDS) |
| OTHER | $273,000 | 1 BUCHANAN DR | FREDERICKSBURG | ST6786561 | FALLS RUN |
| PRICE | $330,000 | 4 SHEPHARD CT | FREDERICKSBURG | ST6756715 | FALMOUTH VILLAGE |
| MEDIA | $349,900 | 6127 BLACKSTONE BLVD | FREDERICKSBURG | SP6775065 | FOX POINT |
| MEDIA | $425,000 | 9802 CHARLESFIELD DR | FREDERICKSBURG | SP6788125 | FOX POINT |
| OTHER | $474,000 | 2600 CAROLINE ST | FREDERICKSBURG | FB6801031 | FREDERICKSBURG |
| OTHER | $975 | 1212 PAYNE ST #B | FREDERICKSBURG | FB6771203 | FREDERICKSBURG CITY |
| OTHER | $1,700 | 911 MARYE ST | FREDERICKSBURG | FB6801951 | FREDERICKSBURG CITY |
| PRICE | $199,990 | 9913 TABARD CT | FREDERICKSBURG | SP6782511 | GERMANNA POINT |
| PRICE | $249,900 | 803 CULPEPER ST | FREDERICKSBURG | ST6761398 | GRAFTON VILLAGE |
| OTHER | $272,800 | 627 FORBES ST | FREDERICKSBURG | ST6731788 | GRANINGER |
| MEDIA | $299,999 | 7009 KENNY LN | FREDERICKSBURG | SP6365740 | GRANTWOOD ACRES |
| PRICE | $114,500 | 307 HAMILTON ST | FREDERICKSBURG | SP6693125 | GREENFIELD VILLAGE |
| OTHER | $1,400 | 31 TOWNES PL | FREDERICKSBURG | ST6793428 | HEATHER HILLS |
| OTHER | $1,400 | 40 TOWNES PL | FREDERICKSBURG | ST6796767 | HEATHER HILLS |
| PARTY | $225,000 | 38 TOWNES PL | FREDERICKSBURG | ST6792417 | HEATHER HILLS/BRIGHTFLD |
| NEW | $1,500 | 165 MORTON RD | FREDERICKSBURG | ST6801875 | HICKORY RIDGE |
| PRICE | $399,850 | 1112 CHARLES ST | FREDERICKSBURG | FB6800003 | HISTORIC DISTRICT DOWNTOWN FREDERICKSBURG |
| OTHER | $489,900 | 10 PALOMINO PL | FREDERICKSBURG | ST6801891 | HOLLY RUN ESTATES |
| OTHER | $609,000 | 1 SIGNATURE WAY | FREDERICKSBURG | SP6383965 | HUNTING RUN ESTATES |
| OTHER | $800,000 | 2 SIGNATURE WAY | FREDERICKSBURG | SP6491322 | HUNTING RUN ESTATES |
| OTHER | $900,000 | 3 SIGNATURE WAY | FREDERICKSBURG | SP6491351 | HUNTING RUN ESTSTES |
| OTHER | $925 | 1016 MANNING DR | FREDERICKSBURG | ST6760851 | JEFFERSON PLACE |
| MEDIA | $118,500 | 1147 JAMES MADISON CIR | FREDERICKSBURG | ST6801616 | JEFFERSON PLACE |
| NEW | $1,795 | 4810 CARRIAGE WAY LN | FREDERICKSBURG | SP6802004 | KINGSWOOD |
| OTHER | $329,900 | 11701 OXBOW CT | FREDERICKSBURG | SP6749943 | KINGSWOOD |
| OTHER | $195,900 | 8714 NEW CASTLE CT | FREDERICKSBURG | SP6761842 | LANCASTER GATE |
| PRICE | $207,500 | 8609 OLDHAM RD | FREDERICKSBURG | SP6685047 | LANCASTER GATE |
| OTHER | $319,000 | 9808 POPLAR FOREST RD | FREDERICKSBURG | SP6802564 | LEE'S HILL |
| MEDIA | $365,000 | 4214 STONEHAVEN WAY | FREDERICKSBURG | SP6727294 | LEE'S HILL |
| OTHER | $299,990 | 0 BIRCH CLIFF DR | FREDERICKSBURG | SP6518944 | LEE'S PARKE |
| OTHER | $304,990 | 0 BIRCH CLIFF DR | FREDERICKSBURG | SP6518982 | LEE'S PARKE |
| OTHER | $309,990 | 0 BIRCH CLIFF DR | FREDERICKSBURG | SP6518989 | LEE'S PARKE |
| OTHER | $314,990 | 0 BIRCH CLIFF DR | FREDERICKSBURG | SP6519485 | LEE'S PARKE |
| OTHER | $329,990 | 0 LAUREL OAK DR | FREDERICKSBURG | SP6518807 | LEE'S PARKE |
| OTHER | $339,990 | 0 LAUREL OAK DR | FREDERICKSBURG | SP6518862 | LEE'S PARKE |
| OTHER | $346,400 | 5825 FALLS GROVE DR | FREDERICKSBURG | SP6793302 | LEE'S PARKE |
| OTHER | $349,990 | 0 LAUREL OAK DR | FREDERICKSBURG | SP6518860 | LEE'S PARKE |
| OTHER | $359,990 | 0 LAUREL OAK DR | FREDERICKSBURG | SP6518897 | LEE'S PARKE |
| OTHER | $394,200 | 9321 LAUREL OAK DR | FREDERICKSBURG | SP6792981 | LEE'S PARKE |
| OTHER | $419,990 | 9316 LAUREL OAK DR | FREDERICKSBURG | SP6759423 | LEE'S PARKE |
| OTHER | $424,990 | 0 DEEP CREEK DR | FREDERICKSBURG | SP6518901 | LEE'S PARKE |
| OTHER | $429,990 | 0 JOSHUA TREE CIR | FREDERICKSBURG | SP6035711 | LEE'S PARKE |
| OTHER | $434,990 | 0 DEEP CREEK DR | FREDERICKSBURG | SP6518829 | LEE'S PARKE |
| OTHER | $439,990 | 0 DEEP CREEK DR | FREDERICKSBURG | SP6518850 | LEE'S PARKE |
| OTHER | $237,500 | 5603 JOSHUA TREE CIR | FREDERICKSBURG | SP6793840 | LEE'S PARKE - THE FALLS |
| PRICE | $279,900 | 9501 LAUREL OAK DR | FREDERICKSBURG | SP6787728 | LEE'S PARKE - THE FALLS |
| OTHER | $280,250 | 5234 WINDBREAK DR | FREDERICKSBURG | SP6796130 | LEE'S PARKE - THE FALLS |
| PRICE | $299,900 | 5204 BASSWOOD DR | FREDERICKSBURG | SP6793232 | LEE'S PARKE - THE FALLS |
| OTHER | $350,000 | 63 WALNUT FARMS PKWY | FREDERICKSBURG | ST6768259 | LEELAND STATION |
| MEDIA | $1,200 | 6 CAROL ST | FREDERICKSBURG | ST6801404 | LITTLE FALLS |
| OTHER | $312,500 | 7 LOCKWOOD DR | FREDERICKSBURG | ST6777707 | LITTLE WHIM |
| PRICE | $534,500 | 525 POPLAR RD | FREDERICKSBURG | ST6504764 | MAJESTIC RIDGE ESTATES |
| NEW | $190,000 | 2212 MINNEAR ST | FREDERICKSBURG | SP6802726 | MILL GARDEN (TOWNHOUSES) |
| OTHER | $4,125,000 | 13608 FIFTH CORPS LN | FREDERICKSBURG | SP6788005 | MINERAL SPRINGS PLANT'IO |
| PRICE | $499,000 | 204 FAUQUIER ST | FREDERICKSBURG | FB6562730 | N/A |
| PARTY | $424,900 | 4707 RIVER CREST CT | FREDERICKSBURG | SP6707230 | NI RIVER STATION |
| OTHER | $775 | 1004#2 PRINCE EDWARD #2 ST | FREDERICKSBURG | FB6802162 | NONE |
| OTHER | $775 | 1004#1 PRINCE EDWARD #1 ST | FREDERICKSBURG | FB6802142 | NONE |
| OTHER | $1,650 | 2018 AUGUSTINE AVE | FREDERICKSBURG | FB6765327 | NONE |
| OTHER | $209,900 | 107 LAFAYETTE BLVD | FREDERICKSBURG | FB6802003 | NONE |
| NEW | $223,000 | 1717 LAFAYETTE BLVD | FREDERICKSBURG | FB6802102 | NONE |
| OTHER | $310,000 | 3 LOVINGS LN | FREDERICKSBURG | ST6801609 | NONE |
| PARTY | $349,900 | 12548 SPOTSWOOD FURNACE RD | FREDERICKSBURG | SP6698635 | NONE |
| NEW | $1,350 | 234 RANDOLPH RD | FREDERICKSBURG | ST6802081 | NORTH FERRY FARMS |
| OTHER | $144,900 | 814 BELLOWS AVE | FREDERICKSBURG | ST6650620 | OLDE FORGE |
| OTHER | $129,900 | 515 OLDE GREENWICH CIR | FREDERICKSBURG | SP6752687 | OLDE GREENWICH |
| NEW | $1,425 | 7040 WYTHEVILLE CIR | FREDERICKSBURG | SP6802470 | PARKEVUE (SALEM FIELDS) |
| OTHER | $199,500 | 11306 WYTHEVILLE LN | FREDERICKSBURG | SP6675601 | PARKEVUE (SALEM FIELDS) |
| NEW | $244,995 | 7040 WYTHEVILLE CIR | FREDERICKSBURG | SP6801877 | PARKEVUE (SALEM FIELDS) |
| PRICE | $309,000 | 11702 APPLE BLOSSOM CT | FREDERICKSBURG | SP6706858 | RED ROSE VILLAGE |
| OTHER | $1,595 | 115 HAMLIN DR | FREDERICKSBURG | ST6793135 | RIDGE POINTE |
| MEDIA | $464,990 | 7109 CROWN JEWELS CT | FREDERICKSBURG | SP6684232 | ROYAL OAKS |
| NEW | $244,900 | 11805 RUTHERFORD DR | FREDERICKSBURG | SP6802323 | SHERATON HILLS EAST |
| MEDIA | $399,900 | 164 NOTTINGHAM DR | FREDERICKSBURG | ST6796153 | SHERWOOD ESTATES |
| NEW | $1,500 | 5410 OBRYANT CT | FREDERICKSBURG | SP6801995 | SOUTH OAKS |
| NEW | $1,450 | 410 HARROGATE RD | FREDERICKSBURG | ST6802546 | SPRING KNOLL |
| OTHER | $329,900 | 29 BASALT DR. | FREDERICKSBURG | ST6483583 | STAFFORD LAKES VILLAGE |
| OTHER | $299,900 | 10004 ERLWOOD CT | FREDERICKSBURG | SP6452489 | STONEMILL |
| PRICE | $329,950 | 14 CASCADE LN | FREDERICKSBURG | ST6761147 | THE CASCADES |
| OTHER | $1,595 | 6041 HOT SPRING LN | FREDERICKSBURG | SP6760886 | THE GLEN (SALEM FIELDS) |
| MEDIA | $415,500 | 10107 FOUR IRON CT | FREDERICKSBURG | SP6801173 | THE GREENS AT LEE'S HILL |
| OTHER | $275,000 | 10316 HILLSIDE LN | FREDERICKSBURG | SP6755094 | THE MEADOWS |
| OTHER | $450,000 | 5807 TIPPERARY TRL | FREDERICKSBURG | SP6728255 | THE TRAILS |
| OTHER | $172,000 | 10502 BOXMEER CT | FREDERICKSBURG | SP6657048 | TIDEWATER PLAINS |
| OTHER | $1,195 | 232 CHURCH ST | FREDERICKSBURG | SP6773352 | TIDEWATER VILLAGE |
| PRICE | $129,900 | 10 COVENTRY CT | FREDERICKSBURG | ST6698771 | TOWN & COUNTRY TWNHSES |
| OTHER | $1,650 | 1901 IDLEWILD BLVD | FREDERICKSBURG | FB6780365 | VILLAGE OF IDLEWILD |
| OTHER | $2,000 | 1108 PATRICK ST | FREDERICKSBURG | FB6697928 | VILLAGE OF IDLEWILD |
| OTHER | $309,900 | 1407 GRAHAM DR | FREDERICKSBURG | FB6798125 | VILLAGE OF IDLEWILD |
| OTHER | $300,000 | 784 MOUNTAIN VIEW RD | FREDERICKSBURG | ST6776433 | WOODCUTTING |
| OTHER | $256,800 | 15452 FLEMING ST | KING GEORGE | KG6790998 | BAYBERRY ESTATES |
| OTHER | $279,000 | 4426 SAVANNAH ST | KING GEORGE | KG6495858 | BAYBERRY ESTATES |
| OTHER | $890,000 | 13253 BLUE HERON HILLS DR | KING GEORGE | KG6219288 | BLUE HERON HILLS |
| MEDIA | $1,400 | 12239 POTTS LN | KING GEORGE | KG6801392 | BOTTS FARM |
| PRICE | $375,000 | 12488 ASCOT CLOSE DR | KING GEORGE | KG6763222 | CANTERBURY |
| OTHER | $369,000 | 4054 CHATHAM DR | KING GEORGE | KG6462103 | CHATHAM VILLAGE |
| PRICE | $264,900 | 13290 ORMOND WAY | KING GEORGE | KG6737088 | CLEYDAEL |
| PRICE | $279,900 | 1263 COUNTRY DR | KING GEORGE | KG6666524 | COUNTRY ESTATES |
| PRICE | $669,000 | 8023 FITZHUGH LN | KING GEORGE | KG6635419 | EAGLE BAY |
| OTHER | $379,900 | 8998 CLARE ST | KING GEORGE | KG6643372 | EDEN ESTATES |
| PRICE | $339,900 | 50 SCHOONER CIR | KING GEORGE | KG6337274 | FERRY DOCK CROSSING |
| PRICE | $339,900 | 35 WINDWARD LN | KING GEORGE | KG6517718 | FERRY DOCK CROSSING |
| PRICE | $369,900 | 33 WINDWARD LN | KING GEORGE | KG6517724 | FERRY DOCK CROSSING |
| MEDIA | $489,900 | 17148 LEEWARD CT | KING GEORGE | KG6802191 | FERRY DOCK CROSSING |
| OTHER | $229,900 | 8156 LINDA LN | KING GEORGE | KG6801623 | INDIAN TOWN VILLAGE |
| PRICE | $900 | 13308 INSCOE DR | KING GEORGE | KG6743694 | NONE |
| MEDIA | $179,000 | 13310 INSCOE DR | KING GEORGE | KG6799655 | NONE |
| OTHER | $369,900 | 11533 PINE HILL RD | KING GEORGE | KG6801281 | NONE |
| OTHER | $379,900 | 11529 PINE HILL RD | KING GEORGE | KG6801211 | NONE |
| OTHER | $559,000 | 9294 LAMBS CREEK CHURCH RD | KING GEORGE | KG6735226 | NONE |
| OTHER | $1,400 | 1104 GARNER DR | KING GEORGE | KG6800412 | OAKLAND PARK |
| PARTY | $249,900 | CHARLESTON | KING GEORGE | KG6664761 | OAKLAND PARK |
| PARTY | $269,900 | CHARLESTON ST | KING GEORGE | KG6664776 | OAKLAND PARK |
| PARTY | $269,900 | CHARLESTON ST | KING GEORGE | KG6666436 | OAKLAND PARK |
| PARTY | $339,900 | CHARLESTON ST | KING GEORGE | KG6666444 | OAKLAND PARK |
| OTHER | $1,400 | 6207 WHEELER DR | KING GEORGE | KG6547074 | PRESIDENTIAL LAKES |
| PARTY | $234,950 | 8434 REAGAN DR | KING GEORGE | KG6581560 | PRESIDENTIAL LAKES |
| OTHER | $249,000 | 6128 CARTER DR | KING GEORGE | KG6289358 | PRESIDENTIAL LAKES |
| OTHER | $299,000 | 7998 WASHINGTON DRIVE | KING GEORGE | KG6754432 | PRESIDENTIAL LAKES |
| OTHER | $399,900 | 1491 CALEDON RD | KING GEORGE | KG6747458 | PT. OF ALEX NEWTON |
| NEW | $190,000 | 17221 BLATT AVE | MILFORD | CV6801575 | BLATT |
| OTHER | $307,500 | WATERVIEW LANE | MINERAL | SP6647506 | SUNRISE BAY |
| OTHER | $429,900 | 5607 HICKORY TREE LN | MINERAL | SP6770305 | WYNDEMERE |
| NEW | $600,000 | 5519 BAZZANELLA DR | MINERAL | SP6802597 | WYNDEMERE |
| PARTY | $347,000 | 3928 SHEPHERDS RD | PARTLOW | SP6712417 | COCHRAN |
| NEW | $1,200 | 23181 TIDEWATER TRL | PORT ROYAL | CV6802530 | HAZELWOOD |
| PRICE | $220,000 | 23181 TIDEWATER TRL | PORT ROYAL | CV6753459 | HAZELWOOD |
| OTHER | $289,900 | 7248 WATKINS CT | RUTHER GLEN | CV6756058 | LADYSMITH VILLAGE |
| NEW | $1,350 | 742 LAKE CAROLINE DR | RUTHER GLEN | CV6802075 | LAKE CAROLINE |
| PRICE | $150,000 | 318 BURR DR | RUTHER GLEN | CV6661867 | LAKE CAROLINE |
| OTHER | $198,000 | 220 PATRICK HENRY DR | RUTHER GLEN | CV6792143 | LAKE CAROLINE |
| NEW | $129,900 | 615 WELSH DR | RUTHER GLEN | CV6802554 | LAKE LAND OR |
| PRICE | $155,000 | 727 GLEN COVE DR | RUTHER GLEN | CV6793924 | LAKE LAND OR |
| OTHER | $179,900 | 432 CORNWALL DR | RUTHER GLEN | CV6664503 | LAKE LAND OR |
| NEW | $219,900 | 223 MARDAY DR | RUTHER GLEN | CV6802287 | LAKE LAND OR |
| PRICE | $355,000 | 909 KENT DR | RUTHER GLEN | CV6676861 | LAKE LAND OR |
| MEDIA | $409,000 | 459 LAND OR DR | RUTHER GLEN | CV6770441 | LAKE LAND OR |
| OTHER | $397,000 | 23529 SCHOOL HOUSE RD | RUTHER GLEN | CV6801594 | SALEM WOODS |
| PARTY | $259,900 | 9500 SHELLBROOK LN | SPOTSYLVANIA | SP6698655 | FALCON HEIGHTS |
| PARTY | $259,900 | 9509 SHELLBROOK LN | SPOTSYLVANIA | SP6698658 | FALCON HEIGHTS |
| PARTY | $259,900 | 9519 SHELLBROOK LN | SPOTSYLVANIA | SP6698661 | FALCON HEIGHTS |
| OTHER | $2,300 | 10905 CHATHAM RIDGE WAY | SPOTSYLVANIA | SP6755522 | FAWN LAKE |
| PRICE | $467,900 | 10906 CHATHAM RIDGE WAY | SPOTSYLVANIA | SP6646904 | FAWN LAKE |
| OTHER | $500,000 | 10815 CEDAR CREEK DR | SPOTSYLVANIA | SP6539472 | FAWN LAKE |
| OTHER | $599,000 | 10905 CHATHAM RIDGE WAY | SPOTSYLVANIA | SP6588982 | FAWN LAKE |
| PRICE | $819,990 | 11214 CHIVALRY CHASE LN | SPOTSYLVANIA | SP6706366 | FAWN LAKE |
| PRICE | $1,625 | 10724 CEDAR POST LN | SPOTSYLVANIA | SP6707947 | HOLLEYBROOKE |
| PRICE | $249,900 | 11001 HOLLEYBROOKE DR | SPOTSYLVANIA | SP6784066 | HOLLEYBROOKE |
| OTHER | $195,000 | 12302 PLANTATION DR | SPOTSYLVANIA | SP6801210 | LAKE WILDERNESS |
| OTHER | $220,000 | 13613 FLANK MARCH LN | SPOTSYLVANIA | SP6738594 | LAKE WILDERNESS |
| PRICE | $239,900 | 13600 FLANK MARCH LN | SPOTSYLVANIA | SP6476836 | LAKE WILDERNESS |
| OTHER | $459,000 | 7435 LAKEWOOD LN | SPOTSYLVANIA | SP6798527 | LAKEWOOD ESTATES |
| PRICE | $229,900 | 12322 CATHARPIN RD | SPOTSYLVANIA | SP6757381 | LOGAN HEIGHTS |
| OTHER | $399,000 | 10225 MCCRACKEN CT | SPOTSYLVANIA | SP6801837 | MARSHALL TRACT |
| PARTY | $249,900 | 7512 MILLER LN | SPOTSYLVANIA | SP6667491 | MCHENRY ESTATES |
| OTHER | $169,900 | 6314 FOSTER RD | SPOTSYLVANIA | SP6769152 | NONE |
| OTHER | $690,000 | 9204 HAPPY HOLLOW LN | SPOTSYLVANIA | SP6625997 | NONE |
| OTHER | $489,000 | 8302 HILDY CT E | SPOTSYLVANIA | SP6685500 | SAWHILL |
| OTHER | $550,000 | 11821 DUCK CIR | SPOTSYLVANIA | SP6383901 | SAWHILL |
| OTHER | $215,900 | 7011 SHADE TREE LN | SPOTSYLVANIA | SP6802524 | SHADE TREE |
| PRICE | $389,000 | 7141 DOROTHY LN | SPOTSYLVANIA | SP6562534 | SUMMERWIND |
| PARTY | $349,900 | 10155 RAINBOW LN | SPOTSYLVANIA | SP6792792 | TODDS TAVERN ESTATES |
| PARTY | $259,900 | 6401 SWATHMORE WAY | SPOTSYLVANIA | SP6698650 | TOLSON |
| PARTY | $259,900 | 6411 SWATHMORE WAY | SPOTSYLVANIA | SP6698653 | TOLSON |
| PARTY | $259,900 | 6421 SWATHMORE WAY | SPOTSYLVANIA | SP6698654 | TOLSON |
| PARTY | $499,900 | 9000 WILKSHIRE WAY | SPOTSYLVANIA | SP6631749 | WILKSHIRE ESTATES |
| PARTY | $499,900 | 9001 WILKSHIRE WAY | SPOTSYLVANIA | SP6645799 | WILKSHIRE ESTATES |
| PARTY | $629,900 | 9030 WILKSHIRE WAY | SPOTSYLVANIA |
