6/27/08 – Re/Max Regency The ALL-IN Team Property Updates For PRINCE WILLIAM COUNTY Including WOODBRIDGE, DALE CITY, TRIANGLE & DUMFRIES (edit/delete) |
Posted at Contact SHAWN PEACHER at 540-829-0404 For Your VIRGINIA Real Estate Needs! by Shawn Peacher
Jun. 28, 2008
Tagged with: allin team, culpeper, foreclosures, homes for sale, orange, real estate, remax, shawn peacher, virginia
Please visit us at: www.searchnorthernvahomes.com to obtain additional information on the property you are interested in. You can also schedule a showing with us to visit the property. Feel free to contact us directly at: 540-829-0404 with any questions.
Here are the listings that were added or changed on
6/27/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $1,250 | 4662 WHITAKER PL | DALE CITY | PW6771233 | GREENWOOD FARM |
| MEDIA | $189,900 | 17457 KAGERA DR | DUMFRIES | PW6802718 | FOREST PARK |
| OTHER | $1,950 | 3794 BLOWING LEAF PL | DUMFRIES | PW6798203 | FOUR SEASONS IN HISTORIC |
| OTHER | $410,000 | 3794 BLOWING LEAF PL | DUMFRIES | PW6798146 | FOUR SEASONS IN HISTORIC |
| OTHER | $495,000 | 17185 FOUR SEASONS DR | DUMFRIES | PW6759197 | FOUR SEASONS IN HISTORIC |
| OTHER | $389,000 | 3141 TULIP TREE PL | DUMFRIES | PW6802200 | HAMPSTEAD LANDING |
| OTHER | $389,000 | 3141 TULIP TREE PL | DUMFRIES | PW6713682 | HAMPSTEAD LANDING |
| OTHER | $350,000 | 18205 TEBBS LN | DUMFRIES | PW6779800 | KNOLLS OF DUMFRIES |
| OTHER | $169,900 | 15869 PEBBLEWOOD ST | DUMFRIES | PW6767518 | LAKECREST |
| OTHER | $369,000 | 3921 FAIRFAX ST | DUMFRIES | PW6798328 | METES AND BOUNDS |
| OTHER | $1,650 | 15256 LARKSPUR LN | DUMFRIES | PW6797890 | MONTCLAIR |
| OTHER | $269,900 | 15636 NORTHGATE DR | DUMFRIES | PW6769562 | MONTCLAIR |
| MEDIA | $260,000 | 4181 EBY DR | DUMFRIES | PW6802540 | PR WM ESTATES |
| PARTY | $180,000 | 16952 TOMS RIVER LOOP | DUMFRIES | PW6593644 | PRINCETON WOODS |
| OTHER | $198,900 | 3356 VINELAND PL | DUMFRIES | PW6709699 | PRINCETON WOODS |
| OTHER | $267,900 | 3331 TONY CT | DUMFRIES | PW6768738 | PRINCETON WOODS |
| NEW | $380,000 | 16552 TELESCOPE LN | DUMFRIES | PW6802062 | SPY GLASS HILL |
| OTHER | $146,900 | 16248 TACONIC CIR ##109D | DUMFRIES | PW6580478 | STOCKBRIDGE CONDO |
| OTHER | $1,600 | 17201 LARKIN DR | DUMFRIES | PW6786179 | WAYSIDE VILLAGE |
| OTHER | $1,700 | 3233 MOUNTAIN LAUREL LOOP | DUMFRIES | PW6765561 | WAYSIDE VILLAGE |
| OTHER | $2,050 | 3205 MOUNTAIN LAUREL LOOP | DUMFRIES | PW6794419 | WAYSIDE VILLAGE |
| PRICE | $199,000 | 3062 METHENY PL | DUMFRIES | PW6784311 | WAYSIDE VILLAGE |
| OTHER | $299,000 | 3233 MOUNTAIN LAUREL LOOP | DUMFRIES | PW6765547 | WAYSIDE VILLAGE |
| OTHER | $399,000 | 16910 DOVETAIL CT | DUMFRIES | PW6768191 | WAYSIDE VILLAGE |
| NEW | $79,900 | 2711 STEELE CT | DUMFRIES | PW6802392 | WILLIAMSTOWN |
| NEW | $104,500 | 17893 LOUNSBERY DR | DUMFRIES | PW6802612 | WILLIAMSTOWN |
| NEW | $128,900 | 1549 FORT SUMTER CT | DUMFRIES | PW6802695 | WILLIAMSTOWN |
| MEDIA | $145,000 | 2121 FORT DONELSON CT | DUMFRIES | PW6797359 | WILLIAMSTOWN |
| OTHER | $147,900 | 1749 FORT HENRY CT | DUMFRIES | PW6684513 | WILLIAMSTOWN |
| OTHER | $1,440 | 5209 SPRING BRANCH BLVD | MONTCLAIR | PW6759789 | MONTCLAIR |
| PRICE | $347,650 | 473 FORTRESS WAY | OCCOQUAN | PW6750510 | BARRINGTON PT CONDOS |
| PRICE | $575,000 | 382 MYRTLE PL | OCCOQUAN | PW6570032 | MOUNT VISION |
| OTHER | $375,000 | 424 FORTRESS WAY #13 | OCCOQUAN | PW6800505 | OCCOQUAN POINTE CONDO |
| PARTY | $399,900 | 18926 ROSINGS WAY | TRIANGLE | PW6801308 | CRAMERS RIDGE |
| PRICE | $440,900 | 19168 POTOMAC CREST DR | TRIANGLE | PW6589080 | CRAMERS RIDGE |
| PRICE | $319,000 | 3665 THOMASSON CROSSING DR | TRIANGLE | PW6733457 | THOMASSON CRO |
| OTHER | $129,900 | 2775 MARSALA CT #21C6 | WOODBRIDGE | PW6705727 | ANTIETAM SQUARE |
| NEW | $1,950 | 15804 BEAU RIDGE DR | WOODBRIDGE | PW6801818 | BEAU RIDGE ESTATES |
| PRICE | $639,900 | 4777 GRAND MASTERS WAY | WOODBRIDGE | PW6766391 | BEAVER CREEK |
| OTHER | $250,000 | 803 NORWOOD LN | WOODBRIDGE | PW6657863 | BELMONT |
| OTHER | $1,600 | 500 BELMONT BAY DR #310 | WOODBRIDGE | PW6786020 | BELMONT BAY |
| MEDIA | $1,950 | 692 BELMONT BAY DR | WOODBRIDGE | PW6802030 | BELMONT BAY |
| OTHER | $315,000 | 500 BELMONT BAY DR #108 | WOODBRIDGE | PW6800435 | BELMONT BAY |
| NEW | $2,150 | 731 HARBOR SIDE ST | WOODBRIDGE | PW6802400 | BELMONT TOWN CENTER |
| OTHER | $145,900 | 1432 F ST | WOODBRIDGE | PW6801897 | BOTTS |
| NEW | $339,900 | 15369 TINA LN | WOODBRIDGE | PW6802688 | CARDINAL GLEN |
| OTHER | $333,850 | 4085 ELKWOOD CT | WOODBRIDGE | PW6673284 | CARDINAL RIDGE |
| PRICE | $680,700 | 4345 NORBURY CT | WOODBRIDGE | PW6775611 | COVENTRY GLEN |
| PARTY | $999,900 | 4410 COVENTRY GLEN DR | WOODBRIDGE | PW6697429 | COVENTRY GLEN |
| OTHER | $1,225 | 14806 ENSOR CT | WOODBRIDGE | PW6766806 | DALE CITY |
| OTHER | $1,350 | 14822 BRYAN CT | WOODBRIDGE | PW6777654 | DALE CITY |
| NEW | $1,500 | 15020 CARDIN PL | WOODBRIDGE | PW6802319 | DALE CITY |
| OTHER | $2,100 | 6237 OSCAR CT | WOODBRIDGE | PW6802293 | DALE CITY |
| OTHER | $89,000 | 14791 BARKSDALE ST | WOODBRIDGE | PW6769757 | DALE CITY |
| PRICE | $99,000 | 4313 EILEEN CT | WOODBRIDGE | PW6751412 | DALE CITY |
| PRICE | $99,999 | 14445 BELVEDERE DR | WOODBRIDGE | PW6772034 | DALE CITY |
| PRICE | $104,900 | 14787 BARKSDALE ST | WOODBRIDGE | PW6762401 | DALE CITY |
| NEW | $109,250 | 3508 FORESTDALE AVE | WOODBRIDGE | PW6802019 | DALE CITY |
| PRICE | $114,900 | 14834 ANDERSON CT | WOODBRIDGE | PW6698244 | DALE CITY |
| OTHER | $125,900 | 4247 GLENDALE RD | WOODBRIDGE | PW6668358 | DALE CITY |
| PRICE | $130,000 | 14438 BELVEDERE DR | WOODBRIDGE | PW6787547 | DALE CITY |
| OTHER | $135,000 | 4618 KENWOOD DR | WOODBRIDGE | PW6775108 | DALE CITY |
| OTHER | $137,900 | 15125 CARDIN PL | WOODBRIDGE | PW6751533 | DALE CITY |
| OTHER | $139,900 | 4402 ENSBROOK LN | WOODBRIDGE | PW6706561 | DALE CITY |
| OTHER | $144,300 | 15013 CARDIN PL | WOODBRIDGE | PW6791800 | DALE CITY |
| PRICE | $145,000 | 14781 DARBYDALE AVE | WOODBRIDGE | PW6765174 | DALE CITY |
| PRICE | $145,900 | 3600 FELMORE CT | WOODBRIDGE | PW6767277 | DALE CITY |
| PRICE | $149,900 | 3523 FORESTDALE AVE | WOODBRIDGE | PW6678993 | DALE CITY |
| OTHER | $149,900 | 3716 FAIRFIELD LN | WOODBRIDGE | PW6711891 | DALE CITY |
| NEW | $152,500 | 5326 QUALEY PL | WOODBRIDGE | PW6802397 | DALE CITY |
| PARTY | $159,000 | 3506 BUFFALO CT | WOODBRIDGE | PW6737827 | DALE CITY |
| OTHER | $159,900 | 4511 KENTMORE DR | WOODBRIDGE | PW6778339 | DALE CITY |
| OTHER | $159,900 | 14414 BELVEDERE DR | WOODBRIDGE | PW6748665 | DALE CITY |
| NEW | $160,000 | 13329 KIRKDALE CT | WOODBRIDGE | PW6802650 | DALE CITY |
| PRICE | $161,500 | 13704 KINGSMAN RD | WOODBRIDGE | PW6744133 | DALE CITY |
| PRICE | $161,500 | 13738 LANGSTONE DR | WOODBRIDGE | PW6702182 | DALE CITY |
| OTHER | $164,900 | 13016 KETTERMAN DR | WOODBRIDGE | PW6796761 | DALE CITY |
| PRICE | $164,900 | 4411 EVANSDALE RD | WOODBRIDGE | PW6741381 | DALE CITY |
| OTHER | $165,000 | 14056 FALLBROOK LN | WOODBRIDGE | PW6768249 | DALE CITY |
| OTHER | $165,000 | 4521 KENTLAND DR | WOODBRIDGE | PW6653787 | DALE CITY |
| PARTY | $165,900 | 4619 EVANSDALE RD | WOODBRIDGE | PW6661912 | DALE CITY |
| OTHER | $169,000 | 4225 GLENDALE RD | WOODBRIDGE | PW6802278 | DALE CITY |
| OTHER | $169,900 | 13425 HILLENDALE DR | WOODBRIDGE | PW6732931 | DALE CITY |
| OTHER | $174,900 | 13806 GREENWOOD DR | WOODBRIDGE | PW6673946 | DALE CITY |
| MEDIA | $178,900 | 4204 HOLIDAY CT | WOODBRIDGE | PW6801876 | DALE CITY |
| OTHER | $179,000 | 14807 DANVILLE RD | WOODBRIDGE | PW6665990 | DALE CITY |
| OTHER | $184,900 | 5643 ROUNDTREE DR | WOODBRIDGE | PW6264872 | DALE CITY |
| NEW | $189,900 | 5583 SAINT CHARLES DR | WOODBRIDGE | PW6801644 | DALE CITY |
| OTHER | $200,000 | 14611 BROOK DR | WOODBRIDGE | PW6799713 | DALE CITY |
| OTHER | $202,294 | 14305 BISMARK AVE | WOODBRIDGE | PW6713255 | DALE CITY |
| PRICE | $204,000 | 15207 CALEXICO LN | WOODBRIDGE | PW6788054 | DALE CITY |
| OTHER | $205,000 | 5707 ROUNDTREE DR | WOODBRIDGE | PW6728454 | DALE CITY |
| PRICE | $209,900 | 5406 MELVIN CT | WOODBRIDGE | PW6709457 | DALE CITY |
| PARTY | $224,950 | 13514 PRINCEDALE DR | WOODBRIDGE | PW6617800 | DALE CITY |
| OTHER | $259,900 | 13415 KINGSMAN RD | WOODBRIDGE | PW6626862 | DALE CITY |
| OTHER | $275,000 | 14319 RADDOCK CT | WOODBRIDGE | PW6713635 | DALE CITY |
| OTHER | $275,000 | 14266 SILVERDALE DR | WOODBRIDGE | PW6703146 | DALE CITY |
| OTHER | $279,900 | 13089 THRIFT LN | WOODBRIDGE | PW6658941 | DALE CITY |
| PRICE | $284,900 | 13537 DELANEY RD | WOODBRIDGE | PW6725477 | DALE CITY |
| PRICE | $288,000 | 5023 LYNWOOD DR | WOODBRIDGE | PW6567108 | DALE CITY |
| OTHER | $289,990 | 14385 SURRYDALE DR | WOODBRIDGE | PW6801670 | DALE CITY |
| OTHER | $299,000 | 5664 NEDDLETON AVE | WOODBRIDGE | PW6780125 | DALE CITY |
| OTHER | $323,900 | 13198 QUADE LN | WOODBRIDGE | PW6774931 | DALE CITY |
| OTHER | $325,900 | 13206 DELANEY RD | WOODBRIDGE | PW6397224 | DALE CITY |
| OTHER | $334,500 | 12907 KERRYDALE RD | WOODBRIDGE | PW6774476 | DALE CITY |
| NEW | $362,900 | 13532 QUATE LN | WOODBRIDGE | PW6801636 | DALE CITY |
| OTHER | $374,900 | 5756 RALSTON CT | WOODBRIDGE | PW6801802 | DALE CITY |
| OTHER | $399,900 | 13824 RIGHT CT | WOODBRIDGE | PW6790341 | DALE CITY |
| NEW | $399,900 | 5932 PLUMWOOD LN | WOODBRIDGE | PW6801754 | DALE CITY |
| OTHER | $430,000 | 5598 SAINT CHARLES DR | WOODBRIDGE | PW6743641 | DALE CITY |
| PARTY | $524,900 | 6149 PEACOCK CT | WOODBRIDGE | PW6793003 | DALE CITY |
| OTHER | $499,900 | 15419 DUCKLING PL | WOODBRIDGE | PW6799498 | DAWSON LANDING |
| OTHER | $425,000 | 16240 CHASE EAGLE LN | WOODBRIDGE | PW6684927 | EAGLES POINT |
| PARTY | $3,300 | 16358 KRAMER ESTATE DR | WOODBRIDGE | PW6648437 | EAGLES POINTE |
| PARTY | $349,786 | 1517 WALNUT ST | WOODBRIDGE | PW6770764 | FEATHERSTONE TERRACE |
| NEW | $218,900 | 1517 FOREST LN | WOODBRIDGE | PW6802764 | FEATHERSTONE TERRACE 1ST |
| OTHER | $154,000 | 15905 CARROLL AVE | WOODBRIDGE | PW6705979 | GARFIELD ESTATES |
| OTHER | $110,000 | 14355 PARK CT | WOODBRIDGE | PW6676111 | GEORGETOWN PARK |
| PRICE | $114,900 | 16605 GALT CT | WOODBRIDGE | PW6670579 | GEORGETOWN VILLAGE |
| OTHER | $118,655 | 16702 CHOWNING CT | WOODBRIDGE | PW6603120 | GEORGETOWN VILLAGE |
| PRICE | $129,900 | 16615 GALT CT | WOODBRIDGE | PW6625935 | GEORGETOWN VILLAGE |
| NEW | $149,900 | 2960 WETHERBURN CT | WOODBRIDGE | PW6802559 | GEORGETOWN VILLAGE |
| OTHER | $1,700 | 1231 FOX RUN PL | WOODBRIDGE | PW6802534 | GREENWICH HILL |
| OTHER | $199,500 | 1231 FOX RUN PL | WOODBRIDGE | PW6802478 | GREENWICH HILL |
| OTHER | $224,900 | 1413 DEERFIELD LN | WOODBRIDGE | PW6779579 | GREENWICH HILL |
| OTHER | $119,900 | 4652 CHARLTON CT | WOODBRIDGE | PW6751870 | GREENWOOD FARM |
| PARTY | $170,000 | 14847 WINDING LOOP | WOODBRIDGE | PW6735384 | HEATHER GLEN |
| OTHER | $179,900 | 14757 WINDING LOOP | WOODBRIDGE | PW6741187 | HEATHER GLEN |
| OTHER | $598,400 | 11515 CLUB CT | WOODBRIDGE | PW6781365 | LAKE OCCOQUAN |
| NEW | $1,300 | 12201 CHAUCER LN #12201 PT 1 3868AC | WOODBRIDGE | PW6802439 | LAKE RIDGE |
| OTHER | $143,900 | 2916 CANTANIA PL | WOODBRIDGE | PW6783897 | LAKE RIDGE |
| PRICE | $149,000 | 12535 PLYMOUTH CT | WOODBRIDGE | PW6725352 | LAKE RIDGE |
| PRICE | $165,000 | 12278 ARABIAN PL | WOODBRIDGE | PW6595867 | LAKE RIDGE |
| PARTY | $199,000 | 3068 CHOCTAW RIDGE CT | WOODBRIDGE | PW6782018 | LAKE RIDGE |
| PRICE | $199,000 | 2949 LEXINGTON CT | WOODBRIDGE | PW6702278 | LAKE RIDGE |
| OTHER | $209,900 | 11343 CROMWELL CT | WOODBRIDGE | PW6783771 | LAKE RIDGE |
| MEDIA | $219,900 | 2520 PAXTON ST | WOODBRIDGE | PW6799255 | LAKE RIDGE |
| PRICE | $222,775 | 12562 PLYMOUTH CT | WOODBRIDGE | PW6750110 | LAKE RIDGE |
| OTHER | $275,000 | 12662 MONARCH CT | WOODBRIDGE | PW6759465 | LAKE RIDGE |
| OTHER | $299,900 | 12722 BREWSTER CIR | WOODBRIDGE | PW6642965 | LAKE RIDGE |
| OTHER | $325,000 | 2503 DOVER CT | WOODBRIDGE | PW6773490 | LAKE RIDGE |
| PRICE | $359,900 | 12983 ORLEANS ST | WOODBRIDGE | PW6506539 | LAKE RIDGE |
| OTHER | $360,000 | 13005 STANDISH CT | WOODBRIDGE | PW6794354 | LAKE RIDGE |
| OTHER | $465,000 | 12845 VALLEYWOOD DR | WOODBRIDGE | PW6800088 | LAKE RIDGE |
| PARTY | $224,999 | 11712 TOLSON PL #304 | WOODBRIDGE | PW6792791 | LAKE RIDGE POINTE CONDO |
| OTHER | $228,000 | 11761 TOLSON PL #303 | WOODBRIDGE | PW6781407 | LAKE RIDGE POINTE CONDO |
| MEDIA | $148,900 | 14052 OXBRIDGE INN CT | WOODBRIDGE | PW6800643 | LOGAN WOODS |
| PRICE | $2,350 | 2613 PHEASANT HUNT RD | WOODBRIDGE | PW6746459 | MADISON FARM |
| NEW | $750,000 | 11905 HADDON LN | WOODBRIDGE | PW6802141 | MALVERN CHASE |
| NEW | $119,900 | 14203 RANDALL DR | WOODBRIDGE | PW6801943 | MARUMSCO ACRES |
| OTHER | $129,900 | 14438 MERIDIAN DR | WOODBRIDGE | PW6725935 | MARUMSCO ACRES |
| MEDIA | $130,000 | 1406 HARRISON ST | WOODBRIDGE | PW6801547 | MARUMSCO ACRES |
| OTHER | $136,900 | 1504 COLCHESTER RD | WOODBRIDGE | PW6728372 | MARUMSCO ACRES |
| PRICE | $139,900 | 1511 COLCHESTER RD | WOODBRIDGE | PW6688683 | MARUMSCO ACRES |
| OTHER | $150,000 | 1508 AIDEN DR | WOODBRIDGE | PW6774656 | MARUMSCO ACRES |
| PRICE | $154,900 | 14223 MOUNT PLEASANT DR | WOODBRIDGE | PW6705857 | MARUMSCO ACRES |
| PARTY | $199,950 | 14507 LAMAR RD | WOODBRIDGE | PW6614282 | MARUMSCO ACRES |
| OTHER | $125,000 | 1526 MAURICE DR | WOODBRIDGE | PW6533949 | MARUMSCO HILLS |
| PRICE | $149,000 | 2205 GRUNDY RD | WOODBRIDGE | PW6731652 | MARUMSCO HILLS |
| OTHER | $149,400 | 1407 D ST | WOODBRIDGE | PW6569689 | MARUMSCO HILLS |
| PARTY | $149,900 | 14111 GRAYSON RD | WOODBRIDGE | PW6733157 | MARUMSCO HILLS |
| OTHER | $154,900 | 1900 STAFFORD ST | WOODBRIDGE | PW6791185 | MARUMSCO HILLS |
| OTHER | $162,900 | 1516 HYLTON AVE | WOODBRIDGE | PW6780224 | MARUMSCO VILLAGE |
| PARTY | $1,950 | 1407 CALIFORNIA ST | WOODBRIDGE | PW6752580 | MARUMSCO WOODS |
| PRICE | $139,900 | 15320 COLORADO AVE | WOODBRIDGE | PW6770006 | MARUMSCO WOODS |
| OTHER | $148,000 | 14996 ALASKA RD | WOODBRIDGE | PW6750519 | MARUMSCO WOODS |
| PRICE | $159,900 | 15035 ALABAMA AVE | WOODBRIDGE | PW6781597 | MARUMSCO WOODS |
| PARTY | $175,950 | 1407 OREGON AVE | WOODBRIDGE | PW6625167 | MARUMSCO WOODS |
| OTHER | $180,000 | 1603 FLORIDA AVE | WOODBRIDGE | PW6730769 | MARUMSCO WOODS |
| PRICE | $199,000 | 14771 ARIZONA AVE | WOODBRIDGE | PW6793550 | MARUMSCO WOODS |
| PRICE | $279,000 | 6420 ANDES CT | WOODBRIDGE | PW6801662 | MINNIEVILLE MANOR |
| OTHER | $189,000 | 12709 GORDON BLVD #70 | WOODBRIDGE | PW6778109 | MOORINGS OF OCCOQUAN CONDO |
| PRICE | $2,550 | 5376 WADE LN | WOODBRIDGE | PW6791991 | OAK GROVE |
| PRICE | $574,900 | 5376 WADE LN | WOODBRIDGE | PW6640802 | OAK GROVE |
| MEDIA | $175,000 | 12654 DARA DR #202 | WOODBRIDGE | PW6800908 | OCCOQUAN RIDGE |
| MEDIA | $1,950 | 12829 VALLEYHILL ST | WOODBRIDGE | PW6728026 | OLD BRIDGE ESTATES |
| OTHER | $209,900 | 12923 AUGUSTUS CT | WOODBRIDGE | PW6749741 | OLD BRIDGE ESTATES |
| OTHER | $259,000 | 12708 ADAIR LN | WOODBRIDGE | PW6800516 | OLD BRIDGE ESTATES |
| OTHER | $475,000 | 3707 BEAVER FORD RD | WOODBRIDGE | PW6631228 | OLD BRIDGE ESTATES |
| MEDIA | $235,000 | 2069 STARGRASS CT | WOODBRIDGE | PW6620833 | PARK CENTER |
| PRICE | $289,900 | 2723 CELESTIAL DR | WOODBRIDGE | PW6673457 | PORT POTOMAC |
| PARTY | $459,900 | 2457 PORT POTOMAC AVE | WOODBRIDGE | PW6656891 | PORT POTOMAC |
| OTHER | $419,990 | POWELL'S LANDING CIR | WOODBRIDGE | PW6692651 | POWELL'S LANDING |
| OTHER | $479,990 | SANDY RIDGE CT | WOODBRIDGE | PW6703129 | POWELL'S LANDING |
| PRICE | $515,990 | 16305 SANDY RIDGE CT | WOODBRIDGE | PW6750284 | POWELL'S LANDING |
| OTHER | $569,990 | 16305 POWELLS LANDING CIR | WOODBRIDGE | PW6751936 | POWELL'S LANDING |
| PRICE | $449,000 | 16480 HAYES LN | WOODBRIDGE | PW6788937 | POWELLS LANDING |
| PRICE | $485,000 | 14908 JANUARY CT | WOODBRIDGE | PW6546152 | PRESTIGE MANOR |
| MEDIA | $1,550 | 3252 GINA PL | WOODBRIDGE | PW6780538 | PRINCE WILLIAM COMMONS |
| PRICE | $244,900 | 3525 RAPID LN | WOODBRIDGE | PW6794915 | PRINCE WILLIAM COMMONS |
| OTHER | $265,000 | 3359 NADIA LOOP SW #3359 | WOODBRIDGE | PW6765309 | PRINCE WILLIAM COMMONS |
| OTHER | $1,950 | 12826 MARBLESTONE DR | WOODBRIDGE | PW6791501 | PW COUNTY CENTER LANDBAY |
| OTHER | $299,000 | 12801 HALF MOON LN | WOODBRIDGE | PW6771581 | PW COUNTY CENTER LANDBAY |
| OTHER | $349,000 | 5082 ANCHORSTONE DR | WOODBRIDGE | PW6799273 | PW COUNTY CENTER LANDBAY |
| OTHER | $269,900 | 3935 HARTLAKE ST | WOODBRIDGE | PW6658115 | RIDGELEIGH |
| PRICE | $1,300 | 15227 VALLEY STREAM DR | WOODBRIDGE | PW6739178 | RIPPON LANDING |
| OTHER | $1,350 | 15338 GATEHOUSE TER | WOODBRIDGE | PW6782693 | RIPPON LANDING |
| OTHER | $144,900 | 15255 FLINTLOCK TER | WOODBRIDGE | PW6697416 | RIPPON LANDING |
| OTHER | $150,000 | 1739 POWDER HORN TER | WOODBRIDGE | PW6793772 | RIPPON LANDING |
| OTHER | $150,000 | 1777 POWDER HORN TER | WOODBRIDGE | PW6793779 | RIPPON LANDING |
| OTHER | $215,000 | 680 WATERMANS DR #301 | WOODBRIDGE | PW6795893 | RIVER CLUB II |
| OTHER | $185,000 | 680 WATERMANS DR #0 | WOODBRIDGE | PW6688966 | RIVER CLUB II AT BELMONT BAY |
| OTHER | $269,900 | 680 WATERMANS DR #105 | WOODBRIDGE | PW6688983 | RIVER CLUB II AT BELMONT BAY |
| MEDIA | $3,000 | 12181 GREATBRIDGE RD | WOODBRIDGE | PW6802077 | RIVER F |
