Fredericksburg Area (Stafford, Spotsylvania, King George and Caroline Counties) listing updates 08/08/08. |
Aug. 8, 2008
Here are the listings that were added or changed on 8/07/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $140,000 | 7024 SOULIER LN | FREDERICKSBURG | SP6761354 | BATTLEFIELD GREEN |
| OTHER | $167,900 | 1916 HOWARD AVE | FREDERICKSBURG | FB6648972 | CANTERBURY |
| OTHER | $170,000 | 6928 RUNNYMEADE TRL | FREDERICKSBURG | SP6763952 | CHANCELLOR HILLS |
| OTHER | $174,900 | 7 BLAIR RD | FREDERICKSBURG | ST6838401 | FERRY FARMS |
| OTHER | $189,000 | 10908 CARLTON DR | BUMPASS | SP6750011 | CARLTON'S LANDING |
| PRICE | $195,000 | 5412 JAMIE CT | FREDERICKSBURG | SP6808621 | DEVONNE WOODS |
| OTHER | $199,900 | 7108 PULLEN DR | FREDERICKSBURG | SP6839674 | ASHLEIGH PARK SOUTH |
| OTHER | $199,900 | 7205 STONE CROSSING DR | FREDERICKSBURG | SP6753713 | FALCON RIDGE |
| OTHER | $199,900 | 1115 FORBES ST | FREDERICKSBURG | ST6658416 | JEFFERSON PLACE |
| OTHER | $207,000 | 204 BEN NEUIS PL | FREDERICKSBURG | ST6835846 | HEATHER HILLS/BRIGHTFLD |
| MEDIA | $219,900 | 1 TEAK CT | FREDERICKSBURG | ST6841089 | HICKORY RIDGE |
| PRICE | $219,900 | 8803 DUNDEE DR | FREDERICKSBURG | SP6725070 | LANCASTER GATE |
| MEDIA | $225,000 | 43 BLAIR RD | FREDERICKSBURG | ST6828412 | FERRY FARMS |
| OTHER | $229,000 | 3308 LANCASTER RING RD | FREDERICKSBURG | SP6824496 | LANCASTER GATE |
| NEW | $235,000 | 6905 RUNNYMEADE TRL | FREDERICKSBURG | SP6840928 | CHANCELLOR HILLS |
| OTHER | $238,500 | 14 AMELIA CT | FREDERICKSBURG | ST6739095 | HICKORY RIDGE |
| NEW | $244,900 | 1111 PERRY ST | FREDERICKSBURG | FB6840337 | FALMOUTH HEIGHTS |
| MEDIA | $249,900 | 10800 WOODLAND DR | FREDERICKSBURG | SP6839001 | LEAVELLS CROSSING |
| OTHER | $250,000 | 687 KILARNEY DR | FREDERICKSBURG | SP6828076 | CHANCELLOR GREEN |
| OTHER | $250,000 | 7206 HEARTHSIDE TRL | FREDERICKSBURG | SP6770231 | ENCHANTED WOODS |
| PRICE | $254,900 | 310 CROPP RD | FREDERICKSBURG | ST6754330 | CROPP ROAD ESTATES |
| OTHER | $255,000 | 4204 SAINT CATHERINES CT | FREDERICKSBURG | SP6840471 | LANCASTER GATE |
| PRICE | $264,900 | 37 SENECA TER | FREDERICKSBURG | FB6723009 | ALTOONA |
| PRICE | $269,900 | 119 WHITETAIL WAY | FREDERICKSBURG | ST6813715 | HARTLAKE ESTATES |
| PARTY | $275,000 | 4 WOODLAND TER | FREDERICKSBURG | ST6738452 | GRAFTON VILLAGE |
| PRICE | $275,000 | 4411 HASTINGS CT W | FREDERICKSBURG | SP6783005 | LANCASTER GATE |
| OTHER | $275,900 | 9211 BIRCH CLIFF DR | FREDERICKSBURG | SP6840487 | LEE'S PARKE |
| PRICE | $279,900 | 9 GOOSE CREEK CIR | FREDERICKSBURG | ST6792283 | FALLS RUN |
| MEDIA | $289,900 | 507 PRATT ST | FREDERICKSBURG | ST6840862 | CLRVIEW/ C.HTS/CLNAL HTS |
| OTHER | $299,900 | 317 BRAEHEAD DR | FREDERICKSBURG | FB6629006 | BRAEHEAD WOODS |
| OTHER | $299,900 | 11900 FALCON RIDGE DR | FREDERICKSBURG | SP6793785 | FALCON RIDGE |
| OTHER | $315,000 | 3802 CARLYLE CT | FREDERICKSBURG | SP6832897 | LEE'S HILL |
| OTHER | $319,900 | 12007 TEESIDE DR | FREDERICKSBURG | SP6713357 | ASHLEIGH PARK |
| PRICE | $324,900 | 22511 MOUNT CLOUD RD | BOWLING GREEN | CV6808666 | NONE |
| PRICE | $324,900 | 1615 RAINES DR | FREDERICKSBURG | FB6766419 | BROWNS |
| OTHER | $349,900 | 12 NORTH POINTE DR | FALMOUTH | ST6774551 | RIDGE POINTE |
| PARTY | $373,900 | 1 SHEPHARD CT | FREDERICKSBURG | ST6770255 | FALMOUTH VILLAGE |
| MEDIA | $379,900 | 18 SAPPHIRE | FALMOUTH | ST6839970 | CAMBRIDGE CROSSING |
| OTHER | $379,900 | 1112 CHARLES ST | FREDERICKSBURG | FB6800003 | HISTORIC DISTRICT DOWNTOWN FREDERICKSBURG |
| OTHER | $400,000 | 404 CHAMONIX DR | FREDERICKSBURG | ST6827593 | CLEARVIEW HEIGHTS |
| OTHER | $434,000 | 0 HILLS OF BRECKENRIDGE | FREDERICKSBURG | SP6724884 | HILLS OF BRECKENRIDTGE |
| PARTY | $483,084 | STABLESIDE LN #LOT 49 | FREDERICKSBURG | ST6735980 | BRIDLE LAKE ESTATES |
| PRICE | $499,900 | 597 CROPP ROAD | FALMOUTH | ST6787632 | LAURELWOOD |
| PARTY | $569,000 | 15 STABLESIDE LN | FREDERICKSBURG | ST6773804 | BRIDLE LAKE ESTATES |
| PARTY | $569,000 | 35 STABLESIDE LN | FREDERICKSBURG | ST6549280 | BRIDLE LAKE ESTATES |
| PARTY | $575,000 | 12 STABLESIDE LN | FREDERICKSBURG | ST6773944 | BRIDLE LAKE ESTATES |
| OTHER | $749,900 | 12919 EASTMONT DR | FREDERICKSBURG | SP6834427 | CHANCELLORSVILLE HUNT |
| OTHER | $775,500 | 12912 EASTMONT | FREDERICKSBURG | SP6811114 | CHANCELLORSVILLE HUNT |
| OTHER | $265,000 | 5400 E RICH MOUNTAIN WAY | FREDERICKSBURG | SP6802216 | LEE'S PARKE - POD B |
| NEW | $2,275 | 5109 GRAY OAK CIR | FREDERICKSBURG | SP6840960 | LEE'S PARKE - THE FALLS |
| MEDIA | $299,900 | 9013 LAUREL OAK LN | FREDERICKSBURG | SP6832717 | LEE'S PARKE - THE FALLS |
| OTHER | $299,900 | 9014 LAUREL OAK LN | FREDERICKSBURG | SP6832660 | LEE'S PARKE - THE FALLS |
| PARTY | $360,000 | 5319 YELLOW BIRCH DR | FREDERICKSBURG | SP6828856 | LEE'S PARKE - THE FALLS |
| OTHER | $419,990 | 9532 LAUREL OAK DR | FREDERICKSBURG | SP6534541 | LEE'S PARKE - THE FALLS |
| PRICE | $224,550 | 11726 LEGACY WOODS DR | FREDERICKSBURG | SP6805191 | LEGACY WOODS |
| MEDIA | $219,900 | 3022 MINE RD | FREDERICKSBURG | SP6840070 | LIGHT'S FAMILY DIVISION |
| NEW | $775,000 | 7901 MADISON PLANTATION WAY | FREDERICKSBURG | SP6840062 | MADISON PLANTATION |
| PARTY | $229,000 | 806 DINWIDDIE DR | FREDERICKSBURG | SP6622937 | MAPLE GROVE |
| PARTY | $232,500 | 901 RICK CT | FREDERICKSBURG | SP6819562 | MAPLE GROVE |
| PARTY | $232,500 | 3907 COPPERLEAF RD | FREDERICKSBURG | SP6819954 | MAPLE GROVE |
| PARTY | $249,900 | 900 BARTON ST #1.07 | FREDERICKSBURG | FB6426124 | MAURY COMMONS CONDOMINIUM |
| PARTY | $249,900 | 900 BARTON ST #2.04 | FREDERICKSBURG | FB6426215 | MAURY COMMONS CONDOMINIUM |
| PARTY | $339,500 | 900 BARTON ST #1.02 | FREDERICKSBURG | FB6426036 | MAURY COMMONS CONDOMINIUM |
| PARTY | $379,000 | 900 BARTON ST #1.05 | FREDERICKSBURG | FB6424786 | MAURY COMMONS CONDOMINIUM |
| PARTY | $385,400 | 900 BARTON ST #1.10 | FREDERICKSBURG | FB6426169 | MAURY COMMONS CONDOMINIUM |
| PARTY | $395,900 | 900 BARTON ST #1.08 | FREDERICKSBURG | FB6426141 | MAURY COMMONS CONDOMINIUM |
| PARTY | $399,900 | 900 BARTON ST #2.08 | FREDERICKSBURG | FB6426265 | MAURY COMMONS CONDOMINIUM |
| PARTY | $424,900 | 900 BARTON ST #3.14 | FREDERICKSBURG | FB6426395 | MAURY COMMONS CONDOMINIUM |
| OTHER | $227,000 | 4512 EARLENE ST | FREDERICKSBURG | SP6840887 | MEADOWBROOK |
| NEW | $995 | 321 BELLE PLAINS | FREDERICKSBURG | ST6840939 | NONE |
| PARTY | $1,150 | 66 KELLEY RD | FREDERICKSBURG | ST6836666 | NONE |
| PARTY | $75,000 | 7200 DRAGONS KEEP | FREDERICKSBURG | SP6828310 | NONE |
| MEDIA | $125,000 | 634 MAURY ST | FREDERICKSBURG | FB6840216 | NONE |
| OTHER | $125,000 | 911 DIXON ST | FREDERICKSBURG | FB6677686 | NONE |
| PRICE | $159,900 | 3000 LEE EXTENDED DR | FREDERICKSBURG | SP6597647 | NONE |
| PRICE | $169,000 | 1042 MANNING DR | FREDERICKSBURG | ST6827700 | NONE |
| OTHER | $269,900 | 433 BROOKE RD | FREDERICKSBURG | ST6762251 | NONE |
| PARTY | $399,900 | 505 FORBES ST | FREDERICKSBURG | ST6833683 | NONE |
| OTHER | $509,900 | 1209 WINCHESTER ST | FREDERICKSBURG | FB6839636 | NONE |
| PARTY | $225,000 | 606 WOODFORD ST | FREDERICKSBURG | FB6797619 | NORMANDY VILLAGE |
| OTHER | $139,900 | 7541 FLIPPO DR | FREDERICKSBURG | SP6832658 | NYLAND SUB. |
| PARTY | $1,025 | 812 SLEDGEHAMMER DR | FREDERICKSBURG | ST6651327 | OLDE FORGE |
| MEDIA | $99,900 | 621 OLDE FORGE DR | FREDERICKSBURG | ST6840414 | OLDE FORGE |
| OTHER | $900 | 231 FARRELL LN | FREDERICKSBURG | FB6789061 | OLDE GREENWICH |
| PARTY | $190,000 | 157 FARRELL LN | FREDERICKSBURG | FB6804546 | OLDE GREENWICH |
| PARTY | $1,350 | 7040 WYTHEVILLE CIR | FREDERICKSBURG | SP6802470 | PARKEVUE (SALEM FIELDS) |
| PARTY | $239,900 | 7040 WYTHEVILLE CIR | FREDERICKSBURG | SP6801877 | PARKEVUE (SALEM FIELDS) |
| PRICE | $289,900 | 2917 CAHILL ST | FREDERICKSBURG | SP6678877 | PELHAM'S CROSSING |
| PRICE | $3,500 | 48 OLD CREEKSIDE RD | FREDERICKSBURG | ST6766219 | POTOMAC CREEK ESTATES |
| PARTY | $547,000 | 65 LADY LEIGH ANN LN | FREDERICKSBURG | ST6752375 | QUEENS GUARD |
| MEDIA | $209,000 | 11708 HIGHLAND OAKS DR | FREDERICKSBURG | SP6822478 | RAINTREE |
| OTHER | $215,900 | 10703 WHITE PINE LN | FREDERICKSBURG | SP6779470 | RAINTREE |
| PRICE | $199,000 | 6819 VIOLET DR | FREDERICKSBURG | SP6776140 | RED ROSE VILLAGE |
| MEDIA | $349,999 | 6820 ORCHID LN | FREDERICKSBURG | SP6837792 | RED ROSE VILLAGE |
| OTHER | $1,495 | 115 HAMLIN DR | FREDERICKSBURG | ST6793135 | RIDGE POINTE |
| NEW | $374,900 | 11510 HERONVIEW DR | FREDERICKSBURG | SP6840331 | RIVER MEADOWS |
| PARTY | $177,000 | 11904 RUTHERFORD DR | FREDERICKSBURG | SP6766379 | SHERATON HILLS EAST |
| OTHER | $299,900 | 11603 RUTHERFORD DR | FREDERICKSBURG | SP6666486 | SHERATON HILLS EAST |
| OTHER | $349,000 | 323 SPOTTED TAVERN RD | FREDERICKSBURG | ST6831179 | SKYLINE HILLS |
| MEDIA | $179,500 | 8704 ROMONA CT | FREDERICKSBURG | SP6839981 | SOUTH OAKS |
| PARTY | $549,900 | 4207 BRIDLEPATH CT | FREDERICKSBURG | SP6770545 | SOUTH WOODS |
| MEDIA | $204,900 | 300 BEECHNUT ST #08/05/08 | FREDERICKSBURG | SP6838521 | SPOTSWOOD ESTATES |
| OTHER | $174,900 | 109 BATLEY CT | FREDERICKSBURG | ST6775953 | SPRING KNOLL |
| OTHER | $1,800 | 14 WILD ROSE DR | FREDERICKSBURG | ST6840508 | STAFFORD LAKES VILLAGE |
| PRICE | $289,900 | 1 FIELDCREST RD | FREDERICKSBURG | ST6805324 | STAFFORD LAKES VILLAGE |
| PARTY | $424,999 | 3 AURELIE DR | FREDERICKSBURG | ST6695282 | STAFFORD LAKES VILLAGE |
| NEW | $224,900 | 5706 STONE MEADOW DR | FREDERICKSBURG | SP6841017 | STONEMILL |
| PARTY | $269,000 | 16 JENNY LYNN RD | FREDERICKSBURG | ST6836225 | STRATFORD PLACE |
| OTHER | $225,000 | 11020 ASCOT CIR | FREDERICKSBURG | SP6826115 | SURRY WOODS |
| OTHER | $825 | 183B BEND FARM RD | FREDERICKSBURG | SP6683915 | SYLVANIA HEIGHTS |
| PARTY | $179,000 | 314 THIRD ST | FREDERICKSBURG | SP6766836 | SYLVANIA HEIGHTS |
| PARTY | $1,600 | 6901 VERSAILLE DR | FREDERICKSBURG | SP6829164 | THE GLEN (SALEM FIELDS) |
| OTHER | $250,000 | 11414 COROLLA DR | FREDERICKSBURG | SP6833310 | THE GLEN (SALEM FIELDS) |
| PARTY | $360,000 | 6916 YEOMAN CT | FREDERICKSBURG | SP6750090 | THE GLEN (SALEM FIELDS) |
| OTHER | $325,000 | 3513 CARLYLE CT | FREDERICKSBURG | SP6518315 | THE HAMLET OF INVERNESS |
| PRICE | $180,500 | 10314 HILLSIDE LN | FREDERICKSBURG | SP6739114 | THE MEADOWS |
| OTHER | $199,000 | 10210 HILLSIDE LN | FREDERICKSBURG | SP6804417 | THE MEADOWS |
| OTHER | $490,000 | 149 SUMMER BREEZE LN | FREDERICKSBURG | ST6825298 | THE WILLOWS |
| MEDIA | $599,900 | 9 COOL BREEZE WAY | FREDERICKSBURG | ST6815424 | THE WILLOWS |
| PRICE | $635,000 | 4622 HEARTLAND WAY | FREDERICKSBURG | SP6646717 | THE WOODS OF MASSAPONAX |
| OTHER | $249,900 | 9537 AIRDRIE LN | FREDERICKSBURG | SP6621319 | TURNBERRY EAST LEE'S HILL |
| PRICE | $229,900 | 344 GREENBANK RD | FREDERICKSBURG | ST6754956 | WALNUT GROVE ESTATES |
| OTHER | $171,500 | 7402 LAURA LN | FREDERICKSBURG | SP6833407 | WALNUT HILLS |
| PARTY | $339,990 | 19 LIGHTNING MAPLE LN | FREDERICKSBURG | ST6840616 | WASHINGTON GARDENS |
| PRICE | $174,900 | 3512 WAVERLY DR | FREDERICKSBURG | SP6787018 | WAVERLY VILLAGE |
| NEW | $275,000 | 5601 LUCAS ST | FREDERICKSBURG | SP6840627 | WEST END TERRACE |
| MEDIA | $305,000 | 39 FOX RUN LN | FREDERICKSBURG | ST6808054 | WOODLAWN |
| OTHER | $158,900 | 12345 BEAVER DR | KING GEORGE | KG6833088 | BEAVER LODGE ESTATES |
| PRICE | $263,900 | 9913 MOHAWK DR | KING GEORGE | KG6806062 | CAYWOODS |
| OTHER | $289,000 | 0 CHATHAM VILLAGE | KING GEORGE | KG6724835 | CHATHAM VILLAGE |
| OTHER | $298,900 | 4125 CHATHAM DR | KING GEORGE | KG6745241 | CHATHAM VILLAGE |
| OTHER | $350,000 | 4108 CHATHAM DR | KING GEORGE | KG6838042 | CHATHAM VILLAGE |
| OTHER | $379,900 | 12445 BOOTHS SPUR | KING GEORGE | KG6754876 | CULPEPER COMMONS |
| DOMP | $249,800 | 5130 JAMES MADISON PKWY | KING GEORGE | KG6840820 | GRIGSBY |
| OTHER | $345,900 | 6121 HAWSER DR | KING GEORGE | KG6621437 | HOPYARD FARM |
| PRICE | $399,900 | 7467 COLROSS GLEN DR | KING GEORGE | KG6750306 | HUGGER |
| OTHER | $320,000 | 12041 MITCHELTREE LN | KING GEORGE | KG6779704 | HUNTERS RIDGE |
| PARTY | $1,400 | 5978 DELONG MULROY | KING GEORGE | KG6797862 | NONE |
| PARTY | $299,950 | 127 STATE RD | KING GEORGE | KG6790928 | NONE |
| PARTY | $369,900 | 11533 PINE HILL RD | KING GEORGE | KG6801281 | NONE |
| PARTY | $379,900 | 11529 PINE HILL RD | KING GEORGE | KG6801211 | NONE |
| PRICE | $1,300 | 8564 PASSAPATANZY RD | KING GEORGE | KG6769623 | OAKLAND PARK |
| OTHER | $229,900 | 1176 GARNER DR | KING GEORGE | KG6769703 | OAKLAND PARK |
| PARTY | $299,900 | 8959 MULLEN RD | KING GEORGE | KG6781037 | OAKLAND PARK |
| OTHER | $219,000 | 9102 DALLAS CT | KING GEORGE | KG6832964 | PRESIDENTIAL LAKES |
| MEDIA | $269,900 | 0 ROOSEVELT DR | KING GEORGE | KG6840742 | PRESIDENTIAL LAKES |
| OTHER | $269,900 | 0 EISENHOWER DR | KING GEORGE | KG6840916 | PRESIDENTIAL LAKES |
| OTHER | $274,900 | 0 ROOSEVELT DR | KING GEORGE | KG6839737 | PRESIDENTIAL LAKES |
| OTHER | $299,000 | 7998 WASHINGTON DRIVE | KING GEORGE | KG6754432 | PRESIDENTIAL LAKES |
| PARTY | $135,000 | 9497 INAUGURAL DR | KING GEORGE | KG6817502 | PRESIDENTIAL VILLAGE |
| MEDIA | $569,900 | 18056 OBRIEN CT | MILFORD | CV6806298 | NEW MARKET EAST |
| PARTY | $233,000 | 14334 NELSON HILL RD | MILFORD | CV6792806 | NONE |
| OTHER | $265,000 | 13705 ANNA POINT LN ##3 | MINERAL | SP6387616 | SHAFFER'S COVE |
| OTHER | $599,950 | 15811 LAKEMEADE CT | MINERAL | SP6581473 | SOUTHWIND SHORES |
| OTHER | $349,000 | 15109 POPLAR CT | ORANGE | SP6685216 | OAKRIDGE |
| OTHER | $219,900 | 3232 WINDING RD | PARTLOW | SP6829352 | NONE |
| PARTY | $1,600 | 10471 WHIRLAWAY LN | RUTHER GLEN | CV6806134 | BELMONT |
| OTHER | $1,635 | 10507 WHIRLAWAY LN | RUTHER GLEN | CV6743004 | BELMONT |
| PARTY | $289,900 | 10471 WHIRLAWAY LN | RUTHER GLEN | CV6742519 | BELMONT |
| MEDIA | $172,500 | 2502 QUAIL OAK DR | RUTHER GLEN | CV6840209 | CAMPBELL CREEK VILLAGE |
| NEW | $205,000 | 2519 DEERFIELD RD | RUTHER GLEN | CV6840093 | CAMPBELL CREEK VILLAGE |
| OTHER | $139,500 | 309 MUSKET DR | RUTHER GLEN | CV6622753 | LAKE CAROLINE |
| MEDIA | $165,000 | 199 PATRICK HENRY DR | RUTHER GLEN | CV6837207 | LAKE CAROLINE |
| MEDIA | $197,000 | 250 TRANQUILITY DR | RUTHER GLEN | CV6840107 | LAKE CAROLINE |
| MEDIA | $292,000 | 191 AMERICAN DR | RUTHER GLEN | CV6840623 | LAKE CAROLINE |
| PRICE | $175,000 | 223 MARDAY DR | RUTHER GLEN | CV6802287 | LAKE LAND OR |
| PRICE | $239,900 | 400 LAND OR DR | RUTHER GLEN | CV6707729 | LAKE LAND OR |
| OTHER | $249,000 | 231 HOLLYSIDE DR | RUTHER GLEN | CV6754412 | LAKE LAND OR |
| MEDIA | $254,900 | 202 VICTORIA DR | RUTHER GLEN | ||
| Notifications: |
|
||||
| Privacy: | |||||
| Verification: |
To verify that you are a human and not a script, please enter the verification word
from the image into the box on the right.
|
||||
