Arlington County listing updates 09/29/2008. |
Sep. 30, 2008
Here are the listings that were added or changed on 09-29-2008
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $144,900 | 1011 ARLINGTON BLVD #514 | ARLINGTON | AR6593397 | RIVER PLACE |
| OTHER | $148,400 | 1021 ARLINGTON BLVD #538 | ARLINGTON | AR6864443 | RIVER PLACE |
| OTHER | $169,000 | 1111 ARLINGTON BLVD #948 | ARLINGTON | AR6671157 | RIVER PLACE |
| OTHER | $179,950 | 5111 8TH RD S #311 | ARLINGTON | AR6854176 | COLUMBIA KNOLLS |
| OTHER | $200,000 | 5565 COLUMBIA PIKE #205 | ARLINGTON | AR6860503 | COLUMBIA CONDOMINIUMS |
| MEDIA | $229,000 | 211 TRENTON ST N #211-3 | ARLINGTON | AR6882325 | ARLINGTON OAKS |
| NEW | $244,900 | 2456 MONROE ST S | ARLINGTON | AR6885420 | FORT BARNARD HEIGHTS |
| PRICE | $249,000 | 1519 13TH RD S | ARLINGTON | AR6629804 | SOUTHGATE |
| OTHER | $256,900 | 2027 MONROE ST S | ARLINGTON | AR6878672 | NAUCK GREEN VALLEY |
| OTHER | $259,000 | 5300 COLUMBIA PIKE #614 | ARLINGTON | AR6869603 | CARLYLE HOUSE |
| PRICE | $290,000 | 2913A WOODLEY ST S #1 | ARLINGTON | AR6779324 | COURTBRDGE |
| OTHER | $299,000 | 2142 POLLARD ST | ARLINGTON | AR6885540 | FORT BARNARD HEIGHTS |
| MEDIA | $299,900 | 3134 17TH ST S | ARLINGTON | AR6877425 | JOHNSON'S HILL |
| OTHER | $307,500 | 2852C WAKEFIELD ST S #C | ARLINGTON | AR6837414 | THE ARLINGTON |
| PARTY | $310,000 | 5121 12TH ST S | ARLINGTON | AR6821828 | COLUMBIA FOREST |
| OTHER | $315,000 | 2700 13TH RD S #506 | ARLINGTON | AR6878365 | ARLINGTON VILLAGE |
| PARTY | $315,000 | 1311 PIERCE ST | ARLINGTON | AR6703469 | SOUTHGATE |
| OTHER | $319,900 | 965 BUCHANAN ST S | ARLINGTON | AR6776540 | BARCROFT TOWNH |
| OTHER | $329,500 | 4904 29TH RD S #C-2 | ARLINGTON | AR6822580 | FAIRLINGTON VILLAGE |
| MEDIA | $350,000 | 3047 COLUMBUS ST S #C1 | ARLINGTON | AR6881087 | FAIRLINGTON VIL |
| MEDIA | $355,000 | 4629 36TH ST S #B1 | ARLINGTON | AR6885330 | FAIRLINGTON MEWS |
| PRICE | $355,000 | 1045 UTAH ST N #2-712 | ARLINGTON | AR6832771 | WINDSOR PLAZA |
| PRICE | $375,000 | 2720 ARLINGTON MILL DR S #715 | ARLINGTON | AR6851506 | SHIRLINGTON VILLAGE |
| PRICE | $379,000 | 3109 24TH ST S | ARLINGTON | AR6776215 | NAUCK GREEN VALLEY |
| OTHER | $385,000 | 3006 COLUMBUS ST S #A2 | ARLINGTON | AR6862536 | FAIRLINGTON VIL |
| OTHER | $399,900 | 3004 COLUMBUS ST S #A2 | ARLINGTON | AR6883531 | FAIRLINGTON VIL |
| OTHER | $400,000 | 1021 GARFIELD ST #943 | ARLINGTON | AR6658788 | CLARENDON |
| OTHER | $400,000 | 5623 2ND ST S | ARLINGTON | AR6881398 | GLEN CARLIN |
| PARTY | $410,000 | 2804 21ST RD S | ARLINGTON | AR6858031 | JOHNSON'S HILL |
| OTHER | $425,000 | 907 ROLFE ST #A | ARLINGTON | AR6883207 | WESTHAMPTON MEWS |
| PARTY | $435,000 | 1300 CRYSTAL DR #1108S | ARLINGTON | AR6733759 | CRYSTAL GATEWAY |
| OTHER | $439,000 | 4660 36TH ST S #A | ARLINGTON | AR6883069 | FAIRLINGTON MEWS |
| OTHER | $474,900 | 607 20TH ST S | ARLINGTON | AR6869796 | ADDISON HEIGHTS |
| OTHER | $479,900 | 4013 COLUMBIA PIKE | ARLINGTON | AR6884996 | ALCOVA ROW |
| PRICE | $479,900 | 870 ARLINGTON MILL DR N | ARLINGTON | AR6841440 | DOMINION HILLS |
| OTHER | $479,900 | 2220 N FAIRFAX DR #306 | ARLINGTON | AR6883430 | THE PARK AT COURTHOUSE |
| OTHER | $489,000 | 2026 RANDOLPH ST S | ARLINGTON | AR6875555 | DOUGLAS PARK NEW ARL. |
| OTHER | $490,987 | 4007 COLUMBIA PIKE | ARLINGTON | AR6749237 | ALCOVA ROW |
| OTHER | $499,900 | 1800 WILSON BLVD #249 | ARLINGTON | AR6851813 | WILSON BOULEVARD |
| OTHER | $509,900 | 1800 WILSON BLVD #437 | ARLINGTON | AR6879076 | ARLINGTON |
| PRICE | $524,900 | 516 GEORGE MASON DR N | ARLINGTON | AR6856967 | BRANDON VILLAGE |
| PRICE | $529,000 | 1530 KEY BLVD #808 | ARLINGTON | AR6832927 | ATRIUM CONDO |
| OTHER | $549,900 | 3012 16TH ST S | ARLINGTON | AR6872166 | ARL VIILAGE/ARL HILLS |
| PRICE | $549,900 | 1200 NASH ST #1148 | ARLINGTON | AR6722719 | PROSPECT HOUSE |
| OTHER | $597,000 | 3023 20TH ST S | ARLINGTON | AR6769240 | JOHNSON'S HILL |
| PRICE | $607,900 | 5416 CARLIN SPRINGS RD N | ARLINGTON | AR6828313 | ARLINGTON FOREST |
| OTHER | $619,000 | 1800 WILSON BLVD #310 | ARLINGTON | AR6883499 | 1800 WILSON |
| OTHER | $640,000 | 1017 18TH ST S | ARLINGTON | AR6877245 | ADDISON HEIGHTS |
| MEDIA | $649,000 | 610 19TH ST S | ARLINGTON | AR6883686 | ADDISON HEIGHTS |
| OTHER | $675,000 | 6029 19TH RD N | ARLINGTON | AR6882996 | OVER LEE KNOLLS |
| OTHER | $682,000 | 2406 VERMONT ST N | ARLINGTON | AR6885414 | LEE HEIGHTS |
| OTHER | $689,000 | 3331 KENSINGTON ST N | ARLINGTON | AR6814842 | CRESCENT HILLS |
| MEDIA | $715,000 | 1717 UTAH ST N | ARLINGTON | AR6882906 | WILLET HEIGHTS |
| OTHER | $719,900 | 5725 3RD ST S | ARLINGTON | AR6855721 | GLEN CARLIN |
| OTHER | $749,000 | 2217 QUINCY ST N | ARLINGTON | AR6875215 | LEE HEIGHTS |
| OTHER | $749,999 | 6053 25TH RD N | ARLINGTON | AR6871190 | BERKSHIRE OAKWOOD / NORWOOD |
| OTHER | $750,000 | 6910 29TH ST N | ARLINGTON | AR6884631 | BERKSHIRE OAKWOOD |
| MEDIA | $759,900 | 2314 INGE ST S | ARLINGTON | AR6739981 | AURORA HILLS |
| OTHER | $774,900 | 604 LINCOLN ST N | ARLINGTON | AR6882270 | ASHTON HEIGHTS |
| OTHER | $799,900 | 5307 26TH ST N | ARLINGTON | AR6867111 | COUNTRY CLUB |
| OTHER | $799,900 | 5522 32ND ST N | ARLINGTON | AR6864079 | CRESCENT HILLS |
| OTHER | $824,900 | 1406 21ST ST S | ARLINGTON | AR6870221 | AURORA HILLS |
| OTHER | $824,900 | 2613 HARRISON ST N | ARLINGTON | AR6878748 | COUNTRY CLUB |
| MEDIA | $849,000 | 4417 36TH ST N | ARLINGTON | AR6877774 | ARLINGWOOD |
| OTHER | $885,000 | 1903 QUINTANA ST N | ARLINGTON | AR6866499 | OVER LEE KNOLLS |
| OTHER | $969,900 | 2355 VERNON ST N | ARLINGTON | AR6881804 | LEE HEIGHTS |
| MEDIA | $985,000 | 2136 HOLLISTER ST N | ARLINGTON | AR6884233 | BROYHILL HEIGHTS |
| OTHER | $1,195,000 | 1537 22ND ST N | ARLINGTON | AR6883358 | PALISADES PARK |
| OTHER | $1,275,000 | 2708 UNDERWOOD ST | ARLINGTON | AR6882638 | BERKSHIRE OAKWOOD |
| MEDIA | $1,390,000 | 2733 LEXINGTON ST N | ARLINGTON | AR6866029 | COUNTRY CLUB |
| OTHER | $1,399,900 | 906 HIGHLAND ST N | ARLINGTON | AR6882112 | CLARENDON |
| OTHER | $1,399,900 | 6306 36TH ST N | ARLINGTON | AR6848250 | MINOR HILL |
| OTHER | $1,499,000 | 2235 UPTON ST N | ARLINGTON | AR6858989 | LEE HEIGHTS |
| OTHER | $1,900,000 | 3709 WAKEFIELD ST N | ARLINGTON | AR6879996 | COUNTRY CLUB HILLS |
| PARTY | $2,099,000 | 3432 VENICE ST N | ARLINGTON | AR6657265 | COUNTRY CLUB HILLS |
| PARTY | $2,399,000 | 3450 ROBERTS LN | ARLINGTON | AR6732382 | BELLEVUE FOREST |
| OTHER | $2,400,000 | 2805 7TH ST N | ARLINGTON | AR6835218 | LYON PARK |
