Arlington listing updates 07/14/2008. |
Jul. 15, 2008
Here are the listings that were added or changed on 7/14/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| MEDIA | $155,000 | 5101 8TH RD S #405 | ARLINGTON | AR6817909 | COLUMBIA KNOLLS |
| PRICE | $259,900 | 1847 WILSON BLVD #5-360 | ARLINGTON | AR6713752 | COLONIAL VILLAGE |
| OTHER | $264,900 | 3019 BUCHANAN ST S #C1 | ARLINGTON | AR6763196 | FAIRLINGTON VIL |
| PARTY | $274,888 | 2030 ADAMS ST N #1011 | ARLINGTON | AR6762841 | CIRCLE |
| PRICE | $280,000 | 1319 WALTER REED DR #203 | ARLINGTON | AR6732904 | COMMONS OF ARL |
| OTHER | $289,900 | 1225 BUCHANAN ST S | ARLINGTON | AR6756682 | COLUMBIA FOREST |
| PRICE | $320,000 | 2116 LOWELL ST | ARLINGTON | AR6452122 | ASHLAWN RIDGE |
| PRICE | $334,900 | 5164 11TH ST S | ARLINGTON | AR6784287 | COLUMBIA FOREST |
| PARTY | $335,000 | 1211 EADS ST S #1201 | ARLINGTON | AR6767318 | BELLA VISTA |
| PARTY | $339,888 | 1805 CRYSTAL DR #503S | ARLINGTON | AR6699528 | CRYSTAL PARK -S |
| OTHER | $359,000 | 4390 LORCOM LN #101 | ARLINGTON | AR6815388 | CARLYN PLACE |
| OTHER | $369,900 | 5300 COLUMBIA PIKE #316 | ARLINGTON | AR6793481 | CARLYLE HOUSE |
| OTHER | $380,000 | 888 QUINCY ST N #1501 | ARLINGTON | AR6813010 | DOUGLAS PARK NEW ARLINGTON |
| OTHER | $380,000 | 3028 ABINGDON ST S #A1 | ARLINGTON | AR6796192 | FAIRLINGTON VIL |
| OTHER | $409,900 | 2846 BUCHANAN ST S #2583 | ARLINGTON | AR6810247 | FAIRLINGTON VIL |
| MEDIA | $420,000 | 903 QUINCY ST S | ARLINGTON | AR6817847 | ALCOVA HEIGHTS |
| OTHER | $425,000 | 4630 5TH ST S | ARLINGTON | AR6799772 | BARCROFT |
| OTHER | $449,000 | 1530 KEY BLVD #131 | ARLINGTON | AR6816151 | ATRIUM CONDO |
| OTHER | $470,000 | 4947 25TH ST S | ARLINGTON | AR6790171 | CLAREMONT |
| PARTY | $470,000 | 3600 GLEBE RD S #320W | ARLINGTON | AR6783801 | ECLIPSE ON CENTER PARK |
| OTHER | $478,900 | 741 GRANADA ST S | ARLINGTON | AR6746133 | ANTON MEWS |
| OTHER | $499,900 | 1805 CRYSTAL DR #805 | ARLINGTON | AR6808286 | CRYSTAL PARK |
| OTHER | $499,990 | 3354 2ND ST S #3354 | ARLINGTON | AR6802639 | DOMINION SQUARE |
| PRICE | $500,000 | 880 POLLARD ST N #1001 | ARLINGTON | AR6749531 | BALLSTON |
| OTHER | $500,000 | 5047 25TH ST S | ARLINGTON | AR6735622 | CLARENDON |
| OTHER | $500,395 | 4007 COLUMBIA PIKE | ARLINGTON | AR6749237 | ALCOVA ROW |
| OTHER | $669,000 | 26 FENWICK ST N | ARLINGTON | AR6753430 | ASHTON HEIGHTS |
| OTHER | $679,000 | 725 BUCHANAN ST N | ARLINGTON | AR6815959 | BRANDON VILLAGE |
| PRICE | $699,000 | 4883 OLD DOMINION DR | ARLINGTON | AR6632667 | COUNTRY CLUB MANORS |
| OTHER | $729,000 | 891 KENTUCKY ST | ARLINGTON | AR6817462 | BROCKWOOD |
| OTHER | $765,000 | 3040 HARRISON ST N | ARLINGTON | AR6740057 | CRESCENT HILLS |
| OTHER | $899,554 | 1323 20TH ST S | ARLINGTON | AR6726432 | AURORA HILLS |
| OTHER | $899,990 | FILLMORE S | ARLINGTON | AR6507056 | ARLINGTON |
| OTHER | $949,900 | 1230 DANVILLE ST N | ARLINGTON | AR6704042 | CLARENDON PARK |
| OTHER | $985,000 | 1048 STAFFORD ST | ARLINGTON | AR6814284 | BROMPTONS AT BALLSTON |
| OTHER | $995,000 | 2427 FORT SCOTT DR S | ARLINGTON | AR6742781 | AURORA HILLS |
| PRICE | $1,049,900 | 2213 HARRISON ST N | ARLINGTON | AR6691698 | BROYHILL HEIGHTS |
| OTHER | $1,050,000 | 2457 WAKEFIELD CT N | ARLINGTON | AR6782690 | ANALOSTAN |
| PARTY | $1,050,000 | 4202 ARLINGTON BLVD | ARLINGTON | AR6720578 | ARLINGTON HEIGHTS |
| PARTY | $1,050,000 | 4204 ARLINGTON BLVD | ARLINGTON | AR6720579 | ARLINGTON HEIGHTS |
| MEDIA | $1,149,900 | 3708 WOODSTOCK ST N | ARLINGTON | AR6781668 | COUNTRY CLUB HILLS |
| PARTY | $1,249,000 | 2034 TAYLOR ST | ARLINGTON | AR6596427 | CHERRYDALE |
| OTHER | $1,400,000 | 21 PERSHING DR S | ARLINGTON | AR6816138 | BARCROFT |
| OTHER | $1,450,000 | 801 FLORIDA ST N | ARLINGTON | AR6814682 | BONAIR |
| MEDIA | $2,640,000 | 3450 ROBERTS LN | ARLINGTON | AR6732382 | BELLEVUE FOREST |
| PRICE | $2,749,950 | 3231 ALBEMARLE ST N | ARLINGTON | AR6762424 | COUNTRY CLUB HILLS |
| OTHER | $475,000 | 2840 BUCHANAN ST S #UNIT 2586 | ARLINGTON | AR6806496 | FAIRLINGTON VIL |
| PRICE | $237,900 | 3804 KEMPER RD S | ARLINGTON | AR6624546 | FORT BARNARD HEIGHTS |
| OTHER | $459,500 | 3614 1ST RD S | ARLINGTON | AR6805606 | GLEBE MANOR |
| OTHER | $489,900 | 2126 BRANDYWINE ST N | ARLINGTON | AR6754773 | GLEBEWOOD VILLAGE |
| NEW | $1,055,000 | 3937 CHESTERBROOK RD | ARLINGTON | AR6817816 | GOLF CLUB MANOR |
| OTHER | $1,300 | 2819 WAKEFIELD ST #C | ARLINGTON | AR6802117 | HEATHERLEA |
| OTHER | $286,500 | 2819 WAKEFIELD ST S #B | ARLINGTON | AR6813370 | HEATHERLEA |
| PARTY | $424,888 | 2057 GLEBE RD S | ARLINGTON | AR6805504 | HENSON PARK/PERRY ESTATE |
| OTHER | $449,900 | 2110 EDISON ST N | ARLINGTON | AR6816231 | HIGHVIEW PARK |
| OTHER | $315,000 | 4141 HENDERSON RD #602 | ARLINGTON | AR6803238 | HYDE PARK |
| PRICE | $1,631 | 2727 QUINCY ST #VARIES | ARLINGTON | AR6561524 | IOPIAZZA |
| PRICE | $2,342 | 2727 QUINCY ST #VARIES | ARLINGTON | AR6561545 | IOPIAZZA |
| PRICE | $2,498 | 2727 QUINCY ST #VARIES | ARLINGTON | AR6561554 | IOPIAZZA |
| OTHER | $4,175 | 2727 QUINCY ST S #VARIES | ARLINGTON | AR6561558 | IOPIAZZA |
| OTHER | $697,500 | 874 JACKSON ST N #5 | ARLINGTON | AR6781191 | JACKSON COURT |
| NEW | $699,000 | 900 TAYLOR ST N #1711/27 | ARLINGTON | AR6817557 | JEFFERSON RES |
| NEW | $449,000 | 900 TAYLOR ST N #1816 | ARLINGTON | AR6817721 | JEFFERSON RETIREMENT CONDOS |
| OTHER | $597,000 | 3023 20TH ST S | ARLINGTON | AR6769240 | JOHNSON'S HILL |
| STATUS | $3,495 | 1416 INGLEWOOD ST | ARLINGTON | AR6768049 | LARCHMONT |
| OTHER | $819,000 | 4424 VACATION LN N | ARLINGTON | AR6796259 | LEE HEIGHTS |
| PARTY | $859,900 | 2411 UPSHUR ST N | ARLINGTON | AR6753795 | LEE HEIGHTS |
| OTHER | $2,875 | 5609 19TH ST N | ARLINGTON | AR6809056 | LEEWAY HEIGHTS |
| OTHER | $729,000 | 2031 LEXINGTON ST | ARLINGTON | AR6802105 | LEEWAY HEIGHTS |
| PARTY | $1,198,800 | 1600 KENILWORTH ST N | ARLINGTON | AR6794563 | LEEWAY HEIGHTS |
| OTHER | $279,900 | 2725 VEITCH ST S | ARLINGTON | AR6737048 | LONGBRANCH PARK |
| OTHER | $1,275,000 | 1610 DANVILLE ST N | ARLINGTON | AR6803290 | LYON VILLAGE |
| OTHER | $2,099,000 | 1504 HANCOCK ST | ARLINGTON | AR6410900 | LYON VILLAGE |
| OTHER | $2,999,000 | 1601 FILLMORE ST N | ARLINGTON | AR6734334 | LYON VILLAGE |
| OTHER | $3,790 | 6549 WASHINGTON BOULEVARD | ARLINGTON | AR6815281 | MADISON MEWS |
| PARTY | $414,900 | 1801 WALTER REED DR | ARLINGTON | AR6813765 | NAUCK GREEN VALLEY |
| OTHER | $450,000 | 2015 LANGLEY ST S | ARLINGTON | AR6664297 | NAUCK GREEN VALLEY |
| OTHER | $689,000 | 2710 JOYCE ST | ARLINGTON | AR6814017 | OAKCREST |
| MEDIA | $3,600 | 2009 QUANTICO ST | ARLINGTON | AR6817713 | OVER LEE KNOLLS |
| PRICE | $599,900 | 5931 WASHINGTON BLVD | ARLINGTON | AR6762805 | PARKHURST |
| OTHER | $1,050,000 | 2303 NOTTINGHAM ST N | ARLINGTON | AR6803866 | PARKHURST |
| OTHER | $539,500 | 204 CLEVELAND ST | ARLINGTON | AR6808732 | PENROSE |
| OTHER | $729,750 | 1991 ADAMS ST N | ARLINGTON | AR6807184 | POTOMAC RIDGE |
| OTHER | $369,900 | 2720 ARLINGTON MILL DR S #110 | ARLINGTON | AR6794675 | SHIRLINGTON VILLAGE |
| OTHER | $529,000 | 1220 FILLMORE ST N #911 | ARLINGTON | AR6765742 | STATION SQUARE |
| PARTY | $269,888 | 1020 STAFFORD ST N #303 | ARLINGTON | AR6754478 | SUMMERWALK I&II |
| OTHER | $299,900 | 2808 WAKEFIELD ST S #A | ARLINGTON | AR6814748 | THE ARLINGTON |
| OTHER | $125,000 | 4600 FOUR MILE RUN DR #939 | ARLINGTON | AR6802456 | THE CARLTON |
| PARTY | $195,000 | 4600 FOUR MILE RUN DR S #502 | ARLINGTON | AR6780973 | THE CARLTON |
| PRICE | $245,000 | 4600 FOUR MILE RUN DR S #328 | ARLINGTON | AR6779322 | THE CARLTON |
| OTHER | $229,900 | 2030 VERMONT ST N #204 | ARLINGTON | AR6816267 | VERMONT GARDENS |
| PRICE | $549,900 | 1604 TAYLOR ST S | ARLINGTON | AR6794245 | VIRGINIA GARDENS TOWNH |
| OTHER | $2,600 | 901 MONROE ST N #1310 | ARLINGTON | AR6787426 | VIRGINIA SQUARE |
| PRICE | $599,000 | 901 MONROE ST N #404 | ARLINGTON | AR6788637 | VIRGINIA SQUARE |
| OTHER | $595,000 | 2117 TAZEWELL CT | ARLINGTON | AR6817897 | WAVERLEY HILLS |
| OTHER | $789,250 | 4512 20TH ST N | ARLINGTON | AR6813344 | WAVERLY HILLS |
| MEDIA | $2,150 | 4083 FOUR MILE RUN DR S #203 | ARLINGTON | AR6801188 | WEST VGE AT SHIRLINGTON |
| OTHER | $575,000 | 5738 WASHINGTON BLVD | ARLINGTON | AR6778750 | WESTOVER |
| OTHER | $765,000 | 1889 16TH ST N | ARLINGTON | AR6813093 | WHARTON TRIANGLE |
| OTHER | $750,000 | 1412 UTAH ST N | ARLINGTON | AR6798216 | WILLET HEIGHTS |
| PRICE | $379,900 | 1800 WILSON BLVD #314 | ARLINGTON | AR6815744 | WILSON BOULEVARD |
| OTHER | $294,900 | 2592E ARLINGTON MILL DR S #5 | ARLINGTON | AR6788128 | WINDGATE OF ARL |
| OTHER | $399,000 | 1301 COURTHOUSE RD #1007 | ARLINGTON | AR6806551 | WOODBURY HEIGHTS |
| OTHER | $499,900 | 1301 COURT HOUSE RD N #1006 | ARLINGTON | AR6701624 | WOODBURY HEIGHTS |
| OTHER | $1,900 | 4343 LEE HWY #205 | ARLINGTON | AR6817809 | YORKTOWN |
