December 2007 Real Estate Statistics for Broward and Palm Beach Counties |
REAL ESTATE UPDATE FOR BROWARD COUNTY & PALM BEACH COUNTY
(12-01-2007 to 12-31-2007)
There are currently 16,464 Single Family Homes LISTED FOR SALE in Broward County.
3497 priced under $250,000
8341 priced between 250,001 and $500,000
2226 priced between $500,001 and $750,000
960 priced between $750,001 and $1,000,000
654 priced between $1,000,001 and $1,500,000
304 priced between $1,500,001 and $2,000,000
485 priced over $2,000,000
For the month of December, 504 Single Family Homes SOLD in Broward County.
145 were sold under $250,000
269 were sold between 250,001 and $500,000
46 were sold between $500,001 and $750,000
23 were sold between $750,001 and $1,000,000
16 were sold between $1,000,001 and $1,500,000
2 were sold between $1,500,001 and $2,000,000
3 were sold over $2,000,000
Multi-Family Homes include condos, town homes, villas, coops, all attached and or unattached as well as single story to multi levels.
13819 are priced under $250,000
5838 are priced between 250,001 and $500,000
1208 are priced between $500,001 and $750,000
518 are priced between $750,001 and $1,000,000
427 are priced between $1,000,001 and $1,500,000
243 are priced between $1,500,001 and $2,000,000
154 are priced over $2,000,000
For the month of December, 536 Multi-Family Homes SOLD in Broward County.
(Note that many of the lower priced multi family homes are located in Adult only communities with a over the age of 55 requirment to live there.)
387 were sold under $250,000
105 were sold between $500,001 and $750,000
25 were sold between $750,001 and $1,000,000
8 were sold between $1,000,001 and $1,500,000
3 were sold between $1,000,001 and $1,500,000
5 were sold between $1,500,001 and $2,000,000
3 were sold over $2,000,000
Palm Beach County includes well known cities of Boca Raton, Boynton Beach, Delray Beach, Greenacres, Lake Worth, Wellington and West Palm Beach.
There are currently, 9559 Single Family Homes LISTED FOR SALE in Palm Beach County.
4467 priced between 250,001 and $500,000
1380 priced between $500,001 and $750,000
633 priced between $750,001 and $1,000,000
490 priced between $1,000,001 and $1,500,000
217 priced between $1,500,001 and $2,000,000
532 priced over $2,000,000
For the month of December, 281 Single Family Homes SOLD in Palm Beach County.
81 were sold under $250,000
24 were sold between $500,001 and $750,000
8 were sold between $750,001 and $1,000,000
11 were sold between $1,000,001 and $1,500,000
9 were sold between $1,500,001 and $2,000,000
11 were sold over $2,000,000
There are currently 10239 Multi-Family Homes LISTED FOR SALE in Palm Beach County.
Multi-Family Homes include condos, town homes, villas, coops, all attached and or unattached as well as single story to multi levels.
6756 are priced under $250,000
2399 are priced between 250,001 and $500,000
519 are priced between $500,001 and $750,000
208 are priced between $750,001 and $1,000,000
171 is priced between $1,000,001 and $1,500,000
84 priced between $1,500,001 and $2,000,000
102 was priced over $2,000,000
For the month of December, 245 Multi-Family Homes SOLD in Palm Beach county.
29 were sold between 250,001 and $500,000
8 were sold between $500,001 and $750,000
2 were sold between $750,001 and $1,000,000
1 were sold between $1,000,001 and $1,500,000
None were sold priced between $1,500,001 and $2,000,000
1 was sold over $2,000,000
To see specific details on a specific category of homes actively for sale or sold, please email us at Team@GreatFloridaHomes.com and we will forward the information for your reference or review.
Information deemed reliable as provided by the Realtor Association of Greater Fort Lauderdale and the Realtor Association of the Palm Beaches.
