Lost Creek Ranch - September 2007 Sales |
Oct. 3, 2007
Categorized in: Lost Creek Ranch
September 2007 sales for Lost Creek Ranch
*Note that the Sales Price often does not refelect Seller contributions. For example, the Sales Price may show $220,000 when, in actuality, the Seller contributed $7,500 towards Buyer closing costs; thus netting the Seller $212,500. I can research this and get more accurate information pertaining to specific homes like yours.
Call Ryan Cave, The "Caveman" for more details and property-specific adjustments at 214-789-9366.
| Residential | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RES | Pool |
Living | Stories | Map | Beds | Baths |
Garage/CarPort/ | Sales Price* | |||
| 1 | DA*/0460*/Z | 3 | 2 | 2/0/2 | $ 155,000 | ||||||
| Pl: N | #Lv: 1 | Sto: 1 | SqFt: 1,734 | YrBlt: 2002 | Original List Price: | $159,900 | |||||
| 2 | DA*/0460*/V | 3 | 2 | 2/0/2 | $ 168,000 | ||||||
| Pl: N | #Lv: 1 | Sto: 1 | SqFt: 1,843 | YrBlt: 2002 | Original List Price: | $169,900 | |||||
| 3 | DA*/0461*/Z | 3 | 2 | 2/0/2 | $ 175,000 | ||||||
| Pl: N | #Lv: 1 | Sto: 1 | SqFt: 1,890 | YrBlt: 2003 | Original List Price: | $174,900 | |||||
| 4 | DA*/0460*/V | 3 | 2.1 | 2/0/2 | $ 196,000 | ||||||
| Pl: N | #Lv: 2 | Sto: 1 | SqFt: 2,486 | YrBlt: 2001 | Original List Price: | $205,000 | |||||
| 5 | DA*/0460*/V | 4 | 3 | 2/0/2 | $ 220,000 | ||||||
| Pl: N | #Lv: 2 | Sto: 2 | SqFt: 2,818 | YrBlt: 2005 | Original List Price: | $215,500 | |||||
| 6 | DA*/0460*/V | 4 | 2 | 2/0/2 | $ 214,000 | ||||||
| Pl: N | #Lv: 1 | Sto: 1 | SqFt: 2,509 | YrBlt: 2003 | Original List Price: | $249,800 | |||||
| 7 | DA/0461/S | 4 | 2.1 | 2/0/2 | $ 232,000 | ||||||
| Pl: N | #Lv: 2 | Sto: 2 | SqFt: 2,953 | YrBlt: 2003 | Original List Price: | $239,900 | |||||
| 8 | CG/0461*/S | 4 | 2 | 2/0/2 | $ 160,000 | ||||||
| Pl: N | #Lv: 2 | Sto: 1 | SqFt: 1,987 | YrBlt: 2001 | Original List Price: | $180,900 | |||||
| |
| ----- Information herein deemed reliable but not guaranteed. -----. |
