A Listing of Condos Sold In Kings Point,Sun City Center, Florida, August 2008 |
A list of condos sold in August 2008 in Kings Point, Sun City Center, Florida, 33573. Information is from Mid-Florida Multiple Listing Service and the Greater Tampa Board of Realtors.
Address List Price Sale Price BR BA Sq. Footage Yr. Blt.
206 Andover Pl $43,900 $41,000 1 1.5 800 1973
328 Gloucester $49,500 $42,000 1 1.5 800 1979
301 Canton $49,900 $49,900 2 2 1,120 1976
2213 Canterbury $55,000 $55,000 2 2 1,120 1979
403 Finchley $56,000 $43,500 2 2 960 1979
412 Gladstone $77,777 $70,000 2 2 1,240 1979
132 Knollpoint $89,900 $80,000 2 2 1,079 1990
2504 Larkin $114,900 $105,000 2 2 1,394 1987
316 Fairside* $119,000 $119,000 2 2 1,516 1976
1411 Ingram $120,000 $120,000 2 2 1,642 1986
912 Villeroy Gr, $135,000 $107,000 2 2 1,419 1999
1012 Bristol Gr. $149,900 $133,000 2 2 1,301 2001
2221 Nantucket $150,000 $140,000 2 2 1,284 1998
2074 Sifield Gr. $188,975 $141,400 2 2 1,117 2006
2459 Nottingham Greens Way
$217,195 $177,000 3 2 1,213 2007
Please note that Fairside Ct. is in Sun City Center, not in Kings Point.
