Sales Activity by Area |
Oct. 16, 2008
Tagged with: lake arrowhead real estate, sales activity
The following chart shows all single family home sales reported to Rim Association of Realtors for the last 90 days as of October 6, 2008
| 1st Qtr | 2nd Qtr | 3rd Qtr | Total | |
| Area | 2008 | 2008 | 2008 | 2008 |
| Arrowbear | 5 | 6 | 9 | 20 |
| Arrowhead Villas | 4 | 11 | 14 | 29 |
| Arrowhead Woods | 47 | 70 | 63 | 180 |
| Cedar Glen | 3 | 1 | 5 | 9 |
| Crestline | 18 | 40 | 41 | 99 |
| Deer Lodge Park | 0 | 0 | 1 | 1 |
| Green Valley Lake | 5 | 9 | 4 | 18 |
| Lakefront | 3 | 3 | 6 | 12 |
| Out of Area Property | 8 | 22 | 41 | 71 |
| Running Springs | 13 | 28 | 31 | 72 |
| Sky Forest | 2 | 5 | 4 | 11 |
| Twin Peaks/Blue Jay | 7 | 13 | 9 | 29 |
| Total | 115 | 208 | 228 | 551 |
| Mountain Properties | 107 | 186 | 187 | 480 |
| Off the Mountain | 8 | 22 | 41 | 71 |
