Phoenix Real Estate Market stats thru 11/13 |
Nov. 13, 2006
Categorized in: Phoenix market stats
Back on schedule with the update, and should be able to stay on schedule now that I found a somewhat quick method of posting all of the information. There were slight downticks in the absorption rate in the bulk of cities I track, but a slight uptick in the Maricopa County absorption rate despite a decline in active listings. Why? Fewer sold listings. Expect that trend of decreasing inventory and decreased sales to continue through year's end, though at least in my office I'm seeing more sales than I'd normally expect in November.
NOTE: You may notice I've added Carefree, Cave Creek, Desert Hills and Paradise Valley to the tracking. We'll have something for the change field next week on these four cities. I tried adding Guadalupe but there were no active listings.
(c) Jonathan Dalton, 2006 / Jonathan Dalton's Arizona Homes(c) Jonathan Dalton, 2006 / Jonathan Dalton\'s Arizona Homes
NOTE: You may notice I've added Carefree, Cave Creek, Desert Hills and Paradise Valley to the tracking. We'll have something for the change field next week on these four cities. I tried adding Guadalupe but there were no active listings.
| CITY | SOLD 10/13-11/13 | ACTIVE 11/13 | Absorption Rate as of 11/13/06 |
Change | Buyer/Seller |
| Ahwatukee | 15 | 107 | 7.13 months | -2.59 | Buyer |
| Anthem | 36 | 664 | 18.44 | 1.32 | Buyer |
| Avondale | 122 | 923 | 7.57 | -0.30 | Buyer |
| Buckeye | 68 | 807 | 11.87 | -0.24 | Buyer |
| Carefree | 3 | 95 | 31.67 | Buyer | |
| Cave Creek | 50 | 513 | 10.26 | Buyer | |
| Chandler | 303 | 2,219 | 7.32 | 0.37 | Buyer |
| Desert Hills | 7 | 179 | 25.57 | Buyer | |
| El Mirage | 56 | 386 | 6.89 | 0.27 | Buyer |
| Fountain Hills | 24 | 410 | 17.08 | -4.55 | Buyer |
| Gilbert | 271 | 2,312 | 8.53 | -0.10 | Buyer |
| Glendale | 298 | 1,996 | 6.70 | 0.07 | Buyer |
| Goodyear | 91 | 1,073 | 11.79 | -0.72 | Buyer |
| Laveen | 83 | 382 | 4.60 | -0.15 | Seller |
| Litchfield Park | 35 | 411 | 11.74 | -0.55 | Buyer |
| Maricopa | 68 | 800 | 11.76 | 0.53 | Buyer |
| Mesa | 454 | 2,971 | 6.54 | 0.03 | Buyer |
| Paradise Valley | 22 | 256 | 11.64 | Buyer | |
| Peoria | 160 | 1,735 | 10.84 | 0.72 | Buyer |
| Phoenix | 1,196 | 7,190 | 6.01 | 0.18 | Buyer |
| Queen Creek | 160 | 1,833 | 11.46 | -0.17 | Buyer |
| Scottsdale | 320 | 3,064 | 9.58 | -0.11 | Buyer |
| Sun City | 57 | 588 | 10.32 | 0.73 | Buyer |
| Sun City West | 36 | 489 | 13.58 | 0.28 | Buyer |
| Surprise | 215 | 2,158 | 10.04 | -0.49 | Buyer |
| Tempe | 87 | 454 | 5.22 | None | Neutral |
| Tolleson | 46 | 292 | 6.35 | -0.72 | Buyer |
| Waddell | 10 | 102 | 10.20 | -4.66 | Buyer |
| TOTAL | 4,162 | 33,435 | 8.03 | 0.08 | Buyer |
(c) Jonathan Dalton, 2006 / Jonathan Dalton's Arizona Homes(c) Jonathan Dalton, 2006 / Jonathan Dalton\'s Arizona Homes
