Powered by RealTown Blogs

Phoenix Arizona Real Estate Blog, presented by ...


Search the Phoenix Arizona Real Estate Listings - No Registration Required

Sep. 9, 2006 - Phoenix Absorption Rate as of 9/9

Here's the latest absorption rate data for Maricopa County, single-family only and data provided by ARMLS. Today's big news ... there's a second city that has become a sellers' market here in the Valley.

Phoenix Real Estate Absorption Rate thru 9/9
CITY SOLD 08/10 - 09/09 ACTIVE 9/9 Abs. Rate Change Buyer/Seller
Ahwatukee 22 106 4.8 months - 0.6 months Seller/Neutral
Anthem 53 784 14.8 - 2.3 Buyer
Avondale 97 10,12 10.4 + 0.2 Buyer
Buckeye 77 775 10.1 + 0.5 Buyer
Chandler 346 2,334 6.7 - 0.2 Buyer
El Mirage 78 462 5.9 - 0.5 Buyer/Neutral
Fountain Hills 33 377 11.4 - 0.1 Buyer
Gilbert 300 2,570 8.6 + 0.3 Buyer
Glendale 311 2,054 6.6 - 0.1 Buyer
Goodyear 85 1,105 13.0 None Buyer
Laveen 61 425 7.9 + 0.5 Buyer
Litchfield Park 43 479 11.1 - 0.2 Buyer
Maricopa 61 761 12.5 + 0.5 Buyer
Mesa 432 3,096 7.2 + 0.3 Buyer
Peoria 228 1,793 7.9 + 0.3 Buyer
Phoenix 1,263 7,276 5.8 + 0.2 Buyer/Neutral
Queen Creek 170 2,172 12.8 - 0.2 Buyer
Scottsdale 281 2,895 10.3 + 0.8 Buyer
Sun City 73 470 6.4 None Buyer
Sun City West 50 376 7.5 - 0.1 Buyer
Surprise 247 2,181 8.8 - 0.1 Buyer
Tempe 98 473 4.8 + 0.1 Seller/Neutral
Tolleson 43 305 7.1 + 0.8 Buyer
Waddell 5 99 19.8 - 0.6 Buyer
TOTAL 4,419 34,088 7.7 + 0.1 Buyer

(c) Jonathan Dalton, 2006 / Jonathan Dalton\'s Arizona Homes

Permanent Link
View more entries tagged with:


Phoenix Arizona Real Estate Blog presented by Jonathan Dalton, RE/MAX Desert Showcase

Other Links

Home
Dalton's Arizona Homes
Arrowhead Ranch Living
Westbrook Village Real Estate
Arizona Buyers' Advisory
View my profile
Email Me
Blog Manager