Powered by RealTown Blogs

Phoenix Arizona Real Estate Blog, presented by ...


Search the Phoenix Arizona Real Estate Listings - No Registration Required

Nov. 13, 2006 - Phoenix Real Estate Market stats thru 11/13

Back on schedule with the update, and should be able to stay on schedule now that I found a somewhat quick method of posting all of the information. There were slight downticks in the absorption rate in the bulk of cities I track, but a slight uptick in the Maricopa County absorption rate despite a decline in active listings. Why? Fewer sold listings. Expect that trend of decreasing inventory and decreased sales to continue through year's end, though at least in my office I'm seeing more sales than I'd normally expect in November.

NOTE: You may notice I've added Carefree, Cave Creek, Desert Hills and Paradise Valley to the tracking. We'll have something for the change field next week on these four cities. I tried adding Guadalupe but there were no active listings.

Phoenix Arizona Real Estate market stats through 11/13
CITY SOLD 10/13-11/13 ACTIVE 11/13 Absorption Rate
as of 11/13/06
Change Buyer/Seller
Ahwatukee 15 107 7.13 months -2.59 Buyer
Anthem 36 664 18.44 1.32 Buyer
Avondale 122 923 7.57 -0.30 Buyer
Buckeye 68 807 11.87 -0.24 Buyer
Carefree 3 95 31.67   Buyer
Cave Creek 50 513 10.26   Buyer
Chandler 303 2,219 7.32 0.37 Buyer
Desert Hills 7 179 25.57   Buyer
El Mirage 56 386 6.89 0.27 Buyer
Fountain Hills 24 410 17.08 -4.55 Buyer
Gilbert 271 2,312 8.53 -0.10 Buyer
Glendale 298 1,996 6.70 0.07 Buyer
Goodyear 91 1,073 11.79 -0.72 Buyer
Laveen 83 382 4.60 -0.15 Seller
Litchfield Park 35 411 11.74 -0.55 Buyer
Maricopa 68 800 11.76 0.53 Buyer
Mesa 454 2,971 6.54 0.03 Buyer
Paradise Valley 22 256 11.64   Buyer
Peoria 160 1,735 10.84 0.72 Buyer
Phoenix 1,196 7,190 6.01 0.18 Buyer
Queen Creek 160 1,833 11.46 -0.17 Buyer
Scottsdale 320 3,064 9.58 -0.11 Buyer
Sun City 57 588 10.32 0.73 Buyer
Sun City West 36 489 13.58 0.28 Buyer
Surprise 215 2,158 10.04 -0.49 Buyer
Tempe 87 454 5.22 None Neutral
Tolleson 46 292 6.35 -0.72 Buyer
Waddell 10 102 10.20 -4.66 Buyer
TOTAL 4,162 33,435 8.03 0.08 Buyer



(c) Jonathan Dalton, 2006 / Jonathan Dalton's Arizona Homes(c) Jonathan Dalton, 2006 / Jonathan Dalton\'s Arizona Homes
Permanent Link
View more entries tagged with:

Nov. 7, 2006 - Phoenix Arizona market stats thru 11/7

A flurry of recent listings and a rush of buyers' activity has prevented me from posting the absorption rate numbers for the Phoenix area, though I've been tracking them steadily since the middle of July.

Here's this week's edition - as always, single-family homes only and all data provided by ARMLS. Also, I'll be posting back data for past weeks over the next few days and also backdating the posts. Those with an RSS feed likely will still see them pop up, but I won't be sending the back data to the mailing list. What's done is done, after all, but there's value in posting for posterity.

Phoenix Arizona Real Estate market stats through 11/07
CITY SOLD 107-11/7 ACTIVE 11/7 Absorption Rate
as of 11/7/06
Change Buyer/Seller
Ahwatukee 11 107 9.73 months -3.16 Buyer
Anthem 39 668 17.13 -3.17 Buyer
Avondale 122 960 7.87 -0.44 Buyer
Buckeye 68 823 12.10 -0.25 Buyer
Chandler 322 2,239 6.95 -1.38 Buyer
El Mirage 59 391 6.63 -1.49 Buyer
Fountain Hills 19 411 21.63 1.77 Buyer
Gilbert 271 2,338 8.63 -1.67 Buyer
Glendale 301 1,994 6.62 -1.10 Buyer
Goodyear 86 1,076 12.51 -1.26 Buyer
Laveen 80 380 4.75 -0.97 Seller
Litchfield Park 34 418 12.29 -0.43 Buyer
Maricopa 69 775 11.23 -0.34 Buyer
Mesa 455 2,965 6.52 -1.47 Buyer
Peoria 175 1,771 10.12 -1.84 Buyer
Phoenix 1,241 7,233 5.83 -0.94 Buyer/Neutral
Queen Creek 162 1,884 11.63 -3.17 Buyer
Scottsdale 316 3,059 9.68 -0.94 Buyer
Sun City 61 585 9.59 -3.21 Buyer
Sun City West 36 479 13.31 -0.69 Buyer
Surprise 206 2,169 10.53 -0.22 Buyer
Tempe 86 449 5.22 -1.41 Neutral
Tolleson 42 297 7.07 0.97 Buyer
Waddell 7 104 14.86 -13.14 Buyer
TOTAL 4,225 33,622 7.96 -1.27 Buyer

Also, by special request, I'll be tracking Cave Creek, Carefree, Desert Hills and Paradise Valley as of next week. Consider this a sneak preview: Cave Creek 10.36 months (50 sales/518 actives), Carefree 23.5 months (4/94), Desert Hills 22.6 months (8/181) and Paradise Valley 10.58 (24/254).

(c) Jonathan Dalton, 2006 / Jonathan Dalton's Arizona Homes
Permanent Link
View more entries tagged with:

Sep. 9, 2006 - Phoenix Absorption Rate as of 9/9

Here's the latest absorption rate data for Maricopa County, single-family only and data provided by ARMLS. Today's big news ... there's a second city that has become a sellers' market here in the Valley.

Phoenix Real Estate Absorption Rate thru 9/9
CITY SOLD 08/10 - 09/09 ACTIVE 9/9 Abs. Rate Change Buyer/Seller
Ahwatukee 22 106 4.8 months - 0.6 months Seller/Neutral
Anthem 53 784 14.8 - 2.3 Buyer
Avondale 97 10,12 10.4 + 0.2 Buyer
Buckeye 77 775 10.1 + 0.5 Buyer
Chandler 346 2,334 6.7 - 0.2 Buyer
El Mirage 78 462 5.9 - 0.5 Buyer/Neutral
Fountain Hills 33 377 11.4 - 0.1 Buyer
Gilbert 300 2,570 8.6 + 0.3 Buyer
Glendale 311 2,054 6.6 - 0.1 Buyer
Goodyear 85 1,105 13.0 None Buyer
Laveen 61 425 7.9 + 0.5 Buyer
Litchfield Park 43 479 11.1 - 0.2 Buyer
Maricopa 61 761 12.5 + 0.5 Buyer
Mesa 432 3,096 7.2 + 0.3 Buyer
Peoria 228 1,793 7.9 + 0.3 Buyer
Phoenix 1,263 7,276 5.8 + 0.2 Buyer/Neutral
Queen Creek 170 2,172 12.8 - 0.2 Buyer
Scottsdale 281 2,895 10.3 + 0.8 Buyer
Sun City 73 470 6.4 None Buyer
Sun City West 50 376 7.5 - 0.1 Buyer
Surprise 247 2,181 8.8 - 0.1 Buyer
Tempe 98 473 4.8 + 0.1 Seller/Neutral
Tolleson 43 305 7.1 + 0.8 Buyer
Waddell 5 99 19.8 - 0.6 Buyer
TOTAL 4,419 34,088 7.7 + 0.1 Buyer

(c) Jonathan Dalton, 2006 / Jonathan Dalton\'s Arizona Homes

Permanent Link
View more entries tagged with:

Sep. 4, 2006 - Phoenix real estate update 9/2

Here are the latest numbers from the Phoenix real-estate market, single-family only with data provided by ARMLS. Numbers are through Saturday, though this is posting two days later.

Phoenix real estate absorption rate, 09/02/2006
CITY SOLD 08/03 - 09/02 ACTIVE 9/2 Abs. Rate Change Buyer/Seller
Ahwatukee 20 108 5.4 months - 0.2 months Neutral
Anthem 49 791 16.1

- 0.1

Buyer
Avondale 98 999 10.2 + 0.4 Buyer
Buckeye 80 764 9.6 - 0.2 Buyer
Chandler 337 2,332 6.9 + 0.2 Buyer
El Mirage 70 451 6.4 + 0.3 Buyer
Fountain Hills 32 368 11.5 + 0.2 Buyer
Gilbert 311 2,583 8.3 Even Buyer
Glendale 307 2,044 6.7 - 0.1 Buyer
Goodyear 85 1,103 13.0 + 1.1 Buyer
Laveen 58 431 7.4 + 0.1 Buyer
Litchfield Park 42 473 11.3 - 0.8 Buyer
Maricopa 64 770 12.0 - 0.8 Buyer
Mesa 447 3,072 6.9 - 0.2 Buyer
Peoria 236 1,789 7.6 - 0.5 Buyer
Phoenix 1,286 7,239 5.6 Even Buyer/Neutral
Queen Creek 170 2,209 13.0 + 0.9 Buyer
Scottsdale 298 2,838 9.5 + 0.5 Buyer
Sun City 70 449 6.4 - 0.7 Buyer
Sun City West 48 366 7.6 - 0.1 Buyer
Surprise 247 2,204 8.9 + 0.3 Buyer
Tempe 102 480 4.7 + 0.2 Seller/Neutral
Tolleson 41 323 7.9 - 0.2 Buyer
Waddell 5 102 20.4 - 6.4 Buyer
TOTAL 4,474 33,934 7.6 Even Buyer

(c) Jonathan Dalton, 2006 / Jonathan Dalton's Arizona Homes

Permanent Link
View more entries tagged with: , , , ,

Aug. 26, 2006 - Phoenix Arizona Real Estate update

Here are the latest numbers with one substantial change.

Rather than including all of the single-family listings in the Arizona Regional Multiple Listing Service, I've eliminated all non-Maricopa County homes from my totals. (While ARMLS is the "Maricopa County" MLS, many out-of-county listings also are in the system courtesy of member agents.) This resulted in the number of active listings declining by approximately 4,000 this week.

Also, I'm eliminating the second chart of active listings with week-over-week percentage change. As I've spent considerable time arguing that the number of active listings is meaningless without some additional perspective, it doesn't make sense for me to continue providing data I don't feel has any statistical utility.

And finally, now that we're several weeks into this, I'll provide some analysis of the data but likely will do so on a separate post in the interest of space.

Phoenix Arizona absorption rate thru 08/26/06
CITY SOLD 07/27-08/26 ACTIVE 08/26 Abs. Rate Change Buyer/Seller
Ahwatukee 19 107 5.6 months - 1.9 mos. Buyer/Neutral
Anthem 51 828 16.2 + 1.2 Buyer
Avondale 103 1,007 9.8 + 0.7 Buyer
Buckeye 78 767 9.8 - 0.3 Buyer
Chandler 345 2,321 6.7 + 0.3 Buyer
El Mirage 77 467 6.1 - 0.3 Buyer
Fountain Hills 32 363 11.3 - 0.1 Buyer
Gilbert 317 2,634 8.3 + 0.3 Buyer
Glendale 298 2,040 6.8 + 0.3 Buyer
Goodyear 96 1,144 11.9 + 0.5 Buyer
Laveen 58 426 7.3 - 0.6 Buyer
Litchfield Park 39 488 12.5 + 1.5 Buyer
Maricopa 61 782 12.8 - 1.4 Buyer
Mesa 436 3,079 7.1 + 0.4 Buyer
Peoria 217 1,767 8.1 + 0.1 Buyer
Phoenix 1,286 7,262 5.6 Even Buyer/Neutral
Queen Creek 185 2,237 12.1 + 0.1 Buyer
Scottsdale 313 2,829 9.0 + 0.6 Buyer
Sun City 61 433 7.1 - 0.5 Buyer
Sun City West 46 356 7.7 + 0.3 Buyer
Surprise 256 2,214 8.6 - 0.2 Buyer
Tempe 108 483 4.5 + 0.3 Seller
Tolleson 42 340 8.1 - 0.4 Buyer
Waddell 4 107 26.8 + 6.2 Buyer
TOTAL 4,487 34,096 7.6 - 0.2 Buyer

(c) Jonathan Dalton, 2006 / Jonathan Dalton's Arizona Homes

Permanent Link
View more entries tagged with: ,

<- Last Page • Next Page ->


Phoenix Arizona Real Estate Blog presented by Jonathan Dalton, RE/MAX Desert Showcase

Other Links

Home
Dalton's Arizona Homes
Arrowhead Ranch Living
Westbrook Village Real Estate
Arizona Buyers' Advisory
View my profile
Email Me
Blog Manager