Now is a Great Time to Buy Real Estate in Aventura Florida! |
Aventura Real Estate WebsiteAfter becoming a city in 1995, Aventura has established its niche in Miami-Dade County as an enclave of tropical landscaping and water surrounding sleek high-rises, with luxury penthouses, condos and apartments, blended with luxurious single-family homes. Majestic palms line the roadways and colorful flowers cover the medians of Aventura Boulevard and Country Club Drive. Aventura Founders Park located in the center of the city of Aventura, features a bayside path, a children's playground, tennis courts and a multi-purpose athletic field. Aventura is synonymous with world-class shopping at Aventura Mall. To date, it is the largest in the area with six department store anchors and more than 250 shops.Aventura is a city located in northeastern Miami-Dade County. The city name is from the Spanish word for adventure. As of the 2000 census, the city had a total population of 25,267. Most of what would later become the city of Aventura was planned during the 1970s by Turnberry as a high-rise residential area, and some of Miami's tallest condominium towers are located here. Let us help you find the home of your dreams in Aventura. We have a direct relationship with the major builders to offer you the best prices, but if you can’t wait for the pre-construction process, we have a comprehensive listing of houses, apartments, condos and townhomes available in the market. Homepage of Condos and Homes For Sale and Rent in Aventura
|
| Development Name | Type of Property | Price Range |
|---|---|---|
| Admiral Port | Condo(s) Town home(s) | $99,000.00 - $265,000.00 |
| Alaqua | Condo(s) Town home(s) | $210,000.00 - $540,000.00 |
| Aventi at Aventura | Condo(s) Town home(s) | $135,000.00 - $399,000.00 |
| Aventura Marina | Condo(s) Town home(s) | $250,040.00 - $1,255,000.00 |
| Bella Mare | Condo(s) Town home(s) | $325,000.00 - $3,900,000.00 |
| Biscaya | Condo(s) Town home(s) | $70,000.00 - $175,000.00 |
| Biscayne Cove | Condo(s) Town home(s) | $159,000.00 - $415,000.00 |
| Biscayne Lake | Condo(s) Town home(s) | $69,900.00 - $160,000.00 |
| Bonavida | Condo(s) Town home(s) | $129,900.00 - $259,000.00 |
| Bonavista | Condo(s) Town home(s) | $102,000.00 - $249,000.00 |
| Bravura | Condo(s) Town home(s) | $107,255.00 - $238,900.00 |
| Clipper at Biscayne | Condo(s) Town home(s) | $209,000.00 - $329,000.00 |
| Commodore plaza | Condo(s) Town home(s) | $85,000.00 - $350,000.00 |
| Coronado | Condo(s) Town home(s) | $123,000.00 - $349,000.00 |
| Costain Villas | Condo(s) Town home(s) | $289,000.00 - $330,000.00 |
| Del Prado | Condo(s) Town home(s) | $79,000.00 - $385,000.00 |
| Delvista Towers | Condo(s) Town home(s) | $219,000.00 - $389,000.00 |
| El Dorado | Condo(s) Town home(s) | $91,900.00 - $230,000.00 |
| Ensenada | Condo(s) Town home(s) | $90,000.00 - $249,000.00 |
| Flamenco Towers | Condo(s) Town home(s) | $205,000.00 - $225,000.00 |
| Golden Pointe | Condo(s) Town home(s) Single family home(s) | $750,000.00 - $850,000.00 |
| Hamptons | Condo(s) Town home(s) | $306,000.00 - $2,800,000.00 |
| Hidden Bay | Condo(s) Town home(s) | $170,000.00 - $2,100,000.00 |
| Landmark | Condo(s) Town home(s) | $429,000.00 - $750,000.00 |
| Marina Cove | Condo(s) Town home(s) | $349,900.00 - $599,000.00 |
| Mariner Village Garden | Condo(s) Town home(s) | $299,000.00 - $299,000.00 |
| Mediterranean Village | Condo(s) Town home(s) | $489,000.00 - $584,795.00 |
| North Tower | Condo(s) Town home(s) | $399,000.00 - $649,000.00 |
| OceanView | Condo(s) Town home(s) | $169,000.00 - $290,000.00 |
| One Island Place | Condo(s) Town home(s) | $499,995.00 - $789,750.00 |
| Park Central | Condo(s) Town home(s) | $145,000.00 - $398,999.00 |
| Peninsula | Condo(s) Town home(s) | $680,000.00 - $1,580,000.00 |
| Point East | Condo(s) Town home(s) | $59,900.00 - $199,900.00 |
| Porto Vita | Condo(s) Town home(s) | $990,000.00 - $6,000,000.00 |
| South Tower at the Point | Condo(s) Town home(s) | $399,000.00 - $750,000.00 |
| Spinnaker Bay | Condo(s) Town home(s) | $420,000.00 - $474,900.00 |
| Terraces North Turnberry | Condo(s) Town home(s) | $299,000.00 - $725,000.00 |
| The Parc at Turnberry | Condo(s) Town home(s) | $325,000.00 - $1,175,000.00 |
| The Point | Condo(s) Town home(s) | $300,000.00 - $1,495,000.00 |
| The Venture | Condo(s) Town home(s) | $149,000.00 - $460,000.00 |
| Village by the Bay | Condo(s) Town home(s) | $115,000.00 - $485,000.00 |
| Williams Island | Condo(s) Town home(s) Single family home(s) | $139,000.00 - $3,700,000.00 |
Royalty Concierge offers Property Management Services in Aventura, Florida.
If you are looking to purchase a vacation home or a rental property in Aventura, Florida, you should consider hiring a property management company to assist you in looking after your property.
Royalty Concierge Services can offer you a wide array of property management services, which are very beneficial to the international or out of state homeowner who needs someone to take complete care of their investment property or vacation home in Florida.
When you interview with property management companies in Aventura, you need to find someone that is reliable and trustworthy.
When you contract Royalty Concierge, we have the experience on our side, to manage your property. Royalty Concierge will coordinate on your behalf the payments on your utility bills (telephone, electricity, water, etc.), manage the ever so important Tenant/Landlord relations, collect rental payments, handle evictions, hire personnel for regular maintenances & emergency repairs. Royalty Concierge can also arrange housekeeping services, receive your mail, and accept deliveries and much more...
Become a Royalty Concierge client and you will discover "worry free ownership".
