7/19/08 Southern Prince William County Update |
Daily Updates From The ALL-IN Team
Please visit us at: www.searchnorthernvahomes.com to obtain additional information on the property you are interested in. You can also schedule a showing with us to visit the property. Feel free to contact us directly at: 540-829-0404 with any questions.
Here are the listings that were added or changed on
7/19/08
Sorted by CITY then SUBDIVISION
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $1,950 | 4264 HUDSON RIVER CT | DUMFRIES | PW6688469 | FOREST PARK |
| OTHER | $489,000 | 17405 FOUR SEASONS DR | DUMFRIES | PW6806271 | FOUR SEASONS IN HISTORIC |
| NEW | $1,900 | 15794 BEACON HILL PL | DUMFRIES | PW6822819 | LAKE MONTCLAIR |
| NEW | $289,900 | 4927 TALLOWWOOD DR | DUMFRIES | PW6823298 | MONTCLAIR |
| PRICE | $219,900 | 4278 ASHMERE CIR | DUMFRIES | PW6742544 | MONTCLAIR MEWS |
| NEW | $189,000 | 17840 LYDA LN | DUMFRIES | PW6822751 | PR WM ESTATES |
| OTHER | $179,000 | 17050 CAPRI LN #E | DUMFRIES | PW6822677 | PRINCETON WOODS CONDO |
| OTHER | $1,750 | 15448 BEACHLAND WAY | DUMFRIES | PW6820968 | SOUTHLAKE AT MONTCLAIR |
| OTHER | $2,500 | 5086 HIGGINS DR | DUMFRIES | PW6822898 | SOUTHLAKE AT MONTCLAIR |
| OTHER | $449,900 | 5086 HIGGINS DR | DUMFRIES | PW6650640 | SOUTHLAKE AT MONTCLAIR |
| OTHER | $149,990 | 3064 ANTRIM CIR | DUMFRIES | PW6800456 | WAYSIDE VILLAGE |
| PRICE | $85,000 | 2534 SEDGEWICK PL | DUMFRIES | PW6754414 | WILLIAMSTOWN |
| PRICE | $93,900 | 2242 FORT PICKENS CT | DUMFRIES | PW6733843 | WILLIAMSTOWN |
| PARTY | $130,000 | 3647 MORGAN CT | DUMFRIES | PW6811693 | WILLIAMSTOWN |
| PARTY | $149,000 | 2526 SEDGEWICK PL | DUMFRIES | PW6630924 | WILLIAMSTOWN |
| PRICE | $4,600 | 380 MYRTLE PL | OCCOQUAN | PW6796733 | MOUNT VISION |
| OTHER | $625,000 | 109 WASHINGTON SQUARE CT | OCCOQUAN | PW6699132 | WASHINGTON SQUARE |
| OTHER | $249,900 | 18331 SHARON RD | TRIANGLE | PW6736538 | GRAHAM PARK |
| OTHER | $436,990 | 0 KERILL DR | TRIANGLE | PW6822206 | STONEWALL MANOR |
| OTHER | $474,990 | 0 KERILL RD | TRIANGLE | PW6821111 | STONEWALL MANOR |
| OTHER | $499,410 | 18456 KERILL RD | TRIANGLE | PW6821100 | STONEWALL MANOR |
| OTHER | $529,990 | 0 KERILL RD | TRIANGLE | PW6821177 | STONEWALL MANOR |
| OTHER | $540,990 | 0 KERILL RD | TRIANGLE | PW6823113 | STONEWALL MANOR |
| OTHER | $548,990 | 0 KERILL RD | TRIANGLE | PW6821144 | STONEWALL MANOR |
| OTHER | $554,990 | 0 KERILL RD | TRIANGLE | PW6821235 | STONEWALL MANOR |
| OTHER | $1,300 | 2750 MARSALA CT #22C5 | WOODBRIDGE | PW6808075 | ANTIETAM SQUARE |
| NEW | $1,300 | 2896 MADEIRA CT #18-2 | WOODBRIDGE | PW6822971 | ANTIETAM WOOD |
| PRICE | $475,000 | 919 BAY CIR | WOODBRIDGE | PW6792564 | BAY SIDE PARK |
| PARTY | $210,000 | 15541 TRAVAILER CT | WOODBRIDGE | PW6799809 | BEAU RIDGE ESTATES |
| OTHER | $1,900 | 13712 PINNACLE ST | WOODBRIDGE | PW6809768 | BELMONT CENTER - LAND BA |
| MEDIA | $448,900 | 443 BELMONT BAY DR | WOODBRIDGE | PW6823034 | BELMONT TOWN CTR LANDBAY |
| NEW | $425,000 | 15598 BLOOMFIELD DR | WOODBRIDGE | PW6823048 | CARDINAL RIDGE |
| OTHER | $1,250 | 15007 CHERRYDALE DR | WOODBRIDGE | PW6778235 | DALE CITY |
| OTHER | $1,350 | 3555 CASTLE HILL DR | WOODBRIDGE | PW6821204 | DALE CITY |
| OTHER | $1,400 | 4419 ENSBROOK LN | WOODBRIDGE | PW6809556 | DALE CITY |
| OTHER | $1,600 | 13219 KEPHART LN | WOODBRIDGE | PW6771379 | DALE CITY |
| OTHER | $1,800 | 13284 KITTEN CT | WOODBRIDGE | PW6772054 | DALE CITY |
| PARTY | $80,000 | 3437 BRADDOCK DR | WOODBRIDGE | PW6760452 | DALE CITY |
| PRICE | $89,900 | 4408 EAMES LN | WOODBRIDGE | PW6742083 | DALE CITY |
| PARTY | $95,900 | 14837 CHERRYDALE DR | WOODBRIDGE | PW6821479 | DALE CITY |
| OTHER | $109,900 | 14305 BIRCHDALE AVE | WOODBRIDGE | PW6749202 | DALE CITY |
| PARTY | $119,900 | 14457 FILARETE ST | WOODBRIDGE | PW6791517 | DALE CITY |
| PARTY | $119,900 | 3470 BEALE CT | WOODBRIDGE | PW6658921 | DALE CITY |
| PARTY | $124,900 | 15125 CATALPA CT | WOODBRIDGE | PW6788223 | DALE CITY |
| MEDIA | $126,900 | 13821 LONDONDERRY CT | WOODBRIDGE | PW6822838 | DALE CITY |
| OTHER | $136,500 | 13201 HILLENDALE DR | WOODBRIDGE | PW6777261 | DALE CITY |
| PRICE | $136,900 | 4417 HAMILTON DR | WOODBRIDGE | PW6768306 | DALE CITY |
| OTHER | $149,900 | 4246 GLENDALE RD | WOODBRIDGE | PW6806061 | DALE CITY |
| OTHER | $155,000 | 4506 KENTMORE DR | WOODBRIDGE | PW6666039 | DALE CITY |
| OTHER | $155,900 | 14716 BIRCHDALE AVE | WOODBRIDGE | PW6818634 | DALE CITY |
| PARTY | $159,900 | 14221 BISMARK AVE | WOODBRIDGE | PW6766408 | DALE CITY |
| OTHER | $159,900 | 4323 GRANBY RD | WOODBRIDGE | PW6641824 | DALE CITY |
| MEDIA | $165,000 | 15233 CRESCENT ST | WOODBRIDGE | PW6821019 | DALE CITY |
| PARTY | $169,900 | 5310 MACWOOD DR | WOODBRIDGE | PW6809084 | DALE CITY |
| PARTY | $169,900 | 13327 KERRYDALE RD | WOODBRIDGE | PW6773127 | DALE CITY |
| PRICE | $169,900 | 12900 KINGSWELL DR | WOODBRIDGE | PW6382085 | DALE CITY |
| OTHER | $169,900 | 13204 HUNTINGTON LN | WOODBRIDGE | PW6693619 | DALE CITY |
| OTHER | $169,900 | 4844 KEMPAIR DR | WOODBRIDGE | PW6699969 | DALE CITY |
| OTHER | $170,000 | 14436 MINNIEVILLE RD | WOODBRIDGE | PW6807828 | DALE CITY |
| PARTY | $170,000 | 3520 FORESTDALE AVE | WOODBRIDGE | PW6749378 | DALE CITY |
| PARTY | $174,900 | 5599 SAINT CHARLES DR | WOODBRIDGE | PW6692086 | DALE CITY |
| OTHER | $175,000 | 13841 DELANEY RD | WOODBRIDGE | PW6727632 | DALE CITY |
| PARTY | $180,000 | 13414 KERRYDALE | WOODBRIDGE | PW6782541 | DALE CITY |
| MEDIA | $184,325 | 5600 NEDDLETON AVE | WOODBRIDGE | PW6821324 | DALE CITY |
| PARTY | $190,900 | 12902 KIMBROUGH LN | WOODBRIDGE | PW6771207 | DALE CITY |
| NEW | $194,900 | 4954 KLEIN CT | WOODBRIDGE | PW6822964 | DALE CITY |
| PARTY | $199,000 | 15027 CARLSBAD RD | WOODBRIDGE | PW6721714 | DALE CITY |
| PRICE | $199,900 | 5592 SAINT CHARLES DR | WOODBRIDGE | PW6727900 | DALE CITY |
| MEDIA | $214,900 | 14010 MONTOCLAIR LN | WOODBRIDGE | PW6823173 | DALE CITY |
| PARTY | $248,900 | 14804 DYER DR | WOODBRIDGE | PW6734527 | DALE CITY |
| PARTY | $249,900 | 13287 KENNY RD | WOODBRIDGE | PW6772632 | DALE CITY |
| PARTY | $250,000 | 4702 LEHIGH CT | WOODBRIDGE | PW6800013 | DALE CITY |
| PARTY | $259,000 | 14635 DELANO DR | WOODBRIDGE | PW6756352 | DALE CITY |
| PRICE | $260,000 | 13541 KASLO DR | WOODBRIDGE | PW6803360 | DALE CITY |
| OTHER | $425,000 | 16240 CHASE EAGLE LN | WOODBRIDGE | PW6684927 | EAGLES POINT |
| OTHER | $450,000 | 16343 KRAMER ESTATE DR | WOODBRIDGE | PW6625538 | EAGLES POINTE |
| PARTY | $218,900 | 1517 FOREST LN | WOODBRIDGE | PW6802764 | FEATHERSTONE TERRACE 1ST |
| MEDIA | $75,750 | 2919 WILLIAMSBURG CT | WOODBRIDGE | PW6821341 | GEORGETOWN VILLAGE |
| PARTY | $95,900 | 2902 WILLIAMSBURG CT | WOODBRIDGE | PW6793117 | GEORGETOWN VILLAGE |
| MEDIA | $139,000 | 2912 WILLIAMSBURG CT | WOODBRIDGE | PW6823216 | GEORGETOWN VILLAGE |
| PARTY | $150,000 | 2906 WILLIAMSBURG CT | WOODBRIDGE | PW6754482 | GEORGETOWN VILLAGE |
| PARTY | $195,000 | 2948 WETHERBURN CT | WOODBRIDGE | PW6736590 | GEORGETOWN VILLAGE |
| MEDIA | $2,300 | 2558 TREEHOUSE DR | WOODBRIDGE | PW6806474 | LAKE RIDGE |
| PRICE | $99,900 | 12106 STONEFORD DR | WOODBRIDGE | PW6760424 | LAKE RIDGE |
| PRICE | $179,900 | 12713 TORRINGTON ST | WOODBRIDGE | PW6694062 | LAKE RIDGE |
| NEW | $235,000 | 11712 COLLINGWOOD CT | WOODBRIDGE | PW6823134 | LAKE RIDGE |
| OTHER | $279,900 | 2199 OLD IRONSIDES CT | WOODBRIDGE | PW6657684 | LAKE RIDGE |
| MEDIA | $430,000 | 2558 TREEHOUSE DR | WOODBRIDGE | PW6790503 | LAKE RIDGE |
| OTHER | $384,900 | 11970 MONTREAL CT | WOODBRIDGE | PW6815297 | LAKE RIDGE PR |
| OTHER | $280,000 | 15722 PALERMO TER | WOODBRIDGE | PW6805785 | MARKHAMS GRANT |
| MEDIA | $149,900 | 14132 RANDALL DR | WOODBRIDGE | PW6822959 | MARUMSCO ACRES |
| PARTY | $184,900 | 14102 RANDALL DR | WOODBRIDGE | PW6736566 | MARUMSCO ACRES |
| PARTY | $199,900 | 1312 LONGVIEW DR E | WOODBRIDGE | PW6820065 | MARUMSCO ACRES |
| PARTY | $132,500 | 2208 GRUNDY RD | WOODBRIDGE | PW6815441 | MARUMSCO HILLS |
| PARTY | $137,900 | 1318 CONGRESS ST | WOODBRIDGE | PW6730698 | MARUMSCO HILLS |
| NEW | $199,000 | 14000 FRANKLIN ST | WOODBRIDGE | PW6823253 | MARUMSCO HILLS |
| PARTY | $215,500 | 14047 MATHEWS DR | WOODBRIDGE | PW6723927 | MARUMSCO HILLS |
| PARTY | $234,900 | 2205 MADISON CT | WOODBRIDGE | PW6665185 | MARUMSCO HILLS |
| PARTY | $249,900 | 14217 ESSEX DR | WOODBRIDGE | PW6743235 | MARUMSCO HILLS |
| PARTY | $118,900 | 1603 CARTER LN | WOODBRIDGE | PW6777109 | MARUMSCO VILLAGE |
| OTHER | $140,900 | 1522 MARGARET ST | WOODBRIDGE | PW6729998 | MARUMSCO VILLAGE |
| OTHER | $275,000 | 13511 FOREST GLEN RD | WOODBRIDGE | PW6677074 | MARUMSCO VILLAGE |
| OTHER | $1,600 | 14997 ALASKA RD | WOODBRIDGE | PW6818313 | MARUMSCO WOODS |
| PARTY | $109,900 | 15001 ILLINOIS RD | WOODBRIDGE | PW6811947 | MARUMSCO WOODS |
| OTHER | $128,500 | 15310 COLORADO AVE | WOODBRIDGE | PW6415352 | MARUMSCO WOODS |
| MEDIA | $129,900 | 14976 ALASKA RD | WOODBRIDGE | PW6822878 | MARUMSCO WOODS |
| PARTY | $152,900 | 1612 FLORIDA AVE | WOODBRIDGE | PW6755023 | MARUMSCO WOODS |
| PARTY | $165,900 | 1509 KENTUCKY AVE | WOODBRIDGE | PW6619773 | MARUMSCO WOODS |
| OTHER | $1,495 | 12830 EVANSPORT PL | WOODBRIDGE | PW6817529 | OLD BRIDGE ESTAT |
| OTHER | $178,900 | 12980 AUGUSTUS CT | WOODBRIDGE | PW6820348 | OLD BRIDGE ESTATES |
| PRICE | $179,000 | 12801 FRONTIER LN | WOODBRIDGE | PW6777624 | OLD BRIDGE ESTATES |
| PARTY | $205,000 | 12957 BUCK BOARD CT | WOODBRIDGE | PW6799036 | OLD BRIDGE ESTATES |
| OTHER | $279,900 | 2047 STARGRASS CT | WOODBRIDGE | PW6588853 | PARK CENTER |
| PARTY | $149,900 | 2562 CHADWICK CT | WOODBRIDGE | PW6712375 | PINEWOOD FORE |
| NEW | $239,900 | 13581 ADRIAN CT | WOODBRIDGE | PW6822818 | PINEWOOD MILL |
| MEDIA | $599,000 | 2688 CAST OFF LOOP | WOODBRIDGE | PW6801482 | PORT POTOMAC |
| OTHER | $1,675 | 1601 LADUE CT #305 | WOODBRIDGE | PW6819285 | POTOMAC POINTE CONDOMINI |
| PARTY | $399,000 | 16480 HAYES LN | WOODBRIDGE | PW6817328 | POWELLS LANDING |
| OTHER | $525,000 | 1982 POWELLS LANDING CIR | WOODBRIDGE | PW6628300 | POWELLS LANDING |
| PARTY | $420,000 | 4762 CHESWALD CT | WOODBRIDGE | PW6712134 | PR WM TOWN CENTER |
| OTHER | $468,000 | 14869 PRESTIGE DR | WOODBRIDGE | PW6767030 | PRESTIGE MANOR |
| NEW | $1,700 | 3363 NADIA LOOP | WOODBRIDGE | PW6823187 | PRINCE WILLIAM COMMONS |
| OTHER | $202,900 | 3378 NADIA LOOP | WOODBRIDGE | PW6823248 | PRINCE WILLIAM COMMONS |
| OTHER | $254,850 | 14162 CUDDY LOOP #104 | WOODBRIDGE | PW6735652 | PROSPECT COVE AT LAKESID |
| MEDIA | $1,800 | 3844 KOVAL LN | WOODBRIDGE | PW6823222 | RIDGELEIGH |
| OTHER | $165,000 | 15187 VALLEY STREAM DR | WOODBRIDGE | PW6818861 | RIPPON LANDING |
| PARTY | $305,000 | 2234 HENRY WATTS LOOP | WOODBRIDGE | PW6742385 | RIPPON LANDING |
| OTHER | $349,900 | 15675 WILLIAM BAYLISS CT | WOODBRIDGE | PW6796618 | RIPPON LANDING |
| PARTY | $200,000 | 16821 CAPON TREE LN | WOODBRIDGE | PW6741983 | RIVER OAKS |
| OTHER | $284,900 | 16514 BOBSTER CT | WOODBRIDGE | PW6808793 | RIVER OAKS |
| OTHER | $309,500 | 2510 BLUE POOL DR | WOODBRIDGE | PW6654551 | RIVER OAKS |
| OTHER | $1,795 | 15802 BOBOLINK DR | WOODBRIDGE | PW6758098 | RIVERSIDE STATION |
| PARTY | $169,900 | 13509 GETTY LN | WOODBRIDGE | PW6789876 | ROLLINGWOOD VILLAGE |
| OTHER | $229,000 | 13562 BENTLEY CIR | WOODBRIDGE | PW6639166 | ROLLINGWOOD VILLAGE |
| OTHER | $398,900 | 14516 GENERAL WASHINGTON DR | WOODBRIDGE | PW6821447 | SARATOGA HUNT |
| PARTY | $420,000 | 3643 SERENDIPITY RD | WOODBRIDGE | PW6770971 | STACYS RIDGE |
| PARTY | $349,900 | 12789 SIDNEY WAY | WOODBRIDGE | PW6675233 | THE GLEN |
| PARTY | $98,000 | 16612 SUTTON PL | WOODBRIDGE | PW6647045 | VILLAGE GATE |
| NEW | $364,900 | 4252 CHAMBORD LN | WOODBRIDGE | PW6822963 | WESTRIDGE |
| NEW | $550,000 | 12302 LEITH CT | WOODBRIDGE | PW6822807 | WESTRIDGE |
| PARTY | $329,000 | 13595 CASTLEBRIDGE LN | WOODBRIDGE | PW6647703 | WESTWIND |
| OTHER | $499,999 | 13107 FOXHALL DR | WOODBRIDGE | PW6710390 | WOODMONT |
Each office Independently owned and operated
RE/MAX Regency
403 Holiday Ct.
Warrenton VA
20186
(540)341-1000
Additional Disclaimer Information..
Equal Housing Opportunity
http://www.searchnorthernvahomes.com/
http://www.searchculpeperhomes.com/
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Information Deemed Reliable But Not Guaranteed.
Some real estate firms do not participate in Broker Reciprocity and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Each office Independently owned and operated
