Utah Real Estate Market Stats for the greater Salt Lake City, and Park City areas |
Posted at Salt Lake City Utah Real Estate Guide by Dan Walker
Thursday, February 7, 2008
Tagged with: utahs real estate market statistics
Utah Real Estate Market Stats for Salt Lake City and Park City and the surrounding counties
Salt Lake County
| 2/7/2008 | Active | 7136 |
| Active -30 | 2532 | |
| U/C -30 | 817 | |
| Expired | 1852 | |
| Sold | 544 | |
| Supply | 13.12 |
Davis County
| 2/7/2008 | Active | 2119 |
| Active -30 | 681 | |
| U/C -30 | 290 | |
| Expired | 455 | |
| Sold | 181 | |
| Supply | 11.71 |
Summit County
| 2/7/2008 | Active | 904 |
| Active -30 | 161 | |
| U/C -30 | 30 | |
| Expired | 93 | |
| Sold | 40 | |
| Supply | 22.60 |
Wasatch County
| 2/7/2008 | Active | 904 |
| Active -30 | 161 | |
| U/C -30 | 30 | |
| Expired | 93 | |
| Sold | 40 | |
| Supply | 22.60 |
Utah County
| 2/7/2008 | Active | 4246 |
| Active -30 | 1217 | |
| U/C -30 | 336 | |
| Expired | 875 | |
| Sold | 231 | |
| Supply | 18.38 |
Tooele County
| 2/7/2008 | Active | 449 |
| Active -30 | 144 | |
| U/C -30 | 63 | |
| Expired | 107 | |
| Sold | 25 | |
| Supply | 17.96 |
Weber County
| 2/7/2008 | Active | 2187 |
| Active -30 | 623 | |
| U/C -30 | 268 | |
| Expired | 381 | |
| Sold | 169 | |
| Supply | 12.94 |
