Salt Lake City Ut Real Estate Market Summary for Home Sales |
Thursday, March 6, 2008
Categorized in: Salt Lake City UT Real Estate
Below is a summary of what has been happening in Salt Lake County and the greater Salt Lake City UT Real Estate market. For questions, feel free to email me. As you can see, we're still in a strong buyers market, but overall, the market is improving.
| 1/17/2008 | Salt Lake 1 | |
| Active | 7102 | |
| Active -30 | 2575 | |
| U/C -30 | 827 | |
| Expired | 1808 | |
| Sold | 550 | |
| Supply | 12.91 | |
| 2/1/2008 | Salt Lake 1 | |
| Active | 7098 | |
| Active -30 | 2572 | |
| U/C -30 | 831 | |
| Expired | 1975 | |
| Sold | 534 | |
| Supply | 13.29 | |
| 2/7/2008 | Salt Lake 1 | |
| Active | 7136 | |
| Active -30 | 2532 | |
| U/C -30 | 817 | |
| Expired | 1852 | |
| Sold | 544 | |
| Supply | 13.12 | |
| 15-Feb | Salt Lake 1 | |
| Active | 7106 | |
| Active -30 | 2414 | |
| U/C -30 | 917 | |
| Expired | 1814 | |
| Sold | 582 | |
| Supply | 12.21 | |
| 20-Feb | Salt Lake 1 | |
| Active | 7082 | |
| Active -30 | 2339 | |
| U/C -30 | 965 | |
| Expired | 1708 | |
| Sold | 601 | |
| Supply | 11.78 | |
| 6-Mar | Salt Lake 1 | |
| Active | 7106 | |
| Active -30 | 2297 | |
| U/C -30 | 985 | |
| Expired | 1732 | |
| Sold | 696 | |
| Supply | 10.21 |
