Salt Lake City Utah Real Estate Market Statistics |
Well it's proably no surprise that the greater Salt Lake City area is still in a buyers market, however the market is improving even if it is at a slow rate. Our economic forecast looks good for the entire state of Utah, job growth is up, and interest rates are down. It is a pretty darn good time to buy a home!
Below are tables with the real estate statistics for the main counties along the Wasatch Front. I like to look at how many active properties there currently are, how many have been listed in the last thirty days, put under contract, expired and sold. I take the number of actives nd divide by the number sold in the last 30 days. This gives us an absorbtion rate for the remaining inventory in each county.
These numbers become very interesting when you break them down by zip code, price bracket etc.
Salt Lake County
| Active | 7098 |
| Active -30 | 2572 |
| U/C -30 | 831 |
| Expired | 1975 |
| Sold | 534 |
| Supply | 13.29 |
Davis County
| Active | 2147 |
| Active -30 | 708 |
| U/C -30 | 263 |
| Expired | 472 |
| Sold | 182 |
| Supply | 11.80 |
Summit County
| Active | 896 |
| Active -30 | 175 |
| U/C -30 | 41 |
| Expired | 85 |
| Sold | 38 |
| Supply | 23.58 |
Wasatch County
| Active | 472 |
| Active -30 | 79 |
| U/C -30 | 15 |
| Expired | 48 |
| Sold | 14 |
| Supply | 33.71 |
Utah County
| Active | 4271 |
| Active -30 | 1313 |
| U/C -30 | 317 |
| Expired | 909 |
| Sold | 248 |
| Supply | 17.22 |
Tooele County
| Active | 474 |
| Active -30 | 157 |
| U/C -30 | 54 |
| Expired | 110 |
| Sold | 30 |
| Supply | 15.80 |
Weber County
| Active | 2200 |
| Active -30 | 739 |
| U/C -30 | 260 |
| Expired | 420 |
| Sold | 162 |
| Supply | 13.58 |
