Las Vegas Year To Date Stats |
Sep. 20, 2006
Categorized in: House Prices
Tagged with: medium pricing for homes, year to date las vegas
Las Vegas Year To Date Sales
And 5 Year Comparison
Condo and Townhouse Sales
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 2002 | 293 | 258 | 316 | 343 | 366 | 371 | 372 | 360 | 371 | 375 | 328 | 379 | 4,132 |
| 2003 | 287 | 336 | 376 | 441 | 489 | 452 | 493 | 534 | 543 | 539 | 491 | 558 | 5,539 |
| 2004 | 469 | 530 | 660 | 697 | 667 | 862 | 780 | 785 | 697 | 555 | 327 | 552 | 7,581 |
| 2005 | 441 | 470 | 737 | 692 | 751 | 761 | 697 | 814 | 669 | 652 | 601 | 587 | 7,872 |
| 2006 | 455 | 484 | 646 | 541 | 605 | 587 | 505 | 512 | 4,335 | ||||
0 MinMax 1 MinMax Chart 1 -1 "Statistics Condo/Town home Closings" Arial 27.75 None None Full Page Aerial 23.25 0 0 13005 7184.99267578125 1.3018951416015625 25.959762573242188 715.27499999999998 1914.8005480957031 11945.092500000001 4309.1993572998044 15 Solid Narrow 38 0 Aerial 30.25 Line Standard Marker 0 1 1 0 'Condominium Sold'!$A$3 2002 0 'Condominium Sold'!$B$1:$M$2 0 'Condominium Sold'!$B$3:$M$3 2 0 'Condominium Sold'!$A$4 2003 0 'Condominium Sold'!$B$1:$M$2 0 'Condominium Sold'!$B$4:$M$4 3 0 'Condominium Sold'!$A$5 2004 2 Solid Narrow X 5 2 None 0 'Condominium Sold'!$B$1:$M$2 0 'Condominium Sold'!$B$5:$M$5 4 0 'Condominium Sold'!$A$6 2005 0 'Condominium Sold'!$B$1:$M$2 0 'Condominium Sold'!$B$6:$M$6 0 0 'Condominium Sold'!$A$7 2006 0 'Condominium Sold'!$B$1:$M$2 0 'Condominium Sold'!$B$7:$M$7 Bottom 0 0 -1 "Month" Arial 22.75 None None 1 Arial 16.25 0 Automatic Left 1 1 -1 "Total Units" Arial 22.75 None None 0 Minimum Between Arial 16.25 3 Value Horizontal Top 3202.4812499999998 1384.9073382568358 Arial 16.25
|
Single Family Homes
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
| 2002 | 1,340 | 1,281 | 1,656 | 1,828 | 2,089 | 2,041 | 2,160 | 2,183 | 1,919 | 2,084 | 1,865 | 1,935 | 22,381 | |
| 2003 | 1,749 | 1,740 | 2,187 | 2,413 | 2,537 | 2,502 | 2,983 | 2,923 | 2,803 | 2,684 | 2,803 | 2,818 | 30,142 | |
| 2004 | 2,217 | 2,431 | 3,460 | 3,267 | 3,204 | 3,552 | 3,397 | 3,192 | 2,922 | 2,604 | 2,492 | 2,522 | 35,260 | |
| 2005 | 1,985 | 2,038 | 3,127 | 2,957 | 3,096 | 3,318 | 3,240 | 3,331 | 2,985 | 2,574 | 2,441 | 2,437 | 33,529 | |
| 2006 | 1,778 | 1,787 | 2,521 | 2,266 | 2,556 | 2,510 | 1,996 | 2,097 | ||||||
Existing Single Family Homes
| Single Family | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Medium Price |
| 2002 | $151,000 | $153,000 | $152,000 | $154,500 | $155,000 | $161,000 | $162,500 | $162,000 | $163,000 | $161,945 | $165,000 | $167,900 | $161,473 |
| 2003 | $165,000 | $170,000 | $171,500 | $175,000 | $175,000 | $179,975 | $183,500 | $187,000 | $185,000 | $186,000 | $191,500 | $196,000 | $181,738 |
| 2004 | $205,200 | $220,000 | $236,000 | $252,500 | $266,000 | $280,000 | $280,000 | $280,000 | $280,000 | $284,000 | $275,000 | $275,000 | $275,000 |
| 2005 | $285,000 | $286,000 | $295,000 | $297,000 | $300,000 | $300,000 | $306,950 | $309,000 | $310,000 | $308,000 | $310,000 | $312,500 | $303,475 |
| 2006 | $310,000 | $309,000 | $314,950 | $310,000 | $310,000 | $315,000 | $310,000 | $312,000 | $310,000 | ||||
| Condominium | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Medium Price |
| 2002 | $94,000 | $94,600 | $93,000 | $104,345 | $90,500 | $97,500 | $102,000 | $102,000 | $100,900 | $100,000 | $105,000 | $106,000 | $100,450 |
| 2003 | $106,000 | $107,250 | $104,250 | $98,880 | $107,500 | $108,750 | $110,000 | $110,000 | $112,000 | $112,500 | $109,900 | $115,000 | $109,325 |
| 2004 | $118,000 | $123,000 | $128,350 | $130,000 | $157,500 | $160,000 | $168,500 | $173,000 | $174,999 | $170,000 | $168,000 | $170,000 | $164,000 |
| 2005 | $180,000 | $180,000 | $182,000 | $187,000 | $186,000 | $195,000 | $195,000 | $199,000 | $199,700 | $195,000 | $201,000 | $204,000 | $195,000 |
| 2006 | $196,299 | $196,450 | $205,000 | $201,000 | $202,000 | $205,000 | $201,500 | $206,500 | $201,750 | ||||
| 2002 | 2003 | 2004 | 2005 | 2006 | |||||||||
| Single Family | $161,473 | $181,738 | $275,000 | $303,475 | $310,000 | ||||||||
| Condominium | $100,450 | $109,325 | $164,000 | $195,000 | $201,750 |

