Comparative Statistics From Greater Las Vegas Association of Realtors |
Jan. 15, 2009
Categorized in: Neighborhoods
| LAST UPDATED: December 8, 2008 | |||||||||||
| Single Family | Condo/Townhome | ||||||||||
| # Listed | # Sold | # Listed | # Sold | ||||||||
| 2004 | 60,661 | 35,260 | 58% | 2004 | 11,306 | 7,581 | 67% | ||||
| 2005 | 57,943 | 33,529 | 58% | 2005 | 11,474 | 7,872 | 69% | ||||
| 2006 | 64,049 | 24,130 | 38% | 2006 | 15,589 | 5,826 | 37% | ||||
| 2007 | 62,783 | 15,279 | 24% | 2007 | 15,243 | 3,276 | 21% | ||||
| 2008 | 61,038 | 24,924 | 41% | 2008 | 13,076 | 3,694 | 28% | ||||
![]()
|
|||||||||||
![]()
|
|||||||||||
|
|
|||||||||||
If you have any questions about these statsor anything else please feel free to contact me Chris Shouse Chris@ChrisShouse.com. Also visit my favorite place to live in Las Vegas Summerlin




