Powered by RealTown Blogs

MiltonBlog.com

Mar. 23, 2009 - Milton Real Estate Total Market Overview

This past week in real estate has been a little slower than previous weeks, as might be expected, given that it is March Break in the schools. I had thought that things might not change much, in the expectation that many people would not be going away, but all indications are that people either went away or spent the time doing stuff locally. Excellent!

Take a look at what's been happening the last 6 months in town:

 

Milton Total Market Overview Weekly Summary
  Number of Active Listings Number of Pendings Pending Ratio Number of Exired Listings Average List Price of Solds Average Sold Price List to Sales Ratio Days on Market EXPIRY RATE
09/05/2008 467 15 0.032 33  $ 343,017.63  $  336,665.63 98.15% 48 6.80%
09/12/2008 469 14 0.030 0  $ 419,733.67  $  410,777.67 97.87% 31 0.0%
09/19/2008 491 23 0.047 20  $ 339,056.88  $  333,725.88 98.43% 55 3.9%
09/26/2008 494 17 0.034 12  $ 410,352.29  $  399,207.00 97.28% 48 2.3%
10/03/2008 489 9 0.018 0  $ 356,016.67  $  347,807.33 97.69% 40 0.0%
10/10/2008 514 8 0.016 19  $ 298,940.00  $  291,800.00 97.61% 30 3.6%
10/17/2008 521 16 0.031 16  $ 380,212.50  $  368,033.25 96.80% 49 3.0%
10/24/2008 527 11 0.021 15  $ 331,671.43  $  323,631.28 97.58% 39 2.8%
10/31/2008 547 7 0.013 19  $ 342,037.50  $  334,500.00 97.80% 46 3.4%
11/07/2008 529 20 0.038 30  $ 318,858.50  $  310,715.17 97.45% 50 5.5%
11/14/2008 525 10 0.019 0  $ 321,006.80  $  311,413.40 97.01% 46 0.0%
11/21/2008 561 9 0.016 0  $ 318,580.00  $  309,716.60 97.22% 43 0.0%
11/28/2008 545 18 0.033 0  $ 287,979.85  $  277,485.00 96.36% 38 0.0%
12/05/2008 521 11 0.021 11  $ 318,250.00  $  308,620.83 96.97% 40 2.1%
12/12/2008 476 14 0.029 0  $ 319,674.00  $  307,444.45 96.17% 57 0.0%
12/19/2008 399 9 0.023 20  $ 349,792.86  $  333,342.86 95.30% 46 4.9%
12/26/2008 389 0 0.000 16  $                       
 $                        
  0 4.1%
01/02/2009 358 6 0.017 28  $ 313,741.67  $  304,816.67 97.16% 49 7.7%
01/09/2009 362 6 0.017 24  $ 338,644.33  $  328,111.00 96.89% 76 6.5%
01/16/2009 360 11 0.031 27  $ 359,974.29  $  347,075.71 96.42% 71 7.3%
01/23/2009 357 23 0.064 21  $ 365,862.00  $  350,430.00 95.78% 106 5.5%
01/30/2009 346 14 0.040 27  $ 335,616.71  $  326,761.86 97.36% 96 7.5%
02/06/2009 335 7 0.021 28  $ 328,030.00  $  315,700.00 96.24% 62 8.2%
02/13/2009 353 24 0.068 21  $ 301,995.00  $  294,066.50 97.37% 32 5.6%
02/20/2009 314 24 0.076 12  $ 358,898.38  $  348,548.00 97.12% 29 3.6%
02/27/2009 375 19 0.051 18  $ 351,070.00  $  340,443.83 96.97% 35 4.6%
03/06/2009 404 24 0.059 14  $ 354,792.22  $  339,152.33 95.59% 51 3.3%
03/13/2009 408 23 0.056 0  $ 335,486.75  $  328,904.75 98.04% 61 0.0%
03/20/2009 400 17 0.043 9  $ 375,907.33  $  368,224.11 97.96% 37 2.2%

As you can see, the number of available properties has fluctuated pretty wildly; it will be interesting to see what happens over the next couple of months. I tend to think that, with the ongoing tightness of mortgage funds, supply will stay around these levels as buyers pick and choose very carefully.

For the latest issue of the Milton Total Market Overview, click here

Bookmark and Share
Comments (0) :: Post A Comment! :: Permanent Link
View more entries tagged with: None

Write a Comment

Your Name:  RealTown Members: Click here to login
Your E-Mail: 
Your Website: 
Subject: 
Your Comment: 
Notifications: 
Privacy: 
Verification: 
To verify that you are a human and not a script, please enter the verification word from the image into the box on the right.
 

Sharing thoughts, information, social commentary, news, events, and happenings in Milton Ontario. Also, offering tips and ideas for techno-tools that can make your online life easier and safer.

Links

Home
View my profile
Archives
Email Me
Blog Manager