2nd Quarter Market Report: Riverview |
Jul. 25, 2006
Tagged with: downriver real estate, riverview
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | ||
| Residential | ||||||
| Cash | 3 | $500,000 | $166,667 | $185,000 | 113 | |
| Conventional | 19 | $3,403,475 | $179,130 | $182,000 | 90 | |
| FHA | 2 | $218,000 | $109,000 | $109,000 | 101 | |
Analysis by Area |
||||||
| Down River | 24 | $4,121,475 | $171,728 | $181,688 | 94 | |
| Totals | 24 | $4,121,475 | $171,728 | $181,688 | 94 | |
| Non Co-op Sales | 2 | $407,400 | $203,700 | $203,700 | 173 | |
| Co-op Sales | 22 | $3,714,075 | $168,822 | $179,188 | 87 | |
| All Sold Listings | 24 | $4,121,475 | $171,728 | $181,688 | 94 |
