Sales Price Statistics |
Mar. 20, 2008
Categorized in: Real Estate
Tagged with: downriver, real estate
| 2005 | 2006 | 2007 | 2008 | |
| Allen Park | $150,567.00 | $142,748.00 | $134,123.00 | $130,700.00 |
| Lincoln Park | $108,215.00 | $103,528.00 | $94,290.00 | $85,426.00 |
| Melvindale | $99,229.00 | $86,758.00 | $87,088.00 | $77,000.00 |
| Taylor | $127,212.00 | $119,682.00 | $102,272.00 | $110,239.00 |
| Southgate | $143,887.00 | $137,828.00 | $132,404.00 | $130,140.00 |
| Trenton | $175,595.00 | $161,933.00 | $152,301.00 | $147,007.00 |
| Wyandotte | $138,052.00 | $126,185.00 | $112,001.00 | $106,496.00 |
| Woodhaven | $187,005.00 | $180,471.00 | $170,450.00 | $178,100.00 |
| Brownstown | $217,574.00 | $201,359.00 | $193,474.00 | $173,700.00 |
| Riverview | $169,008.00 | $176,026.00 | $163,245.00 | $176,166.00 |
| Dearborn Heights | No Records | $136,459.00 | $123,782.00 | $99,876.00 |
