Powered by RealTown Blogs

First Snow Of The Season

Date: Oct. 13, 2006
Tags: None
Mark your calendars!  1st snow 10/12/2006.
Comments (0) :: Post A Comment! :: Permanent Link :: Email This Entry

3rd Quarter Market Report: Southgate

Date: Oct. 3, 2006
Tags: None
  No. of Listings Dollar Volume Average Price Median Price Average DOM
Residential
    Cash   5 $710,400 $142,080 $131,000 84
    Conventional   43 $5,745,450 $133,615 $130,000 69
    FHA   10 $1,315,700 $131,570 $133,500 89
    MSHDA   1 $100,000 $100,000 $100,000 55
    VA   1 $110,400 $110,400 $110,400 84

Analysis by Area
Down River   60 $7,981,950 $133,033 $130,000 73
 
  Totals 60 $7,981,950 $133,033 $130,000 73
Non Co-op Sales   13 $1,762,300 $135,562 $131,000 44
Co-op Sales   47 $6,219,650 $132,333 $130,000 82
All Sold Listings   60 $7,981,950 $133,033 $130,000 73


Comments (0) :: Post A Comment! :: Permanent Link :: Email This Entry

3rd Quarter Market Report: Wyandotte

Date: Oct. 3, 2006
Tags: None
    No. of Listings Dollar Volume Average Price Median Price Average DOM
Residential
    Cash   9 $1,001,775 $111,308 $120,000 26
    Conventional   54 $8,077,540 $149,584 $132,000 101
    FHA   9 $1,116,500 $124,056 $124,000 100
    Land Contract   1 $93,500 $93,500 $93,500 32

Analysis by Area
Down River   73 $10,289,315 $140,950 $130,000 91
 
  Totals 73 $10,289,315 $140,950 $130,000 91
Non Co-op Sales   25 $3,507,000 $140,280 $122,000 118
Co-op Sales   48 $6,782,315 $141,298 $132,000 77
All Sold Listings   73 $10,289,315 $140,950 $130,000 91
Comments (0) :: Post A Comment! :: Permanent Link :: Email This Entry

3rd Quarter Market Report: Riverview

Date: Oct. 3, 2006
Tags: None
  No. of Listings Dollar Volume Average Price Median Price Average DOM
Residential
    Cash   2 $337,000 $168,500 $168,500 52
    Conventional   11 $1,908,875 $173,534 $171,000 108
    FHA   1 $192,000 $192,000 $192,000 57
    Land Contract   1 $120,000 $120,000 $120,000 28

Analysis by Area
Down River   15 $2,557,875 $170,525 $171,000 92
 
  Totals 15 $2,557,875 $170,525 $171,000 92
Non Co-op Sales   6 $999,500 $166,583 $161,750 72
Co-op Sales   9 $1,558,375 $173,153 $171,000 106
All Sold Listings   15 $2,557,875 $170,525 $171,000 92


Comments (0) :: Post A Comment! :: Permanent Link :: Email This Entry

3rd Quarter Market Report: Allen Park

Date: Oct. 3, 2006
Tags: None
  No. of Listings Dollar Volume Average Price Median Price Average DOM
Residential
    Cash   6 $777,900 $129,650 $134,950 74
    Conventional   67 $9,643,429 $143,932 $140,500 40
    FHA   4 $541,500 $135,375 $142,250 75
    MSHDA   1 $115,000 $115,000 $115,000 211

Analysis by Area
Down River   78 $11,077,829 $142,023 $140,000 47
 
  Totals 78 $11,077,829 $142,023 $140,000 47
Non Co-op Sales   22 $3,332,300 $151,468 $148,750 72
Co-op Sales   56 $7,745,529 $138,313 $137,000 37
All Sold Listings   78 $11,077,829 $142,023 $140,000 47
Comments (0) :: Post A Comment! :: Permanent Link :: Email This Entry

Allen Park Pocket Park

Date: Aug. 27, 2006
Tags: None

The Allen Park Business District Pocket Park

New addition to Allen Park's Downtown Business District.  Built with DDA Funds, this new addition to the Allen Park Business District turns a former vacant lot into a well landscaped pedestrian park that will seat over 50 people.
Comments (0) :: Post A Comment! :: Permanent Link :: Email This Entry

Allen Park Craft Fair

Date: Jul. 30, 2006
Tags: , ,
Allen Park Craft Fair:  August 4 & 5, 2006.  Downtown Allen Park. 
Comments (1) :: Post A Comment! :: Permanent Link :: Email This Entry

2nd Quarter Market Report: Riverview

Date: Jul. 25, 2006
Tags: ,
  No. of Listings Dollar Volume Average Price Median Price Average DOM
Residential
    Cash   3 $500,000 $166,667 $185,000 113
    Conventional   19 $3,403,475 $179,130 $182,000 90
    FHA   2 $218,000 $109,000 $109,000 101

Analysis by Area
Down River   24 $4,121,475 $171,728 $181,688 94
 
  Totals 24 $4,121,475 $171,728 $181,688 94
Non Co-op Sales   2 $407,400 $203,700 $203,700 173
Co-op Sales   22 $3,714,075 $168,822 $179,188 87
All Sold Listings   24 $4,121,475 $171,728 $181,688 94
Comments (0) :: Post A Comment! :: Permanent Link :: Email This Entry

2nd Quarter Market Report: Wyandotte

Date: Jul. 25, 2006
Tags: None
    No. of Listings Dollar Volume Average Price Median Price Average DOM
Residential
    Cash   5 $384,900 $76,980 $65,000 69
    Conventional   46 $5,918,267 $128,658 $125,950 91
    FHA   4 $496,900 $124,225 $127,500 69
    VA   2 $319,500 $159,750 $159,750 107

Analysis by Area
Down River   57 $7,119,567 $124,905 $125,000 88
 
  Totals 57 $7,119,567 $124,905 $125,000 88
Non Co-op Sales   11 $1,229,100 $111,736 $118,500 74
Co-op Sales   46 $5,890,467 $128,054 $129,950 91
All Sold Listings   57 $7,119,567 $124,905 $125,000 88
Comments (0) :: Post A Comment! :: Permanent Link :: Email This Entry

2nd Quarter Market Report: Southgate

Date: Jul. 24, 2006
Tags: None
    No. of Listings Dollar Volume Average Price Median Price Average DOM
Residential
    Cash   5 $730,900 $146,180 $146,900 63
    Conventional   43 $6,461,730 $150,273 $142,000 81
    FHA   9 $1,181,134 $131,237 $126,000 104
    MSHDA   1 $93,000 $93,000 $93,000 230
    Land Contract   1 $129,500 $129,500 $129,500 18
    VA   1 $206,000 $206,000 $206,000 57

Analysis by Area
Down River   60 $8,802,264 $146,704 $136,750 84
 
  Totals 60 $8,802,264 $146,704 $136,750 84
Non Co-op Sales   11 $1,609,450 $146,314 $133,900 96
Co-op Sales   49 $7,192,814 $146,792 $137,500 81
All Sold Listings   60 $8,802,264 $146,704 $136,750 84
Comments (0) :: Post A Comment! :: Permanent Link :: Email This Entry

2nd Quarter Market Report: Allen Park

Date: Jul. 24, 2006
Tags: None
2nd Quarter Market Report:  Allen Park

  No. of Listings Dollar Volume Average Price Median Price Average DOM
Residential
    Cash   3 $358,900 $119,633 $119,000 32
    Conventional   61 $8,962,750 $146,930 $142,000 69
    FHA   11 $1,506,710 $136,974 $136,000 44

Analysis by Area
Down River   75 $10,828,360 $144,378 $139,000 64
 
  Totals 75 $10,828,360 $144,378 $139,000 64
Non Co-op Sales   23 $3,483,250 $151,446 $139,900 79
Co-op Sales   52 $7,345,110 $141,252 $137,950 57
All Sold Listings   75 $10,828,360 $144,378 $139,000 64
Comments (0) :: Post A Comment! :: Permanent Link :: Email This Entry

Page 2 of 2
Previous Page :: Next Page