Powered by RealTown Blogs

Archives

October 2006

First Snow Of The Season

Date: Oct. 13, 2006
Tags: None
Mark your calendars!  1st snow 10/12/2006.
Comments (0) :: Post A Comment! :: Permanent Link :: Email This Entry

3rd Quarter Market Report: Southgate

Date: Oct. 3, 2006
Tags: None
  No. of Listings Dollar Volume Average Price Median Price Average DOM
Residential
    Cash   5 $710,400 $142,080 $131,000 84
    Conventional   43 $5,745,450 $133,615 $130,000 69
    FHA   10 $1,315,700 $131,570 $133,500 89
    MSHDA   1 $100,000 $100,000 $100,000 55
    VA   1 $110,400 $110,400 $110,400 84

Analysis by Area
Down River   60 $7,981,950 $133,033 $130,000 73
 
  Totals 60 $7,981,950 $133,033 $130,000 73
Non Co-op Sales   13 $1,762,300 $135,562 $131,000 44
Co-op Sales   47 $6,219,650 $132,333 $130,000 82
All Sold Listings   60 $7,981,950 $133,033 $130,000 73


Comments (0) :: Post A Comment! :: Permanent Link :: Email This Entry

3rd Quarter Market Report: Wyandotte

Date: Oct. 3, 2006
Tags: None
    No. of Listings Dollar Volume Average Price Median Price Average DOM
Residential
    Cash   9 $1,001,775 $111,308 $120,000 26
    Conventional   54 $8,077,540 $149,584 $132,000 101
    FHA   9 $1,116,500 $124,056 $124,000 100
    Land Contract   1 $93,500 $93,500 $93,500 32

Analysis by Area
Down River   73 $10,289,315 $140,950 $130,000 91
 
  Totals 73 $10,289,315 $140,950 $130,000 91
Non Co-op Sales   25 $3,507,000 $140,280 $122,000 118
Co-op Sales   48 $6,782,315 $141,298 $132,000 77
All Sold Listings   73 $10,289,315 $140,950 $130,000 91
Comments (0) :: Post A Comment! :: Permanent Link :: Email This Entry

3rd Quarter Market Report: Riverview

Date: Oct. 3, 2006
Tags: None
  No. of Listings Dollar Volume Average Price Median Price Average DOM
Residential
    Cash   2 $337,000 $168,500 $168,500 52
    Conventional   11 $1,908,875 $173,534 $171,000 108
    FHA   1 $192,000 $192,000 $192,000 57
    Land Contract   1 $120,000 $120,000 $120,000 28

Analysis by Area
Down River   15 $2,557,875 $170,525 $171,000 92
 
  Totals 15 $2,557,875 $170,525 $171,000 92
Non Co-op Sales   6 $999,500 $166,583 $161,750 72
Co-op Sales   9 $1,558,375 $173,153 $171,000 106
All Sold Listings   15 $2,557,875 $170,525 $171,000 92


Comments (0) :: Post A Comment! :: Permanent Link :: Email This Entry

3rd Quarter Market Report: Allen Park

Date: Oct. 3, 2006
Tags: None
  No. of Listings Dollar Volume Average Price Median Price Average DOM
Residential
    Cash   6 $777,900 $129,650 $134,950 74
    Conventional   67 $9,643,429 $143,932 $140,500 40
    FHA   4 $541,500 $135,375 $142,250 75
    MSHDA   1 $115,000 $115,000 $115,000 211

Analysis by Area
Down River   78 $11,077,829 $142,023 $140,000 47
 
  Totals 78 $11,077,829 $142,023 $140,000 47
Non Co-op Sales   22 $3,332,300 $151,468 $148,750 72
Co-op Sales   56 $7,745,529 $138,313 $137,000 37
All Sold Listings   78 $11,077,829 $142,023 $140,000 47
Comments (0) :: Post A Comment! :: Permanent Link :: Email This Entry

Page 1 of 1