Sold Stats for the week of August 8, 2006 |
Aug. 15, 2006
Tagged with: 2006 sold stats, august 8
Following are the Sold Stats for the second week in August, 2006. The information below was gathered from the Steamboat Springs Multiple Listing Service. The number of Sold units fell to 22, down from the previous weeks 32 Sold units. Mountain Area and Fish Creek Area property continues to sell at an average of 97% - 100% of original asking price. Properties in the Downtown Area and South Valley sold at an average of 87% - 81% of original asking price. As always, contact me for more specific information on any area you may be interested in: (970) 871- 1157 Direct or Mailto: stacy@stacy-brown.com .
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | ||
| RESIDENTIAL | ||||||
| CONVENTIONAL | 14 | $5,154,700 | $368,193 | $341,500 | 407 | |
| CASH | 1 | $970,000 | $970,000 | $970,000 | 231 | |
| OTHER | 1 | $145,000 | $145,000 | $145,000 | 106 | |
Analysis by Area |
||||||
| 1-DOWNTOWN AREA | 1 | $735,000 | $735,000 | $735,000 | 199 | |
| 2-FISH CREEK AREA | 2 | $1,345,000 | $672,500 | $672,500 | 139 | |
| 3-MOUNTAIN AREA | 8 | $2,479,700 | $309,963 | $336,000 | 607 | |
| GRSCK BLKTL HEN | 1 | $795,000 | $795,000 | $795,000 | 66 | |
| HAYDEN- TOWN OF | 3 | $465,000 | $155,000 | $160,000 | 180 | |
| SOUTH VALLEY | 1 | $450,000 | $450,000 | $450,000 | 100 | |
| Totals | 16 | $6,269,700 | $391,856 | $341,500 | 377 | |
| LAND | ||||||
| CONVENTIONAL | 2 | $427,450 | $213,725 | $213,725 | 235 | |
| CASH | 3 | $1,039,400 | $346,467 | $75,000 | 153 | |
| OWNER FINANCE | 1 | $645,000 | $645,000 | $645,000 | 861 | |
Analysis by Area |
||||||
| NORTH ROUTT | 2 | $192,450 | $96,225 | $96,225 | 41 | |
| SOUTH ROUTT | 2 | $955,000 | $477,500 | $477,500 | 648 | |
| SOUTH VALLEY | 1 | $950,000 | $950,000 | $950,000 | 375 | |
| STAGECOACH | 1 | $14,400 | $14,400 | $14,400 | 38 | |
| Totals | 6 | $2,111,850 | $351,975 | $213,725 | 298 | |
| Non Co-op Sales | 5 | $2,903,000 | $580,600 | $450,000 | 131 | |
| Co-op Sales | 17 | $5,478,550 | $322,268 | $216,900 | 422 | |
| All Sold Listings | 22 | $8,381,550 | $380,980 | $336,000 | 356 | |
