Powered by RealTown Blogs
"My Steamboat Connection" Real Estate Blog

2007 Million Dollar+ Activity in Mountain Area

I have been writing about how crazy our market has been in Steamboat Springs.  We have seen an increase in the Million Dollar + Market as well.  Below are the stats for the Market Area from the first of this year (2007) through today.  The market is definetley moving- look how short some of these Days on Market (DOM) are!  Call me if you have questions or want clarification on any of this information (970) 871-1157, Stacy.

Status Class Type Price Range No. of Listings Dollar Volume Average Price Median Price Average DOM
                 
SOLD                
  RESIDENTIAL              
    Single Family            
      $1,100,000 - $1,104,999 1 $1,100,000 $1,100,000 $1,100,000 38
      $1,250,000 - $1,254,999 1 $1,250,000 $1,250,000 $1,250,000 243
      $1,525,000 - $1,529,999 1 $1,525,000 $1,525,000 $1,525,000 220
      $1,550,000 - $1,554,999 1 $1,550,000 $1,550,000 $1,550,000 421
      $1,565,000 - $1,569,999 1 $1,565,000 $1,565,000 $1,565,000 35
      $1,570,000 - $1,574,999 1 $1,572,500 $1,572,500 $1,572,500 247
      $1,575,000 - $1,579,999 1 $1,575,000 $1,575,000 $1,575,000 85
      $2,000,000 - $2,004,999 1 $2,000,000 $2,000,000 $2,000,000 95
      $2,125,000 - $2,129,999 1 $2,125,000 $2,125,000 $2,125,000 62
      $2,350,000 - $2,354,999 1 $2,350,000 $2,350,000 $2,350,000 715
      $2,425,000 - $2,429,999 1 $2,425,000 $2,425,000 $2,425,000 164
      $2,775,000 - $2,779,999 1 $2,775,000 $2,775,000 $2,775,000 429
      $2,875,000 - $2,879,999 1 $2,875,000 $2,875,000 $2,875,000 81
      $2,900,000 - $2,904,999 1 $2,900,000 $2,900,000 $2,900,000 64
Sub Total 14 $27,587,500 $1,970,536 $1,787,500 207
    Condo            
      $1,100,000 - $1,104,999 1 $1,100,000 $1,100,000 $1,100,000 196
      $1,200,000 - $1,204,999 1 $1,200,000 $1,200,000 $1,200,000 135
      $3,125,000 - $3,129,999 1 $3,125,000 $3,125,000 $3,125,000 104
Sub Total 3 $5,425,000 $1,808,333 $1,200,000 145
    Townhouse            
      $1,005,000 - $1,009,999 1 $1,005,000 $1,005,000 $1,005,000 59
      $1,245,000 - $1,249,999 1 $1,245,000 $1,245,000 $1,245,000 536
      $1,280,000 - $1,284,999 1 $1,280,000 $1,280,000 $1,280,000 218
      $1,350,000 - $1,354,999 1 $1,350,000 $1,350,000 $1,350,000 388
      $1,355,000 - $1,359,999 1 $1,359,500 $1,359,500 $1,359,500 162
      $1,605,000 - $1,609,999 1 $1,606,000 $1,606,000 $1,606,000 34
Sub Total 6 $7,845,500 $1,307,583 $1,315,000 233
PENDING                
  RESIDENTIAL              
    Single Family            
      $1,495,000 - $1,499,999 1 $1,495,000 $1,495,000 $1,495,000 45
      $1,595,000 - $1,599,999 1 $1,595,000 $1,595,000 $1,595,000 127
      $1,985,000 - $1,989,999 1 $1,985,000 $1,985,000 $1,985,000 18
      $2,695,000 - $2,699,999 1 $2,695,000 $2,695,000 $2,695,000 113
Sub Total 4 $7,770,000 $1,942,500 $1,790,000 76
    Condo            
      $1,045,000 - $1,049,999 1 $1,045,000 $1,045,000 $1,045,000 269
      $1,095,000 - $1,099,999 1 $1,095,000 $1,095,000 $1,095,000 273
      $1,195,000 - $1,199,999 1 $1,195,000 $1,195,000 $1,195,000 221
      $1,340,000 - $1,344,999 1 $1,343,000 $1,343,000 $1,343,000 206
      $1,440,000 - $1,444,999 1 $1,442,000 $1,442,000 $1,442,000 205
      $1,720,000 - $1,724,999 1 $1,720,000 $1,720,000 $1,720,000 206
      $1,845,000 - $1,849,999 1 $1,849,000 $1,849,000 $1,849,000 205
      $2,150,000 - $2,154,999 1 $2,150,000 $2,150,000 $2,150,000 13
      $2,255,000 - $2,259,999 1 $2,257,000 $2,257,000 $2,257,000 205
      $2,330,000 - $2,334,999 1 $2,330,000 $2,330,000 $2,330,000 206
      $2,355,000 - $2,359,999 1 $2,356,000 $2,356,000 $2,356,000 205
Sub Total 11 $18,782,000 $1,707,455 $1,720,000 201
    Townhouse            
      $1,200,000 - $1,204,999 1 $1,200,000 $1,200,000 $1,200,000 724
      $1,250,000 - $1,254,999 1 $1,250,000 $1,250,000 $1,250,000 33
      $1,295,000 - $1,299,999 1 $1,295,000 $1,295,000 $1,295,000 54
      $1,395,000 - $1,399,999 1 $1,399,000 $1,399,000 $1,399,000 42
      $1,505,000 - $1,509,999 1 $1,508,000 $1,508,000 $1,508,000 56
      $1,595,000 - $1,599,999 1 $1,595,000 $1,595,000 $1,595,000 7
      $1,695,000 - $1,699,999 1 $1,699,000 $1,699,000 $1,699,000 310
      $1,845,000 - $1,849,999 1 $1,845,000 $1,845,000 $1,845,000 369
      $2,075,000 - $2,079,999 1 $2,079,000 $2,079,000 $2,079,000 816
Sub Total 9 $13,870,000 $1,541,111 $1,508,000 268
RESERVED                
  RESIDENTIAL              
    Townhouse            
      $1,700,000 - $1,704,999 1 $1,700,000 $1,700,000 $1,700,000 263
Sub Total 1 $1,700,000 $1,700,000 $1,700,000 263
                 
Grand Totals 48 $82,980,000 $1,728,750 $1,573,750 207

5:43 AM - Apr. 5, 2007 - comments {0} - post comment
View more entries tagged with:


Write a Comment

Your Name:  RealTown Members: Click here to login
Your E-Mail: 
Your Website: 
Subject: 
Your Comment: 
Notifications: 
Privacy: 
Verification: 
To verify that you are a human and not a script, please enter the verification word from the image into the box on the right.
 
Description
The source for what's happening in Steamboat Spring's and surrounding areas, real estate, fun stuff and more!
Home
User Profile
Archives
Blog Manager
Recent Entries
- House-Price Gains Predicted for Western Resort Properties
- Barn Village Lots snapped up over weekend release!
- Steamboat Ski Area Remains in TOP 10!
- Octagon's are Gone!
- Trailhead Lodge @ Wildhorse Meadows Update


RSS Blog Feed

Categories



Favorite Links

How Stuff Works
Stacy's Website
Prudential Steamboat Realty