Powered by RealTown Blogs

Archives

February 2007

2006: The numbers are in

Date: Feb. 19, 2007
Tags: None
First, the numbers:

Countywide, there was no statistically significant changes from the 2005 numbers compared to previous years where there were double-digit increases.  The average price remained the same at $283,173 and the median price was up 1% to
$249,000.

The average ratio of sale price to original list price was 92%, but this number is probably lower since it doesn't take into account properties that expired and were then relisted. Average days on market was 160, but is probably greater for the same reason.

New listings continue to outstrip sales. Properties that are overpriced tend to languish on the market. Smart sellers are pricing their homes at 5% below market value to stimulate interest.

Residential                                                          
                          % inc   % inc   % inc   % inc       % inc   % inc   % inc   % inc
  2001   2002   2003   2004   2005   2006   2001-02   2002-03   2003-04   2004-05   2005-06   2001-03   2001-04   2001-05   2001-06
Median Price Per Home                                                          
                                                           
Denning* $92,500   $86,000   $85,000   $139,000   347,500   69,500   -7%   -1%   64%   150%   -80%   -8%   50%   276%   -25%
Esopus 136,000   146,550   172,200   215,000   259,900   247,000   8%   18%   25%   21%   -5%   27%   58%   91%   82%
Gardiner 247,000   250,000   305,000   334,750   331,000   350,000   1%   22%   10%   -1%   6%   23%   36%   34%   42%
Hurley 133,500   175,000   204,500   223,450   235,000   262,500   31%   17%   9%   5%   12%   53%   67%   76%   97%
Kingston City 92,500   112,000   128,000   160,000   184,000   191,745   21%   14%   25%   15%   4%   38%   73%   99%   107%
Kingston, Town 143,500   122,000   111,950   164,500   252,500   282,500   -15%   -8%   47%   53%   12%   -22%   15%   76%   97%
Lloyd 125,000   149,000   177,000   224,900   262,250   269,000   19%   19%   27%   17%   3%   42%   80%   110%   115%
Marbletown 167,500   213,500
280,000   257,500   340,000   335,000   27%   31%   -8%   32%   -1%   67%   54%   103%   100%
Marlboro 152,500   138,225   225,950   247,200   255,000   312,630   -9%   63%   9%   3%   23%   48%   62%   67%   105%
New Paltz 130,000   192,000   225,000   265,000   310,000   290,000   48%   17%   18%   17%   -6%   73%   104%   138%   123%
Olive 167,500   155,500   212,000   260,500   252,500   271,000   -7%   36%   23%   -3%   7%   27%   56%   51%   62%
Plattekill 125,000   164,640   204,500   265,500   285,000   300,000   32%   24%   30%   7%   5%   64%   112%   128%   140%
Rochester 128,000   151,000   171,950   199,500   240,000   238,000   18%   14%   16%   20%   -1%   34%   56%   88%   86%
Rosendale 115,000   143,125   167,500   185,000   228,000   232,500   24%   17%   10%   23%   2%   46%   61%   98%   102%
Saugerties Town 116,500   135,000   160,150   185,000   220,000   229,900   16%   19%   16%   19%   5%   37%   59%   89%   97%
Saugerties Village 92,500   122,000   157,263   175,000   203,250   199,500   32%   29%   11%   16%   -2%   70%   89%   120%   116%
Shandaken 122,250   151,000   215,000   214,500   250,000   200,000   24%   42%   0%   17%   -20%   76%   75%   104%   64%
Shawangunk 150,000   195,199   243,000   225,500   339,900   280,000   30%   24%   -7%   51%   -18%   62%   50%   127%   87%
Ulster 101,250   137,500   164,000   170,000   193,750   224,825   36%   19%   4%   14%   16%   62%   68%   91%   122%
Wawarsing 95,000   101,500   127,000   142,650   165,000   176,000   7%   25%   12%   16%   7%   34%   50%   74%   85%
Woodstock 225,000   276,100   290,000   297,500   357,000   368,000   23%   5%   3%   20%   3%   29%   32%   59%   64%
                                         
Comments (1) :: Post A Comment! :: Permanent Link :: Email This Entry

Page 1 of 1