Lewis Center - why isn't my house selling? |
Someone asked me "Why isn't my Lewis Center house selling? "
They said:
- It's the prettiest house in the neighborhood.
- We have ALL the bells and whistles.
- Why isn't my Lewis Center house selling?
The homes in the graph and the table are homes in the 43035 ZIP code priced between $300,000 and $350,000. The graph and table go back 15 months.
One home sold in the price range in November.
| Date | 9/06 | 10/06 | 11/06 | 12/06 | 1/07 | 2/07 | 3/07 | 4/07 | 5/07 | 6/07 | 7/07 | 8/07 | 9/07 | 10/07 | 11/07 |
| For Sale | 31 | 32 | 27 | 26 | 29 | 34 | 32 | 41 | 39 | 39 | 41 | 36 | 32 | 27 | 18 |
| Sold | 2 | 3 | 3 | 3 | 0 | 3 | 6 | 2 | 3 | 10 | 4 | 6 | 5 | 1 | 1 |
| Pended | 2 | 3 | 2 | 1 | 2 | 3 | 4 | 3 | 8 | 10 | 3 | 3 | 5 | 5 | 2 |
| Months of Inventory based on Closed Sales | 15.5 | 10.7 | 9.0 | 8.7 | n/a | 11.3 | 5.3 | 20.5 | 13.0 | 3.9 | 10.3 | 6.0 | 6.4 | 27.0 | 18.0 |
| Months of Inventory based on Pended Sales | 15.5 | 10.7 | 13.5 | 26.0 | 14.5 | 11.3 | 8.0 | 13.7 | 4.9 | 3.9 | 13.7 | 12.0 | 6.4 | 5.4 | 9.0 |
| Avg. Active Price | 330 | 327 | 332 | 332 | 332 | 330 | 329 | 330 | 330 | 329 | 330 | 327 | 326 | 324 | 326 |
| Avg. Sld Price | 320 | 317 | 333 | 339 | 0 | 336 | 332 | 322 | 308 | 322 | 314 | 326 | 329 | 332 | 313 |
| Avg. Sq. Ft. Price | 131 | 105 | 130 | 121 | 0 | 132 | 119 | 119 | 111 | 111 | 119 | 114 | 104 | 136 | 117 |
| Sold/List Diff. % | 98 | 99 | 99 | 101 | 0 | 92 | 98 | 99 | 94 | 96 | 99 | 97 | 96 | 97 | 96 |
| Sold/Orig LP Diff. % | 94 | 95 | 98 | 97 | 0 | 85 | 95 | 98 | 94 | 95 | 98 | 97 | 95 | 97 | 97 |
| Days on Market | 44 | 129 | 33 | 154 | 0 | 280 | 117 | 104 | 269 | 162 | 41 | 59 | 77 | 85 | 19 |
| Median Price | 320 | 308 | 328 | 337 | 0 | 340 | 334 | 322 | 308 | 326 | 317 | 331 | 338 | 332 | 313 |
Only one house sold between $300,000 and $350,000 in Lewis Center in November, one sold in October, five sold in September...
The house that sold was in Walker Woods, it had been on the market previously, so the 19 days on the market is misleading it was on the market an additional 185 days. The original list price was $349,900. The house was vacant. It was neutralized.
Two other homes priced between $300,000 and $350,000 sold but they sold below $300,000 so they do not show here (the price range is for sold not listed price.)
Those homes were in the Village of Alum Creek and Wilshire and they sold in the $290's. One was corporate owned (relocation) the other was bank owned (repossesion)
What can you do to sell your house in this market?
-
Price it to sell. Price it for the location and condition.
-
Be the absolute best home, clean, pleasant, inviting.
Copyright 2007 Discover Columbus and Maureen McCabe

