Dublin Ohio Home Sales - January 2008 |
Dublin Area Real Estate Market Report for the 15 Months Ending January 2008.
Sales in the Dublin Area (the Dublin School District ) were down 42% from sales in January 2007.
The average sale price in January 2008 was $268,000 up from $252,000 at the same time last year. Average active price is considerably higher at $409,000 with is up from the average active, $398,000 price in January 2007.
With 616 single family and condominiums on the market there are 28 fewer homes on the market than a year ago. There is a 17.6 month supply of inventory(homes for sale) based on these recent sales.

"*All reports are published Feb. 2008, based on data available at the end of Jan. 2008.
All reports presented are based on data supplied by the Columbus Board of Realtors, Northern Ohio Regional MLS, Centralized Real Estate Information Service, Greater Cincinnati MLS and Dayton Area Board of Realtors or theirs MLSs. Neither the Association nor their MLSs guarantee or are in anyway responsible for its accuracy. Data maintained by the Association or their MLSs may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed."
| Date | 11/06 | 12/06 | 1/07 | 2/07 | 3/07 | 4/07 | 5/07 | 6/07 | 7/07 | 8/07 | 9/07 | 10/07 | 11/07 | 12/07 | 1/08 |
| For Sale | 669 | 580 | 644 | 702 | 771 | 834 | 875 | 840 | 828 | 787 | 761 | 737 | 680 | 536 | 616 |
| Sold | 69 | 76 | 60 | 63 | 86 | 90 | 151 | 146 | 125 | 133 | 75 | 64 | 79 | 56 | 35 |
| Pended | 78 | 56 | 71 | 72 | 88 | 136 | 137 | 126 | 138 | 96 | 80 | 52 | 68 | 49 | 38 |
| Months of Inventory based on Closed Sales | 9.7 | 7.6 | 10.7 | 11.1 | 9.0 | 9.3 | 5.8 | 5.8 | 6.6 | 5.9 | 10.1 | 11.5 | 8.6 | 9.6 | 17.6 |
| Months of Inventory based on Pended Sales | 8.6 | 10.4 | 9.1 | 9.8 | 8.8 | 6.1 | 6.4 | 6.7 | 6.0 | 8.2 | 9.5 | 14.2 | 10.0 | 10.9 | 16.2 |
| Avg. Active Price | 378 | 384 | 396 | 398 | 378 | 387 | 388 | 390 | 389 | 388 | 396 | 395 | 397 | 404 | 409 |
| Avg. Sld Price | 289 | 258 | 252 | 238 | 249 | 298 | 251 | 309 | 277 | 266 | 236 | 280 | 267 | 273 | 268 |
| Avg. Sq. Ft. Price | 119 | 118 | 120 | 121 | 114 | 122 | 120 | 129 | 125 | 124 | 120 | 129 | 120 | 110 | 119 |
| Sold/List Diff. % | 97 | 97 | 97 | 97 | 97 | 96 | 97 | 97 | 96 | 97 | 96 | 99 | 97 | 96 | 96 |
| Sold/Orig LP Diff. % | 92 | 94 | 95 | 95 | 94 | 93 | 95 | 95 | 94 | 94 | 94 | 96 | 95 | 93 | 93 |
| Days on Market | 119 | 99 | 88 | 96 | 106 | 107 | 96 | 93 | 91 | 98 | 95 | 97 | 104 | 102 | 122 |
| Median Price | 232 | 229 | 216 | 193 | 220 | 250 | 220 | 247 | 219 | 242 | 175 | 200 | 199 | 222 | 205 |
The sales above are throughout the Dublin School District. The sales below are the City of Dublin (Dublin Corporation Limit.) With 25 Dublin home sales, sales are down 47% from January 2007.
Average active price is up 7 % from January 2007. Average sale price at $305,000 is down from $315,000 in January 2007.
links
Table
| Date | 11/06 | 12/06 | 1/07 | 2/07 | 3/07 | 4/07 | 5/07 | 6/07 | 7/07 | 8/07 | 9/07 | 10/07 | 11/07 | 12/07 | 1/08 |
| For Sale | 453 | 373 | 406 | 467 | 529 | 554 | 592 | 566 | 571 | 543 | 517 | 503 | 476 | 367 | 428 |
| Sold | 43 | 54 | 47 | 30 | 54 | 66 | 92 | 93 | 72 | 89 | 41 | 33 | 49 | 37 | 25 |
| Pended | 50 | 42 | 39 | 43 | 61 | 91 | 82 | 79 | 77 | 63 | 41 | 35 | 41 | 29 | 28 |
| Months of Inventory based on Closed Sales | 10.5 | 6.9 | 8.6 | 15.6 | 9.8 | 8.4 | 6.4 | 6.1 | 7.9 | 6.1 | 12.6 | 15.2 | 9.7 | 9.9 | 17.1 |
| Months of Inventory based on Pended Sales | 9.1 | 8.9 | 10.4 | 10.9 | 8.7 | 6.1 | 7.2 | 7.2 | 7.4 | 8.6 | 12.6 | 14.4 | 11.6 | 12.7 | 15.3 |
| Avg. Active Price | 412 | 427 | 424 | 424 | 413 | 415 | 422 | 426 | 422 | 426 | 439 | 446 | 447 | 463 | 453 |
| Avg. Sld Price | 326 | 316 | 315 | 288 | 317 | 338 | 297 | 353 | 331 | 306 | 287 | 296 | 320 | 326 | 305 |
| Avg. Sq. Ft. Price | 126 | 131 | 126 | 125 | 119 | 124 | 124 | 132 | 126 | 126 | 125 | 120 | 124 | 115 | 117 |
| Sold/List Diff. % | 97 | 96 | 97 | 97 | 97 | 96 | 97 | 97 | 96 | 96 | 96 | 96 | 97 | 96 | 95 |
| Sold/Orig LP Diff. % | 90 | 94 | 95 | 94 | 94 | 93 | 95 | 95 | 95 | 93 | 95 | 94 | 95 | 94 | 90 |
| Days on Market | 125 | 116 | 116 | 107 | 112 | 113 | 99 | 104 | 94 | 99 | 83 | 100 | 93 | 100 | 108 |
| Median Price | 280 | 302 | 300 | 285 | 300 | 314 | 285 | 328 | 303 | 293 | 295 | 266 | 290 | 300 | 342 |
Same disclaimer as above for Trendgraphix.
Search for homes - no sign up required
Sign up for a MyRealLiving Account
More information about the Dublin community and school:
Additional Central Ohio School Districts
School Matters - Ohio Public Schools from Standard & Poors
Ohio Department of Education including school district report cards.
I'd love to hear from you if you have a comment on the topic. All comments are moderated so you will not see your comment immediately. Thanks. Copyright 2008 Discover Columbus and Maureen McCabe


.png)