Columbus Ohio Home Sales - January 2008 |

Does this mean anything? I am not sure that sales for a school district this huge mean anythiing, but I did Worthington Schools, Dublin Schools, etc.
It's a buyers market!
| Date | 11/06 | 12/06 | 1/07 | 2/07 | 3/07 | 4/07 | 5/07 | 6/07 | 7/07 | 8/07 | 9/07 | 10/07 | 11/07 | 12/07 | 1/08 |
| For Sale | 4959 | 4294 | 4597 | 4668 | 4955 | 5179 | 5268 | 5510 | 5675 | 5766 | 5659 | 5368 | 5151 | 4633 | 4797 |
| Sold | 461 | 452 | 389 | 437 | 521 | 568 | 628 | 674 | 642 | 686 | 461 | 510 | 479 | 401 | 338 |
| Pended | 473 | 425 | 494 | 475 | 594 | 649 | 713 | 627 | 662 | 597 | 468 | 536 | 445 | 392 | 418 |
| Months of Inventory based on Closed Sales | 10.8 | 9.5 | 11.8 | 10.7 | 9.5 | 9.1 | 8.4 | 8.2 | 8.8 | 8.4 | 12.3 | 10.5 | 10.8 | 11.6 | 14.2 |
| Months of Inventory based on Pended Sales | 10.5 | 10.1 | 9.3 | 9.8 | 8.3 | 8.0 | 7.4 | 8.8 | 8.6 | 9.7 | 12.1 | 10.0 | 11.6 | 11.8 | 11.5 |
| Avg. Active Price | 140 | 136 | 138 | 138 | 140 | 141 | 143 | 142 | 140 | 140 | 141 | 140 | 139 | 135 | 135 |
| Avg. Sld Price | 114 | 119 | 109 | 112 | 117 | 117 | 124 | 132 | 129 | 126 | 108 | 114 | 108 | 106 | 105 |
| Avg. Sq. Ft. Price | 83 | 84 | 80 | 83 | 86 | 86 | 90 | 95 | 92 | 92 | 80 | 83 | 79 | 76 | 75 |
| Sold/List Diff. % | 97 | 97 | 96 | 96 | 96 | 97 | 97 | 97 | 97 | 97 | 96 | 96 | 96 | 96 | 96 |
| Sold/Orig LP Diff. % | 92 | 92 | 92 | 91 | 92 | 94 | 94 | 94 | 94 | 93 | 91 | 91 | 91 | 90 | 89 |
| Days on Market | 102 | 102 | 109 | 115 | 114 | 107 | 103 | 108 | 93 | 104 | 101 | 100 | 110 | 100 | 113 |
| Median Price | 97 | 100 | 92 | 93 | 95 | 102 | 110 | 114 | 114 | 110 | 90 | 96 | 89 | 88 | 84 |
All reports presented are based on data supplied by the Columbus Board of Realtors, Northern Ohio Regional MLS, Centralized Real Estate Information Service, Greater Cincinnati MLS and Dayton Area Board of Realtors or theirs MLSs. Neither the Association nor their MLSs guarantee or are in anyway responsible for its accuracy. Data maintained by the Association or their MLSs may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. "
These are homes in the Columbus School District and includes condominiums and single family homes.
Other Central Ohio School Districts
School Matters - Ohio Public Schools from Standard & Poors
Ohio Department of Education- Schools
Homes may also be in townships or villages within the Columbus School District.Search for homes - no sign up required
Sign up for a MyRealLiving Account
I'd love to hear from you if you have a comment on the topic. All comments are moderated so you will not see your comment immediately. Thanks. Copyright 2008 Discover Columbus and Maureen McCabe


