Greater Columbus Market Report |
Greater Columbus? This may or may not be the Greater Columbus area, this is the entire Columbus Board of REALTORS MLS area.
Some months I have called this market report Central Ohio. Someone told me if I use the same title each month, it may confuse Google, MSN, Yahoo etc. Who knew?
The properties represented by the graph and table are all counties in the Columbus Board of REALTORS® Multiple Listing Service. Accordng to the boards website: "The Columbus Board of REALTORS® Multiple Listing Service (MLS) serves all of Franklin, Delaware, Fayette, Madison, Morrow and Union Counties and parts of Champagne, Clark, Licking, Fairfield, Knox, Logan, Marion and Pickaway Counties."
The months of inventory is very similar to Franklin and Delaware counties with over 10 months supply of housing. The saverage sale price is down slightly. Average days on market is up by 15 days over March 2006. This is single families and condominiums for the past 15 months.
| Date | 1/06 | 2/06 | 3/06 | 4/06 | 5/06 | 6/06 | 7/06 | 8/06 | 9/06 | 10/06 | 11/06 | 12/06 | 1/07 | 2/07 | 3/07 |
| For Sale | 15074 | 15835 | 17147 | 18106 | 19307 | 19675 | 20219 | 20354 | 19724 | 19425 | 18375 | 15909 | 16975 | 17297 | 18380 |
| Sold | 1282 | 1526 | 2271 | 2121 | 2515 | 2829 | 2219 | 2671 | 2114 | 1954 | 1742 | 1635 | 1461 | 1535 | 1794 |
| Pended | 1564 | 2000 | 2393 | 2411 | 2639 | 2556 | 2370 | 2452 | 2006 | 1926 | 1705 | 1486 | 1742 | 1633 | 1781 |
| Months of Inventory based on Closed Sales | 11.8 | 10.4 | 7.6 | 8.5 | 7.7 | 7.0 | 9.1 | 7.6 | 9.3 | 9.9 | 10.5 | 9.7 | 11.6 | 11.3 | 10.2 |
| Months of Inventory based on Pended Sales | 9.6 | 7.9 | 7.2 | 7.5 | 7.3 | 7.7 | 8.5 | 8.3 | 9.8 | 10.1 | 10.8 | 10.7 | 9.7 | 10.6 | 10.3 |
| Avg. Active Price | 218 | 220 | 221 | 224 | 224 | 223 | 222 | 220 | 221 | 219 | 215 | 212 | 214 | 216 | 218 |
| Avg. Sld Price | 177 | 165 | 169 | 180 | 180 | 195 | 189 | 183 | 177 | 170 | 171 | 174 | 169 | 167 | 172 |
| Avg. Sq. Ft. Price | 101 | 98 | 100 | 104 | 105 | 108 | 107 | 104 | 103 | 100 | 99 | 98 | 97 | 98 | 99 |
| Sold/List Diff. % | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 96 | 97 | 97 | 96 | 96 | 96 | 96 |
| Days on Market | 105 | 104 | 105 | 99 | 96 | 91 | 96 | 94 | 95 | 101 | 106 | 115 | 116 | 121 | 120 |
| Median Price | 144 | 143 | 144 | 150 | 151 | 160 | 152 | 150 | 145 | 139 | 141 | 142 | 140 | 142 | 146 |
Community profile of Central Ohio Communities (primarily in Franklin and Delaware Counties)
I work primarily in Franklin and Delaware counties but have sold in Fairfield, Licking, Madison and Union Counties.
Graphics and table are from Trendgraphix. The data is Columbus Board of REALTORS® MLS.
Copyright 2007 Discover Columbus and Maureen McCabe



