Los Gatos Annual Real Estate Trends - Single Family Homes |
Nov. 26, 2006
Categorized in: Homes & Housing Market
Los Gatos Annual Real Estate Trends
| SINGLE-FAMILY HOMES | % Change from Year Before | |||||||||
| Area | Year | Sales | Median Price | Average Price | DOM | New Listings | Sales | Median Price | Average Price | New Listings |
| LG | 1997 | 359 | $550,000 | $641,487 | 66 | 611 | ||||
| LG | 1998 | 376 | $660,000 | $735,738 | 55 | 687 | 4.7% | 20.0% | 14.7% | 12.4% |
| LG | 1999 | 391 | $730,000 | $863,248 | 66 | 575 | 4.0% | 10.6% | 17.3% | -16.3% |
| LG | 2000 | 337 | $925,000 | $1,157,133 | 40 | 538 | -13.8% | 26.7% | 34.0% | -6.4% |
| LG | 2001 | 232 | $925,000 | $1,164,241 | 65 | 731 | -31.2% | 0.0% | 0.6% | 35.9% |
| LG | 2002 | 309 | $955,000 | $1,096,678 | 71 | 706 | 33.2% | 3.2% | -5.8% | -3.4% |
| LG | 2003 | 310 | $970,000 | $1,113,078 | 90 | 717 | 0.3% | 1.6% | 1.5% | 1.6% |
| LG | 2004 | 466 | $1,165,000 | $1,294,057 | 61 | 905 | 50.3% | 20.1% | 16.3% | 26.2% |
| LG | 2005 | 413 | $1,251,000 | $1,366,305 | 56 | 823 | -11.4% | 7.4% | 5.6% | -9.1% |

DEFINITIONS
- Med. Price
- Median Price is that at which 50% of properties sold were above that price and 50% were below.
- Ave. Price
- Average Price is the sum of all prices divided by the number of sales.
- Ave. DOM
- Average Days on Market is the average time it took to sell all properties.
- Newly Listed
- How many properties came on the market in the given time period.
Info by Rick Campbell of The RE Report (a subscription I have)
