July Market Statistics for Tulsa |
Jul. 15, 2007
Categorized in: Tulsa Real Estate
Tagged with: statistics, tulsa ok
The following schedule shows the current supply of homes and average marketing times in the Tulsa and surrounding areas.
| (TULSA School District) 1 | Active Listings as of 7/15/2007 | Supply of homes | Type of Market | DOM |
| Total Market | 1520 | 5 months | Sellers | 64 |
| Under $100,000 | 875 | 5 months | Sellers | 64 |
| $100,001 to $150,000 | 311 | 4 months | Sellers | 57 |
| $150,001 to $200,000 | 115 | 5 months | Sellers | 68 |
| $200,001 to $300,000 | 81 | 5 months | Sellers | 64 |
| Over $300,001 | 138 | 6 months | Balanced | 70 |
| (JENKS School District) 5 | Active Listings as of 7/15/2007 | Supply of homes | Type of Market | DOM |
| Total Market | 502 | 6 months | Balanced | 70 |
| Under $100,000 | 2 | 1 month | Sellers | 7 |
| $100,001 to $150,000 | 45 | 3 months | Sellers | 56 |
| $150,001 to $200,000 | 92 | 5 months | Sellers | 57 |
| $200,001 to $300,000 | 119 | 5 months | Sellers | 65 |
| Over $300,001 | 244 | 9 months | Extreme Buyers | 81 |
| (BIXBY School District) 4 | Active Listings as of 7/15/2007 | Supply of homes | Type of Market | DOM |
| Total Market | 290 | 6 months | Balanced | 75 |
| Under $100,000 | 5 | 3 months | Sellers | 27 |
| $100,001 to $150,000 | 28 | 3 months | Sellers | 56 |
| $150,001 to $200,000 | 46 | 3 months | Sellers | 69 |
| $200,001 to $300,000 | 71 | 7 months | Buyers | 73 |
| Over $300,001 | 140 | 12 months | Extreme Buyers | 83 |
| (BROKEN ARROW School District) 3 | Active Listings as of 7/15/2007 | Supply of homes | Type of Market | DOM |
| Total Market | 680 | 4 months | Sellers | 60 |
| Under $100,000 | 42 | 2 months | Sellers | 44 |
| $100,001 to $150,000 | 175 | 3 months | Sellers | 51 |
| $150,001 to $200,000 | 194 | 5 months | Sellers | 53 |
| $200,001 to $300,000 | 174 | 7 months | Buyers | 71 |
| Over $300,001 | 95 | 18 months | Extreme Buyers | 75 |
| (Owasso School District) 11 | Active Listings as of 7/15/2007 | Supply of homes | Type of Market | DOM |
| Total Market | 309 | 4 months | Sellers | 60 |
| Under $100,000 | 12 | 3 months | Sellers | 46 |
| $100,001 to $150,000 | 73 | 3 months | Sellers | 53 |
| $150,001 to $200,000 | 72 | 3 months | Sellers | 55 |
| $200,001 to $300,000 | 109 | 6 months | Balanced | 63 |
| Over $300,001 | 43 | 6 months | Balanced | 74 |
