Mount Pleasant, SC - Local Market Update |
Mount Pleasant, SC Local Market Update
Mount Pleasant, SC is close to everything. Our beaches (Isle of Palms & Sullivan's Island) are within a couple minutes, downtown Charleston is just over the new Cooper River bridge, shopping is convenient & plentiful, schools are some of the best in the area. The town recreation department has been voted the best in the State for many years running. There's always something to do around the area. The people are friendly and love the outdoors. There's plenty of top notch golf courses, and tennis courts. Boating & Fishing is also big in the area. When it comes to QUALITY of life - Mount Pleasant, SC "HAS IT ALL".
The number of Homes in the Mount Pleasant, SC Real Estate market has continued to increased this year. Currently, homes are sitting on the market a little longer with prices equal to, to slightly more than last year. In my opinion by the end of spring to early summer this year (2007) - my forecast is for the prices and sales to rise slightly through the summer and steady in the fall before declining slightly around the holidays and end of the year. This year (2007) will be a good year for real estate in the area somewhere between the record year of 2005 and the third best year on record of 2006.
(100) Houses sold in Feb. 2007 for 95.42% of list price with an average sales price of $452,138 with the Average days on the Market at 130 days
Mount Pleasant's convenience, stability, overall charm and beauty help lead the way in attracting new home owners and business' to the area from all over the world. Mount Pleasant, SC is truly one of the premiere places to live in the USA.
| Month | Year | Monthly Sales | Avg ListPrice | Avg Sale Price | % Diff Sell/list | Avg DOM | Curr Inventory | Months Inventory |
| March | 2006 | 171 | $419,477 | $411,340 | 98.06% | 66 | 1218 | 7.12 |
| April | 2006 | 157 | $411,040 | $402,168 | 97.84% | 70 | 1275 | 8.12 |
| May | 2006 | 217 | $407,788 | $399,105 | 97.87% | 62 | 1392 | 6.41 |
| June | 2006 | 178 | $418,432 | $408,487 | 97.62% | 65 | 1434 | 8.06 |
| July | 2006 | 225 | $407,385 | $397,516 | 97.58% | 59 | 1525 | 6.78 |
| August | 2006 | 187 | $411,445 | $399,909 | 97.20% | 71 | 1519 | 8.12 |
| September | 2006 | 192 | $407,432 | $395,648 | 97.11% | 75 | 1537 | 8.01 |
| October | 2006 | 164 | $461,447 | $439,516 | 95.25% | 97 | 1574 | 9.6 |
| November | 2006 | 127 | $414,923 | $397,004 | 95.68% | 98 | 1522 | 11.98 |
| December | 2006 | 149 | $372,146 | $354,561 | 95.27% | 132 | 1402 | 9.41 |
| January | 2007 | 112 | $438,453 | $422,157 | 96.28% | 88 | 1337 | 11.94 |
| February | 2007 | 100 | $473,820 | $452,138 | 95.42% | 129 | 1389 | 13.89 |
| Current | 2007 | 47 | $655,476 | $633,283 | 96.61% | 88 | 1560 | 33.19 |
