Moncks Corner, SC Local Market Update |
Moncks Corner, SC Local Market Update
Moncks Corner, SC - IS small town America. The population in July 2002: was 6,057 but is quickly growing. The are many new neighnorhoods (Moss Grove Plantation, Oak Hill, Foxbank Plantation, Spring Grove Plantation, Stoney Creek, Oakley Pointe, Cypress Ridge, Inglewood, and Stoney Creek to name a few) springing up all over the outskrits of town. Downtown Charleston is about a 30 minute drive. Summerville is about 15 minutes away. Lake Moultrie is located here, as well as the tailrace canal which leads to the Cooper river and out to the Charleston Habour. You can take a boat from Charleston, SC through Moncks Corner, SC all the way to Columbia, SC in the middle of the state. Needless to say boating and fishing are big here. Fishing in the area is some of the best in the country have yielded some world records.
Moncks Corner, SC continues on a rapid growth rate. Houses sold in Feb. 2007 for 98.93% of list price with an average sales price of $196,660 with the average days on the market at 137 days.
Life here is laid back and full of southern charm and hospitality. Everyone knows their neighbors and their neighbors family. High school football is big in town. Moncks Corner, SC is poised for big growth in the future with its short distance to the Charleston, SC Metro area, laid back life style and lower than average prices for the area. There are more than 8 new neighborhood developments in Phase I (or soon to be) construction in the area.
| Month | Year | Monthly Sales | Avg ListPrice | Avg Sale Price | % Diff Sell/list | Avg DOM | Curr Inventory | Months Inventory |
| March | 2006 | 20 | $160,896 | $159,050 | 98.85% | 52 | 65 | 3.25 |
| April | 2006 | 9 | $170,696 | $168,485 | 98.70% | 64 | 56 | 6.22 |
| May | 2006 | 18 | $190,423 | $187,411 | 98.42% | 70 | 50 | 2.78 |
| June | 2006 | 16 | $177,413 | $172,980 | 97.50% | 69 | 57 | 3.56 |
| July | 2006 | 5 | $192,998 | $190,478 | 98.69% | 56 | 90 | 18 |
| August | 2006 | 11 | $155,458 | $155,115 | 99.78% | 66 | 94 | 8.55 |
| September | 2006 | 16 | $199,350 | $201,136 | 100.90% | 26 | 91 | 5.69 |
| October | 2006 | 14 | $186,881 | $184,064 | 98.49% | 69 | 90 | 6.43 |
| November | 2006 | 9 | $164,641 | $161,633 | 98.17% | 49 | 88 | 9.78 |
| December | 2006 | 12 | $183,314 | $175,569 | 95.78% | 88 | 80 | 6.67 |
| January | 2007 | 7 | $174,886 | $168,629 | 96.42% | 75 | 75 | 10.71 |
| February | 2007 | 10 | $198,790 | $196,660 | 98.93% | 0 | 76 | 7.6 |
| Current | 2007 | 3 | $166,357 | $164,670 | 98.99% | 188 | 93 | 31 |
