Isle of Palms, SC - Local Market Update |
Isle of Palms, SC - Local Market Update - March 19, 2007
Isle of Palms, SC 29451 - A Mix of Family homes, 2nd homes, rental homes and vacation homes nestled in Palm trees and sand dunes all come together here by the Atlantic Ocean. The Isle of Palms has one of the best beaches along the Atlantic Coast. Once tourist come to the Island they tend to come back year after year (most eventually buy an island home here). The Isle of Palms area has much to offer - a short drive to Mount Pleasant (5-minutes), and about 20 minutes to downtown Charleston, SC. The average home price is above 1-million dollars and rising.
The housing market on the Isle of Palms remains strong. Prices have continued to rise even through homes are staying on the market a little longer. Sellers over the last year have on average been willing to negoitate a little but are still realizing a heathly gain on their investment. 1031 Tax exchanges are a popular way to purchase homes on the Isle of Palms. (9) Houses sold in Feb. 2007 for 94.87% of list price with an average sales price of $709,433 with the Average days on the Market at 140 days.
| Month | Year | Monthly Sales | Avg ListPrice | Avg Sale Price | % Diff Sell/list | Avg DOM | Curr Inventory | Months Inventory |
| March | 2006 | 34 | $1,196,491 | $1,156,821 | 96.68% | 94 | 223 | 6.56 |
| April | 2006 | 36 | $1,084,519 | $1,055,615 | 97.33% | 108 | 262 | 7.28 |
| May | 2006 | 35 | $980,766 | $938,903 | 95.73% | 47 | 303 | 8.66 |
| June | 2006 | 30 | $1,151,843 | $1,087,058 | 94.38% | 97 | 343 | 11.43 |
| July | 2006 | 17 | $817,053 | $774,126 | 94.75% | 100 | 389 | 22.88 |
| August | 2006 | 12 | $1,089,033 | $1,030,200 | 94.60% | 94 | 411 | 34.25 |
| September | 2006 | 17 | $1,158,288 | $1,078,700 | 93.13% | 130 | 413 | 24.29 |
| October | 2006 | 13 | $1,631,600 | $1,536,069 | 94.14% | 86 | 410 | 31.54 |
| November | 2006 | 8 | $974,662 | $948,438 | 97.31% | 138 | 408 | 51 |
| December | 2006 | 10 | $1,462,480 | $1,311,190 | 89.66% | 186 | 398 | 39.8 |
| January | 2007 | 19 | $1,237,274 | $1,127,068 | 91.09% | 162 | 386 | 20.32 |
| February | 2007 | 9 | $747,822 | $709,433 | 94.87% | 150 | 409 | 45.44 |
| Current | 2007 | 7 | $1,145,986 | $1,072,429 | 93.58% | 121 | 442 | 63.14 |
